Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen09g009670 | hypothetical protein | Spenn-ch09 | + | View |
Sopen09g021750 | hypothetical protein | Spenn-ch09 | + | View |
Sopen12g019400 | hypothetical protein | Spenn-ch12 | - | View |
Sopen04g017640 | hypothetical protein | Spenn-ch04 | - | View |
Sopen05g024820 | hypothetical protein | Spenn-ch05 | - | View |
Sopen03g010050 | hypothetical protein | Spenn-ch03 | - | View |
Sopen12g018340 | hypothetical protein | Spenn-ch12 | - | View |
Sopen03g014580 | hypothetical protein | Spenn-ch03 | + | View |
Sopen09g012010 | hypothetical protein | Spenn-ch09 | + | View |
Sopen06g005010 | hypothetical protein | Spenn-ch06 | + | View |
Sopen09g017860 | hypothetical protein | Spenn-ch09 | + | View |
Sopen01g009810 | hypothetical protein | Spenn-ch01 | - | View |
Sopen04g012170 | hypothetical protein | Spenn-ch04 | + | View |
Sopen09g013480 | hypothetical protein | Spenn-ch09 | + | View |
Sopen07g009670 | hypothetical protein | Spenn-ch07 | - | View |
Sopen07g016850 | hypothetical protein | Spenn-ch07 | + | View |
Sopen09g015750 | hypothetical protein | Spenn-ch09 | - | View |
Sopen08g011140 | hypothetical protein | Spenn-ch08 | - | View |
Sopen02g005680 | hypothetical protein | Spenn-ch02 | + | View |
Sopen07g010430 | hypothetical protein | Spenn-ch07 | + | View |
Sopen12g013320 | hypothetical protein | Spenn-ch12 | + | View |
Sopen12g014580 | hypothetical protein | Spenn-ch12 | + | View |
Sopen01g018680 | hypothetical protein | Spenn-ch01 | - | View |
Sopen03g015650 | hypothetical protein | Spenn-ch03 | + | View |
Sopen01g017920 | hypothetical protein | Spenn-ch01 | + | View |
Sopen09g021010 | hypothetical protein | Spenn-ch09 | + | View |
Sopen10g014870 | hypothetical protein | Spenn-ch10 | + | View |
Sopen01g020960 | hypothetical protein | Spenn-ch01 | + | View |
Sopen12g020710 | hypothetical protein | Spenn-ch12 | + | View |
Sopen06g009960 | hypothetical protein | Spenn-ch06 | + | View |
Sopen05g015930 | hypothetical protein | Spenn-ch05 | - | View |
Sopen08g014100 | hypothetical protein | Spenn-ch08 | - | View |
Sopen07g013140 | hypothetical protein | Spenn-ch07 | + | View |
Sopen07g015420 | hypothetical protein | Spenn-ch07 | - | View |
Sopen02g003390 | hypothetical protein | Spenn-ch02 | - | View |
Sopen01g022600 | hypothetical protein | Spenn-ch01 | + | View |
Sopen09g024490 | hypothetical protein | Spenn-ch09 | + | View |
Sopen05g024010 | hypothetical protein | Spenn-ch05 | + | View |
Sopen07g008810 | hypothetical protein | Spenn-ch07 | - | View |
Sopen10g015260 | hypothetical protein | Spenn-ch10 | - | View |
Sopen03g014960 | hypothetical protein | Spenn-ch03 | - | View |
Sopen09g026200 | hypothetical protein | Spenn-ch09 | - | View |
Sopen09g014740 | hypothetical protein | Spenn-ch09 | - | View |
Sopen01g022000 | hypothetical protein | Spenn-ch01 | + | View |
Sopen11g013290 | hypothetical protein | Spenn-ch11 | - | View |
Sopen08g010110 | hypothetical protein | Spenn-ch08 | + | View |
Sopen01g024150 | hypothetical protein | Spenn-ch01 | + | View |
Sopen07g012280 | hypothetical protein | Spenn-ch07 | + | View |
Sopen05g023380 | hypothetical protein | Spenn-ch05 | - | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Solanum tuberosum | PGSC0003DMG400045271 | Gag-pol protein | ST4.03ch02 | + | View |
Solanum tuberosum | PGSC0003DMG400044434 | Gene of unknown function | ST4.03ch08 | - | View |
Solanum tuberosum | PGSC0003DMG400039845 | Polyprotein protein | ST4.03ch09 | - | View |