Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen06g006980 | hypothetical protein | Spenn-ch06 | + | View |
Sopen09g014890 | hypothetical protein | Spenn-ch09 | - | View |
Sopen04g015710 | hypothetical protein | Spenn-ch04 | - | View |
Sopen01g013530 | hypothetical protein | Spenn-ch01 | + | View |
Sopen09g016980 | hypothetical protein | Spenn-ch09 | - | View |
Sopen04g014910 | hypothetical protein | Spenn-ch04 | + | View |
Sopen07g016040 | hypothetical protein | Spenn-ch07 | + | View |
Sopen08g011430 | hypothetical protein | Spenn-ch08 | + | View |
Sopen05g014730 | hypothetical protein | Spenn-ch05 | - | View |
Sopen05g024380 | hypothetical protein | Spenn-ch05 | - | View |
Sopen12g027510 | hypothetical protein | Spenn-ch12 | - | View |
Sopen03g016320 | hypothetical protein | Spenn-ch03 | - | View |
Sopen07g014160 | hypothetical protein | Spenn-ch07 | - | View |
Sopen09g012630 | hypothetical protein | Spenn-ch09 | + | View |
Sopen12g018580 | hypothetical protein | Spenn-ch12 | - | View |
Sopen05g014310 | hypothetical protein | Spenn-ch05 | - | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available