Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen08g014290 | hypothetical protein | Spenn-ch08 | - | View |
Sopen03g020010 | hypothetical protein | Spenn-ch03 | - | View |
Sopen10g007210 | hypothetical protein | Spenn-ch10 | + | View |
Sopen05g014970 | hypothetical protein | Spenn-ch05 | - | View |
Sopen05g022570 | hypothetical protein | Spenn-ch05 | - | View |
Sopen06g010730 | hypothetical protein | Spenn-ch06 | + | View |
Sopen12g027100 | hypothetical protein | Spenn-ch12 | - | View |
Sopen08g017850 | hypothetical protein | Spenn-ch08 | + | View |
Sopen07g013180 | hypothetical protein | Spenn-ch07 | + | View |
Sopen07g006520 | hypothetical protein | Spenn-ch07 | + | View |
Sopen04g012950 | hypothetical protein | Spenn-ch04 | + | View |
Sopen00g010790 | hypothetical protein | Spenn-ch00 | + | View |
Sopen06g004830 | hypothetical protein | Spenn-ch06 | - | View |
Sopen00g004430 | hypothetical protein | Spenn-ch00 | + | View |
Sopen09g022190 | hypothetical protein | Spenn-ch09 | + | View |
Sopen07g017260 | hypothetical protein | Spenn-ch07 | + | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Solanum tuberosum | PGSC0003DMG400040968 | Ulp1 protease family, C-terminal catalytic domain containing protein | ST4.03ch11 | + | View |
Solanum tuberosum | PGSC0003DMG400038086 | Conserved gene of unknown function | ST4.03ch07 | + | View |