Paralogs (intra-species colinear regions)
| Gene id | Description | Chromosome | Strand | Multiplicon | 
|---|---|---|---|---|
| Sopen00g007410 | Pentatricopeptide repeat (PPR) superfamily protein | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Pentatricopeptide repeat (PPR) superfamily protein | Spenn-ch00 | - | View | 
| Sopen07g017190 | Pentatricopeptide repeat (PPR-like) superfamily protein | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Pentatricopeptide repeat (PPR) superfamily protein | Spenn-ch07 | - | View | 
| Sopen11g021170 | Pentatricopeptide repeat (PPR) superfamily protein | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Tetratricopeptide repeat (TPR)-like superfamily protein | Spenn-ch11 | - | View | 
| Sopen03g016890 | Encodes a member of the DYW subfamily of pentatricopeptide repeat (PPR) proteins. Loss of MEF1 function affects RNA editing at specific sites in the mitochondrial genome but do not exhibit obvious phenotypes. | mitochondrial RNAediting factor 1 (MEF1) | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Pentatricopeptide repeat (PPR) superfamily protein | Spenn-ch03 | + | View | 
| Sopen06g011360 | SLOW GROWTH 1 (SLO1) | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Tetratricopeptide repeat (TPR)-like superfamily protein | Spenn-ch06 | + | View | 
| Sopen06g008540 | Tetratricopeptide repeat (TPR)-like superfamily protein | INVOLVED IN: biological_process unknown | LOCATED IN: endomembrane system | EXPRESSED IN: leaf whorl, flower, seed | EXPRESSED DURING: petal differentiation and expansion stage, E expanded cotyledon stage | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Tetratricopeptide repeat (TPR)-like superfamily protein | Spenn-ch06 | + | View | 
| Sopen09g022760 | Tetratricopeptide repeat (TPR)-like superfamily protein | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: mitochondrial editing factor 22 | Spenn-ch09 | - | View | 
| Sopen11g024230 | SLOW GROWTH 1 (SLO1) | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Tetratricopeptide repeat (TPR)-like superfamily protein | Spenn-ch11 | + | View | 
| Sopen03g016080 | Tetratricopeptide repeat (TPR)-like superfamily protein | FUNCTIONS IN: molecular_function unknown | INVOLVED IN: biological_process unknown | LOCATED IN: mitochondrion | EXPRESSED IN: shoot apex, embryo, sperm cell, flower, seed | EXPRESSED DURING: F mature embryo stage, petal differentiation and expansion stage, E expanded cotyledon stage, D bilateral stage | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: Pentatricopeptide repeat (PPR) superfamily protein | Spenn-ch03 | - | View | 
| Sopen10g024640 | Tetratricopeptide repeat (TPR)-like superfamily protein | CONTAINS InterPro DOMAIN/s: Pentatricopeptide repeat | BEST Arabidopsis thaliana protein match is: mitochondrial editing factor 22 | Spenn-ch10 | - | View | 
Orthologs (inter-species colinear regions)
| Organism | Gene id | Description | Chromosome | Strand | Multiplicon | 
|---|---|---|---|---|---|
| Avicennia marina | MSTRG.25446 | ScioBoG_4119_HRSCAF_4138 | - | View | |
| Brassica carinata | BcaC01g03060 | ChrC01 | + | View | |
| Camellia sinensis var. sinensis | CSS0048121 | PREDICTED: pentatricopeptide repeat-containing protein At1g71420 [Prunus mume] | Chr9 | - | View | 
| Cicer arietinum L. | Ca_06770_v3 | Ca_LG3_v3 | - | View | |
| Corylus avellana | Haze_17493 | Similar to PCMP-H12: Pentatricopeptide repeat-containing protein At1g08070, chloroplastic (Arabidopsis thaliana OX%3D3702) | 7 | + | View | 
| Durio zibethinus | Duzib177G0018 | NW_019168004.1 | - | View | |
| Erigeron canadensis | ECA238G1013 | Conyza_canadensis_scaffold:6 | + | View | |
| Erigeron canadensis | ECA233G4784 | Conyza_canadensis_scaffold:1 | - | View | |
| Erigeron canadensis | ECA233G5333 | Conyza_canadensis_scaffold:1 | - | View | |
| Erigeron canadensis | ECA248G0022 | Conyza_canadensis_scaffold:9 | + | View | |
| Erigeron canadensis | ECA234G0834 | Conyza_canadensis_scaffold:4 | + | View | |
| Eucalyptus grandis | Eucgr.F03835 | Chr06 | + | View | |
| Erythranthe guttata | Migut.C01088 | scaffold_3 | + | View | |
| Medicago truncatula | Medtr5g067140 | pentatricopeptide (PPR) repeat protein | chr5 | + | View | 
| Nelumbo nucifera | Nn5g27757 | chr5 | - | View | |
| Nicotiana tabacum | Nitab4.5_0000560g0060 | Pentatricopeptide repeat, Tetratricopeptide-like helical | Nitab4.5_0000560 | + | View | 
| Oryza sativa ssp. japonica | Os12g0181900 | Pentatricopeptide repeat domain containing protein. | chr12 | + | View | 
| Petunia axillaris | Peaxi162Scf00310g00083 | Pentatricopeptide repeat-containing protein | Peaxi162Scf00310 | + | View | 
| Petunia axillaris | Peaxi162Scf00268g01015 | Mannan endo-1,4-beta-mannosidase 2 | Peaxi162Scf00268 | + | View | 
| Sapria himalayana | SHI24149 | scaffold44_4510576 | + | View | |
| Solanum lycopersicum | Solyc11g017290.1 | Pentatricopeptide repeat-containing protein (AHRD V3.3 *** A0A1U8GEG1_CAPAN) | SL4.0ch11 | - | View | 
| Theobroma cacao | Thecc.09G162400 | Uncharacterized protein | Chromosome_9 | + | View |