Paralogs (intra-species colinear regions)
| Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|
| Sopen08g016200 | hypothetical protein | Spenn-ch08 | + | View |
| Sopen09g007650 | hypothetical protein | Spenn-ch09 | - | View |
| Sopen12g015350 | hypothetical protein | Spenn-ch12 | + | View |
| Sopen07g018720 | hypothetical protein | Spenn-ch07 | + | View |
| Sopen04g016430 | hypothetical protein | Spenn-ch04 | - | View |
| Sopen10g022220 | hypothetical protein | Spenn-ch10 | + | View |
| Sopen07g014800 | hypothetical protein | Spenn-ch07 | - | View |
| Sopen02g009470 | hypothetical protein | Spenn-ch02 | - | View |
| Sopen12g013400 | hypothetical protein | Spenn-ch12 | - | View |
| Sopen09g012330 | hypothetical protein | Spenn-ch09 | + | View |
| Sopen12g021220 | hypothetical protein | Spenn-ch12 | + | View |
| Sopen11g019140 | hypothetical protein | Spenn-ch11 | - | View |
| Sopen04g013050 | hypothetical protein | Spenn-ch04 | + | View |
| Sopen10g021890 | hypothetical protein | Spenn-ch10 | + | View |
| Sopen12g022030 | hypothetical protein | Spenn-ch12 | - | View |
| Sopen12g025830 | hypothetical protein | Spenn-ch12 | - | View |
| Sopen07g019810 | hypothetical protein | Spenn-ch07 | - | View |
| Sopen05g019180 | hypothetical protein | Spenn-ch05 | - | View |
| Sopen05g025460 | hypothetical protein | Spenn-ch05 | - | View |
| Sopen01g007470 | hypothetical protein | Spenn-ch01 | + | View |
| Sopen05g024400 | hypothetical protein | Spenn-ch05 | - | View |
| Sopen12g016580 | hypothetical protein | Spenn-ch12 | + | View |
| Sopen01g017990 | hypothetical protein | Spenn-ch01 | + | View |
Orthologs (inter-species colinear regions)
| Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|---|
| Capsicum annuum | CAN.G941.38 | PGAv.1.6.scaffold941 | - | View | |
| Solanum tuberosum | PGSC0003DMG400017651 | Ulp1 protease family, C-terminal catalytic domain containing protein | ST4.03ch09 | - | View |