Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen07g011640 | hypothetical protein | Spenn-ch07 | + | View |
Sopen10g008240 | hypothetical protein | Spenn-ch10 | + | View |
Sopen11g018510 | hypothetical protein | Spenn-ch11 | + | View |
Sopen03g013630 | hypothetical protein | Spenn-ch03 | - | View |
Sopen04g012170 | hypothetical protein | Spenn-ch04 | + | View |
Sopen01g009810 | hypothetical protein | Spenn-ch01 | - | View |
Sopen12g019400 | hypothetical protein | Spenn-ch12 | - | View |
Sopen09g018720 | hypothetical protein | Spenn-ch09 | + | View |
Sopen10g014010 | hypothetical protein | Spenn-ch10 | - | View |
Sopen05g012470 | hypothetical protein | Spenn-ch05 | + | View |
Sopen12g018340 | hypothetical protein | Spenn-ch12 | - | View |
Sopen05g015490 | hypothetical protein | Spenn-ch05 | - | View |
Sopen12g013320 | hypothetical protein | Spenn-ch12 | + | View |
Sopen07g010430 | hypothetical protein | Spenn-ch07 | + | View |
Sopen09g019840 | hypothetical protein | Spenn-ch09 | + | View |
Sopen04g012910 | hypothetical protein | Spenn-ch04 | + | View |
Sopen01g018680 | hypothetical protein | Spenn-ch01 | - | View |
Sopen12g014580 | hypothetical protein | Spenn-ch12 | + | View |
Sopen01g023270 | hypothetical protein | Spenn-ch01 | + | View |
Sopen09g024980 | hypothetical protein | Spenn-ch09 | - | View |
Sopen09g013480 | hypothetical protein | Spenn-ch09 | + | View |
Sopen07g016850 | hypothetical protein | Spenn-ch07 | + | View |
Sopen03g020250 | hypothetical protein | Spenn-ch03 | - | View |
Sopen09g015750 | hypothetical protein | Spenn-ch09 | - | View |
Sopen05g019740 | hypothetical protein | Spenn-ch05 | - | View |
Sopen04g016650 | hypothetical protein | Spenn-ch04 | + | View |
Sopen07g013140 | hypothetical protein | Spenn-ch07 | + | View |
Sopen04g021360 | hypothetical protein | Spenn-ch04 | + | View |
Sopen01g026270 | hypothetical protein | Spenn-ch01 | - | View |
Sopen10g017320 | hypothetical protein | Spenn-ch10 | + | View |
Sopen10g014870 | hypothetical protein | Spenn-ch10 | + | View |
Sopen06g013520 | hypothetical protein | Spenn-ch06 | - | View |
Sopen07g006350 | hypothetical protein | Spenn-ch07 | + | View |
Sopen09g014740 | hypothetical protein | Spenn-ch09 | - | View |
Sopen07g012280 | hypothetical protein | Spenn-ch07 | + | View |
Sopen07g008490 | hypothetical protein | Spenn-ch07 | - | View |
Sopen07g015420 | hypothetical protein | Spenn-ch07 | - | View |
Sopen01g022600 | hypothetical protein | Spenn-ch01 | + | View |
Sopen02g003390 | hypothetical protein | Spenn-ch02 | - | View |
Sopen09g011160 | hypothetical protein | Spenn-ch09 | - | View |
Sopen07g008810 | hypothetical protein | Spenn-ch07 | - | View |
Sopen08g007740 | hypothetical protein | Spenn-ch08 | - | View |
Sopen02g007620 | hypothetical protein | Spenn-ch02 | - | View |
Sopen05g016970 | hypothetical protein | Spenn-ch05 | - | View |
Sopen05g024010 | hypothetical protein | Spenn-ch05 | + | View |
Sopen10g011750 | hypothetical protein | Spenn-ch10 | - | View |
Sopen10g015260 | hypothetical protein | Spenn-ch10 | - | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Solanum tuberosum | PGSC0003DMG400042698 | Polyprotein protein | ST4.03ch10 | - | View |
Solanum tuberosum | PGSC0003DMG400043315 | Gene of unknown function | ST4.03ch08 | - | View |
Solanum tuberosum | PGSC0003DMG400039635 | Polyprotein protein | ST4.03ch11 | + | View |
Solanum tuberosum | PGSC0003DMG400042983 | Conserved gene of unknown function | ST4.03ch05 | - | View |