Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
PSO541G6527 | NC_039363.1 | - | View | |
PSO339G4418 | NC_039366.1 | - | View | |
PSO063G1922 | NC_039364.1 | - | View | |
PSO017G6855 | NC_039362.1 | + | View | |
PSO832G2733 | NC_039367.1 | - | View | |
PSO675G0899 | NC_039358.1 | - | View | |
PSO832G0459 | NC_039367.1 | - | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Erigeron canadensis | ECA238G2682 | Conyza_canadensis_scaffold:6 | - | View | |
Manihot esculenta | Manes.09G077400 | Chromosome09 | + | View |