Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
PGSC0003DMG400037260 | Conserved gene of unknown function | ST4.03ch04 | + | View |
PGSC0003DMG400023126 | Conserved gene of unknown function | ST4.03ch07 | + | View |
PGSC0003DMG400035600 | Conserved gene of unknown function | ST4.03ch03 | - | View |
PGSC0003DMG400045937 | Gene of unknown function | ST4.03ch12 | + | View |
PGSC0003DMG400013062 | Gene of unknown function | ST4.03ch09 | - | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available