Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Nn108s43266 | scaffold108 | - | View | |
Nn229s45496 | scaffold229 | - | View | |
Nn085s42692 | scaffold085 | - | View | |
Nn095s42961 | scaffold095 | - | View | |
Nn203s45001 | scaffold203 | + | View | |
Nn119s43434 | scaffold119 | + | View | |
Nn327s46360 | scaffold327 | - | View | |
Nn356s46501 | scaffold356 | + | View | |
Nn195s44833 | scaffold195 | + | View | |
Nn398s46561 | scaffold398 | + | View | |
Nn250s45849 | scaffold250 | - | View | |
Nn124s43531 | scaffold124 | + | View | |
Nn067s42244 | scaffold067 | - | View | |
Nn076s42484 | scaffold076 | - | View | |
Nn072s42413 | scaffold072 | - | View | |
Nn251s45859 | scaffold251 | + | View | |
Nn299s46215 | scaffold299 | - | View | |
Nn152s44204 | scaffold152 | - | View | |
Nn268s45998 | scaffold268 | - | View | |
Nn247s45803 | scaffold247 | - | View | |
Nn061s42084 | scaffold061 | - | View | |
Nn167s44458 | scaffold167 | - | View | |
Nn154s44277 | scaffold154 | - | View | |
Nn240s45671 | scaffold240 | - | View | |
Nn244s45740 | scaffold244 | - | View | |
Nn046s41835 | scaffold046 | - | View | |
Nn275s46075 | scaffold275 | - | View | |
Nn8g40312 | chr8 | - | View | |
Nn130s43761 | scaffold130 | - | View | |
Nn210s45172 | scaffold210 | - | View | |
Nn220s45309 | scaffold220 | + | View | |
Nn059s42012 | scaffold059 | + | View | |
Nn329s46371 | scaffold329 | - | View | |
Nn094s42906 | scaffold094 | - | View | |
Nn365s46513 | scaffold365 | + | View | |
Nn122s43478 | scaffold122 | + | View | |
Nn260s45934 | scaffold260 | + | View | |
Nn288s46164 | scaffold288 | + | View | |
Nn222s45375 | scaffold222 | + | View | |
Nn217s45252 | scaffold217 | + | View | |
Nn190s44749 | scaffold190 | + | View | |
Nn202s44971 | scaffold202 | - | View | |
Nn343s46439 | scaffold343 | - | View | |
Nn127s43697 | scaffold127 | - | View | |
Nn307s46261 | scaffold307 | + | View | |
Nn282s46084 | scaffold282 | - | View | |
Nn245s45754 | scaffold245 | - | View | |
Nn209s45137 | scaffold209 | + | View | |
Nn185s44629 | scaffold185 | + | View | |
Nn194s44793 | scaffold194 | - | View | |
Nn6g32625 | chr6 | - | View | |
Nn196s44852 | scaffold196 | - | View | |
Nn165s44405 | scaffold165 | + | View | |
Nn1g00032 | chr1 | - | View | |
Nn204s45051 | scaffold204 | + | View | |
Nn177s44541 | scaffold177 | + | View | |
Nn246s45794 | scaffold246 | - | View | |
Nn3g16071 | chr3 | - | View | |
Nn221s45330 | scaffold221 | + | View | |
Nn097s43019 | scaffold097 | + | View | |
Nn213s45229 | scaffold213 | + | View | |
Nn224s45433 | scaffold224 | + | View | |
Nn344s46450 | scaffold344 | + | View | |
Nn189s44712 | scaffold189 | + | View | |
Nn141s43971 | scaffold141 | + | View | |
Nn058s41948 | scaffold058 | + | View | |
Nn306s46252 | scaffold306 | - | View | |
Nn6g32487 | chr6 | - | View | |
Nn289s46169 | scaffold289 | + | View | |
Nn142s44010 | scaffold142 | - | View | |
Nn129s43709 | scaffold129 | + | View | |
Nn6g32849 | chr6 | - | View | |
Nn315s46310 | scaffold315 | + | View | |
Nn148s44094 | scaffold148 | - | View | |
Nn273s46039 | scaffold273 | + | View | |
Nn341s46422 | scaffold341 | + | View | |
Nn3g16154 | chr3 | - | View | |
Nn238s45635 | scaffold238 | - | View | |
Nn153s44256 | scaffold153 | + | View | |
Nn201s44927 | scaffold201 | + | View | |
Nn139s43919 | scaffold139 | - | View | |
Nn178s44587 | scaffold178 | + | View | |
Nn223s45385 | scaffold223 | - | View | |
Nn5g31171 | chr5 | + | View | |
Nn4g25904 | chr4 | + | View | |
Nn137s43872 | scaffold137 | + | View | |
Nn090s42828 | scaffold090 | + | View | |
Nn157s44315 | scaffold157 | - | View | |
Nn318s46319 | scaffold318 | - | View | |
Nn125s43582 | scaffold125 | - | View | |
Nn284s46110 | scaffold284 | + | View | |
Nn267s45974 | scaffold267 | - | View | |
Nn347s46467 | scaffold347 | - | View | |
Nn5g27317 | chr5 | + | View | |
Nn236s45577 | scaffold236 | + | View | |
Nn3g16105 | chr3 | - | View | |
Nn087s42765 | scaffold087 | + | View | |
Nn227s45466 | scaffold227 | - | View | |
Nn188s44679 | scaffold188 | - | View | |
Nn077s42546 | scaffold077 | + | View | |
Nn252s45896 | scaffold252 | - | View | |
Nn159s44361 | scaffold159 | - | View | |
Nn230s45538 | scaffold230 | + | View | |
Nn2g16036 | chr2 | - | View | |
Nn207s45075 | scaffold207 | - | View | |
Nn136s43813 | scaffold136 | + | View | |
Nn104s43140 | scaffold104 | + | View | |
Nn040s41715 | scaffold040 | - | View | |
Nn126s43637 | scaffold126 | - | View | |
Nn272s46030 | scaffold272 | - | View | |
Nn339s46414 | scaffold339 | + | View | |
Nn402s46567 | scaffold402 | + | View | |
Nn200s44899 | scaffold200 | - | View | |
Nn038s41645 | scaffold038 | - | View | |
Nn069s42304 | scaffold069 | + | View | |
Nn338s46401 | scaffold338 | - | View | |
Nn310s46289 | scaffold310 | - | View | |
Nn242s45696 | scaffold242 | + | View | |
Nn352s46485 | scaffold352 | + | View | |
Nn078s42624 | scaffold078 | + | View | |
Nn3g20612 | chr3 | - | View | |
Nn208s45104 | scaffold208 | - | View | |
Nn105s43199 | scaffold105 | - | View | |
Nn8g41312 | chr8 | + | View | |
Nn151s44158 | scaffold151 | - | View | |
Nn062s42140 | scaffold062 | - | View | |
Nn110s43326 | scaffold110 | - | View | |
Nn3g20494 | chr3 | - | View | |
Nn237s45610 | scaffold237 | - | View | |
Nn116s43389 | scaffold116 | + | View | |
Nn175s44514 | scaffold175 | - | View | |
Nn143s44039 | scaffold143 | - | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available