Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
ECA233G2801 | Conyza_canadensis_scaffold:1 | - | View | |
ECA240G2770 | Conyza_canadensis_scaffold:5 | - | View | |
ECA232G1629 | Conyza_canadensis_scaffold:2 | + | View | |
ECA246G3878 | Conyza_canadensis_scaffold:8 | + | View | |
ECA246G1882 | Conyza_canadensis_scaffold:8 | - | View | |
ECA240G1521 | Conyza_canadensis_scaffold:5 | - | View | |
ECA248G0320 | Conyza_canadensis_scaffold:9 | - | View | |
ECA240G4747 | Conyza_canadensis_scaffold:5 | - | View | |
ECA247G3672 | Conyza_canadensis_scaffold:7 | - | View | |
ECA236G3942 | Conyza_canadensis_scaffold:3 | + | View | |
ECA248G0620 | Conyza_canadensis_scaffold:9 | - | View | |
ECA234G3839 | Conyza_canadensis_scaffold:4 | + | View | |
ECA238G0834 | Conyza_canadensis_scaffold:6 | - | View | |
ECA247G2815 | Conyza_canadensis_scaffold:7 | + | View | |
ECA234G4773 | Conyza_canadensis_scaffold:4 | - | View | |
ECA248G1516 | Conyza_canadensis_scaffold:9 | + | View | |
ECA238G4015 | Conyza_canadensis_scaffold:6 | + | View | |
ECA234G0253 | Conyza_canadensis_scaffold:4 | - | View | |
ECA238G3091 | Conyza_canadensis_scaffold:6 | - | View | |
ECA238G2802 | Conyza_canadensis_scaffold:6 | + | View | |
ECA233G4429 | Conyza_canadensis_scaffold:1 | + | View | |
ECA236G0748 | Conyza_canadensis_scaffold:3 | + | View | |
ECA236G1141 | Conyza_canadensis_scaffold:3 | + | View | |
ECA248G0193 | Conyza_canadensis_scaffold:9 | - | View | |
ECA234G3495 | Conyza_canadensis_scaffold:4 | - | View | |
ECA233G2515 | Conyza_canadensis_scaffold:1 | + | View | |
ECA240G3167 | Conyza_canadensis_scaffold:5 | + | View | |
ECA247G3761 | Conyza_canadensis_scaffold:7 | + | View | |
ECA236G3223 | Conyza_canadensis_scaffold:3 | + | View | |
ECA238G2049 | Conyza_canadensis_scaffold:6 | - | View | |
ECA234G4232 | Conyza_canadensis_scaffold:4 | + | View | |
ECA247G2796 | Conyza_canadensis_scaffold:7 | + | View | |
ECA233G5352 | Conyza_canadensis_scaffold:1 | - | View | |
ECA247G1101 | Conyza_canadensis_scaffold:7 | - | View | |
ECA236G3229 | Conyza_canadensis_scaffold:3 | + | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available