Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Ca_20269_v3 | Ca_LG6_v3 | + | View | |
Ca_02476_v3 | Ca_LG1_v3 | + | View | |
Ca_20125_v3 | Ca_LG6_v3 | + | View | |
Ca_07094_v3 | Ca_LG3_v3 | - | View | |
Ca_22999_v3 | Ca_LG7_v3 | + | View | |
Ca_19924_v3 | Ca_LG6_v3 | - | View | |
Ca_06972_v3 | Ca_LG3_v3 | + | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available