Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Ca_05191_v3 | Ca_LG2_v3 | + | View | |
Ca_20152_v3 | Ca_LG6_v3 | - | View | |
Ca_07064_v3 | Ca_LG3_v3 | + | View | |
Ca_23086_v3 | Ca_LG7_v3 | + | View | |
Ca_13767_v3 | Ca_LG5_v3 | - | View | |
Ca_03238_v3 | Ca_LG1_v3 | - | View | |
Ca_02681_v3 | Ca_LG1_v3 | + | View | |
Ca_13724_v3 | Ca_LG5_v3 | + | View | |
Ca_11661_v3 | Ca_LG4_v3 | - | View | |
Ca_18125_v3 | Ca_LG6_v3 | - | View | |
Ca_07365_v3 | Ca_LG3_v3 | - | View | |
Ca_19869_v3 | Ca_LG6_v3 | + | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available