| Actinidia chinensis | 
					Actinidia23564 | 
					 | 
					Lachesis_group4 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia02711 | 
					 | 
					Lachesis_group3 | 
					- | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.23950 | 
					 | 
					ScioBoG_3895_HRSCAF_3912 | 
					- | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.3227 | 
					 | 
					ScioBoG_102835_HRSCAF_103059 | 
					+ | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.10g031410 | 
					Uncharacterized protein At3g28850 | 
					AmaHy_arrow1_Scaffold_10 | 
					- | 
					View | 
				
																								
					| Amborella trichopoda | 
					ATR0564G537 | 
					 | 
					AmTr_v1.0_scaffold00010 | 
					+ | 
					View | 
				
																								
					| Brassica carinata | 
					BcaB06g27385 | 
					 | 
					ChrB06 | 
					- | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac2g02956 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Chr2_EL10_PGA_scaffold6 | 
					+ | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G206.139 | 
					 | 
					PGAv.1.6.scaffold206 | 
					+ | 
					View | 
				
																								
					| Cannabis sativa | 
					CANSAT64G0890 | 
					 | 
					NC_044379.1 | 
					- | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_14557 | 
					Similar to At3g28850: Uncharacterized protein At3g28850 (Arabidopsis thaliana OX%3D3702) | 
					5 | 
					- | 
					View | 
				
																								
					| Coffea canephora | 
					Cc07_g03220 | 
					Putative Uncharacterized protein At5g39865 | 
					chr7 | 
					+ | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10011708m.g | 
					 | 
					scaffold_6 | 
					- | 
					View | 
				
																								
					| Carpinus fangiana | 
					Cfa007531 | 
					 | 
					Cfa03 | 
					+ | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.03G028700 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Chr03 | 
					- | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG09G018350 | 
					Glutaredoxin family protein LENGTH=428 | 
					CG_Chr09 | 
					- | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C021979.2 | 
					Glutaredoxin family protein, putative | 
					chr09 | 
					- | 
					View | 
				
																								
					| Carica papaya | 
					Cpa.g.sc14.17 | 
					 | 
					supercontig_14 | 
					- | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62031608 | 
					At3g28850: Uncharacterized protein At3g28850 | 
					C_Quinoa_Scaffold_1695 | 
					- | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_5G037930 | 
					Glutaredoxin | 
					chr5 | 
					+ | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_011143 | 
					hypothetical protein | 
					DCARv2_Chr3 | 
					- | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv33742 | 
					 | 
					GWHABJS00000014 | 
					+ | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv06529 | 
					 | 
					GWHABJS00000012 | 
					- | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib264G0035 | 
					 | 
					NW_019167960.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib147G1228 | 
					 | 
					NW_019168470.1 | 
					- | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA238G4510 | 
					 | 
					Conyza_canadensis_scaffold:6 | 
					- | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.I01935 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.H00907 | 
					 | 
					scaffold_8 | 
					+ | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN09G0630 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Fvb6-2 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN02G4352 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Fvb6-4 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN14G1432 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Fvb6-1 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN05G1502 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Fvb6-3 | 
					+ | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_6g48990 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Fvb6 | 
					- | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.A05G364900 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					A05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A09G019300 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					A09 | 
					- | 
					View | 
				
																								
					| Glycine max | 
					Glyma.18G258500 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Gm18 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.09G239300 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Gm09 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.19G021300 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Gm19 | 
					+ | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.006G022000 | 
					 | 
					Chr06 | 
					- | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr15g0474081 | 
					Putative thioredoxin-like fold | 
					HanXRQChr15 | 
					- | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr06g0175421 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Lalb_Chr06 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr02g0159631 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Lalb_Chr02 | 
					+ | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr21g0318891 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Lalb_Chr21 | 
					- | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj1g0008622 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					chr1 | 
					- | 
					View | 
				
								
					| Lotus japonicus | 
					Lj2g0002877 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					chr2 | 
					- | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj7P397T17 | 
					 | 
					GWHAAZE00000007 | 
					+ | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_2_88900 | 
					 | 
					Lsat_1_v8_lg_2 | 
					- | 
					View | 
				
																								
					| Malus domestica | 
					MD17G1049100 | 
					Glutaredoxin family protein | 
					Chr17 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD09G1049100 | 
					Glutaredoxin family protein | 
					Chr09 | 
					+ | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.15G174900 | 
					 | 
					Chromosome15 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.17G025635 | 
					 | 
					Chromosome17 | 
					- | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr6g011640 | 
					glutaredoxin family protein | 
					chr6 | 
					+ | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr7g010090 | 
					glutaredoxin family protein | 
					chr7 | 
					+ | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn4g23094 | 
					 | 
					chr4 | 
					+ | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000564g0160 | 
					Thioredoxin-like fold, Glutaredoxin | 
					Nitab4.5_0000564 | 
					- | 
					View | 
				
																								
					| Olea europaea | 
					Oeu060934.1 | 
					 | 
					chr18 | 
					+ | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00129g00313 | 
					Glutaredoxin family protein | 
					Peaxi162Scf00129 | 
					- | 
					View | 
				
								
					| Petunia axillaris | 
					Peaxi162Scf00451g00083 | 
					Glutaredoxin family protein | 
					Peaxi162Scf00451 | 
					- | 
					View | 
				
																								
					| Punica granatum | 
					PGR142G1567 | 
					 | 
					NC_045128.1 | 
					+ | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.3G269700 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Pp03 | 
					- | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO478G4536 | 
					 | 
					NC_039361.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO017G4367 | 
					 | 
					NC_039362.1 | 
					+ | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.017G081600 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Chr17 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.008G042000 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Chr08 | 
					- | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.004G027600 | 
					PTHR10168//PTHR10168:SF110 - GLUTAREDOXIN // SUBFAMILY NOT NAMED | 
					Chr04 | 
					+ | 
					View | 
				
																								
					| Quercus lobata | 
					QL02p081436 | 
					 | 
					CM012294 | 
					+ | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr2g0168831 | 
					 | 
					RcHm_v2.0_Chr2 | 
					- | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim08G0068300 | 
					 | 
					chr08 | 
					+ | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow1G8104 | 
					 | 
					GWHASIU00000001 | 
					+ | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc11g0007010 | 
					 | 
					GWHAASQ00000011 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0023486 | 
					 | 
					LG03 | 
					+ | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc02g067400.3 | 
					Glutaredoxin family protein (AHRD V3.3 *-* A0A2K3KYH7_TRIPR) | 
					SL4.0ch02 | 
					- | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc02g087850.1 | 
					Glutaredoxin (AHRD V3.3 *** A0A200QSA1_9MAGN) | 
					SL4.0ch02 | 
					+ | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen02g032570 | 
					Glutaredoxin family protein | FUNCTIONS IN: electron carrier activity, protein disulfide oxidoreductase activity | INVOLVED IN: N-terminal protein myristoylation, cell redox homeostasis | LOCATED IN: plasma membrane | EXPRESSED IN: 24 plant structures | EXPRESSED DURING: 15 growth stages | CONTAINS InterPro DOMAIN/s: Thioredoxin fold , Glutaredoxin , Thioredoxin-like fold | BEST Arabidopsis thaliana protein match is: Glutaredoxin family protein | 
					Spenn-ch02 | 
					+ | 
					View | 
				
								
					| Solanum pennellii | 
					Sopen02g016540 | 
					Glutaredoxin family protein | FUNCTIONS IN: electron carrier activity, protein disulfide oxidoreductase activity | INVOLVED IN: N-terminal protein myristoylation, cell redox homeostasis | LOCATED IN: plasma membrane | CONTAINS InterPro DOMAIN/s: Thioredoxin fold , Glutaredoxin , Thioredoxin-like fold | BEST Arabidopsis thaliana protein match is: Glutaredoxin family protein | 
					Spenn-ch02 | 
					- | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400006934 | 
					Thioredoxin fold | 
					ST4.03ch02 | 
					- | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400001319 | 
					Electron transporter | 
					ST4.03ch02 | 
					- | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR629G2946 | 
					 | 
					group0 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR622G0623 | 
					 | 
					group8 | 
					+ | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR371G1000 | 
					 | 
					group13 | 
					+ | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.04G078500 | 
					Glutaredoxin family protein | 
					Chromosome_4 | 
					+ | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI34G0382 | 
					 | 
					NC_052235.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI32G0863 | 
					 | 
					NC_052254.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro05718 | 
					Similar to At3g28850: Uncharacterized protein At3g28850 (Arabidopsis thaliana OX%3D3702) | 
					chr12_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo0464G0385 | 
					 | 
					CM024077.1 | 
					+ | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01011378001 | 
					 | 
					chr14 | 
					+ | 
					View |