| Aethionema arabicum | 
					Aa31LG4G11490 | 
					 | 
					LG-4 | 
					- | 
					View | 
				
																								
					| Acer truncatum | 
					Atru.chr8.362 | 
					 | 
					chr8 | 
					- | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia26240 | 
					 | 
					Lachesis_group3 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia01960 | 
					 | 
					Lachesis_group11 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia17570 | 
					 | 
					Lachesis_group21 | 
					- | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL5G19120 | 
					 | 
					scaffold_5 | 
					- | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.15462 | 
					 | 
					ScioBoG_19538_HRSCAF_19626 | 
					+ | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.23909 | 
					 | 
					ScioBoG_3895_HRSCAF_3912 | 
					+ | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.3343 | 
					 | 
					ScioBoG_102836_HRSCAF_103072 | 
					- | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.12g062510 | 
					Chorismate mutase 3, chloroplastic (AtCM3) (EC 5.4.99.5) (CM-3) | 
					AmaHy_arrow1_Scaffold_12 | 
					- | 
					View | 
				
								
					| Amaranthus hybridus | 
					Ah.10g031870 | 
					Chorismate mutase 1, chloroplastic (AtCM1) (EC 5.4.99.5) (CM-1) | 
					AmaHy_arrow1_Scaffold_10 | 
					- | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy3G03536 | 
					 | 
					CHR03 | 
					- | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.6AEW1J | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					arahy.Tifrunner.gnm1.Arahy.20 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.C0Q7J8 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					arahy.Tifrunner.gnm1.Arahy.14 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.ICZJ7L | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					arahy.Tifrunner.gnm1.Arahy.10 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.HR29B7 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					arahy.Tifrunner.gnm1.Arahy.04 | 
					- | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT3G29200 | 
					chorismate mutase 1 L-ascorbate peroxidase chorismate mutase 1 (CM1)%3B CONTAINS InterPro DOMAIN/s: Chorismate mutase%2C type II (InterPro:IPR020822)%2C Chorismate mutase%2C AroQ class%2C eukaryotic type (InterPro:IPR008238)%3B BEST Arabidopsis thaliana protein match is: chorismate mutase 3 (TAIR:AT1G69370.1)%3B Has 278 Blast hits to 278 proteins in 116 species: Archae - 0%3B Bacteria - 2%3B Metazoa - 0%3B Fungi - 142%3B Plants - 118%3B Viruses - 0%3B Other Eukaryotes - 16 (source: NCBI BLink). | 
					Chr3 | 
					- | 
					View | 
				
																								
					| Brassica carinata | 
					BcaB07g30092 | 
					 | 
					ChrB07 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g30888 | 
					 | 
					ChrC06 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaB04g19507 | 
					 | 
					ChrB04 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g33678 | 
					 | 
					ChrC06 | 
					- | 
					View | 
				
																								
					| Brassica napus | 
					C07p38100 | 
					 | 
					C07 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A07p35670 | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A09p04000 | 
					 | 
					A09 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A06p40060 | 
					 | 
					A06 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C06p40550 | 
					 | 
					C06 | 
					- | 
					View | 
				
																								
					| Brassica oleracea | 
					BolC7t44332H | 
					 | 
					C7 | 
					- | 
					View | 
				
																								
					| Brassica rapa | 
					BraA06t26921Z | 
					 | 
					A06 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA09t36037Z | 
					 | 
					A09 | 
					- | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac2g03039 | 
					PTHR21145:SF0 - CHORISMATE MUTASE | 
					Chr2_EL10_PGA_scaffold6 | 
					- | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G206.189 | 
					 | 
					PGAv.1.6.scaffold206 | 
					- | 
					View | 
				
																								
					| Cannabis sativa | 
					CANSAT64G2863 | 
					 | 
					NC_044379.1 | 
					- | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_11940 | 
					Similar to CM3: Chorismate mutase 3, chloroplastic (Arabidopsis thaliana OX%3D3702) | 
					9 | 
					+ | 
					View | 
				
								
					| Corylus avellana | 
					Haze_14480 | 
					Similar to CM1: Chorismate mutase 1, chloroplastic (Arabidopsis thaliana OX%3D3702) | 
					5 | 
					+ | 
					View | 
				
																								
					| Coffea canephora | 
					Cc07_g03760 | 
					Chorismate mutase, chloroplastic | 
					chr7 | 
					- | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10012189m.g | 
					 | 
					scaffold_6 | 
					+ | 
					View | 
				
																								
					| Ceratophyllum demersum | 
					CDE07G0629 | 
					 | 
					5 | 
					- | 
					View | 
				
																								
					| Carpinus fangiana | 
					Cfa007613 | 
					 | 
					Cfa03 | 
					- | 
					View | 
				
								
					| Carpinus fangiana | 
					Cfa008914 | 
					 | 
					Cfa03 | 
					+ | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.06G089800 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Chr06 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.04G013800 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Chr04 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.03G020900 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Chr03 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.05G128400 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Chr05 | 
					+ | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG10G015470 | 
					Chorismate mutase 02 | 
					CG_Chr10 | 
					+ | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG11G004600 | 
					Chorismate mutase 1 | 
					CG_Chr11 | 
					- | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C009834.2 | 
					Chorismate mutase | 
					chr04 | 
					+ | 
					View | 
				
								
					| Cucumis melo | 
					MELO3C022018.2 | 
					chorismate mutase 1, chloroplastic | 
					chr09 | 
					+ | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62018127 | 
					CM1: Chorismate mutase 1, chloroplastic | 
					C_Quinoa_Scaffold_2048 | 
					- | 
					View | 
				
								
					| Chenopodium quinoa | 
					AUR62034460 | 
					CM3: Chorismate mutase 3, chloroplastic | 
					C_Quinoa_Scaffold_2742 | 
					- | 
					View | 
				
																								
					| Capsella rubella | 
					Carub.0005s0793 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					scaffold_5 | 
					- | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_5G038370 | 
					Chorismate mutase | 
					chr5 | 
					- | 
					View | 
				
								
					| Cucumis sativus L. | 
					CsaV3_3G041000 | 
					Chorismate mutase | 
					chr3 | 
					- | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_025402 | 
					hypothetical protein | 
					DCARv2_Chr7 | 
					- | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv34108 | 
					 | 
					GWHABJS00000008 | 
					- | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv33798 | 
					 | 
					GWHABJS00000014 | 
					- | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv11495 | 
					 | 
					GWHABJS00000012 | 
					+ | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib268G0794 | 
					 | 
					NW_019168270.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib147G1043 | 
					 | 
					NW_019168470.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib251G0155 | 
					 | 
					NW_019167971.1 | 
					+ | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA232G2112 | 
					 | 
					Conyza_canadensis_scaffold:2 | 
					+ | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA238G2223 | 
					 | 
					Conyza_canadensis_scaffold:6 | 
					+ | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.I01994 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.K01296 | 
					 | 
					scaffold_11 | 
					+ | 
					View | 
				
								
					| Erythranthe guttata | 
					Migut.H00667 | 
					 | 
					scaffold_8 | 
					+ | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10004549m.g | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					scaffold_6 | 
					+ | 
					View | 
				
								
					| Eutrema salsugineum | 
					Thhalv10018909m.g | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					scaffold_9 | 
					- | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN05G1409 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Fvb6-3 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN14G0456 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Fvb6-1 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN12G1455 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Fvb4-3 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN02G3959 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Fvb6-4 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN09G0643 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Fvb6-2 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN22G2320 | 
					KOG0795//KOG4698 - Chorismate mutase // Uncharacterized conserved protein | 
					Fvb4-1 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN17G0231 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Fvb4-2 | 
					- | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_4g30560 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Fvb4 | 
					+ | 
					View | 
				
								
					| Fragaria vesca | 
					FvH4_6g47770 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Fvb6 | 
					+ | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.D11G074800 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					D11 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D13G079300 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					D13 | 
					- | 
					View | 
				
																								
					| Glycine max | 
					Glyma.19G027100 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Gm19 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.01G054500 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Gm01 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.13G059400 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Gm13 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.02G113000 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Gm02 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.08G241000 | 
					K01850 - chorismate mutase (E5.4.99.5) | 
					Gm08 | 
					- | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.007G080400 | 
					 | 
					Chr07 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.013G090700 | 
					 | 
					Chr13 | 
					- | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr14g0448631 | 
					Putative chorismate mutase, AroQ class, eukaryotic type | 
					HanXRQChr14 | 
					- | 
					View | 
				
								
					| Helianthus annuus | 
					HanXRQChr07g0199531 | 
					Probable chorismate mutase 1 | 
					HanXRQChr07 | 
					+ | 
					View | 
				
								
					| Helianthus annuus | 
					HanXRQChr09g0264081 | 
					Probable chorismate mutase 2 | 
					HanXRQChr09 | 
					- | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr21g0318481 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Lalb_Chr21 | 
					+ | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr02g0159081 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Lalb_Chr02 | 
					+ | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr06g0175131 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Lalb_Chr06 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj2g0014655 | 
					PTHR21145:SF0 - CHORISMATE MUTASE | 
					chr2 | 
					+ | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj4A114T83 | 
					 | 
					GWHAAZE00000004 | 
					- | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_2_88180 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Lsat_1_v8_lg_2 | 
					- | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_4_170081 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Lsat_1_v8_lg_4 | 
					- | 
					View | 
				
																								
					| Malus domestica | 
					MD13G1066600 | 
					chorismate mutase 3 | 
					Chr13 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD16G1065700 | 
					chorismate mutase 3 | 
					Chr16 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD09G1057700 | 
					chorismate mutase 1 | 
					Chr09 | 
					- | 
					View | 
				
								
					| Malus domestica | 
					MD17G1054600 | 
					chorismate mutase 1 | 
					Chr17 | 
					- | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.01G099900 | 
					 | 
					Chromosome01 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.01G030900 | 
					 | 
					Chromosome01 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.02G050200 | 
					 | 
					Chromosome02 | 
					- | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr6g013425 | 
					chorismate mutase | 
					chr6 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn3g17362 | 
					 | 
					chr3 | 
					- | 
					View | 
				
								
					| Nelumbo nucifera | 
					Nn4g23312 | 
					 | 
					chr4 | 
					- | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000568g0270 | 
					Chorismate mutase, AroQ class, eukaryotic type, Chorismate mutase, type II | 
					Nitab4.5_0000568 | 
					- | 
					View | 
				
								
					| Nicotiana tabacum | 
					Nitab4.5_0001591g0050 | 
					Chorismate mutase, AroQ class, eukaryotic type, Chorismate mutase, type II | 
					Nitab4.5_0001591 | 
					+ | 
					View | 
				
																								
					| Olea europaea | 
					Oeu000849.1 | 
					 | 
					scaffold1016 | 
					- | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00166g00931 | 
					chorismate mutase 1 | 
					Peaxi162Scf00166 | 
					+ | 
					View | 
				
																								
					| Punica granatum | 
					PGR004G2619 | 
					 | 
					NC_045131.1 | 
					+ | 
					View | 
				
								
					| Punica granatum | 
					PGR102G2726 | 
					 | 
					NC_045129.1 | 
					- | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.1G281400 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Pp01 | 
					- | 
					View | 
				
								
					| Prunus persica | 
					Prupe.3G261500 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Pp03 | 
					+ | 
					View | 
				
																								
					| Pisum sativum | 
					Psat1g069200 | 
					Chorismate mutase domain profile. | 
					chr1LG6 | 
					+ | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO063G4447 | 
					 | 
					NC_039364.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO478G0708 | 
					 | 
					NC_039361.1 | 
					+ | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.010G162300 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Chr10 | 
					+ | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.017G088700 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Chr17 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.004G032900 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					Chr04 | 
					- | 
					View | 
				
																								
					| Quercus lobata | 
					QL03p070061 | 
					 | 
					3 | 
					- | 
					View | 
				
								
					| Quercus lobata | 
					QL02p039270 | 
					 | 
					CM012294 | 
					- | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr2g0166931 | 
					 | 
					RcHm_v2.0_Chr2 | 
					+ | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim10G0034700 | 
					 | 
					chr10 | 
					+ | 
					View | 
				
																								
					| Striga asiatica | 
					SGA_v2.0_scaffold4G02423 | 
					 | 
					scaffold4 | 
					+ | 
					View | 
				
								
					| Striga asiatica | 
					SGA_v2.0_scaffold236G43753 | 
					 | 
					scaffold236 | 
					+ | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow1G0861 | 
					 | 
					GWHASIU00000001 | 
					- | 
					View | 
				
																								
					| Salix brachista | 
					Sabra10G0123400 | 
					 | 
					GWHAAZH00000010 | 
					+ | 
					View | 
				
								
					| Salix brachista | 
					Sabra17G0078500 | 
					 | 
					GWHAAZH00000017 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra04G0066300 | 
					 | 
					GWHAAZH00000004 | 
					- | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc11g0004860 | 
					 | 
					GWHAASQ00000011 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0010913 | 
					 | 
					LG11 | 
					- | 
					View | 
				
								
					| Sechium edule | 
					Sed0007723 | 
					 | 
					LG03 | 
					- | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc02g088460.4 | 
					Chorismate mutase (AHRD V3.3 *** B5LAU1_CAPAN) | 
					SL4.0ch02 | 
					- | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp5g24420 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					ch5-6 | 
					+ | 
					View | 
				
								
					| Schrenkiella parvula | 
					Sp2g17810 | 
					5.4.99.5 - Chorismate mutase / Hydroxyphenylpyruvate synthase | 
					ch2-4 | 
					- | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen02g033170 | 
					L-ascorbate peroxidase | chorismate mutase 1 (CM1) | CONTAINS InterPro DOMAIN/s: Chorismate mutase, type II , Chorismate mutase, AroQ class, eukaryotic type | BEST Arabidopsis thaliana protein match is: chorismate mutase 3 | 
					Spenn-ch02 | 
					- | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400001438 | 
					Chorismate mutase 1 | 
					ST4.03ch02 | 
					+ | 
					View | 
				
																								
					| Selenicereus undatus | 
					Hund13177 | 
					 | 
					Scaffold_33679 | 
					+ | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR371G0508 | 
					 | 
					group13 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR374G0343 | 
					 | 
					group12 | 
					+ | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.02G337100 | 
					Chorismate mutase 3 | 
					Chromosome_2 | 
					+ | 
					View | 
				
								
					| Theobroma cacao | 
					Thecc.04G089100 | 
					Chorismate mutase 1 | 
					Chromosome_4 | 
					- | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104805492 | 
					chorismate mutase 1%2C chloroplastic | 
					NW_010961290.1 | 
					- | 
					View | 
				
								
					| Tarenaya hassleriana | 
					THA.LOC104823898 | 
					chorismate mutase 1%2C chloroplastic-like isoform X1 | 
					NW_010966881.1 | 
					+ | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI34G0967 | 
					 | 
					NC_052235.1 | 
					+ | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI79G1782 | 
					 | 
					NC_052238.1 | 
					+ | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI32G1248 | 
					 | 
					NC_052254.1 | 
					- | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro05674 | 
					Similar to CM1: Chorismate mutase 1, chloroplastic (Arabidopsis thaliana OX%3D3702) | 
					chr12_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo0464G0711 | 
					 | 
					CM024077.1 | 
					- | 
					View | 
				
								
					| Vigna mungo | 
					VMungo1215G0188 | 
					 | 
					CM024074.1 | 
					- | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01011478001 | 
					 | 
					chr14 | 
					- | 
					View |