| Aethionema arabicum | 
					Aa31LG10G6090 | 
					 | 
					LG-10 | 
					- | 
					View | 
				
								
					| Aethionema arabicum | 
					Aa31LG8G3920 | 
					 | 
					LG-8 | 
					+ | 
					View | 
				
																								
					| Acer truncatum | 
					Atru.chr5.1076 | 
					 | 
					chr5 | 
					- | 
					View | 
				
								
					| Acer truncatum | 
					Atru.chr4.2938 | 
					 | 
					chr4 | 
					+ | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia18652 | 
					 | 
					Lachesis_group17 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia27595 | 
					 | 
					Lachesis_group24 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia21427 | 
					 | 
					Lachesis_group19 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia21020 | 
					 | 
					Lachesis_group9 | 
					+ | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL7G39080 | 
					 | 
					scaffold_7 | 
					- | 
					View | 
				
								
					| Arabidopsis lyrata | 
					AL8G22840 | 
					 | 
					scaffold_8 | 
					+ | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.24811 | 
					 | 
					ScioBoG_4088_HRSCAF_4107 | 
					+ | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.18130 | 
					 | 
					ScioBoG_22153_HRSCAF_22259 | 
					- | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.10125 | 
					 | 
					ScioBoG_12795_HRSCAF_12848 | 
					+ | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.13g072180 | 
					 | 
					AmaHy_arrow1_Scaffold_13 | 
					- | 
					View | 
				
								
					| Amaranthus hybridus | 
					Ah.04g155110 | 
					 | 
					AmaHy_arrow1_Scaffold_4 | 
					- | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy2G02852 | 
					 | 
					CHR02 | 
					+ | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.94K4CU | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					arahy.Tifrunner.gnm1.Arahy.11 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.901AMQ | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					arahy.Tifrunner.gnm1.Arahy.01 | 
					- | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT5G49220 | 
					hypothetical protein (DUF789) Protein of unknown function (DUF789)%3B CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF789 (InterPro:IPR008507)%3B BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF789) (TAIR:AT4G16100.1)%3B Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12%3B Bacteria - 1396%3B Metazoa - 17338%3B Fungi - 3422%3B Plants - 5037%3B Viruses - 0%3B Other Eukaryotes - 2996 (source: NCBI BLink). | 
					Chr5 | 
					+ | 
					View | 
				
								
					| Arabidopsis thaliana | 
					AT4G16100 | 
					heat shock protein, putative (DUF789) Protein of unknown function (DUF789)%3B CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF789 (InterPro:IPR008507)%3B BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF789) (TAIR:AT5G49220.1)%3B Has 347 Blast hits to 341 proteins in 24 species: Archae - 0%3B Bacteria - 0%3B Metazoa - 4%3B Fungi - 2%3B Plants - 319%3B Viruses - 0%3B Other Eukaryotes - 22 (source: NCBI BLink). | 
					Chr4 | 
					+ | 
					View | 
				
																								
					| Brassica carinata | 
					BcaB07g34143 | 
					 | 
					ChrB07 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaNung02591 | 
					 | 
					Contig906 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g33470 | 
					 | 
					ChrC06 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaC03g17709 | 
					 | 
					ChrC03 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g30705 | 
					 | 
					ChrC06 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g32982 | 
					 | 
					ChrC06 | 
					+ | 
					View | 
				
																								
					| Brassica napus | 
					C07p47640 | 
					 | 
					C07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A02p37960 | 
					 | 
					A02 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C02p57160 | 
					 | 
					C02 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A06p38480 | 
					 | 
					A06 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					C07p39780 | 
					 | 
					C07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A03p49580 | 
					 | 
					A03 | 
					+ | 
					View | 
				
																								
					| Brassica oleracea | 
					BolC7t45287H | 
					 | 
					C7 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC7t44504H | 
					 | 
					C7 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC2t11787H | 
					 | 
					C2 | 
					+ | 
					View | 
				
																								
					| Brassica rapa | 
					BraA02t08780Z | 
					 | 
					A02 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA06t26763Z | 
					 | 
					A06 | 
					- | 
					View | 
				
								
					| Brassica rapa | 
					BraA03t14055Z | 
					 | 
					A03 | 
					+ | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac3g04933 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Chr3_EL10_PGA_scaffold7 | 
					- | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G668.37 | 
					 | 
					PGAv.1.6.scaffold668 | 
					- | 
					View | 
				
								
					| Capsicum annuum | 
					CAN.G14.6 | 
					 | 
					PGAv.1.6.scaffold14 | 
					- | 
					View | 
				
																								
					| Cicer arietinum L. | 
					Ca_01886_v3 | 
					 | 
					Ca_LG1_v3 | 
					- | 
					View | 
				
								
					| Cicer arietinum L. | 
					Ca_10309_v3 | 
					 | 
					Ca_LG4_v3 | 
					- | 
					View | 
				
								
					| Cicer arietinum L. | 
					Ca_21463_v3 | 
					 | 
					Ca_LG7_v3 | 
					- | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_01103 | 
					Protein of unknown function | 
					1 | 
					- | 
					View | 
				
																								
					| Coffea canephora | 
					Cc03_g01260 | 
					Putative Protein of unknown function (DUF789) | 
					chr3 | 
					- | 
					View | 
				
								
					| Coffea canephora | 
					Cc01_g21180 | 
					Putative Protein of unknown function (DUF789) | 
					chr1 | 
					+ | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10005076m.g | 
					 | 
					scaffold_9 | 
					- | 
					View | 
				
								
					| Citrus clementina | 
					Ciclev10020424m.g | 
					 | 
					scaffold_3 | 
					+ | 
					View | 
				
																								
					| Ceratophyllum demersum | 
					CDE09G0161 | 
					 | 
					7 | 
					+ | 
					View | 
				
																								
					| Carpinus fangiana | 
					Cfa015470 | 
					 | 
					Cfa06 | 
					+ | 
					View | 
				
																								
					| Cardamine hirsuta | 
					CARHR290730 | 
					Protein of unknown function (DUF789) | 
					NSCAFB.163 | 
					+ | 
					View | 
				
								
					| Cardamine hirsuta | 
					CARHR182420 | 
					Protein of unknown function (DUF789) | 
					Chr6 | 
					- | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.02G077900 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Chr02 | 
					- | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG05G006330 | 
					Runt-related transcription factor 2 | 
					CG_Chr05 | 
					+ | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C006692.2 | 
					Lysine-specific demethylase 3A | 
					chr06 | 
					+ | 
					View | 
				
																								
					| Corchorus olitorius | 
					COL.COLO4_34683 | 
					hypothetical protein | 
					AWUE01022424.1 | 
					- | 
					View | 
				
																								
					| Carica papaya | 
					Cpa.g.sc9.109 | 
					 | 
					supercontig_9 | 
					- | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62016158 | 
					Protein of unknown function | 
					C_Quinoa_Scaffold_3256 | 
					- | 
					View | 
				
								
					| Chenopodium quinoa | 
					AUR62035072 | 
					Protein of unknown function | 
					C_Quinoa_Scaffold_1130 | 
					- | 
					View | 
				
																								
					| Capsella rubella | 
					Carub.0007s2551 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					scaffold_7 | 
					- | 
					View | 
				
								
					| Capsella rubella | 
					Carub.0008s0905 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					scaffold_8 | 
					+ | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_3G014960 | 
					DUF789 family protein | 
					chr3 | 
					+ | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_002865 | 
					hypothetical protein | 
					DCARv2_Chr1 | 
					+ | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv44325 | 
					 | 
					GWHABJS00000014 | 
					+ | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv02062 | 
					 | 
					GWHABJS00000016 | 
					- | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib052G0549 | 
					 | 
					NW_019167849.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib133G0074 | 
					 | 
					NW_019167938.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib151G0429 | 
					 | 
					NW_019167904.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib138G1295 | 
					 | 
					NW_019167893.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib212G0127 | 
					 | 
					NW_019168026.1 | 
					- | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA233G1118 | 
					 | 
					Conyza_canadensis_scaffold:1 | 
					- | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA246G4958 | 
					 | 
					Conyza_canadensis_scaffold:8 | 
					+ | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA236G0057 | 
					 | 
					Conyza_canadensis_scaffold:3 | 
					+ | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.K03514 | 
					 | 
					Chr11 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.D00118 | 
					 | 
					scaffold_4 | 
					- | 
					View | 
				
								
					| Erythranthe guttata | 
					Migut.G00114 | 
					 | 
					scaffold_7 | 
					- | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10004298m.g | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					scaffold_6 | 
					- | 
					View | 
				
								
					| Eutrema salsugineum | 
					Thhalv10025362m.g | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					scaffold_1 | 
					- | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN12G2081 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Fvb4-3 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN07G0324 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Fvb4-4 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN12G1924 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Fvb4-3 | 
					+ | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.A11G112700 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					A11 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A09G064100 | 
					1.2.3.1 - Aldehyde oxidase / Retinal oxidase | 
					A09 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D09G236900 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					D09 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A09G236100 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					A09 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D09G063000 | 
					1.2.3.1 - Aldehyde oxidase / Retinal oxidase | 
					D09 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D11G117700 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					D11 | 
					- | 
					View | 
				
																								
					| Glycine max | 
					Glyma.17G030500 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Gm17 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.09G040300 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Gm09 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.10G015966 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Gm10 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.07G243400 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Gm07 | 
					- | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.007G126100 | 
					 | 
					Chr07 | 
					- | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.006G077900 | 
					 | 
					Chr06 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.006G259900 | 
					 | 
					Chr06 | 
					- | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr13g0394461 | 
					Putative protein of unknown function DUF789 | 
					HanXRQChr13 | 
					- | 
					View | 
				
								
					| Helianthus annuus | 
					HanXRQChr02g0049111 | 
					Protein of unknown function (DUF789) | 
					HanXRQChr02 | 
					- | 
					View | 
				
																								
					| Hydrangea macrophylla | 
					Hma1.2p1_0078F.1_g040200 | 
					 | 
					Hma1.2p1_0078F.1 | 
					- | 
					View | 
				
								
					| Hydrangea macrophylla | 
					Hma1.2p1_0494F.1_g165550 | 
					 | 
					Hma1.2p1_0494F.1 | 
					+ | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr13g0298281 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Lalb_Chr13 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj4g0017710 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					chr4 | 
					+ | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj1A21G69 | 
					 | 
					GWHAAZE00000001 | 
					- | 
					View | 
				
								
					| Lonicera japonica | 
					Lj6C683G6 | 
					 | 
					GWHAAZE00000006 | 
					+ | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_6_115040 | 
					 | 
					Lsat_1_v8_lg_6 | 
					+ | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_8_164601 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Lsat_1_v8_lg_8 | 
					+ | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_1_44521 | 
					 | 
					Lsat_1_v8_lg_1 | 
					- | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_6_19501 | 
					 | 
					Lsat_1_v8_lg_6 | 
					- | 
					View | 
				
																								
					| Magnolia biondii | 
					MBI18_g05913_MAGBIO | 
					AED:0.09 | 
					Chr18 | 
					+ | 
					View | 
				
																								
					| Malus domestica | 
					MD16G1159600 | 
					Protein of unknown function (DUF789) | 
					Chr16 | 
					- | 
					View | 
				
								
					| Malus domestica | 
					MD13G1160300 | 
					Protein of unknown function (DUF789) | 
					Chr13 | 
					- | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.03G200700 | 
					 | 
					Chromosome03 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.15G007600 | 
					 | 
					Chromosome15 | 
					- | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr4g120990 | 
					DUF789 family protein | 
					chr4 | 
					+ | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr2g035080 | 
					DUF789 family protein | 
					chr2 | 
					- | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr1g087810 | 
					DUF789 family protein | 
					chr1 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn3g21591 | 
					 | 
					chr3 | 
					+ | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000116g0230 | 
					Protein of unknown function DUF789 | 
					Nitab4.5_0000116 | 
					- | 
					View | 
				
																								
					| Olea europaea | 
					Oeu054009.1 | 
					 | 
					chr22 | 
					+ | 
					View | 
				
								
					| Olea europaea | 
					Oeu006432.1 | 
					 | 
					chr4 | 
					+ | 
					View | 
				
								
					| Olea europaea | 
					Oeu017662.1 | 
					 | 
					chr11 | 
					- | 
					View | 
				
																								
					| Oryza sativa ssp. japonica | 
					Os03g0831300 | 
					Protein of unknown function DUF789 family protein. | 
					chr03 | 
					+ | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00147g00084 | 
					Protein of unknown function (DUF789) | 
					Peaxi162Scf00147 | 
					+ | 
					View | 
				
								
					| Petunia axillaris | 
					Peaxi162Scf00065g00521 | 
					Protein of unknown function (DUF789) | 
					Peaxi162Scf00065 | 
					- | 
					View | 
				
								
					| Petunia axillaris | 
					Peaxi162Scf00001g03224 | 
					Protein of unknown function (DUF789) | 
					Peaxi162Scf00001 | 
					- | 
					View | 
				
																								
					| Punica granatum | 
					PGR044G2610 | 
					 | 
					NC_045134.1 | 
					+ | 
					View | 
				
								
					| Punica granatum | 
					PGR031G3314 | 
					 | 
					NC_045127.1 | 
					+ | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.1G126800 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Pp01 | 
					- | 
					View | 
				
																								
					| Pisum sativum | 
					Psat6g163520 | 
					Protein of unknown function (DUF789) | 
					chr6LG2 | 
					- | 
					View | 
				
								
					| Pisum sativum | 
					Psat1g157800 | 
					Protein of unknown function (DUF789) | 
					chr1LG6 | 
					+ | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO170G1858 | 
					 | 
					NC_039360.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO210G4857 | 
					 | 
					NC_039359.1 | 
					- | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.010G000700 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Chr10 | 
					+ | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.008G213300 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Chr08 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.003G110000 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					Chr03 | 
					+ | 
					View | 
				
																								
					| Quercus lobata | 
					QL06p011172 | 
					 | 
					6 | 
					+ | 
					View | 
				
								
					| Quercus lobata | 
					QL12p028656 | 
					 | 
					12 | 
					+ | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr4g0424141 | 
					 | 
					RcHm_v2.0_Chr4 | 
					+ | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim01G0288200 | 
					 | 
					chr01 | 
					+ | 
					View | 
				
								
					| Rhododendron simsii | 
					Rhsim04G0231500 | 
					 | 
					chr04 | 
					+ | 
					View | 
				
																								
					| Striga asiatica | 
					SGA_v2.0_scaffold18G08376 | 
					 | 
					scaffold18 | 
					+ | 
					View | 
				
								
					| Striga asiatica | 
					SGA_v2.0_scaffold444G51723 | 
					 | 
					scaffold444 | 
					- | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow8G1979 | 
					 | 
					GWHASIU00000004 | 
					+ | 
					View | 
				
								
					| Salvia bowleyana | 
					SalBow8G1281 | 
					 | 
					GWHASIU00000004 | 
					- | 
					View | 
				
																								
					| Salix brachista | 
					Sabra10G0000500 | 
					 | 
					GWHAAZH00000010 | 
					+ | 
					View | 
				
								
					| Salix brachista | 
					Sabra08G0149900 | 
					 | 
					GWHAAZH00000008 | 
					- | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc19g0003400 | 
					 | 
					GWHAASQ00000019 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0017597 | 
					 | 
					LG02 | 
					- | 
					View | 
				
								
					| Sechium edule | 
					Sed0023073 | 
					 | 
					LG12 | 
					- | 
					View | 
				
																								
					| Sapria himalayana | 
					SHI00189 | 
					 | 
					scaffold1_25991295 | 
					- | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc09g075500.3 | 
					DUF789 domain-containing protein (AHRD V3.3 *** A0A1Q3AMZ2_CEPFO) | 
					SL4.0ch09 | 
					+ | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc01g065560.4 | 
					DUF789 domain-containing protein (AHRD V3.3 *** A0A1Q3DF52_CEPFO) | 
					SL4.0ch01 | 
					- | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp7g14560 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					ch7-4 | 
					+ | 
					View | 
				
								
					| Schrenkiella parvula | 
					Sp2g19600 | 
					PF05623 - Protein of unknown function (DUF789) (DUF789) | 
					ch2-4 | 
					+ | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen09g030300 | 
					Protein of unknown function (DUF789) | CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF789 | BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF789) | 
					Spenn-ch09 | 
					+ | 
					View | 
				
								
					| Solanum pennellii | 
					Sopen01g026950 | 
					Protein of unknown function (DUF789) | CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF789 | BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF789) | 
					Spenn-ch01 | 
					- | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400031798 | 
					Conserved gene of unknown function | 
					ST4.03ch09 | 
					+ | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400025623 | 
					Conserved gene of unknown function | 
					ST4.03ch01 | 
					+ | 
					View | 
				
																								
					| Selenicereus undatus | 
					Hund03093 | 
					 | 
					Scaffold_19641 | 
					+ | 
					View | 
				
								
					| Selenicereus undatus | 
					Hund11945 | 
					 | 
					Scaffold_33679 | 
					+ | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR362G1262 | 
					 | 
					group17 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR633G2099 | 
					 | 
					group2 | 
					+ | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.01G307200 | 
					Uncharacterized protein | 
					Chromosome_1 | 
					+ | 
					View | 
				
								
					| Theobroma cacao | 
					Thecc.04G293700 | 
					Uncharacterized protein | 
					Chromosome_4 | 
					+ | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104818901 | 
					uncharacterized protein LOC104818901 | 
					NW_010966177.1 | 
					- | 
					View | 
				
								
					| Tarenaya hassleriana | 
					THA.LOC104802595 | 
					uncharacterized protein LOC104802595 | 
					NW_010970490.1 | 
					+ | 
					View | 
				
								
					| Tarenaya hassleriana | 
					THA.LOC104827081 | 
					uncharacterized protein LOC104827081 isoform X1 | 
					NW_010967707.1 | 
					+ | 
					View | 
				
																								
					| Trifolium pratense | 
					TPR.G16836 | 
					 | 
					Tp57577_TGAC_v2_LG4 | 
					- | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI73G0398 | 
					 | 
					NC_052232.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI09G0278 | 
					 | 
					NC_052245.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro08085 | 
					Protein of unknown function | 
					chr6_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo0720G1808 | 
					 | 
					CM024071.1 | 
					+ | 
					View | 
				
								
					| Vigna mungo | 
					VMungo1215G0064 | 
					 | 
					CM024074.1 | 
					- | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01035053001 | 
					 | 
					chr5 | 
					- | 
					View | 
				
								
					| Vitis vinifera | 
					GSVIVG01028064001 | 
					 | 
					chr7 | 
					+ | 
					View | 
				
																								
					| Zea mays | 
					Zm00001eb063620 | 
					Zm00001e006273 Expressed protein;  protein | 
					1 | 
					+ | 
					View |