| Aethionema arabicum | 
					Aa31LG7G6120 | 
					 | 
					LG-7 | 
					+ | 
					View | 
				
																								
					| Acer truncatum | 
					Atru.chr13.1258 | 
					 | 
					chr13 | 
					- | 
					View | 
				
								
					| Acer truncatum | 
					Atru.chr4.141 | 
					 | 
					chr4 | 
					- | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia29581 | 
					 | 
					Lachesis_group7 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia10303 | 
					 | 
					Lachesis_group26 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia30753 | 
					 | 
					Lachesis_group28 | 
					- | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL2G38340 | 
					 | 
					scaffold_2 | 
					+ | 
					View | 
				
								
					| Arabidopsis lyrata | 
					AL1G35620 | 
					 | 
					scaffold_1 | 
					+ | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.24473 | 
					 | 
					ScioBoG_4088_HRSCAF_4107 | 
					- | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.05g170300 | 
					 | 
					AmaHy_arrow1_Scaffold_5 | 
					- | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy6G00578 | 
					 | 
					CHR06 | 
					+ | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.6P73LQ | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					arahy.Tifrunner.gnm1.Arahy.17 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.K7EZWZ | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					arahy.Tifrunner.gnm1.Arahy.08 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.GFN5SV | 
					PTHR11931//PTHR11931:SF16 - PHOSPHOGLYCERATE MUTASE // SUBFAMILY NOT NAMED | 
					arahy.Tifrunner.gnm1.Arahy.03 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.D94WWA | 
					PTHR11931//PTHR11931:SF16 - PHOSPHOGLYCERATE MUTASE // SUBFAMILY NOT NAMED | 
					arahy.Tifrunner.gnm1.Arahy.13 | 
					+ | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT1G78050 | 
					phosphoglycerate/bisphosphoglycerate mutase phosphoglycerate/bisphosphoglycerate mutase (PGM)%3B FUNCTIONS IN: intramolecular transferase activity%2C phosphotransferases%2C catalytic activity%3B INVOLVED IN: response to nitrate%2C metabolic process%3B LOCATED IN: chloroplast%3B EXPRESSED IN: 18 plant structures%3B EXPRESSED DURING: 7 growth stages%3B CONTAINS InterPro DOMAIN/s: Histidine phosphatase superfamily%2C clade-1 (InterPro:IPR013078)%2C Phosphoglycerate/bisphosphoglycerate mutase%2C active site (InterPro:IPR001345)%2C Phosphoglycerate mutase 1 (InterPro:IPR005952)%3B BEST Arabidopsis thaliana protein match is: Phosphoglycerate mutase family protein (TAIR:AT1G22170.1)%3B Has 11796 Blast hits to 11695 proteins in 2243 species: Archae - 59%3B Bacteria - 8243%3B Metazoa - 598%3B Fungi - 291%3B Plants - 140%3B Viruses - 0%3B Other Eukaryotes - 2465 (source: NCBI BLink). | 
					Chr1 | 
					+ | 
					View | 
				
								
					| Arabidopsis thaliana | 
					AT1G22170 | 
					Phosphoglycerate mutase family protein Phosphoglycerate mutase family protein%3B FUNCTIONS IN: intramolecular transferase activity%2C phosphotransferases%2C catalytic activity%3B INVOLVED IN: glycolysis%2C metabolic process%3B LOCATED IN: chloroplast%3B EXPRESSED IN: 19 plant structures%3B EXPRESSED DURING: 8 growth stages%3B CONTAINS InterPro DOMAIN/s: Histidine phosphatase superfamily%2C clade-1 (InterPro:IPR013078)%2C Phosphoglycerate/bisphosphoglycerate mutase%2C active site (InterPro:IPR001345)%2C Phosphoglycerate mutase 1 (InterPro:IPR005952)%3B BEST Arabidopsis thaliana protein match is: phosphoglycerate/bisphosphoglycerate mutase (TAIR:AT1G78050.1)%3B Has 12525 Blast hits to 12398 proteins in 2288 species: Archae - 62%3B Bacteria - 8805%3B Metazoa - 605%3B Fungi - 308%3B Plants - 169%3B Viruses - 0%3B Other Eukaryotes - 2576 (source: NCBI BLink). | 
					Chr1 | 
					+ | 
					View | 
				
																								
					| Amborella trichopoda | 
					ATR0564G038 | 
					 | 
					AmTr_v1.0_scaffold00010 | 
					- | 
					View | 
				
																								
					| Brassica carinata | 
					BcaC06g34935 | 
					 | 
					ChrC06 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaB03g15970 | 
					 | 
					ChrB03 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaB03g14230 | 
					 | 
					ChrB03 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaC03g15785 | 
					 | 
					ChrC03 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaB05g25095 | 
					 | 
					ChrB05 | 
					+ | 
					View | 
				
																								
					| Brassica napus | 
					C02p35280 | 
					 | 
					C02 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C06p51960 | 
					 | 
					C06 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A07p43280 | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C07p21640 | 
					 | 
					C07 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A02p21950 | 
					 | 
					A02 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A07p14720 | 
					 | 
					A07 | 
					- | 
					View | 
				
																								
					| Brassica oleracea | 
					BolC6t40219H | 
					 | 
					C6 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC2t09545H | 
					 | 
					C2 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC7t42696H | 
					 | 
					C7 | 
					- | 
					View | 
				
																								
					| Brassica rapa | 
					BraA02t07199Z | 
					 | 
					A02 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA07t31849Z | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA07t29216Z | 
					 | 
					A07 | 
					- | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac1g01261 | 
					3.1.3.80 - 2,3-bisphosphoglycerate 3-phosphatase / 2,3-BPG 3-phosphatase | 
					Chr1_EL10_PGA_scaffold3 | 
					- | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G517.11 | 
					 | 
					PGAv.1.6.scaffold517 | 
					- | 
					View | 
				
																								
					| Cannabis sativa | 
					CANSAT25G1506 | 
					 | 
					NC_044370.1 | 
					- | 
					View | 
				
																								
					| Cicer arietinum L. | 
					Ca_17720_v3 | 
					 | 
					Ca_LG6_v3 | 
					+ | 
					View | 
				
								
					| Cicer arietinum L. | 
					Ca_15232_v3 | 
					 | 
					Ca_LG5_v3 | 
					+ | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_00576 | 
					Protein of unknown function | 
					1 | 
					+ | 
					View | 
				
																								
					| Coffea canephora | 
					Cc07_g15470 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					chr7 | 
					- | 
					View | 
				
								
					| Coffea canephora | 
					Cc10_g07520 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					chr10 | 
					- | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10027051m.g | 
					 | 
					scaffold_7 | 
					+ | 
					View | 
				
								
					| Citrus clementina | 
					Ciclev10001708m.g | 
					 | 
					scaffold_5 | 
					- | 
					View | 
				
																								
					| Carpinus fangiana | 
					Cfa015919 | 
					 | 
					Cfa06 | 
					- | 
					View | 
				
																								
					| Cardamine hirsuta | 
					CARHR022520 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					Chr1 | 
					+ | 
					View | 
				
								
					| Cardamine hirsuta | 
					CARHR071500 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					Chr2 | 
					+ | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.05G235500 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Chr05 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.06G021300 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Chr06 | 
					- | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG08G010960 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					CG_Chr08 | 
					+ | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG01G018930 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					CG_Chr01 | 
					- | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C007772.2 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					chr08 | 
					- | 
					View | 
				
																								
					| Carica papaya | 
					Cpa.g.sc66.85 | 
					 | 
					supercontig_66 | 
					- | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62027722 | 
					gpmA: 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					C_Quinoa_Scaffold_3784 | 
					+ | 
					View | 
				
																								
					| Capsella rubella | 
					Carub.0002s2493 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					scaffold_2 | 
					+ | 
					View | 
				
								
					| Capsella rubella | 
					Carub.0001s2172 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					scaffold_1 | 
					+ | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_6G045610 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					chr6 | 
					- | 
					View | 
				
								
					| Cucumis sativus L. | 
					CsaV3_1G022960 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					chr1 | 
					- | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_008712 | 
					hypothetical protein | 
					DCARv2_Chr3 | 
					+ | 
					View | 
				
								
					| Daucus carota | 
					DCAR_014238 | 
					hypothetical protein | 
					DCARv2_Chr4 | 
					+ | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv44750 | 
					 | 
					GWHABJS00000002 | 
					+ | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv13037 | 
					 | 
					GWHABJS00000011 | 
					+ | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib093G0935 | 
					 | 
					NW_019167937.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib116G0181 | 
					 | 
					NW_019167949.1 | 
					- | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA232G4840 | 
					 | 
					Conyza_canadensis_scaffold:2 | 
					+ | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA246G1581 | 
					 | 
					Conyza_canadensis_scaffold:8 | 
					- | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA247G2472 | 
					 | 
					Conyza_canadensis_scaffold:7 | 
					+ | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.F00493 | 
					 | 
					Chr06 | 
					- | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10008087m.g | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					scaffold_5 | 
					- | 
					View | 
				
								
					| Eutrema salsugineum | 
					Thhalv10018866m.g | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					scaffold_9 | 
					- | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN08G3591 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Fvb5-3 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN13G0679 | 
					5.4.2.11 - Phosphoglycerate mutase (2,3-diphosphoglycerate-dependent) / Phosphoglyceromutase | 
					Fvb5-2 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN26G1685 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Fvb1-2 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN18G1952 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Fvb5-1 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN04G2074 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Fvb5-4 | 
					- | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_5g37930 | 
					3.1.3.80 - 2,3-bisphosphoglycerate 3-phosphatase / 2,3-BPG 3-phosphatase | 
					Fvb5 | 
					- | 
					View | 
				
								
					| Fragaria vesca | 
					FvH4_1g21310 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Fvb1 | 
					- | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.A06G037800 | 
					PTHR11931//PTHR11931:SF6 - PHOSPHOGLYCERATE MUTASE // PHOSPHOGLYCERATE/BISPHOSPHOGLYCERATE MUTASE | 
					A06 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D05G231200 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					D05 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A05G228800 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					A05 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D06G039300 | 
					PTHR11931//PTHR11931:SF6 - PHOSPHOGLYCERATE MUTASE // PHOSPHOGLYCERATE/BISPHOSPHOGLYCERATE MUTASE | 
					D06 | 
					- | 
					View | 
				
																								
					| Glycine max | 
					Glyma.05G180500 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Gm05 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.13G087800 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Gm13 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.04G104500 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Gm04 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.06G105600 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Gm06 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.08G138100 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Gm08 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.14G170700 | 
					PTHR11931//PTHR11931:SF6 - PHOSPHOGLYCERATE MUTASE // PHOSPHOGLYCERATE/BISPHOSPHOGLYCERATE MUTASE | 
					Gm14 | 
					+ | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.010G043600 | 
					 | 
					Chr10 | 
					- | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.009G239400 | 
					 | 
					Chr09 | 
					- | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr05g0162211 | 
					Probable 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					HanXRQChr05 | 
					- | 
					View | 
				
																								
					| Hydrangea macrophylla | 
					Hma1.2p1_0120F.1_g057150 | 
					 | 
					Hma1.2p1_0120F.1 | 
					+ | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr11g0065531 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Lalb_Chr11 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr08g0241901 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Lalb_Chr08 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj4g0027660 | 
					PTHR11931//PTHR11931:SF16 - PHOSPHOGLYCERATE MUTASE // SUBFAMILY NOT NAMED | 
					chr4 | 
					+ | 
					View | 
				
								
					| Lotus japonicus | 
					Lj1g0015985 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					chr1 | 
					+ | 
					View | 
				
								
					| Lotus japonicus | 
					Lj1g0022328 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					chr1 | 
					+ | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj4A107T51 | 
					 | 
					GWHAAZE00000004 | 
					- | 
					View | 
				
								
					| Lonicera japonica | 
					Lj4A715G32 | 
					 | 
					GWHAAZE00000004 | 
					+ | 
					View | 
				
								
					| Lonicera japonica | 
					Lj2A553T24 | 
					 | 
					GWHAAZE00000002 | 
					- | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_6_102220 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Lsat_1_v8_lg_6 | 
					+ | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_1_4200 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Lsat_1_v8_lg_1 | 
					- | 
					View | 
				
																								
					| Magnolia biondii | 
					MBI02_g30891_MAGBIO | 
					AED:0.09 | 
					Chr02 | 
					+ | 
					View | 
				
								
					| Magnolia biondii | 
					MBI05_g34461_MAGBIO | 
					AED:0.15 | 
					Chr05 | 
					+ | 
					View | 
				
																								
					| Malus domestica | 
					MD15G1364700 | 
					Phosphoglycerate mutase family protein | 
					Chr15 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD01G1025800 | 
					Phosphoglycerate mutase family protein | 
					Chr01 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD08G1179400 | 
					Phosphoglycerate mutase family protein | 
					Chr08 | 
					+ | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.13G091200 | 
					 | 
					Chromosome13 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.02G154900 | 
					 | 
					Chromosome02 | 
					- | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.18G069600 | 
					 | 
					Chromosome18 | 
					- | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr3g074040 | 
					phosphoglycerate/bisphosphoglycerate mutase family protein | 
					chr3 | 
					+ | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr8g091330 | 
					phosphoglycerate/bisphosphoglycerate mutase family protein | 
					chr8 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn5g29047 | 
					 | 
					chr5 | 
					+ | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000469g0140 | 
					Phosphoglycerate/bisphosphoglycerate mutase, active site, Histidine phosphatase superfamily, clade-1, Phosphoglycerate mutase 1 | 
					Nitab4.5_0000469 | 
					- | 
					View | 
				
																								
					| Olea europaea | 
					Oeu024551.3 | 
					 | 
					chr14 | 
					- | 
					View | 
				
																								
					| Oryza sativa ssp. japonica | 
					Os06g0223200 | 
					Similar to predicted protein. | 
					chr06 | 
					- | 
					View | 
				
								
					| Oryza sativa ssp. japonica | 
					Os02g0751800 | 
					Phosphoglycerate mutase 1 family protein. | 
					chr02 | 
					+ | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00041g00213 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 
					Peaxi162Scf00041 | 
					+ | 
					View | 
				
																								
					| Punica granatum | 
					PGR042G0296 | 
					 | 
					NC_045130.1 | 
					+ | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.1G512500 | 
					 | 
					Pp01 | 
					+ | 
					View | 
				
								
					| Prunus persica | 
					Prupe.6G181400 | 
					 | 
					Pp06 | 
					+ | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO133G0074 | 
					 | 
					NW_020618823.1 | 
					+ | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.005G078100 | 
					PTHR11931//PTHR11931:SF16 - PHOSPHOGLYCERATE MUTASE // SUBFAMILY NOT NAMED | 
					Chr05 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.002G093300 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Chr02 | 
					+ | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.005G168000 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Chr05 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.009G029000 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					Chr09 | 
					+ | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.008G171600 | 
					 | 
					Chr08 | 
					+ | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.002G261600 | 
					PTHR11931//PTHR11931:SF16 - PHOSPHOGLYCERATE MUTASE // SUBFAMILY NOT NAMED | 
					Chr02 | 
					- | 
					View | 
				
																								
					| Quercus lobata | 
					QL06p050034 | 
					 | 
					6 | 
					- | 
					View | 
				
								
					| Quercus lobata | 
					QL12p036093 | 
					 | 
					12 | 
					+ | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr7g0239871 | 
					 | 
					RcHm_v2.0_Chr7 | 
					- | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim06G0084900 | 
					 | 
					chr06 | 
					- | 
					View | 
				
								
					| Rhododendron simsii | 
					Rhsim07G0200900 | 
					 | 
					chr07 | 
					+ | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow3G2122 | 
					 | 
					GWHASIU00000006 | 
					- | 
					View | 
				
																								
					| Salix brachista | 
					Sabra02G0073600 | 
					 | 
					GWHAAZH00000002 | 
					+ | 
					View | 
				
								
					| Salix brachista | 
					Sabra05G0126400 | 
					 | 
					GWHAAZH00000005 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra05G0064100 | 
					 | 
					GWHAAZH00000005 | 
					- | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc01g0000110 | 
					 | 
					GWHAASQ00000001 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0027122 | 
					 | 
					LG04 | 
					+ | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc04g072800.4 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (AHRD V3.3 *** A0A2G3CNK4_CAPCH) | 
					SL4.0ch04 | 
					+ | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc04g054820.3 | 
					2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (AHRD V3.3 *** A0A2G3B2N3_CAPCH) | 
					SL4.0ch04 | 
					+ | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp5g33180 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					ch5-7 | 
					+ | 
					View | 
				
								
					| Schrenkiella parvula | 
					Sp1g19670 | 
					K01834 - 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (PGAM, gpmA) | 
					ch1-1 | 
					+ | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen04g024620 | 
					Phosphoglycerate mutase family protein | FUNCTIONS IN: intramolecular transferase activity, phosphotransferases, catalytic activity | INVOLVED IN: glycolysis, metabolic process | LOCATED IN: chloroplast | EXPRESSED IN: 19 plant structures | EXPRESSED DURING: 8 growth stages | CONTAINS InterPro DOMAIN/s: Histidine phosphatase superfamily, clade-1 , Phosphoglycerate/bisphosphoglycerate mutase, active site , Phosphoglycerate mutase 1 | BEST Arabidopsis thaliana protein match is: phosphoglycerate/bisphosphoglycerate mutase | 
					Spenn-ch04 | 
					+ | 
					View | 
				
								
					| Solanum pennellii | 
					Sopen04g028970 | 
					Phosphoglycerate mutase family protein | FUNCTIONS IN: intramolecular transferase activity, phosphotransferases, catalytic activity | INVOLVED IN: glycolysis, metabolic process | LOCATED IN: chloroplast | EXPRESSED IN: 19 plant structures | EXPRESSED DURING: 8 growth stages | CONTAINS InterPro DOMAIN/s: Histidine phosphatase superfamily, clade-1 , Phosphoglycerate/bisphosphoglycerate mutase, active site , Phosphoglycerate mutase 1 | BEST Arabidopsis thaliana protein match is: phosphoglycerate/bisphosphoglycerate mutase | 
					Spenn-ch04 | 
					+ | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400009472 | 
					Phosphoglycerate mutase | 
					ST4.03ch04 | 
					+ | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400020629 | 
					Phosphoglycerate mutase | 
					ST4.03ch04 | 
					- | 
					View | 
				
																								
					| Selenicereus undatus | 
					Hund26948 | 
					 | 
					Scaffold_2055 | 
					+ | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR625G1041 | 
					 | 
					group4 | 
					+ | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR381G0622 | 
					 | 
					group11 | 
					- | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.08G110900 | 
					Phosphoglycerate mutase family protein | 
					Chromosome_8 | 
					- | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104800160 | 
					uncharacterized protein LOC104800160 | 
					NW_010969032.1 | 
					- | 
					View | 
				
																								
					| Trifolium pratense | 
					TPR.G35204 | 
					 | 
					Tp57577_TGAC_v2_LG7 | 
					- | 
					View | 
				
								
					| Trifolium pratense | 
					TPR.G2209 | 
					 | 
					Tp57577_TGAC_v2_LG3 | 
					+ | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI56G0313 | 
					 | 
					NC_052242.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI53G0386 | 
					 | 
					NC_052244.1 | 
					+ | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI12G0114 | 
					 | 
					NC_052243.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro21232 | 
					Similar to gpmA: 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (Chlamydia felis (strain Fe/C-56) OX%3D264202) | 
					chr10_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro12945 | 
					Similar to gpmA: 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (Chlamydia pneumoniae OX%3D83558) | 
					chr11_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro04760 | 
					Similar to gpmA: 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (Protochlamydia amoebophila (strain UWE25) OX%3D264201) | 
