| Acer truncatum | 
					Atru.chr4.167 | 
					 | 
					chr4 | 
					+ | 
					View | 
				
								
					| Acer truncatum | 
					Atru.chr13.1261 | 
					 | 
					chr13 | 
					+ | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia10301 | 
					 | 
					Lachesis_group26 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia29578 | 
					 | 
					Lachesis_group7 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia33152 | 
					 | 
					Lachesis_group27 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia30751 | 
					 | 
					Lachesis_group28 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia28874 | 
					 | 
					Lachesis_group8 | 
					- | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL2G38270 | 
					 | 
					scaffold_2 | 
					- | 
					View | 
				
								
					| Arabidopsis lyrata | 
					AL1G35610 | 
					 | 
					scaffold_1 | 
					+ | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.3795 | 
					 | 
					ScioBoG_102836_HRSCAF_103072 | 
					+ | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.24961 | 
					 | 
					ScioBoG_4119_HRSCAF_4138 | 
					- | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.24475 | 
					 | 
					ScioBoG_4088_HRSCAF_4107 | 
					+ | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.05g168600 | 
					FCS-Like Zinc finger 5 | 
					AmaHy_arrow1_Scaffold_5 | 
					- | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy6G00574 | 
					 | 
					CHR06 | 
					- | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.9GB5B2 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					arahy.Tifrunner.gnm1.Arahy.08 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.FUF0I1 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					arahy.Tifrunner.gnm1.Arahy.17 | 
					- | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT1G78020 | 
					senescence-associated family protein, putative (DUF581) Protein of unknown function (DUF581)%3B EXPRESSED IN: 23 plant structures%3B EXPRESSED DURING: 13 growth stages%3B CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF581 (InterPro:IPR007650)%3B BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF581) (TAIR:AT1G22160.1)%3B Has 525 Blast hits to 525 proteins in 19 species: Archae - 0%3B Bacteria - 0%3B Metazoa - 0%3B Fungi - 0%3B Plants - 525%3B Viruses - 0%3B Other Eukaryotes - 0 (source: NCBI BLink). | 
					Chr1 | 
					+ | 
					View | 
				
																								
					| Amborella trichopoda | 
					ATR0564G433 | 
					 | 
					AmTr_v1.0_scaffold00010 | 
					+ | 
					View | 
				
																								
					| Brassica carinata | 
					BcaB05g25093 | 
					 | 
					ChrB05 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC03g15782 | 
					 | 
					ChrC03 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC05g26142 | 
					 | 
					ChrC05 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaB03g14231 | 
					 | 
					ChrB03 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaC06g34933 | 
					 | 
					ChrC06 | 
					+ | 
					View | 
				
																								
					| Brassica napus | 
					C05p21260 | 
					 | 
					C05 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A07p43260 | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C06p51940 | 
					 | 
					C06 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C02p35250 | 
					 | 
					C02 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A07p14730 | 
					 | 
					A07 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					C07p21660 | 
					 | 
					C07 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A09p42600 | 
					 | 
					A09 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A02p21930 | 
					 | 
					A02 | 
					+ | 
					View | 
				
																								
					| Brassica oleracea | 
					BolC7t42698H | 
					 | 
					C7 | 
					- | 
					View | 
				
								
					| Brassica oleracea | 
					BolC5t30825H | 
					 | 
					C5 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC2t09541H | 
					 | 
					C2 | 
					+ | 
					View | 
				
								
					| Brassica oleracea | 
					BolC6t40217H | 
					 | 
					C6 | 
					+ | 
					View | 
				
																								
					| Brassica rapa | 
					BraA07t29218Z | 
					 | 
					A07 | 
					- | 
					View | 
				
								
					| Brassica rapa | 
					BraA02t07196Z | 
					 | 
					A02 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA07t31847Z | 
					 | 
					A07 | 
					+ | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac1g01669 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Chr1_EL10_PGA_scaffold3 | 
					+ | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G517.15 | 
					 | 
					PGAv.1.6.scaffold517 | 
					- | 
					View | 
				
																								
					| Cannabis sativa | 
					CANSAT25G0088 | 
					 | 
					NC_044370.1 | 
					+ | 
					View | 
				
								
					| Cannabis sativa | 
					CANSAT01G1608 | 
					 | 
					NC_044373.1 | 
					+ | 
					View | 
				
																								
					| Cicer arietinum L. | 
					Ca_15229_v3 | 
					 | 
					Ca_LG5_v3 | 
					- | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_00573 | 
					Similar to FLZ5: FCS-Like Zinc finger 5 (Arabidopsis thaliana OX%3D3702) | 
					1 | 
					- | 
					View | 
				
								
					| Corylus avellana | 
					Haze_24969 | 
					Similar to FLZ6: FCS-Like Zinc finger 6 (Arabidopsis thaliana OX%3D3702) | 
					8 | 
					+ | 
					View | 
				
																								
					| Coffea canephora | 
					Cc10_g05840 | 
					Putative Protein of unknown function (DUF581) | 
					chr10 | 
					+ | 
					View | 
				
								
					| Coffea canephora | 
					Cc07_g15520 | 
					Putative Protein of unknown function (DUF581) | 
					chr7 | 
					+ | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10026585m.g | 
					 | 
					scaffold_7 | 
					- | 
					View | 
				
								
					| Citrus clementina | 
					Ciclev10002627m.g | 
					 | 
					scaffold_5 | 
					+ | 
					View | 
				
																								
					| Ceratophyllum demersum | 
					CDE05G0698 | 
					 | 
					3 | 
					+ | 
					View | 
				
																								
					| Carpinus fangiana | 
					Cfa015922 | 
					 | 
					Cfa06 | 
					+ | 
					View | 
				
								
					| Carpinus fangiana | 
					Cfa002694 | 
					 | 
					Cfa01 | 
					+ | 
					View | 
				
																								
					| Cardamine hirsuta | 
					CARHR071480 | 
					Protein of unknown function (DUF581) | 
					Chr2 | 
					+ | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.05G233100 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Chr05 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.03G139300 | 
					PTHR33059//PTHR33059:SF4 - FAMILY NOT NAMED // F28K19.24-RELATED | 
					Chr03 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.06G022000 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Chr06 | 
					+ | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG03G009030 | 
					Senescence-associated family protein | 
					CG_Chr03 | 
					- | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG11G015380 | 
					Senescence-associated family protein | 
					CG_Chr11 | 
					- | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG01G018940 | 
					Senescence-associated family protein | 
					CG_Chr01 | 
					+ | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C007773.2 | 
					TSA: Wollemia nobilis Ref_Wollemi_Transcript_29023_1096 transcribed RNA sequence | 
					chr08 | 
					+ | 
					View | 
				
																								
					| Carica papaya | 
					Cpa.g.sc66.88 | 
					 | 
					supercontig_66 | 
					+ | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62034354 | 
					Protein of unknown function | 
					C_Quinoa_Scaffold_2389 | 
					+ | 
					View | 
				
								
					| Chenopodium quinoa | 
					AUR62022355 | 
					Protein of unknown function | 
					C_Quinoa_Scaffold_3163 | 
					- | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_6G045620 | 
					Protein of unknown function (DUF581) | 
					chr6 | 
					+ | 
					View | 
				
								
					| Cucumis sativus L. | 
					CsaV3_4G028720 | 
					Protein of unknown function (DUF581) | 
					chr4 | 
					+ | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_008709 | 
					hypothetical protein | 
					DCARv2_Chr3 | 
					- | 
					View | 
				
								
					| Daucus carota | 
					DCAR_014242 | 
					hypothetical protein | 
					DCARv2_Chr4 | 
					- | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv13040 | 
					 | 
					GWHABJS00000011 | 
					- | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv16308 | 
					 | 
					GWHABJS00000014 | 
					+ | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv21931 | 
					 | 
					GWHABJS00000021 | 
					+ | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv44747 | 
					 | 
					GWHABJS00000002 | 
					- | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib264G1208 | 
					 | 
					NW_019167960.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib041G0664 | 
					 | 
					NW_019167826.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib093G1495 | 
					 | 
					NW_019167937.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib116G0810 | 
					 | 
					NW_019167949.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib147G0131 | 
					 | 
					NW_019168470.1 | 
					- | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA232G1560 | 
					 | 
					Conyza_canadensis_scaffold:2 | 
					- | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA246G4760 | 
					 | 
					Conyza_canadensis_scaffold:8 | 
					+ | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.H04814 | 
					 | 
					Chr08 | 
					+ | 
					View | 
				
								
					| Eucalyptus grandis | 
					Eucgr.F00485 | 
					 | 
					Chr06 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.C00223 | 
					 | 
					scaffold_3 | 
					- | 
					View | 
				
								
					| Erythranthe guttata | 
					Migut.L00104 | 
					 | 
					scaffold_12 | 
					- | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10019245m.g | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					scaffold_9 | 
					- | 
					View | 
				
								
					| Eutrema salsugineum | 
					Thhalv10008987m.g | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					scaffold_5 | 
					- | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN13G3076 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Fvb5-2 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN18G1126 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Fvb5-1 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN08G3556 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Fvb5-3 | 
					- | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_5g37970 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Fvb5 | 
					+ | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.D11G223900 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					D11 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D05G231500 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					D05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D06G039600 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					D06 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A05G229100 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					A05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A06G037900 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					A06 | 
					+ | 
					View | 
				
																								
					| Glycine max | 
					Glyma.13G087300 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Gm13 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.04G104800 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Gm04 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.14G170100 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Gm14 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.06G105800 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Gm06 | 
					+ | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.009G239700 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.010G044000 | 
					 | 
					Chr10 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.007G241500 | 
					 | 
					Chr07 | 
					+ | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr05g0162221 | 
					Protein of unknown function (DUF581) | 
					HanXRQChr05 | 
					+ | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr10g0102201 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Lalb_Chr10 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr08g0241881 | 
					PTHR33059//PTHR33059:SF4 - FAMILY NOT NAMED // F28K19.24-RELATED | 
					Lalb_Chr08 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr23g0270681 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Lalb_Chr23 | 
					+ | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr04g0253211 | 
					PTHR33059//PTHR33059:SF4 - FAMILY NOT NAMED // F28K19.24-RELATED | 
					Lalb_Chr04 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj1g0000323 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					chr1 | 
					- | 
					View | 
				
								
					| Lotus japonicus | 
					Lj1g0026920 | 
					PTHR33059//PTHR33059:SF4 - FAMILY NOT NAMED // F28K19.24-RELATED | 
					chr1 | 
					- | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_9_44300 | 
					 | 
					Lsat_1_v8_lg_9 | 
					- | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_6_102161 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Lsat_1_v8_lg_6 | 
					- | 
					View | 
				
																								
					| Magnolia biondii | 
					MBI02_g30889_MAGBIO | 
					AED:0.06 | 
					Chr02 | 
					- | 
					View | 
				
								
					| Magnolia biondii | 
					MBI05_g00789_MAGBIO | 
					AED:0.04 | 
					Chr05 | 
					- | 
					View | 
				
																								
					| Malus domestica | 
					MD15G1363900 | 
					Protein of unknown function (DUF581) | 
					Chr15 | 
					- | 
					View | 
				
								
					| Malus domestica | 
					MD08G1178500 | 
					Protein of unknown function (DUF581) | 
					Chr08 | 
					- | 
					View | 
				
								
					| Malus domestica | 
					MD01G1025300 | 
					Protein of unknown function (DUF581) | 
					Chr01 | 
					- | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.18G070000 | 
					 | 
					Chromosome18 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.12G137700 | 
					 | 
					Chromosome12 | 
					+ | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr3g073960 | 
					DUF581 family protein | 
					chr3 | 
					- | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr3g087700 | 
					DUF581 family protein | 
					chr3 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn1g05281 | 
					 | 
					chr1 | 
					- | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000715g0150 | 
					Protein of unknown function DUF581 | 
					Nitab4.5_0000715 | 
					+ | 
					View | 
				
								
					| Nicotiana tabacum | 
					Nitab4.5_0000421g0130 | 
					Protein of unknown function DUF581 | 
					Nitab4.5_0000421 | 
					+ | 
					View | 
				
																								
					| Olea europaea | 
					Oeu024553.1 | 
					 | 
					chr14 | 
					+ | 
					View | 
				
								
					| Olea europaea | 
					Oeu061478.1 | 
					 | 
					chr7 | 
					- | 
					View | 
				
																								
					| Oryza sativa ssp. japonica | 
					Os02g0751300 | 
					Protein of unknown function DUF581 family protein. | 
					chr02 | 
					+ | 
					View | 
				
								
					| Oryza sativa ssp. japonica | 
					Os06g0223700 | 
					Protein of unknown function DUF581 family protein. | 
					chr06 | 
					- | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00160g01418 | 
					Protein of unknown function (DUF581) | 
					Peaxi162Scf00160 | 
					+ | 
					View | 
				
																								
					| Punica granatum | 
					PGR042G3894 | 
					 | 
					NC_045130.1 | 
					- | 
					View | 
				
								
					| Punica granatum | 
					PGR102G1987 | 
					 | 
					NC_045129.1 | 
					+ | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.1G512200 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Pp01 | 
					- | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO210G5237 | 
					 | 
					NC_039359.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO133G0093 | 
					 | 
					NW_020618823.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO447G0112 | 
					 | 
					NW_020621936.1 | 
					- | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.005G168900 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Chr05 | 
					+ | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.005G078600 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Chr05 | 
					+ | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.007G089200 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Chr07 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.002G092900 | 
					PF04570 - zinc-finger of the FCS-type, C2-C2 (zf-FLZ) | 
					Chr02 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.008G171100 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Chr08 | 
					- | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.009G028800 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					Chr09 | 
					- | 
					View | 
				
																								
					| Quercus lobata | 
					QL12p036000 | 
					 | 
					12 | 
					- | 
					View | 
				
								
					| Quercus lobata | 
					QL06p050201 | 
					 | 
					6 | 
					+ | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr7g0239911 | 
					 | 
					RcHm_v2.0_Chr7 | 
					+ | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim07G0200600 | 
					 | 
					chr07 | 
					- | 
					View | 
				
								
					| Rhododendron simsii | 
					Rhsim06G0085200 | 
					 | 
					chr06 | 
					+ | 
					View | 
				
																								
					| Striga asiatica | 
					SGA_v2.0_scaffold47G17754 | 
					 | 
					scaffold47 | 
					- | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow5G2802 | 
					 | 
					GWHASIU00000003 | 
					- | 
					View | 
				
								
					| Salvia bowleyana | 
					SalBow7G1782 | 
					 | 
					GWHASIU00000005 | 
					- | 
					View | 
				
																								
					| Salix brachista | 
					Sabra02G0073300 | 
					 | 
					GWHAAZH00000002 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra05G0064600 | 
					 | 
					GWHAAZH00000005 | 
					+ | 
					View | 
				
								
					| Salix brachista | 
					Sabra05G0126700 | 
					 | 
					GWHAAZH00000005 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0007785 | 
					 | 
					LG12 | 
					- | 
					View | 
				
								
					| Sechium edule | 
					Sed0021648 | 
					 | 
					LG04 | 
					+ | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc12g056950.2 | 
					FCS-Like Zinc finger 6 (AHRD V3.3 *** FLZ6_ARATH) | 
					SL4.0ch12 | 
					- | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc04g072780.4 | 
					FCS-Like Zinc finger 5 (AHRD V3.3 *** FLZ5_ARATH) | 
					SL4.0ch04 | 
					+ | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc04g054760.3 | 
					FCS-Like Zinc finger 5 (AHRD V3.3 *** FLZ5_ARATH) | 
					SL4.0ch04 | 
					- | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp5g33160 | 
					PTHR33059:SF4 - F28K19.24-RELATED | 
					ch5-7 | 
					+ | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen04g024580 | 
					Protein of unknown function (DUF581) | EXPRESSED IN: 23 plant structures | EXPRESSED DURING: 13 growth stages | CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF581 | BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF581) | 
					Spenn-ch04 | 
					- | 
					View | 
				
								
					| Solanum pennellii | 
					Sopen04g028950 | 
					Protein of unknown function (DUF581) | EXPRESSED IN: 23 plant structures | EXPRESSED DURING: 13 growth stages | CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF581 | BEST Arabidopsis thaliana protein match is: Protein of unknown function (DUF581) | 
					Spenn-ch04 | 
					+ | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400006700 | 
					Conserved gene of unknown function | 
					ST4.03ch04 | 
					+ | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400009471 | 
					Conserved gene of unknown function | 
					ST4.03ch04 | 
					+ | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400008552 | 
					Conserved gene of unknown function | 
					ST4.03ch12 | 
					- | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR628G0177 | 
					 | 
					group5 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR381G0155 | 
					 | 
					group11 | 
					+ | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR625G0406 | 
					 | 
					group4 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR376G0983 | 
					 | 
					group14 | 
					- | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.08G111300 | 
					Uncharacterized protein | 
					Chromosome_8 | 
					+ | 
					View | 
				
								
					| Theobroma cacao | 
					Thecc.01G105500 | 
					Thioesterase superfamily protein | 
					Chromosome_1 | 
					+ | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104800162 | 
					uncharacterized protein LOC104800162 | 
					NW_010969032.1 | 
					- | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI53G2029 | 
					 | 
					NC_052244.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI12G0031 | 
					 | 
					NC_052243.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI56G0164 | 
					 | 
					NC_052242.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro04765 | 
					Similar to FLZ6: FCS-Like Zinc finger 6 (Arabidopsis thaliana OX%3D3702) | 
					chr12_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro18612 | 
					Similar to FLZ6: FCS-Like Zinc finger 6 (Arabidopsis thaliana OX%3D3702) | 
					chr3_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro21230 | 
					Similar to FLZ6: FCS-Like Zinc finger 6 (Arabidopsis thaliana OX%3D3702) | 
					chr10_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro12944 | 
					Similar to FLZ6: FCS-Like Zinc finger 6 (Arabidopsis thaliana OX%3D3702) | 
					chr11_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo1309G0930 | 
					 | 
					CM024072.1 | 
					+ | 
					View | 
				
								
					| Vigna mungo | 
					VMungo1383G2475 | 
					 | 
					CM024070.1 | 
					+ | 
					View | 
				
								
					| Vigna mungo | 
					VMungo0647G0175 | 
					 | 
					CM024073.1 | 
					+ | 
					View | 
				
																								
					| Vanilla planifolia | 
					HPP92_002332 | 
					Protein of unknown function (DUF581) *** | 
					CM028150.1 | 
					+ | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01008993001 | 
					 | 
					chr18 | 
					- | 
					View | 
				
																								
					| Zea mays | 
					Zm00001eb194270 | 
					Zm00001e023876 | 
					4 | 
					- | 
					View |