| Aethionema arabicum | 
					Aa31LG1G23110 | 
					 | 
					LG-1 | 
					+ | 
					View | 
				
																								
					| Acer truncatum | 
					Atru.chr8.2240 | 
					 | 
					chr8 | 
					- | 
					View | 
				
								
					| Acer truncatum | 
					Atru.chr3.4222 | 
					 | 
					chr3 | 
					+ | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia16094 | 
					 | 
					Lachesis_group24 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia20732 | 
					 | 
					Lachesis_group0 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia11589 | 
					 | 
					Lachesis_group21 | 
					+ | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia23244 | 
					 | 
					Lachesis_group20 | 
					+ | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL4G35190 | 
					 | 
					scaffold_4 | 
					- | 
					View | 
				
								
					| Arabidopsis lyrata | 
					AL6G10580 | 
					 | 
					scaffold_6 | 
					- | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.19011 | 
					 | 
					ScioBoG_25048_HRSCAF_25167 | 
					+ | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.26809 | 
					 | 
					ScioBoG_52287_HRSCAF_52434 | 
					- | 
					View | 
				
								
					| Avicennia marina | 
					MSTRG.5577 | 
					 | 
					ScioBoG_102839_HRSCAF_103093 | 
					+ | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.08g221170 | 
					 | 
					AmaHy_arrow1_Scaffold_8 | 
					- | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy4G02580 | 
					 | 
					CHR04 | 
					+ | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.9ALX9D | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					arahy.Tifrunner.gnm1.Arahy.17 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.BE5MC1 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					arahy.Tifrunner.gnm1.Arahy.14 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.AFJ59D | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					arahy.Tifrunner.gnm1.Arahy.07 | 
					- | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT2G38170 | 
					cation exchanger 1 Encodes a high affinity vacuolar calcium antiporter.  The residue His 338 is critical to Ca2+ transport activity. Disruption of CAX1 reduces manganese and zinc of shoot tissue and results in a decrease in the activity of vacuolar V-type proton ATPase. cation exchanger 1 (CAX1)%3B FUNCTIONS IN: calcium:cation antiporter activity%2C calcium ion transmembrane transporter activity%2C calcium:hydrogen antiporter activity%3B INVOLVED IN: cold acclimation%2C response to salt stress%2C cellular zinc ion homeostasis%2C cellular manganese ion homeostasis%2C calcium ion transport%3B LOCATED IN: plant-type vacuole membrane%2C vacuolar membrane%2C vacuole%2C membrane%3B EXPRESSED IN: 25 plant structures%3B EXPRESSED DURING: 13 growth stages%3B CONTAINS InterPro DOMAIN/s: Sodium/calcium exchanger membrane region (InterPro:IPR004837)%2C Calcium/proton exchanger superfamily (InterPro:IPR004798)%2C Calcium/proton exchanger (InterPro:IPR004713)%3B BEST Arabidopsis thaliana protein match is: cation exchanger 3 (TAIR:AT3G51860.1)%3B Has 3042 Blast hits to 2882 proteins in 950 species: Archae - 18%3B Bacteria - 1703%3B Metazoa - 62%3B Fungi - 722%3B Plants - 217%3B Viruses - 0%3B Other Eukaryotes - 320 (source: NCBI BLink). | 
					Chr2 | 
					- | 
					View | 
				
								
					| Arabidopsis thaliana | 
					AT5G01490 | 
					cation exchanger 4 Encodes a cation/proton antiporter%2C a member of low affinity calcium antiporter CAX2 family. Involved in root development under metal stress. cation exchanger 4 (CAX4)%3B CONTAINS InterPro DOMAIN/s: Sodium/calcium exchanger membrane region (InterPro:IPR004837)%2C Calcium/proton exchanger superfamily (InterPro:IPR004798)%2C Calcium/proton exchanger (InterPro:IPR004713)%3B BEST Arabidopsis thaliana protein match is: cation exchanger 1 (TAIR:AT2G38170.3)%3B Has 3152 Blast hits to 2978 proteins in 994 species: Archae - 25%3B Bacteria - 1749%3B Metazoa - 60%3B Fungi - 737%3B Plants - 238%3B Viruses - 0%3B Other Eukaryotes - 343 (source: NCBI BLink). | 
					Chr5 | 
					+ | 
					View | 
				
																								
					| Brassica carinata | 
					BcaC02g11957 | 
					 | 
					ChrC02 | 
					- | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac7g16165 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr7_EL10_PGA_scaffold5 | 
					- | 
					View | 
				
								
					| Beta vulgaris | 
					EL10Ac5g12567 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr5_EL10_PGA_scaffold2 | 
					+ | 
					View | 
				
																																
					| Cannabis sativa | 
					CANSAT54G3014 | 
					 | 
					NC_044375.1 | 
					- | 
					View | 
				
																								
					| Cicer arietinum L. | 
					Ca_05597_v3 | 
					 | 
					Ca_LG2_v3 | 
					- | 
					View | 
				
								
					| Cicer arietinum L. | 
					Ca_07640_v3 | 
					 | 
					Ca_LG3_v3 | 
					- | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_24320 | 
					Similar to CAX3: Vacuolar cation/proton exchanger 3 (Arabidopsis thaliana OX%3D3702) | 
					6 | 
					- | 
					View | 
				
																								
					| Coffea canephora | 
					Cc06_g01400 | 
					Vacuolar cation/proton exchanger 1 | 
					chr6 | 
					+ | 
					View | 
				
								
					| Coffea canephora | 
					Cc01_g14170 | 
					Vacuolar cation/proton exchanger 1 | 
					chr1 | 
					- | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10028412m.g | 
					 | 
					scaffold_8 | 
					- | 
					View | 
				
																								
					| Cardamine hirsuta | 
					CARHR211850 | 
					Vacuolar cation/proton exchanger 1a, putative | 
					Chr6 | 
					+ | 
					View | 
				
								
					| Cardamine hirsuta | 
					CARHR132770 | 
					Vacuolar cation/proton exchanger 1a, putative | 
					Chr4 | 
					- | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.14G059800 | 
					PTHR31503//PTHR31503:SF1 - FAMILY NOT NAMED // VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr14 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.10G156400 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr10 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.09G209000 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr09 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.13G077800 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr13 | 
					+ | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG04G007020 | 
					Vacuolar cation/proton exchanger 1a, putative | 
					CG_Chr04 | 
					+ | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG03G000780 | 
					Vacuolar cation/proton exchanger 1a, putative | 
					CG_Chr03 | 
					+ | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG10G022110 | 
					Vacuolar cation/proton exchanger | 
					CG_Chr10 | 
					- | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C020552.2 | 
					vacuolar cation/proton exchanger 3-like | 
					chr12 | 
					+ | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62001648 | 
					CAX1: Vacuolar cation/proton exchanger 1 | 
					C_Quinoa_Scaffold_2716 | 
					+ | 
					View | 
				
								
					| Chenopodium quinoa | 
					AUR62020128 | 
					CAX1: Vacuolar cation/proton exchanger 1 | 
					C_Quinoa_Scaffold_2465 | 
					- | 
					View | 
				
																								
					| Capsella rubella | 
					Carub.0006s0034 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					scaffold_6 | 
					- | 
					View | 
				
								
					| Capsella rubella | 
					Carub.0004s2015 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					scaffold_4 | 
					- | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_1G036160 | 
					Vacuolar cation/proton exchanger | 
					chr1 | 
					- | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_005892 | 
					hypothetical protein | 
					DCARv2_Chr2 | 
					+ | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv14439 | 
					 | 
					GWHABJS00000007 | 
					- | 
					View | 
				
								
					| Davidia involucrata | 
					Dinv28639 | 
					 | 
					GWHABJS00000010 | 
					- | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib168G1295 | 
					 | 
					NW_019168159.1 | 
					+ | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib093G0328 | 
					 | 
					NW_019167937.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib128G0988 | 
					 | 
					NW_019168481.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib150G1221 | 
					 | 
					NW_019167882.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib106G0778 | 
					 | 
					NW_019168492.1 | 
					- | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA248G0754 | 
					 | 
					Conyza_canadensis_scaffold:9 | 
					- | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA236G2575 | 
					 | 
					Conyza_canadensis_scaffold:3 | 
					- | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.J01913 | 
					 | 
					Chr10 | 
					+ | 
					View | 
				
								
					| Eucalyptus grandis | 
					Eucgr.B02256 | 
					 | 
					Chr02 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.L02011 | 
					 | 
					scaffold_12 | 
					- | 
					View | 
				
								
					| Erythranthe guttata | 
					Migut.J00174 | 
					 | 
					scaffold_10 | 
					+ | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10016611m.g | 
					 | 
					scaffold_10 | 
					- | 
					View | 
				
								
					| Eutrema salsugineum | 
					Thhalv10013404m.g | 
					KOG1397 - Ca2+/H+ antiporter VCX1 and related proteins | 
					scaffold_2 | 
					- | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN16G2135 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Fvb3-3 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN25G3427 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Fvb3-1 | 
					+ | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN11G1528 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Fvb3-4 | 
					+ | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_3g38530 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Fvb3 | 
					- | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.D01G217300 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					D01 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D09G160600 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					D09 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A04G090000 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					A04 | 
					- | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A05G088800 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					A05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D05G089800 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					D05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D04G130100 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					D04 | 
					- | 
					View | 
				
																								
					| Glycine max | 
					Glyma.18G063200 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Gm18 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.07G149600 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Gm07 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.18G200500 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Gm18 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.14G193400 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Gm14 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.02G226500 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Gm02 | 
					- | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.009G092200 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.006G182300 | 
					 | 
					Chr06 | 
					- | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr05g0135761 | 
					Probable cation exchanger 4 | 
					HanXRQChr05 | 
					- | 
					View | 
				
																								
					| Hydrangea macrophylla | 
					Hma1.2p1_0962F.1_g241940 | 
					 | 
					Hma1.2p1_0962F.1 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					LjContig00155g0020069 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Contig00155 | 
					+ | 
					View | 
				
								
					| Lotus japonicus | 
					Lj1g0009913 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					chr1 | 
					+ | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj3A953T55 | 
					 | 
					GWHAAZE00000003 | 
					+ | 
					View | 
				
								
					| Lonicera japonica | 
					Lj1A138T71 | 
					 | 
					GWHAAZE00000001 | 
					+ | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_8_70980 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Lsat_1_v8_lg_8 | 
					+ | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_5_171340 | 
					 | 
					Lsat_1_v8_lg_5 | 
					- | 
					View | 
				
																								
					| Malus domestica | 
					MD03G1070900 | 
					cation exchanger 3 | 
					Chr03 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD11G1074900 | 
					cation exchanger 3 | 
					Chr11 | 
					+ | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.01G161800 | 
					 | 
					Chromosome01 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.09G103700 | 
					 | 
					Chromosome09 | 
					- | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.08G092100 | 
					 | 
					Chromosome08 | 
					- | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.02G119600 | 
					 | 
					Chromosome02 | 
					+ | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr5g070330 | 
					vacuolar cation/proton exchanger 3 | 
					chr5 | 
					- | 
					View | 
				
								
					| Medicago truncatula | 
					Medtr7g068380 | 
					vacuolar cation/proton exchanger 3 | 
					chr7 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn2g13703 | 
					 | 
					chr2 | 
					- | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0000102g0080 | 
					Sodium/calcium exchanger membrane region | 
					Nitab4.5_0000102 | 
					+ | 
					View | 
				
																								
					| Punica granatum | 
					PGR031G3540 | 
					 | 
					NC_045127.1 | 
					+ | 
					View | 
				
								
					| Punica granatum | 
					PGR102G3349 | 
					 | 
					NC_045129.1 | 
					- | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.6G057700 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Pp06 | 
					+ | 
					View | 
				
																								
					| Pisum sativum | 
					Psat2g058640 | 
					Sodium/calcium exchanger protein | 
					chr2LG1 | 
					+ | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.009G045800 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr09 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.001G251200 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr01 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.006G099900 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr06 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.016G115500 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr16 | 
					- | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.008G261500 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr08 | 
					+ | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.006G067900 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					Chr06 | 
					- | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.008G104500 | 
					PTHR31503:SF1 - VACUOLAR CATION/PROTON EXCHANGER 1-RELATED | 
					Chr08 | 
					+ | 
					View | 
				
																								
					| Quercus lobata | 
					QL01p038236 | 
					 | 
					1 | 
					- | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim13G0069600 | 
					 | 
					chr13 | 
					+ | 
					View | 
				
								
					| Rhododendron simsii | 
					Rhsim05G0214700 | 
					 | 
					chr05 | 
					- | 
					View | 
				
																								
					| Salix brachista | 
					Sabra09G0032900 | 
					 | 
					GWHAAZH00000009 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra06G0076800 | 
					 | 
					GWHAAZH00000006 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra16G0152800 | 
					 | 
					GWHAAZH00000016 | 
					- | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc21g0006320 | 
					 | 
					GWHAASQ00000021 | 
					- | 
					View | 
				
																								
					| Sechium edule | 
					Sed0002669 | 
					 | 
					LG01 | 
					- | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc06g006110.3 | 
					Vacuolar cation/proton exchanger (AHRD V3.3 *** K4C393_SOLLC) | 
					SL4.0ch06 | 
					+ | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp4g20490 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					ch4-6 | 
					- | 
					View | 
				
								
					| Schrenkiella parvula | 
					Sp6g40770 | 
					K07300 - Ca2+:H+ antiporter (chaA, CAX) | 
					ch6-6 | 
					+ | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen06g002060 | 
					cation exchanger 3 (CAX3) | CONTAINS InterPro DOMAIN/s: Sodium/calcium exchanger membrane region , Calcium/proton exchanger superfamily , Calcium/proton exchanger | BEST Arabidopsis thaliana protein match is: cation exchanger 1 | 
					Spenn-ch06 | 
					+ | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400011787 | 
					Vacuolar cation/proton exchanger 1a | 
					ST4.03ch09 | 
					+ | 
					View | 
				
																								
					| Selenicereus undatus | 
					Hund04863 | 
					 | 
					Scaffold_19641 | 
					+ | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR636G3607 | 
					 | 
					group1 | 
					+ | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR623G1427 | 
					 | 
					group7 | 
					- | 
					View | 
				
								
					| Trochodendron aralioides | 
					TAR633G0602 | 
					 | 
					group2 | 
					- | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.09G302000 | 
					Vacuolar cation/proton exchanger 3 | 
					Chromosome_9 | 
					+ | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104805869 | 
					vacuolar cation/proton exchanger 3 isoform X2 | 
					NW_010960187.1 | 
					- | 
					View | 
				
								
					| Tarenaya hassleriana | 
					THA.LOC104816189 | 
					vacuolar cation/proton exchanger 4 isoform X1 | 
					NW_010965775.1 | 
					- | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI77G0517 | 
					 | 
					NC_052236.1 | 
					- | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI74G1548 | 
					 | 
					NC_052234.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro20261 | 
					Similar to CAX3: Vacuolar cation/proton exchanger 3 (Arabidopsis thaliana OX%3D3702) | 
					chr5_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro02962 | 
					Similar to CAX1: Vacuolar cation/proton exchanger 1 (Arabidopsis thaliana OX%3D3702) | 
					chr9_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo0647G0893 | 
					 | 
					CM024073.1 | 
					- | 
					View | 
				
								
					| Vigna mungo | 
					VMungo0540G0675 | 
					 | 
					CM024075.1 | 
					+ | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01024741001 | 
					 | 
					chr6 | 
					- | 
					View |