Functional clusters
Information
- Type InterPro
- Description Isopenicillin N synthase-like, Fe(2+) 2OG dioxygenase domain
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Anthoceros agrestis | Sc2ySwM_117 | 5 | CH_aag_238 | 3 | 3 | 0.000137106 |
| Acer truncatum | chr5 | 5 | CH_acertr_1037 | 3 | 3 | 0.000999299 |
| Acer truncatum | chr4 | 5 | CH_acertr_1038 | 3 | 3 | 0.000999299 |
| Acer truncatum | chr1 | 5 | CH_acertr_36 | 10 | 18 | 1.18134e-16 |
| Acer truncatum | chr10 | 5 | CH_acertr_807 | 4 | 8 | 0.000222091 |
| Actinidia chinensis | Lachesis_group1 | 5 | CH_ach_297 | 4 | 6 | 0.000113129 |
| Avicennia marina | ScioBoG_102837_HRSCAF_103074 | 5 | CH_ama_247 | 3 | 3 | 0.000881871 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_5 | 5 | CH_amhyb_352 | 4 | 12 | 0.000397079 |
| Aquilegia oxysepala | CHR01 | 5 | CH_aox_207 | 4 | 4 | 0.00000209442 |
| Aquilegia oxysepala | CHR02 | 5 | CH_aox_520 | 3 | 3 | 0.000705764 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.10 | 5 | CH_arhy_278 | 9 | 24 | 0.0000000000119625 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.05 | 5 | CH_arhy_71 | 13 | 18 | 1.43083e-23 |
| Brassica carinata | ChrB07 | 5 | CH_bca_566 | 5 | 6 | 0.000000149452 |
| Brassica oleracea | C1 | 5 | CH_bol_470 | 5 | 14 | 0.0000176422 |
| Brassica oleracea | C6 | 5 | CH_bol_755 | 4 | 9 | 0.000418133 |
| Brassica rapa | A06 | 5 | CH_bra_266 | 4 | 4 | 0.00000608612 |
| Brassica rapa | A04 | 5 | CH_bra_319 | 4 | 5 | 0.0000303489 |
| Beta vulgaris | Chr8_EL10_PGA_scaffold4 | 5 | CH_bvu_100 | 6 | 7 | 0.000000000355101 |
| Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 5 | CH_bvu_140 | 5 | 5 | 0.00000001463 |
| Beta vulgaris | Chr7_EL10_PGA_scaffold5 | 5 | CH_bvu_18 | 11 | 14 | 7.78476e-21 |
| Camellia sinensis var. sinensis | Chr9 | 5 | CH_camsi_1129 | 4 | 6 | 0.000174314 |
| Camellia sinensis var. sinensis | Chr14 | 5 | CH_camsi_1509 | 7 | 73 | 0.000946882 |
| Camellia sinensis var. sinensis | Chr13 | 5 | CH_camsi_422 | 8 | 31 | 0.0000000208384 |
| Camellia sinensis var. sinensis | Chr15 | 5 | CH_camsi_44 | 13 | 20 | 1.83689e-22 |
| Camellia sinensis var. sinensis | Chr9 | 5 | CH_camsi_450 | 6 | 10 | 0.0000000383448 |
| Camellia sinensis var. sinensis | Chr14 | 5 | CH_camsi_552 | 5 | 6 | 0.000000279044 |
| Cannabis sativa | NC_044371.1 | 5 | CH_cansat_47 | 9 | 11 | 2.59172e-16 |
| Capsicum annuum | PGAv.1.6.scaffold407 | 5 | CH_can_182 | 6 | 6 | 0.000000000469706 |
| Capsicum annuum | PGAv.1.6.scaffold65 | 5 | CH_can_598 | 4 | 5 | 0.0000898529 |
| Citrus clementina | scaffold_9 | 5 | CH_ccl_270 | 6 | 8 | 0.0000000305277 |
| Citrus clementina | scaffold_8 | 5 | CH_ccl_368 | 5 | 6 | 0.0000011209 |
| Citrus clementina | scaffold_5 | 5 | CH_ccl_471 | 4 | 4 | 0.0000317833 |
| Carpinus fangiana | Cfa02 | 5 | CH_cfa_228 | 5 | 6 | 0.000000111145 |
| Carpinus fangiana | Cfa01 | 5 | CH_cfa_369 | 4 | 5 | 0.0000254779 |
| Cardamine hirsuta | Chr8 | 5 | CH_chi_220 | 5 | 5 | 0.0000000262796 |
| Cardamine hirsuta | Chr1 | 5 | CH_chi_440 | 4 | 5 | 0.0000341424 |
| Carya illinoinensis | Chr03 | 5 | CH_cil_242 | 6 | 7 | 0.00000000153359 |
| Citrullus lanatus | CG_Chr09 | 5 | CH_cla_356 | 3 | 3 | 0.000540202 |
| Citrullus lanatus | CG_Chr09 | 5 | CH_cla_99 | 5 | 7 | 0.0000000867968 |
| Corchorus olitorius | AWUE01021101.1 | 5 | CH_col_39 | 8 | 13 | 0.000000000136782 |
| Carica papaya | supercontig_162 | 5 | CH_cpa_222 | 4 | 5 | 0.00000472453 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2933 | 5 | CH_cqu_141 | 7 | 8 | 0.00000000000896829 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2008 | 5 | CH_cqu_251 | 7 | 15 | 0.00000000702944 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1001 | 5 | CH_cqu_376 | 5 | 6 | 0.000000376093 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1992 | 5 | CH_cqu_405 | 6 | 14 | 0.00000077815 |
| Chenopodium quinoa | C_Quinoa_Scaffold_4250 | 5 | CH_cqu_434 | 5 | 7 | 0.00000131164 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1759 | 5 | CH_cqu_645 | 5 | 12 | 0.0000485941 |
| Chlamydomonas reinhardtii | chromosome_17 | 5 | CH_cre_8 | 5 | 8 | 0.000000000000421661 |
| Capsella rubella | scaffold_1 | 5 | CH_cru_131 | 6 | 6 | 0.00000000010649 |
| Cucumis sativus L. | chr7 | 5 | CH_csa_282 | 4 | 5 | 0.0000124161 |
| Cucumis sativus L. | chr7 | 5 | CH_csa_302 | 4 | 6 | 0.0000371548 |
| Cucumis sativus L. | chr3 | 5 | CH_csa_44 | 8 | 8 | 2.08788e-16 |
| Cucumis sativus L. | chr6 | 5 | CH_csa_481 | 3 | 3 | 0.000795206 |
| Cucumis sativus L. | chr7 | 5 | CH_csa_92 | 6 | 6 | 0.0000000000234343 |
| Daucus carota | DCARv2_Chr2 | 5 | CH_dca_173 | 5 | 5 | 0.0000000268172 |
| Daucus carota | DCARv2_Chr4 | 5 | CH_dca_174 | 5 | 5 | 0.0000000268172 |
| Daucus carota | DCARv2_Chr5 | 5 | CH_dca_323 | 4 | 4 | 0.00000706621 |
| Daucus carota | DCARv2_Chr3 | 5 | CH_dca_569 | 4 | 7 | 0.000245048 |
| Davidia involucrata | GWHABJS00000016 | 5 | CH_din_109 | 7 | 7 | 0.00000000000161723 |
| Davidia involucrata | GWHABJS00000019 | 5 | CH_din_287 | 5 | 6 | 0.000000479687 |
| Erigeron canadensis | Conyza_canadensis_scaffold:6 | 5 | CH_eca_123 | 6 | 7 | 0.000000000127684 |
| Erigeron canadensis | Conyza_canadensis_scaffold:7 | 5 | CH_eca_306 | 5 | 8 | 0.000000380854 |
| Erigeron canadensis | Conyza_canadensis_scaffold:2 | 5 | CH_eca_866 | 3 | 3 | 0.000936681 |
| Eucalyptus grandis | Chr03 | 5 | CH_egr_1023 | 4 | 4 | 0.0000396982 |
| Eucalyptus grandis | Chr03 | 5 | CH_egr_1212 | 4 | 5 | 0.00019757 |
| Eucalyptus grandis | Chr09 | 5 | CH_egr_251 | 11 | 19 | 5.47799e-16 |
| Eucalyptus grandis | Chr11 | 5 | CH_egr_305 | 9 | 11 | 0.0000000000000130854 |
| Eucalyptus grandis | Chr11 | 5 | CH_egr_416 | 7 | 7 | 0.00000000000749324 |
| Eucalyptus grandis | Chr06 | 5 | CH_egr_610 | 6 | 7 | 0.00000000914528 |
| Eucalyptus grandis | Chr10 | 5 | CH_egr_715 | 6 | 9 | 0.000000108666 |
| Erythranthe guttata | scaffold_2 | 5 | CH_egut_432 | 4 | 5 | 0.0000200117 |
| Fragaria vesca | Fvb5 | 5 | CH_fve_295 | 5 | 5 | 0.0000000404806 |
| Fragaria vesca | Fvb2 | 5 | CH_fve_477 | 4 | 4 | 0.00000995794 |
| Fragaria vesca | Fvb6 | 5 | CH_fve_690 | 4 | 7 | 0.000345108 |
| Fragaria vesca | Fvb1 | 5 | CH_fve_74 | 8 | 8 | 0.00000000000000260323 |
| Fragaria vesca | Fvb2 | 5 | CH_fve_81 | 9 | 13 | 0.00000000000000724411 |
| Gossypium hirsutum | A04 | 5 | CH_ghi_186 | 8 | 9 | 0.000000000000157921 |
| Gossypium hirsutum | A09 | 5 | CH_ghi_324 | 6 | 6 | 0.000000000813795 |
| Gossypium hirsutum | D09 | 5 | CH_ghi_325 | 6 | 6 | 0.000000000813795 |
| Gossypium hirsutum | D09 | 5 | CH_ghi_414 | 6 | 8 | 0.000000022604 |
| Gossypium hirsutum | A13 | 5 | CH_ghi_639 | 8 | 45 | 0.00000325889 |
| Gossypium hirsutum | D13 | 5 | CH_ghi_675 | 8 | 48 | 0.00000563472 |
| Gossypium hirsutum | A10 | 5 | CH_ghi_777 | 4 | 4 | 0.0000371609 |
| Gossypium hirsutum | D05 | 5 | CH_ghi_778 | 4 | 4 | 0.0000371609 |
| Gossypium hirsutum | D08 | 5 | CH_ghi_779 | 4 | 4 | 0.0000371609 |
| Gossypium hirsutum | D10 | 5 | CH_ghi_780 | 4 | 4 | 0.0000371609 |
| Glycine max | Gm08 | 5 | CH_gma_247 | 6 | 8 | 0.00000000630334 |
| Gossypium raimondii | Chr10 | 5 | CH_gra_156 | 7 | 9 | 0.000000000101972 |
| Gossypium raimondii | Chr09 | 5 | CH_gra_461 | 4 | 5 | 0.000118551 |
| Helianthus annuus | HanXRQChr13 | 5 | CH_han_153 | 12 | 59 | 0.000000000000283058 |
| Helianthus annuus | HanXRQChr09 | 5 | CH_han_307 | 7 | 14 | 0.00000000174124 |
| Helianthus annuus | HanXRQChr10 | 5 | CH_han_588 | 6 | 18 | 0.00000252588 |
| Helianthus annuus | HanXRQChr10 | 5 | CH_han_695 | 4 | 4 | 0.0000103227 |
| Helianthus annuus | HanXRQChr16 | 5 | CH_han_696 | 4 | 4 | 0.0000103227 |
| Lotus japonicus | chr2 | 5 | CH_lja_18 | 11 | 12 | 2.42674e-20 |
| Lotus japonicus | chr3 | 5 | CH_lja_182 | 5 | 5 | 0.000000116037 |
| Lotus japonicus | chr1 | 5 | CH_lja_348 | 4 | 4 | 0.0000222266 |
| Lactuca sativa | Lsat_1_v8_lg_1 | 5 | CH_lsa_490 | 4 | 4 | 0.0000052318 |
| Malus domestica | Chr08 | 5 | CH_mdo_862 | 4 | 5 | 0.0000560147 |
| Manihot esculenta | Chromosome17 | 5 | CH_mes_112 | 8 | 9 | 0.0000000000000283216 |
| Manihot esculenta | Chromosome04 | 5 | CH_mes_139 | 7 | 7 | 0.000000000000771839 |
| Manihot esculenta | Chromosome03 | 5 | CH_mes_158 | 7 | 8 | 0.00000000000615241 |
| Manihot esculenta | Chromosome10 | 5 | CH_mes_433 | 4 | 4 | 0.0000107777 |
| Manihot esculenta | Chromosome17 | 5 | CH_mes_434 | 4 | 4 | 0.0000107777 |
| Manihot esculenta | Chromosome15 | 5 | CH_mes_480 | 4 | 5 | 0.0000537067 |
| Marchantia polymorpha | scaffold_37 | 5 | CH_mpo_88 | 4 | 5 | 0.00000118873 |
| Medicago truncatula | chr5 | 5 | CH_mtr_1113 | 5 | 16 | 0.000162854 |
| Medicago truncatula | chr8 | 5 | CH_mtr_187 | 8 | 9 | 0.0000000000000178028 |
| Medicago truncatula | chr4 | 5 | CH_mtr_333 | 6 | 6 | 0.000000000144309 |
| Medicago truncatula | chr1 | 5 | CH_mtr_380 | 6 | 7 | 0.00000000100692 |
| Medicago truncatula | chr7 | 5 | CH_mtr_503 | 5 | 5 | 0.0000000385938 |
| Medicago truncatula | chr5 | 5 | CH_mtr_856 | 5 | 11 | 0.0000174975 |
| Nelumbo nucifera | chr3 | 5 | CH_nnu_231 | 4 | 4 | 0.000000453759 |
| Nicotiana tabacum | Nitab4.5_0000026 | 5 | CH_nta_295 | 3 | 3 | 0.0004231 |
| Nicotiana tabacum | Nitab4.5_0000302 | 5 | CH_nta_296 | 3 | 3 | 0.0004231 |
| Olea europaea | chr10 | 5 | CH_oeu_650 | 3 | 3 | 0.000712274 |
| Petunia axillaris | Peaxi162Scf00100 | 5 | CH_pax_358 | 4 | 4 | 0.0000223332 |
| Punica granatum | NC_045131.1 | 5 | CH_pgr_258 | 5 | 7 | 0.000000665438 |
| Punica granatum | NC_045129.1 | 5 | CH_pgr_395 | 4 | 5 | 0.0000392342 |
| Punica granatum | NC_045128.1 | 5 | CH_pgr_449 | 4 | 6 | 0.000117317 |
| Punica granatum | NC_045130.1 | 5 | CH_pgr_80 | 8 | 11 | 0.000000000000327775 |
| Prunus persica | Pp03 | 5 | CH_ppe_285 | 6 | 8 | 0.0000000108445 |
| Prunus persica | Pp08 | 5 | CH_ppe_291 | 8 | 27 | 0.0000000183766 |
| Prunus persica | Pp01 | 5 | CH_ppe_453 | 5 | 8 | 0.00000445497 |
| Prunus persica | Pp08 | 5 | CH_ppe_485 | 5 | 9 | 0.0000099828 |
| Prunus persica | Pp04 | 5 | CH_ppe_513 | 4 | 4 | 0.0000164806 |
| Prunus persica | Pp05 | 5 | CH_ppe_794 | 4 | 7 | 0.00057002 |
| Pisum sativum | chr3LG5 | 5 | CH_psa_418 | 5 | 17 | 0.0000512363 |
| Papaver somniferum | NC_039358.1 | 5 | CH_pso_163 | 8 | 12 | 0.000000000000122156 |
| Papaver somniferum | NC_039359.1 | 5 | CH_pso_359 | 6 | 10 | 0.00000000730279 |
| Populus trichocarpa | Chr01 | 5 | CH_ptr_126 | 7 | 7 | 0.000000000000365447 |
| Populus trichocarpa | Chr01 | 5 | CH_ptr_288 | 5 | 5 | 0.0000000269092 |
| Populus trichocarpa | Chr11 | 5 | CH_ptr_458 | 5 | 10 | 0.00000667627 |
| Populus trichocarpa | Chr10 | 5 | CH_ptr_459 | 4 | 4 | 0.00000721729 |
| Phaseolus vulgaris | Chr05 | 5 | CH_pvu_103 | 10 | 30 | 0.00000000000200988 |
| Phaseolus vulgaris | Chr07 | 5 | CH_pvu_497 | 4 | 6 | 0.000166264 |
| Quercus lobata | 5 | 5 | CH_qlo_1035 | 5 | 8 | 0.00000427153 |
| Quercus lobata | 5 | 5 | CH_qlo_1137 | 5 | 10 | 0.0000190773 |
| Quercus lobata | 3 | 5 | CH_qlo_1181 | 5 | 11 | 0.0000348433 |
| Quercus lobata | 1 | 5 | CH_qlo_1535 | 4 | 6 | 0.000254276 |
| Quercus lobata | 11 | 5 | CH_qlo_297 | 9 | 12 | 0.00000000000000659728 |
| Quercus lobata | 3 | 5 | CH_qlo_544 | 6 | 6 | 0.000000000346555 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 5 | CH_rch_217 | 8 | 10 | 0.0000000000000890689 |
| Rhododendron simsii | chr06 | 5 | CH_rsi_188 | 7 | 10 | 0.0000000000014837 |
| Rhododendron simsii | chr11 | 5 | CH_rsi_301 | 5 | 5 | 0.00000000240321 |
| Rhododendron simsii | chr03 | 5 | CH_rsi_302 | 5 | 5 | 0.00000000240321 |
| Rhododendron simsii | chr06 | 5 | CH_rsi_912 | 3 | 3 | 0.00043913 |
| Salvia bowleyana | GWHASIU00000007 | 5 | CH_sbo_205 | 6 | 8 | 0.000000000344202 |
| Sechium edule | LG07 | 5 | CH_sed_142 | 5 | 6 | 0.0000000749335 |
| Sequoiadendron giganteum | chr2 | 5 | CH_sgi_1235 | 5 | 5 | 0.000000627794 |
| Sequoiadendron giganteum | chr11 | 5 | CH_sgi_178 | 13 | 16 | 1.42076e-21 |
| Sequoiadendron giganteum | chr5 | 5 | CH_sgi_183 | 16 | 35 | 2.65595e-21 |
| Sequoiadendron giganteum | chr11 | 5 | CH_sgi_1924 | 4 | 4 | 0.0000920436 |
| Sequoiadendron giganteum | chr5 | 5 | CH_sgi_314 | 10 | 12 | 5.72678e-16 |
| Sequoiadendron giganteum | chr8 | 5 | CH_sgi_359 | 9 | 10 | 0.0000000000000130313 |
| Sequoiadendron giganteum | chr6 | 5 | CH_sgi_841 | 6 | 6 | 0.00000000426676 |
| Sapria himalayana | scaffold12_13443846 | 5 | CH_shi_206 | 3 | 3 | 0.00000223157 |
| Solanum lycopersicum | SL4.0ch06 | 5 | CH_sly_272 | 6 | 9 | 0.0000000275843 |
| Solanum lycopersicum | SL4.0ch03 | 5 | CH_sly_506 | 4 | 4 | 0.0000159516 |
| Solanum lycopersicum | SL4.0ch11 | 5 | CH_sly_507 | 4 | 4 | 0.0000159516 |
| Solanum lycopersicum | SL4.0ch09 | 5 | CH_sly_642 | 4 | 5 | 0.0000794636 |
| Selaginella moellendorffii | scaffold_55 | 5 | CH_smo_111 | 4 | 4 | 0.000000897063 |
| Selaginella moellendorffii | scaffold_6 | 5 | CH_smo_142 | 4 | 5 | 0.00000447639 |
| Selaginella moellendorffii | scaffold_20 | 5 | CH_smo_294 | 3 | 3 | 0.000362515 |
| Schrenkiella parvula | ch1-1 | 5 | CH_spa_214 | 4 | 6 | 0.0000583818 |
| Solanum pennellii | Spenn-ch06 | 5 | CH_spe_225 | 5 | 5 | 0.0000000136316 |
| Solanum pennellii | Spenn-ch09 | 5 | CH_spe_4 | 16 | 17 | 3.50091e-35 |
| Solanum pennellii | Spenn-ch11 | 5 | CH_spe_415 | 4 | 4 | 0.00000440937 |
| Solanum tuberosum | ST4.03ch03 | 5 | CH_stu_147 | 7 | 7 | 0.00000000000102496 |
| Solanum tuberosum | ST4.03ch00 | 5 | CH_stu_330 | 5 | 5 | 0.0000000576808 |
| Selenicereus undatus | Scaffold_33676 | 5 | CH_sun_346 | 3 | 3 | 0.000492614 |
| Selenicereus undatus | Scaffold_19641 | 5 | CH_sun_45 | 5 | 5 | 0.0000000031413 |
| Trochodendron aralioides | group17 | 5 | CH_tar_250 | 6 | 13 | 0.0000000972569 |
| Trochodendron aralioides | group9 | 5 | CH_tar_608 | 4 | 7 | 0.000172933 |
| Tarenaya hassleriana | NW_010964598.1 | 5 | CH_tha_309 | 3 | 3 | 0.000455161 |
| Tripterygium wilfordii | NC_052253.1 | 5 | CH_twi_83 | 6 | 6 | 0.0000000000793623 |
| Vaccinium macrocarpon | chr7_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_28 | 11 | 15 | 1.4621e-18 |
| Vaccinium macrocarpon | chr11_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_283 | 5 | 7 | 0.00000163488 |
| Vaccinium macrocarpon | chr1_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_360 | 4 | 4 | 0.0000155012 |
| Vigna mungo | CM024077.1 | 5 | CH_vmu_291 | 4 | 5 | 0.0000342744 |
| Vanilla planifolia | CM028156.1 | 5 | CH_vpl_127 | 7 | 28 | 0.00000005981 |
| Vitis vinifera | chr5 | 5 | CH_vvi_22 | 16 | 18 | 5.37239e-31 |
| Vitis vinifera | chr3 | 5 | CH_vvi_64 | 12 | 20 | 8.55128e-19 |
| Anthoceros agrestis | Sc2ySwM_117 | 6 | CH_aag_238 | 3 | 3 | 0.000137106 |
| Acer truncatum | chr5 | 6 | CH_acertr_1037 | 3 | 3 | 0.000999299 |
| Acer truncatum | chr4 | 6 | CH_acertr_1038 | 3 | 3 | 0.000999299 |
| Acer truncatum | chr1 | 6 | CH_acertr_36 | 10 | 18 | 1.18134e-16 |
| Acer truncatum | chr10 | 6 | CH_acertr_807 | 4 | 8 | 0.000222091 |
| Actinidia chinensis | Lachesis_group1 | 6 | CH_ach_297 | 4 | 6 | 0.000113129 |
| Avicennia marina | ScioBoG_102837_HRSCAF_103074 | 6 | CH_ama_247 | 3 | 3 | 0.000881871 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_5 | 6 | CH_amhyb_352 | 4 | 12 | 0.000397079 |
| Aquilegia oxysepala | CHR01 | 6 | CH_aox_207 | 4 | 4 | 0.00000209442 |
| Aquilegia oxysepala | CHR02 | 6 | CH_aox_520 | 3 | 3 | 0.000705764 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.10 | 6 | CH_arhy_278 | 9 | 24 | 0.0000000000119625 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.05 | 6 | CH_arhy_71 | 13 | 18 | 1.43083e-23 |
| Brassica carinata | ChrB07 | 6 | CH_bca_566 | 5 | 6 | 0.000000149452 |
| Brassica oleracea | C1 | 6 | CH_bol_470 | 5 | 14 | 0.0000176422 |
| Brassica oleracea | C6 | 6 | CH_bol_755 | 4 | 9 | 0.000418133 |
| Brassica rapa | A06 | 6 | CH_bra_266 | 4 | 4 | 0.00000608612 |
| Brassica rapa | A04 | 6 | CH_bra_319 | 4 | 5 | 0.0000303489 |
| Beta vulgaris | Chr8_EL10_PGA_scaffold4 | 6 | CH_bvu_100 | 6 | 7 | 0.000000000355101 |
| Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 6 | CH_bvu_140 | 5 | 5 | 0.00000001463 |
| Beta vulgaris | Chr7_EL10_PGA_scaffold5 | 6 | CH_bvu_18 | 11 | 14 | 7.78476e-21 |
| Camellia sinensis var. sinensis | Chr9 | 6 | CH_camsi_1129 | 4 | 6 | 0.000174314 |
| Camellia sinensis var. sinensis | Chr14 | 6 | CH_camsi_1509 | 7 | 73 | 0.000946882 |
| Camellia sinensis var. sinensis | Chr13 | 6 | CH_camsi_422 | 8 | 31 | 0.0000000208384 |
| Camellia sinensis var. sinensis | Chr15 | 6 | CH_camsi_44 | 13 | 20 | 1.83689e-22 |
| Camellia sinensis var. sinensis | Chr9 | 6 | CH_camsi_450 | 6 | 10 | 0.0000000383448 |
| Camellia sinensis var. sinensis | Chr14 | 6 | CH_camsi_552 | 5 | 6 | 0.000000279044 |
| Cannabis sativa | NC_044371.1 | 6 | CH_cansat_47 | 9 | 11 | 2.59172e-16 |
| Capsicum annuum | PGAv.1.6.scaffold407 | 6 | CH_can_182 | 6 | 6 | 0.000000000469706 |
| Capsicum annuum | PGAv.1.6.scaffold65 | 6 | CH_can_598 | 4 | 5 | 0.0000898529 |
| Citrus clementina | scaffold_9 | 6 | CH_ccl_270 | 6 | 8 | 0.0000000305277 |
| Citrus clementina | scaffold_8 | 6 | CH_ccl_368 | 5 | 6 | 0.0000011209 |
| Citrus clementina | scaffold_5 | 6 | CH_ccl_471 | 4 | 4 | 0.0000317833 |
| Carpinus fangiana | Cfa02 | 6 | CH_cfa_228 | 5 | 6 | 0.000000111145 |
| Carpinus fangiana | Cfa01 | 6 | CH_cfa_369 | 4 | 5 | 0.0000254779 |
| Cardamine hirsuta | Chr8 | 6 | CH_chi_220 | 5 | 5 | 0.0000000262796 |
| Cardamine hirsuta | Chr1 | 6 | CH_chi_440 | 4 | 5 | 0.0000341424 |
| Carya illinoinensis | Chr03 | 6 | CH_cil_242 | 6 | 7 | 0.00000000153359 |
| Citrullus lanatus | CG_Chr09 | 6 | CH_cla_356 | 3 | 3 | 0.000540202 |
| Citrullus lanatus | CG_Chr09 | 6 | CH_cla_99 | 5 | 7 | 0.0000000867968 |
| Cucumis melo | chr08 | 6 | CH_cme_392 | 3 | 3 | 0.00027814 |
| Corchorus olitorius | AWUE01021101.1 | 6 | CH_col_39 | 8 | 13 | 0.000000000136782 |
| Carica papaya | supercontig_162 | 6 | CH_cpa_222 | 4 | 5 | 0.00000472453 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2933 | 6 | CH_cqu_141 | 7 | 8 | 0.00000000000896829 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2008 | 6 | CH_cqu_251 | 7 | 15 | 0.00000000702944 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1001 | 6 | CH_cqu_376 | 5 | 6 | 0.000000376093 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1992 | 6 | CH_cqu_405 | 6 | 14 | 0.00000077815 |
| Chenopodium quinoa | C_Quinoa_Scaffold_4250 | 6 | CH_cqu_434 | 5 | 7 | 0.00000131164 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1759 | 6 | CH_cqu_645 | 5 | 12 | 0.0000485941 |
| Chlamydomonas reinhardtii | chromosome_17 | 6 | CH_cre_8 | 5 | 8 | 0.000000000000421661 |
| Capsella rubella | scaffold_1 | 6 | CH_cru_131 | 6 | 6 | 0.00000000010649 |
| Cucumis sativus L. | chr7 | 6 | CH_csa_282 | 4 | 5 | 0.0000124161 |
| Cucumis sativus L. | chr7 | 6 | CH_csa_302 | 4 | 6 | 0.0000371548 |
| Cucumis sativus L. | chr3 | 6 | CH_csa_44 | 8 | 8 | 2.08788e-16 |
| Cucumis sativus L. | chr6 | 6 | CH_csa_481 | 3 | 3 | 0.000795206 |
| Cucumis sativus L. | chr7 | 6 | CH_csa_92 | 6 | 6 | 0.0000000000234343 |
| Daucus carota | DCARv2_Chr2 | 6 | CH_dca_173 | 5 | 5 | 0.0000000268172 |
| Daucus carota | DCARv2_Chr4 | 6 | CH_dca_174 | 5 | 5 | 0.0000000268172 |
| Daucus carota | DCARv2_Chr5 | 6 | CH_dca_323 | 4 | 4 | 0.00000706621 |
| Daucus carota | DCARv2_Chr3 | 6 | CH_dca_569 | 4 | 7 | 0.000245048 |
| Davidia involucrata | GWHABJS00000016 | 6 | CH_din_109 | 7 | 7 | 0.00000000000161723 |
| Davidia involucrata | GWHABJS00000019 | 6 | CH_din_287 | 5 | 6 | 0.000000479687 |
| Erigeron canadensis | Conyza_canadensis_scaffold:6 | 6 | CH_eca_123 | 6 | 7 | 0.000000000127684 |
| Erigeron canadensis | Conyza_canadensis_scaffold:7 | 6 | CH_eca_306 | 5 | 8 | 0.000000380854 |
| Erigeron canadensis | Conyza_canadensis_scaffold:2 | 6 | CH_eca_866 | 3 | 3 | 0.000936681 |
| Eucalyptus grandis | Chr03 | 6 | CH_egr_1023 | 4 | 4 | 0.0000396982 |
| Eucalyptus grandis | Chr03 | 6 | CH_egr_1212 | 4 | 5 | 0.00019757 |
| Eucalyptus grandis | Chr09 | 6 | CH_egr_251 | 11 | 19 | 5.47799e-16 |
| Eucalyptus grandis | Chr11 | 6 | CH_egr_305 | 9 | 11 | 0.0000000000000130854 |
| Eucalyptus grandis | Chr11 | 6 | CH_egr_416 | 7 | 7 | 0.00000000000749324 |
| Eucalyptus grandis | Chr06 | 6 | CH_egr_610 | 6 | 7 | 0.00000000914528 |
| Eucalyptus grandis | Chr10 | 6 | CH_egr_715 | 6 | 9 | 0.000000108666 |
| Erythranthe guttata | scaffold_2 | 6 | CH_egut_432 | 4 | 5 | 0.0000200117 |
| Fragaria x ananassa | Fvb6-3 | 6 | CH_fan_1029 | 4 | 7 | 0.000396488 |
| Fragaria x ananassa | Fvb5-3 | 6 | CH_fan_1030 | 4 | 7 | 0.000396488 |
| Fragaria x ananassa | Fvb6-2 | 6 | CH_fan_1208 | 4 | 8 | 0.000790951 |
| Fragaria x ananassa | Fvb2-2 | 6 | CH_fan_362 | 5 | 7 | 0.000000217415 |
| Fragaria x ananassa | Fvb1-1 | 6 | CH_fan_363 | 5 | 6 | 0.000000217415 |
| Fragaria x ananassa | Fvb4-3 | 6 | CH_fan_776 | 4 | 5 | 0.0000569317 |
| Fragaria x ananassa | Fvb6-1 | 6 | CH_fan_884 | 4 | 6 | 0.000170359 |
| Fragaria vesca | Fvb5 | 6 | CH_fve_295 | 5 | 5 | 0.0000000404806 |
