Functional clusters
Information
- Type InterPro
- Description Sugar transport protein STP/MST-like, plant
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Aethionema arabicum | LG-11 | 5 | CH_aar_417 | 3 | 13 | 0.000782823 |
| Acer truncatum | chr7 | 5 | CH_acertr_344 | 3 | 3 | 0.00000062622 |
| Actinidia chinensis | Lachesis_group3 | 5 | CH_ach_232 | 4 | 24 | 0.0000245738 |
| Brassica carinata | ChrC09 | 5 | CH_bca_974 | 3 | 3 | 0.00000578233 |
| Camellia sinensis var. sinensis | Chr6 | 5 | CH_camsi_765 | 4 | 13 | 0.00000564268 |
| Camellia sinensis var. sinensis | Chr12 | 5 | CH_camsi_824 | 3 | 3 | 0.0000128055 |
| Cannabis sativa | NC_044377.1 | 5 | CH_cansat_320 | 3 | 4 | 0.0000117677 |
| Capsicum annuum | PGAv.1.6.scaffold485 | 5 | CH_can_364 | 3 | 3 | 0.00000122846 |
| Coffea canephora | chr2 | 5 | CH_ccan_84 | 4 | 15 | 0.000000000316588 |
| Citrus clementina | scaffold_9 | 5 | CH_ccl_505 | 3 | 4 | 0.0000816654 |
| Capsella rubella | scaffold_6 | 5 | CH_cru_403 | 3 | 5 | 0.0000364602 |
| Cucumis sativus L. | chr3 | 5 | CH_csa_130 | 4 | 4 | 0.00000000676462 |
| Davidia involucrata | GWHABJS00000016 | 5 | CH_din_378 | 3 | 4 | 0.00000682688 |
| Eucalyptus grandis | Chr08 | 5 | CH_egr_693 | 4 | 6 | 0.000000079819 |
| Eucalyptus grandis | Chr06 | 5 | CH_egr_941 | 3 | 3 | 0.00000910001 |
| Erythranthe guttata | scaffold_12 | 5 | CH_egut_138 | 8 | 49 | 0.00000000000642565 |
| Erythranthe guttata | scaffold_7 | 5 | CH_egut_285 | 4 | 5 | 0.00000013745 |
| Erythranthe guttata | scaffold_6 | 5 | CH_egut_448 | 3 | 3 | 0.0000290612 |
| Erythranthe guttata | scaffold_12 | 5 | CH_egut_449 | 3 | 3 | 0.0000290612 |
| Fragaria vesca | Fvb2 | 5 | CH_fve_472 | 3 | 3 | 0.00000921941 |
| Fragaria vesca | Fvb4 | 5 | CH_fve_86 | 7 | 18 | 0.0000000000000255665 |
| Gossypium hirsutum | D09 | 5 | CH_ghi_671 | 3 | 3 | 0.00000530459 |
| Glycine max | Gm04 | 5 | CH_gma_488 | 3 | 3 | 0.00000877364 |
| Gossypium raimondii | Chr06 | 5 | CH_gra_367 | 3 | 4 | 0.000011723 |
| Lotus japonicus | chr1 | 5 | CH_lja_331 | 3 | 3 | 0.0000135841 |
| Malus domestica | Chr13 | 5 | CH_mdo_82 | 7 | 13 | 0.00000000000000105434 |
| Medicago truncatula | chr1 | 5 | CH_mtr_818 | 3 | 3 | 0.00000829542 |
| Physcomitrium patens | Chr08 | 5 | CH_ppa_354 | 2 | 2 | 0.000612726 |
| Prunus persica | Pp02 | 5 | CH_ppe_487 | 3 | 3 | 0.0000111018 |
| Prunus persica | Pp01 | 5 | CH_ppe_54 | 8 | 8 | 8.24542e-22 |
| Papaver somniferum | NC_039358.1 | 5 | CH_pso_682 | 3 | 3 | 0.00000455602 |
| Papaver somniferum | NC_039362.1 | 5 | CH_pso_767 | 3 | 4 | 0.0000182191 |
| Populus trichocarpa | Chr07 | 5 | CH_ptr_405 | 4 | 9 | 0.00000172854 |
| Phaseolus vulgaris | Chr09 | 5 | CH_pvu_211 | 4 | 4 | 0.0000000243652 |
| Phaseolus vulgaris | Chr05 | 5 | CH_pvu_393 | 3 | 3 | 0.0000265279 |
| Phaseolus vulgaris | Chr07 | 5 | CH_pvu_647 | 3 | 6 | 0.000529404 |
| Quercus lobata | 9 | 5 | CH_qlo_391 | 5 | 5 | 0.00000000000108453 |
| Rosa chinensis | RcHm_v2.0_Chr4 | 5 | CH_rch_206 | 6 | 10 | 0.000000000000047975 |
| Rhododendron simsii | chr04 | 5 | CH_rsi_214 | 5 | 6 | 0.0000000000120953 |
| Rhododendron simsii | chr03 | 5 | CH_rsi_249 | 5 | 8 | 0.000000000112791 |
| Striga asiatica | scaffold39 | 5 | CH_sas_113 | 3 | 5 | 0.000019141 |
| Striga asiatica | scaffold44 | 5 | CH_sas_13 | 5 | 8 | 0.0000000000549895 |
| Striga asiatica | scaffold60 | 5 | CH_sas_87 | 3 | 3 | 0.00000478708 |
| Salvia bowleyana | GWHASIU00000007 | 5 | CH_sbo_412 | 3 | 4 | 0.00000844385 |
| Salvia bowleyana | GWHASIU00000006 | 5 | CH_sbo_607 | 4 | 52 | 0.000179814 |
| Salix brachista | GWHAAZH00000001 | 5 | CH_sbr_112 | 5 | 5 | 0.00000000000397981 |
| Salix brachista | GWHAAZH00000008 | 5 | CH_sbr_432 | 3 | 4 | 0.0000421733 |
| Sechium edule | LG11 | 5 | CH_sed_141 | 4 | 5 | 0.0000000688632 |
| Sechium edule | LG03 | 5 | CH_sed_279 | 3 | 3 | 0.00001756 |
| Sechium edule | LG13 | 5 | CH_sed_280 | 3 | 3 | 0.00001756 |
| Sequoiadendron giganteum | chr1 | 5 | CH_sgi_686 | 4 | 4 | 0.000000000347199 |
| Sequoiadendron giganteum | chr6 | 5 | CH_sgi_743 | 4 | 5 | 0.00000000173562 |
| Theobroma cacao | Chromosome_2 | 5 | CH_tca_422 | 3 | 3 | 0.00000547137 |
| Theobroma cacao | Chromosome_4 | 5 | CH_tca_464 | 3 | 4 | 0.0000218763 |
| Tarenaya hassleriana | NW_010960188.1 | 5 | CH_tha_141 | 4 | 12 | 0.00000195444 |
| Tarenaya hassleriana | NW_010964923.1 | 5 | CH_tha_203 | 3 | 5 | 0.0000708487 |
| Tripterygium wilfordii | NC_052245.1 | 5 | CH_twi_319 | 3 | 4 | 0.0000287078 |
| Vaccinium macrocarpon | chr10_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_351 | 3 | 3 | 0.0000125513 |
| Vigna mungo | CM024072.1 | 5 | CH_vmu_244 | 3 | 3 | 0.00000425862 |
| Aethionema arabicum | LG-11 | 6 | CH_aar_417 | 3 | 13 | 0.000782823 |
| Acer truncatum | chr7 | 6 | CH_acertr_344 | 3 | 3 | 0.00000062622 |
| Actinidia chinensis | Lachesis_group3 | 6 | CH_ach_232 | 4 | 24 | 0.0000245738 |
| Brassica carinata | ChrC09 | 6 | CH_bca_974 | 3 | 3 | 0.00000578233 |
| Camellia sinensis var. sinensis | Chr6 | 6 | CH_camsi_765 | 4 | 13 | 0.00000564268 |
| Camellia sinensis var. sinensis | Chr12 | 6 | CH_camsi_824 | 3 | 3 | 0.0000128055 |
| Cannabis sativa | NC_044377.1 | 6 | CH_cansat_320 | 3 | 4 | 0.0000117677 |
| Capsicum annuum | PGAv.1.6.scaffold485 | 6 | CH_can_364 | 3 | 3 | 0.00000122846 |
| Coffea canephora | chr2 | 6 | CH_ccan_84 | 4 | 15 | 0.000000000316588 |
| Citrus clementina | scaffold_9 | 6 | CH_ccl_505 | 3 | 4 | 0.0000816654 |
| Cucumis melo | chr06 | 6 | CH_cme_117 | 4 | 4 | 0.00000000272572 |
| Capsella rubella | scaffold_6 | 6 | CH_cru_403 | 3 | 5 | 0.0000364602 |
| Cucumis sativus L. | chr3 | 6 | CH_csa_130 | 4 | 4 | 0.00000000676462 |
| Davidia involucrata | GWHABJS00000016 | 6 | CH_din_378 | 3 | 4 | 0.00000682688 |
| Eucalyptus grandis | Chr08 | 6 | CH_egr_693 | 4 | 6 | 0.000000079819 |
| Eucalyptus grandis | Chr06 | 6 | CH_egr_941 | 3 | 3 | 0.00000910001 |
| Erythranthe guttata | scaffold_12 | 6 | CH_egut_138 | 8 | 49 | 0.00000000000642565 |
| Erythranthe guttata | scaffold_7 | 6 | CH_egut_285 | 4 | 5 | 0.00000013745 |
| Erythranthe guttata | scaffold_6 | 6 | CH_egut_448 | 3 | 3 | 0.0000290612 |
| Erythranthe guttata | scaffold_12 | 6 | CH_egut_449 | 3 | 3 | 0.0000290612 |
| Fragaria x ananassa | Fvb4-4 | 6 | CH_fan_121 | 6 | 14 | 0.00000000000335473 |
| Fragaria x ananassa | Fvb4-1 | 6 | CH_fan_762 | 3 | 4 | 0.0000481074 |
| Fragaria vesca | Fvb2 | 6 | CH_fve_472 | 3 | 3 | 0.00000921941 |
| Fragaria vesca | Fvb4 | 6 | CH_fve_86 | 7 | 18 | 0.0000000000000255665 |
| Gossypium hirsutum | D09 | 6 | CH_ghi_671 | 3 | 3 | 0.00000530459 |
| Glycine max | Gm04 | 6 | CH_gma_488 | 3 | 3 | 0.00000877364 |
| Gossypium raimondii | Chr06 | 6 | CH_gra_367 | 3 | 4 | 0.000011723 |
| Lotus japonicus | chr1 | 6 | CH_lja_331 | 3 | 3 | 0.0000135841 |
| Malus domestica | Chr13 | 6 | CH_mdo_82 | 7 | 13 | 0.00000000000000105434 |
| Medicago truncatula | chr1 | 6 | CH_mtr_818 | 3 | 3 | 0.00000829542 |
| Physcomitrium patens | Chr08 | 6 | CH_ppa_354 | 2 | 2 | 0.000612726 |
| Prunus persica | Pp02 | 6 | CH_ppe_487 | 3 | 3 | 0.0000111018 |
| Prunus persica | Pp01 | 6 | CH_ppe_54 | 8 | 8 | 8.24542e-22 |
| Papaver somniferum | NC_039358.1 | 6 | CH_pso_682 | 3 | 3 | 0.00000455602 |
| Papaver somniferum | NC_039362.1 | 6 | CH_pso_767 | 3 | 4 | 0.0000182191 |
| Populus trichocarpa | Chr07 | 6 | CH_ptr_405 | 4 | 9 | 0.00000172854 |
| Phaseolus vulgaris | Chr09 | 6 | CH_pvu_211 | 4 | 4 | 0.0000000243652 |
| Phaseolus vulgaris | Chr05 | 6 | CH_pvu_393 | 3 | 3 | 0.0000265279 |
| Phaseolus vulgaris | Chr07 | 6 | CH_pvu_647 | 3 | 6 | 0.000529404 |
| Quercus lobata | 9 | 6 | CH_qlo_391 | 5 | 5 | 0.00000000000108453 |
| Rosa chinensis | RcHm_v2.0_Chr4 | 6 | CH_rch_206 | 6 | 10 | 0.000000000000047975 |
| Rhododendron simsii | chr04 | 6 | CH_rsi_214 | 5 | 6 | 0.0000000000120953 |
| Rhododendron simsii | chr03 | 6 | CH_rsi_249 | 5 | 8 | 0.000000000112791 |
| Striga asiatica | scaffold39 | 6 | CH_sas_113 | 3 | 5 | 0.000019141 |
| Striga asiatica | scaffold44 | 6 | CH_sas_13 | 5 | 8 | 0.0000000000549895 |
| Striga asiatica | scaffold60 | 6 | CH_sas_87 | 3 | 3 | 0.00000478708 |
| Salvia bowleyana | GWHASIU00000007 | 6 | CH_sbo_412 | 3 | 4 | 0.00000844385 |
| Salvia bowleyana | GWHASIU00000006 | 6 | CH_sbo_607 | 4 | 52 | 0.000179814 |
| Salix brachista | GWHAAZH00000001 | 6 | CH_sbr_112 | 5 | 5 | 0.00000000000397981 |
| Salix brachista | GWHAAZH00000008 | 6 | CH_sbr_432 | 3 | 4 | 0.0000421733 |
| Sechium edule | LG11 | 6 | CH_sed_141 | 4 | 5 | 0.0000000688632 |
| Sechium edule | LG03 | 6 | CH_sed_279 | 3 | 3 | 0.00001756 |
| Sechium edule | LG13 | 6 | CH_sed_280 | 3 | 3 | 0.00001756 |
| Sequoiadendron giganteum | chr1 | 6 | CH_sgi_686 | 4 | 4 | 0.000000000347199 |
| Sequoiadendron giganteum | chr6 | 6 | CH_sgi_743 | 4 | 5 | 0.00000000173562 |
| Theobroma cacao | Chromosome_2 | 6 | CH_tca_422 | 3 | 3 | 0.00000547137 |
| Theobroma cacao | Chromosome_4 | 6 | CH_tca_464 | 3 | 4 | 0.0000218763 |
| Tarenaya hassleriana | NW_010960188.1 | 6 | CH_tha_141 | 4 | 12 | 0.00000195444 |
| Tarenaya hassleriana | NW_010964923.1 | 6 | CH_tha_203 | 3 | 5 | 0.0000708487 |
| Tripterygium wilfordii | NC_052245.1 | 6 | CH_twi_319 | 3 | 4 | 0.0000287078 |
| Vaccinium macrocarpon | chr10_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_351 | 3 | 3 | 0.0000125513 |
| Vigna mungo | CM024072.1 | 6 | CH_vmu_244 | 3 | 3 | 0.00000425862 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |