Functional clusters
Information
- Type InterPro
- Description Sugar transporter ERD6/Tret1-like
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Aethionema arabicum | LG-5 | 5 | CH_aar_210 | 3 | 3 | 0.00000568096 |
| Arabidopsis lyrata | scaffold_1 | 5 | CH_aly_161 | 4 | 5 | 0.00000000588634 |
| Arabidopsis lyrata | scaffold_3 | 5 | CH_aly_395 | 3 | 5 | 0.000029715 |
| Aquilegia oxysepala | CHR02 | 5 | CH_aox_356 | 3 | 15 | 0.0000876612 |
| Arabidopsis thaliana | Chr3 | 5 | CH_ath_158 | 4 | 6 | 0.00000000410006 |
| Arabidopsis thaliana | Chr1 | 5 | CH_ath_200 | 4 | 10 | 0.0000000573581 |
| Brassica carinata | ChrC07 | 5 | CH_bca_1090 | 3 | 3 | 0.0000142742 |
| Brassica carinata | ChrB07 | 5 | CH_bca_1091 | 3 | 3 | 0.0000142742 |
| Brassica carinata | ChrC05 | 5 | CH_bca_1262 | 3 | 4 | 0.0000570741 |
| Brassica napus | A06 | 5 | CH_bna_1117 | 3 | 5 | 0.000159341 |
| Brassica napus | A02 | 5 | CH_bna_1254 | 3 | 6 | 0.000318557 |
| Brassica napus | C05 | 5 | CH_bna_1402 | 3 | 7 | 0.000557257 |
| Brassica oleracea | C5 | 5 | CH_bol_492 | 3 | 4 | 0.0000234158 |
| Brassica rapa | A06 | 5 | CH_bra_328 | 3 | 4 | 0.0000362134 |
| Camellia sinensis var. sinensis | Chr9 | 5 | CH_camsi_666 | 4 | 18 | 0.00000160553 |
| Camellia sinensis var. sinensis | Chr11 | 5 | CH_camsi_775 | 3 | 4 | 0.00000706335 |
| Capsicum annuum | PGAv.1.6.scaffold134 | 5 | CH_can_765 | 2 | 2 | 0.000495663 |
| Cicer arietinum L. | Ca_LG7_v3 | 5 | CH_car_96 | 4 | 16 | 0.000000539174 |
| Coffea canephora | chr2 | 5 | CH_ccan_30 | 6 | 74 | 0.0000000000000763605 |
| Citrus clementina | scaffold_3 | 5 | CH_ccl_422 | 3 | 4 | 0.00000666017 |
| Carica papaya | supercontig_48 | 5 | CH_cpa_643 | 2 | 2 | 0.000950661 |
| Capsella rubella | scaffold_3 | 5 | CH_cru_346 | 3 | 3 | 0.00000545299 |
| Davidia involucrata | GWHABJS00000005 | 5 | CH_din_121 | 5 | 11 | 0.0000000000100077 |
| Durio zibethinus | NW_019168004.1 | 5 | CH_dzi_153 | 4 | 6 | 0.00000000815113 |
| Erigeron canadensis | Conyza_canadensis_scaffold:8 | 5 | CH_eca_290 | 3 | 3 | 0.000000253709 |
| Eucalyptus grandis | Chr02 | 5 | CH_egr_40 | 13 | 14 | 7.10195e-36 |
| Eucalyptus grandis | Chr08 | 5 | CH_egr_630 | 4 | 4 | 0.0000000189263 |
| Eutrema salsugineum | scaffold_5 | 5 | CH_esa_285 | 3 | 4 | 0.0000194767 |
| Fragaria vesca | Fvb6 | 5 | CH_fve_24 | 9 | 14 | 8.24099e-25 |
| Fragaria vesca | Fvb2 | 5 | CH_fve_500 | 3 | 5 | 0.0000189387 |
| Hydrangea macrophylla | Hma1.2p1_0617F.1 | 5 | CH_hma_618 | 2 | 2 | 0.000666519 |
| Lotus japonicus | chr1 | 5 | CH_lja_75 | 4 | 4 | 0.0000000000767936 |
| Lonicera japonica | GWHAAZE00000001 | 5 | CH_lonja_1204 | 2 | 2 | 0.000898311 |
| Malus domestica | Chr11 | 5 | CH_mdo_222 | 4 | 4 | 0.0000000000809834 |
| Malus domestica | Chr12 | 5 | CH_mdo_415 | 4 | 12 | 0.0000000400418 |
| Manihot esculenta | Chromosome09 | 5 | CH_mes_129 | 5 | 5 | 0.000000000000313193 |
| Manihot esculenta | Chromosome08 | 5 | CH_mes_213 | 4 | 4 | 0.00000000093246 |
| Nelumbo nucifera | chr3 | 5 | CH_nnu_146 | 4 | 14 | 0.0000000117378 |
| Oryza sativa ssp. japonica | chr03 | 5 | CH_osa_710 | 2 | 2 | 0.000528123 |
| Punica granatum | NC_045133.1 | 5 | CH_pgr_83 | 5 | 6 | 0.00000000000065906 |
| Prunus persica | Pp08 | 5 | CH_ppe_362 | 3 | 3 | 0.000000292152 |
| Pisum sativum | chr3LG5 | 5 | CH_psa_649 | 3 | 24 | 0.000461428 |
| Papaver somniferum | NC_039360.1 | 5 | CH_pso_637 | 4 | 46 | 0.00000276152 |
| Populus trichocarpa | Chr13 | 5 | CH_ptr_426 | 3 | 4 | 0.00000330687 |
| Phaseolus vulgaris | Chr06 | 5 | CH_pvu_344 | 3 | 5 | 0.0000045331 |
| Quercus lobata | 6 | 5 | CH_qlo_1110 | 3 | 4 | 0.0000130467 |
| Rosa chinensis | RcHm_v2.0_Chr3 | 5 | CH_rch_117 | 7 | 14 | 1.86052e-18 |
| Salvia bowleyana | GWHASIU00000003 | 5 | CH_sbo_400 | 4 | 54 | 0.0000062256 |
| Salix brachista | GWHAAZH00000005 | 5 | CH_sbr_298 | 3 | 3 | 0.000000982794 |
| Salix brachista | GWHAAZH00000013 | 5 | CH_sbr_343 | 3 | 4 | 0.00000393031 |
| Solanum lycopersicum | SL4.0ch01 | 5 | CH_sly_523 | 3 | 8 | 0.000024289 |
| Solanum pennellii | Spenn-ch01 | 5 | CH_spe_471 | 3 | 8 | 0.0000139513 |
| Solanum tuberosum | ST4.03ch01 | 5 | CH_stu_474 | 3 | 5 | 0.00000649737 |
| Trochodendron aralioides | group17 | 5 | CH_tar_347 | 3 | 4 | 0.00000121094 |
| Theobroma cacao | Chromosome_5 | 5 | CH_tca_136 | 5 | 8 | 0.0000000000030441 |
| Tarenaya hassleriana | NW_010960187.1 | 5 | CH_tha_221 | 3 | 5 | 0.00019003 |
| Tarenaya hassleriana | NW_010961290.1 | 5 | CH_tha_39 | 5 | 5 | 0.0000000000117446 |
| Vigna mungo | CM024075.1 | 5 | CH_vmu_276 | 3 | 7 | 0.0000183992 |
| Vitis vinifera | chr14 | 5 | CH_vvi_23 | 11 | 14 | 1.13944e-30 |
| Vitis vinifera | chr5 | 5 | CH_vvi_718 | 3 | 9 | 0.000494428 |
| Zea mays | 8 | 5 | CH_zma_207 | 3 | 3 | 0.000000647082 |
| Zea mays | 6 | 5 | CH_zma_232 | 3 | 4 | 0.00000258787 |
| Aethionema arabicum | LG-5 | 6 | CH_aar_210 | 3 | 3 | 0.00000568096 |
| Arabidopsis lyrata | scaffold_1 | 6 | CH_aly_161 | 4 | 5 | 0.00000000588634 |
| Arabidopsis lyrata | scaffold_3 | 6 | CH_aly_395 | 3 | 5 | 0.000029715 |
| Aquilegia oxysepala | CHR02 | 6 | CH_aox_356 | 3 | 15 | 0.0000876612 |
| Arabidopsis thaliana | Chr3 | 6 | CH_ath_158 | 4 | 6 | 0.00000000410006 |
| Arabidopsis thaliana | Chr1 | 6 | CH_ath_200 | 4 | 10 | 0.0000000573581 |
| Brassica carinata | ChrC07 | 6 | CH_bca_1090 | 3 | 3 | 0.0000142742 |
| Brassica carinata | ChrB07 | 6 | CH_bca_1091 | 3 | 3 | 0.0000142742 |
| Brassica carinata | ChrC05 | 6 | CH_bca_1262 | 3 | 4 | 0.0000570741 |
| Brassica napus | A06 | 6 | CH_bna_1117 | 3 | 5 | 0.000159341 |
| Brassica napus | A02 | 6 | CH_bna_1254 | 3 | 6 | 0.000318557 |
| Brassica napus | C05 | 6 | CH_bna_1402 | 3 | 7 | 0.000557257 |
| Brassica oleracea | C5 | 6 | CH_bol_492 | 3 | 4 | 0.0000234158 |
| Brassica rapa | A06 | 6 | CH_bra_328 | 3 | 4 | 0.0000362134 |
| Camellia sinensis var. sinensis | Chr9 | 6 | CH_camsi_666 | 4 | 18 | 0.00000160553 |
| Camellia sinensis var. sinensis | Chr11 | 6 | CH_camsi_775 | 3 | 4 | 0.00000706335 |
| Capsicum annuum | PGAv.1.6.scaffold134 | 6 | CH_can_765 | 2 | 2 | 0.000495663 |
| Cicer arietinum L. | Ca_LG7_v3 | 6 | CH_car_96 | 4 | 16 | 0.000000539174 |
| Coffea canephora | chr2 | 6 | CH_ccan_30 | 6 | 74 | 0.0000000000000763605 |
| Citrus clementina | scaffold_3 | 6 | CH_ccl_422 | 3 | 4 | 0.00000666017 |
| Carica papaya | supercontig_48 | 6 | CH_cpa_643 | 2 | 2 | 0.000950661 |
| Capsella rubella | scaffold_3 | 6 | CH_cru_346 | 3 | 3 | 0.00000545299 |
| Davidia involucrata | GWHABJS00000005 | 6 | CH_din_121 | 5 | 11 | 0.0000000000100077 |
| Durio zibethinus | NW_019168004.1 | 6 | CH_dzi_153 | 4 | 6 | 0.00000000815113 |
| Erigeron canadensis | Conyza_canadensis_scaffold:8 | 6 | CH_eca_290 | 3 | 3 | 0.000000253709 |
| Eucalyptus grandis | Chr02 | 6 | CH_egr_40 | 13 | 14 | 7.10195e-36 |
| Eucalyptus grandis | Chr08 | 6 | CH_egr_630 | 4 | 4 | 0.0000000189263 |
| Eutrema salsugineum | scaffold_5 | 6 | CH_esa_285 | 3 | 4 | 0.0000194767 |
| Fragaria x ananassa | Fvb6-3 | 6 | CH_fan_454 | 3 | 3 | 0.00000118123 |
| Fragaria x ananassa | Fvb6-1 | 6 | CH_fan_455 | 3 | 3 | 0.00000118123 |
| Fragaria x ananassa | Fvb2-3 | 6 | CH_fan_701 | 3 | 6 | 0.0000236132 |
| Fragaria x ananassa | Fvb2-2 | 6 | CH_fan_702 | 3 | 6 | 0.0000236132 |
| Fragaria vesca | Fvb6 | 6 | CH_fve_24 | 9 | 14 | 8.24099e-25 |
| Fragaria vesca | Fvb2 | 6 | CH_fve_500 | 3 | 5 | 0.0000189387 |
| Hydrangea macrophylla | Hma1.2p1_0617F.1 | 6 | CH_hma_618 | 2 | 2 | 0.000666519 |
| Lotus japonicus | chr1 | 6 | CH_lja_75 | 4 | 4 | 0.0000000000767936 |
| Lonicera japonica | GWHAAZE00000001 | 6 | CH_lonja_1204 | 2 | 2 | 0.000898311 |
| Malus domestica | Chr11 | 6 | CH_mdo_222 | 4 | 4 | 0.0000000000809834 |
| Malus domestica | Chr12 | 6 | CH_mdo_415 | 4 | 12 | 0.0000000400418 |
| Manihot esculenta | Chromosome09 | 6 | CH_mes_129 | 5 | 5 | 0.000000000000313193 |
| Manihot esculenta | Chromosome08 | 6 | CH_mes_213 | 4 | 4 | 0.00000000093246 |
| Nelumbo nucifera | chr3 | 6 | CH_nnu_146 | 4 | 14 | 0.0000000117378 |
| Oryza sativa ssp. japonica | chr03 | 6 | CH_osa_710 | 2 | 2 | 0.000528123 |
| Punica granatum | NC_045133.1 | 6 | CH_pgr_83 | 5 | 6 | 0.00000000000065906 |
| Prunus persica | Pp08 | 6 | CH_ppe_362 | 3 | 3 | 0.000000292152 |
| Pisum sativum | chr3LG5 | 6 | CH_psa_649 | 3 | 24 | 0.000461428 |
| Papaver somniferum | NC_039360.1 | 6 | CH_pso_637 | 4 | 46 | 0.00000276152 |
| Populus trichocarpa | Chr13 | 6 | CH_ptr_426 | 3 | 4 | 0.00000330687 |
| Phaseolus vulgaris | Chr06 | 6 | CH_pvu_344 | 3 | 5 | 0.0000045331 |
| Quercus lobata | 6 | 6 | CH_qlo_1110 | 3 | 4 | 0.0000130467 |
| Rosa chinensis | RcHm_v2.0_Chr3 | 6 | CH_rch_117 | 7 | 14 | 1.86052e-18 |
| Salvia bowleyana | GWHASIU00000003 | 6 | CH_sbo_400 | 4 | 54 | 0.0000062256 |
| Salix brachista | GWHAAZH00000005 | 6 | CH_sbr_298 | 3 | 3 | 0.000000982794 |
| Salix brachista | GWHAAZH00000013 | 6 | CH_sbr_343 | 3 | 4 | 0.00000393031 |
| Solanum lycopersicum | SL4.0ch01 | 6 | CH_sly_523 | 3 | 8 | 0.000024289 |
| Solanum pennellii | Spenn-ch01 | 6 | CH_spe_471 | 3 | 8 | 0.0000139513 |
| Solanum tuberosum | ST4.03ch01 | 6 | CH_stu_474 | 3 | 5 | 0.00000649737 |
| Trochodendron aralioides | group17 | 6 | CH_tar_347 | 3 | 4 | 0.00000121094 |
| Theobroma cacao | Chromosome_5 | 6 | CH_tca_136 | 5 | 8 | 0.0000000000030441 |
| Tarenaya hassleriana | NW_010960187.1 | 6 | CH_tha_221 | 3 | 5 | 0.00019003 |
| Tarenaya hassleriana | NW_010961290.1 | 6 | CH_tha_39 | 5 | 5 | 0.0000000000117446 |
| Vigna mungo | CM024075.1 | 6 | CH_vmu_276 | 3 | 7 | 0.0000183992 |
| Vitis vinifera | chr14 | 6 | CH_vvi_23 | 11 | 14 | 1.13944e-30 |
| Vitis vinifera | chr5 | 6 | CH_vvi_718 | 3 | 9 | 0.000494428 |
| Zea mays | 8 | 6 | CH_zma_207 | 3 | 3 | 0.000000647082 |
| Zea mays | 6 | 6 | CH_zma_232 | 3 | 4 | 0.00000258787 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |