Functional clusters
Information
- Type InterPro
- Description NRT1/PTR family
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Acer truncatum | chr13 | 5 | CH_acertr_345 | 3 | 3 | 0.00000062622 |
Arabidopsis lyrata | scaffold_1 | 5 | CH_aly_325 | 3 | 3 | 0.00000237877 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_5 | 5 | CH_amhyb_292 | 2 | 2 | 0.000252525 |
Arabidopsis thaliana | Chr1 | 5 | CH_ath_136 | 4 | 6 | 0.00000000105899 |
Arabidopsis thaliana | Chr1 | 5 | CH_ath_354 | 3 | 8 | 0.0000250798 |
Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 5 | CH_bvu_463 | 2 | 2 | 0.00049675 |
Camellia sinensis var. sinensis | Chr9 | 5 | CH_camsi_1535 | 2 | 2 | 0.000962949 |
Carica papaya | supercontig_177 | 5 | CH_cpa_164 | 3 | 3 | 0.00000027114 |
Capsella rubella | scaffold_1 | 5 | CH_cru_334 | 3 | 3 | 0.00000364869 |
Capsella rubella | scaffold_2 | 5 | CH_cru_404 | 3 | 5 | 0.0000364602 |
Cucumis sativus L. | chr3 | 5 | CH_csa_115 | 4 | 4 | 0.000000001747 |
Durio zibethinus | NW_019168004.1 | 5 | CH_dzi_116 | 4 | 4 | 0.000000000710961 |
Erythranthe guttata | scaffold_3 | 5 | CH_egut_312 | 3 | 3 | 0.000000445382 |
Fragaria vesca | Fvb5 | 5 | CH_fve_232 | 4 | 7 | 0.00000000450604 |
Magnolia biondii | Chr17 | 5 | CH_mbi_428 | 3 | 3 | 0.000000198133 |
Manihot esculenta | Chromosome18 | 5 | CH_mes_269 | 4 | 7 | 0.0000000326068 |
Nelumbo nucifera | chr1 | 5 | CH_nnu_127 | 4 | 5 | 0.00000000305049 |
Nelumbo nucifera | chr3 | 5 | CH_nnu_307 | 3 | 4 | 0.00000779402 |
Olea europaea | chr20 | 5 | CH_oeu_73 | 4 | 6 | 0.000000000479023 |
Oryza sativa ssp. japonica | chr10 | 5 | CH_osa_777 | 2 | 3 | 0.000950562 |
Punica granatum | NC_045130.1 | 5 | CH_pgr_248 | 3 | 3 | 0.000000472967 |
Pisum sativum | chr3LG5 | 5 | CH_psa_69 | 5 | 6 | 0.000000000000263873 |
Populus trichocarpa | Chr13 | 5 | CH_ptr_164 | 5 | 7 | 0.0000000000204295 |
Populus trichocarpa | Chr19 | 5 | CH_ptr_439 | 3 | 3 | 0.00000485607 |
Quercus lobata | CM012294 | 5 | CH_qlo_782 | 4 | 7 | 0.0000000863922 |
Rosa chinensis | RcHm_v2.0_Chr6 | 5 | CH_rch_764 | 3 | 3 | 0.00000231 |
Rhododendron simsii | chr04 | 5 | CH_rsi_555 | 3 | 5 | 0.0000074928 |
Solanum pennellii | Spenn-ch10 | 5 | CH_spe_896 | 2 | 2 | 0.00093406 |
Tarenaya hassleriana | NW_010969032.1 | 5 | CH_tha_129 | 3 | 3 | 0.00000087818 |
Tripterygium wilfordii | NC_052239.1 | 5 | CH_twi_325 | 3 | 6 | 0.0000339156 |
Vanilla planifolia | CM028153.1 | 5 | CH_vpl_145 | 3 | 3 | 0.000000163789 |
Acer truncatum | chr13 | 6 | CH_acertr_345 | 3 | 3 | 0.00000062622 |
Arabidopsis lyrata | scaffold_1 | 6 | CH_aly_325 | 3 | 3 | 0.00000237877 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_5 | 6 | CH_amhyb_292 | 2 | 2 | 0.000252525 |
Arabidopsis thaliana | Chr1 | 6 | CH_ath_136 | 4 | 6 | 0.00000000105899 |
Arabidopsis thaliana | Chr1 | 6 | CH_ath_354 | 3 | 8 | 0.0000250798 |
Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 6 | CH_bvu_463 | 2 | 2 | 0.00049675 |
Camellia sinensis var. sinensis | Chr9 | 6 | CH_camsi_1535 | 2 | 2 | 0.000962949 |
Cucumis melo | chr09 | 6 | CH_cme_98 | 4 | 4 | 0.00000000029395 |
Carica papaya | supercontig_177 | 6 | CH_cpa_164 | 3 | 3 | 0.00000027114 |
Capsella rubella | scaffold_1 | 6 | CH_cru_334 | 3 | 3 | 0.00000364869 |
Capsella rubella | scaffold_2 | 6 | CH_cru_404 | 3 | 5 | 0.0000364602 |
Cucumis sativus L. | chr3 | 6 | CH_csa_115 | 4 | 4 | 0.000000001747 |
Durio zibethinus | NW_019168004.1 | 6 | CH_dzi_116 | 4 | 4 | 0.000000000710961 |
Erythranthe guttata | scaffold_3 | 6 | CH_egut_312 | 3 | 3 | 0.000000445382 |
Fragaria vesca | Fvb5 | 6 | CH_fve_232 | 4 | 7 | 0.00000000450604 |
Magnolia biondii | Chr17 | 6 | CH_mbi_428 | 3 | 3 | 0.000000198133 |
Manihot esculenta | Chromosome18 | 6 | CH_mes_269 | 4 | 7 | 0.0000000326068 |
Nelumbo nucifera | chr1 | 6 | CH_nnu_127 | 4 | 5 | 0.00000000305049 |
Nelumbo nucifera | chr3 | 6 | CH_nnu_307 | 3 | 4 | 0.00000779402 |
Olea europaea | chr20 | 6 | CH_oeu_73 | 4 | 6 | 0.000000000479023 |
Oryza sativa ssp. japonica | chr10 | 6 | CH_osa_777 | 2 | 3 | 0.000950562 |
Punica granatum | NC_045130.1 | 6 | CH_pgr_248 | 3 | 3 | 0.000000472967 |
Pisum sativum | chr3LG5 | 6 | CH_psa_69 | 5 | 6 | 0.000000000000263873 |
Populus trichocarpa | Chr13 | 6 | CH_ptr_164 | 5 | 7 | 0.0000000000204295 |
Populus trichocarpa | Chr19 | 6 | CH_ptr_439 | 3 | 3 | 0.00000485607 |
Quercus lobata | CM012294 | 6 | CH_qlo_782 | 4 | 7 | 0.0000000863922 |
Rosa chinensis | RcHm_v2.0_Chr6 | 6 | CH_rch_764 | 3 | 3 | 0.00000231 |
Rhododendron simsii | chr04 | 6 | CH_rsi_555 | 3 | 5 | 0.0000074928 |
Solanum pennellii | Spenn-ch10 | 6 | CH_spe_896 | 2 | 2 | 0.00093406 |
Tarenaya hassleriana | NW_010969032.1 | 6 | CH_tha_129 | 3 | 3 | 0.00000087818 |
Tripterygium wilfordii | NC_052239.1 | 6 | CH_twi_325 | 3 | 6 | 0.0000339156 |
Vanilla planifolia | CM028153.1 | 6 | CH_vpl_145 | 3 | 3 | 0.000000163789 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |