Functional clusters
Information
- Type InterPro
- Description Mediator of RNA polymerase II transcription subunit 15a/b/c-like
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Actinidia chinensis | Lachesis_group26 | 5 | CH_ach_557 | 2 | 2 | 0.000543213 |
Arabidopsis lyrata | scaffold_1 | 5 | CH_aly_100 | 4 | 5 | 0.0000000000215674 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_10 | 5 | CH_amhyb_340 | 2 | 2 | 0.000252525 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 5 | CH_arhy_638 | 3 | 4 | 0.000001183 |
Arabidopsis thaliana | Chr1 | 5 | CH_ath_91 | 4 | 7 | 0.0000000000123447 |
Brassica napus | C05 | 5 | CH_bna_338 | 4 | 7 | 0.00000000594353 |
Camellia sinensis var. sinensis | Chr3 | 5 | CH_camsi_682 | 3 | 11 | 0.00000208101 |
Capsicum annuum | PGAv.1.6.scaffold186 | 5 | CH_can_251 | 4 | 23 | 0.0000000149668 |
Corylus avellana | 11 | 5 | CH_cav_136 | 4 | 7 | 0.000000000236585 |
Carpinus fangiana | Cfa01 | 5 | CH_cfa_126 | 4 | 7 | 0.0000000000456113 |
Citrullus lanatus | CG_Chr09 | 5 | CH_cla_57 | 4 | 7 | 0.00000000109933 |
Carica papaya | supercontig_14 | 5 | CH_cpa_521 | 2 | 2 | 0.000285198 |
Chenopodium quinoa | C_Quinoa_Scaffold_4257 | 5 | CH_cqu_1083 | 2 | 2 | 0.000995025 |
Chenopodium quinoa | C_Quinoa_Scaffold_1695 | 5 | CH_cqu_1084 | 2 | 2 | 0.000995025 |
Capsella rubella | scaffold_1 | 5 | CH_cru_206 | 3 | 3 | 0.0000000320764 |
Durio zibethinus | NW_019167982.1 | 5 | CH_dzi_34 | 6 | 7 | 2.35861e-19 |
Eucalyptus grandis | Chr10 | 5 | CH_egr_776 | 3 | 4 | 0.000000411028 |
Gossypium hirsutum | A05 | 5 | CH_ghi_244 | 4 | 4 | 0.0000000000119941 |
Hydrangea macrophylla | Hma1.2p1_0233F.1 | 5 | CH_hma_110 | 3 | 3 | 0.0000000185113 |
Lotus japonicus | chr3 | 5 | CH_lja_479 | 2 | 2 | 0.000214523 |
Lonicera japonica | GWHAAZE00000007 | 5 | CH_lonja_392 | 3 | 3 | 0.0000000215197 |
Malus domestica | Chr02 | 5 | CH_mdo_334 | 4 | 5 | 0.00000000598203 |
Malus domestica | Chr03 | 5 | CH_mdo_9 | 14 | 31 | 3.02217e-37 |
Medicago truncatula | chr2 | 5 | CH_mtr_245 | 5 | 7 | 0.000000000000898329 |
Medicago truncatula | chr8 | 5 | CH_mtr_652 | 4 | 18 | 0.000000635727 |
Nelumbo nucifera | chr7 | 5 | CH_nnu_413 | 3 | 36 | 0.0000992613 |
Olea europaea | chr3 | 5 | CH_oeu_153 | 3 | 4 | 0.000000170951 |
Olea europaea | chr9 | 5 | CH_oeu_637 | 2 | 2 | 0.000533789 |
Oryza sativa ssp. japonica | chr12 | 5 | CH_osa_725 | 2 | 2 | 0.000528123 |
Punica granatum | NC_045134.1 | 5 | CH_pgr_39 | 7 | 25 | 6.75587e-18 |
Prunus persica | Pp06 | 5 | CH_ppe_81 | 6 | 6 | 1.45575e-18 |
Pisum sativum | chr7LG7 | 5 | CH_psa_131 | 4 | 4 | 0.000000000775044 |
Papaver somniferum | NC_039359.1 | 5 | CH_pso_321 | 4 | 5 | 0.00000000151867 |
Papaver somniferum | NC_039359.1 | 5 | CH_pso_426 | 4 | 9 | 0.0000000382425 |
Populus trichocarpa | Chr03 | 5 | CH_ptr_24 | 12 | 34 | 5.60725e-30 |
Rosa chinensis | RcHm_v2.0_Chr5 | 5 | CH_rch_30 | 11 | 17 | 1.78106e-33 |
Rhododendron simsii | chr01 | 5 | CH_rsi_438 | 3 | 3 | 0.000000349805 |
Sequoiadendron giganteum | chr8 | 5 | CH_sgi_484 | 5 | 13 | 0.00000000000114118 |
Solanum lycopersicum | SL4.0ch04 | 5 | CH_sly_278 | 4 | 16 | 0.0000000385977 |
Solanum pennellii | Spenn-ch04 | 5 | CH_spe_50 | 5 | 6 | 1.7615e-16 |
Solanum tuberosum | ST4.03ch04 | 5 | CH_stu_79 | 6 | 9 | 1.40253e-16 |
Trochodendron aralioides | group2 | 5 | CH_tar_76 | 4 | 4 | 0.000000000000649246 |
Tripterygium wilfordii | NC_052253.1 | 5 | CH_twi_506 | 2 | 2 | 0.000557507 |
Utricularia gibba | unitig_46 | 5 | CH_ugi_345 | 2 | 2 | 0.000492287 |
Utricularia gibba | unitig_46 | 5 | CH_ugi_346 | 2 | 2 | 0.000492287 |
Vaccinium macrocarpon | chr10_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_244 | 3 | 3 | 0.00000045335 |
Vanilla planifolia | CM028157.1 | 5 | CH_vpl_642 | 2 | 2 | 0.000443328 |
Actinidia chinensis | Lachesis_group26 | 6 | CH_ach_557 | 2 | 2 | 0.000543213 |
Arabidopsis lyrata | scaffold_1 | 6 | CH_aly_100 | 4 | 5 | 0.0000000000215674 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_10 | 6 | CH_amhyb_340 | 2 | 2 | 0.000252525 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 6 | CH_arhy_638 | 3 | 4 | 0.000001183 |
Arabidopsis thaliana | Chr1 | 6 | CH_ath_91 | 4 | 7 | 0.0000000000123447 |
Brassica napus | C05 | 6 | CH_bna_338 | 4 | 7 | 0.00000000594353 |
Camellia sinensis var. sinensis | Chr3 | 6 | CH_camsi_682 | 3 | 11 | 0.00000208101 |
Capsicum annuum | PGAv.1.6.scaffold186 | 6 | CH_can_251 | 4 | 23 | 0.0000000149668 |
Corylus avellana | 11 | 6 | CH_cav_136 | 4 | 7 | 0.000000000236585 |
Carpinus fangiana | Cfa01 | 6 | CH_cfa_126 | 4 | 7 | 0.0000000000456113 |
Citrullus lanatus | CG_Chr09 | 6 | CH_cla_57 | 4 | 7 | 0.00000000109933 |
Carica papaya | supercontig_14 | 6 | CH_cpa_521 | 2 | 2 | 0.000285198 |
Chenopodium quinoa | C_Quinoa_Scaffold_4257 | 6 | CH_cqu_1083 | 2 | 2 | 0.000995025 |
Chenopodium quinoa | C_Quinoa_Scaffold_1695 | 6 | CH_cqu_1084 | 2 | 2 | 0.000995025 |
Capsella rubella | scaffold_1 | 6 | CH_cru_206 | 3 | 3 | 0.0000000320764 |
Durio zibethinus | NW_019167982.1 | 6 | CH_dzi_34 | 6 | 7 | 2.35861e-19 |
Eucalyptus grandis | Chr10 | 6 | CH_egr_776 | 3 | 4 | 0.000000411028 |
Gossypium hirsutum | A05 | 6 | CH_ghi_244 | 4 | 4 | 0.0000000000119941 |
Hydrangea macrophylla | Hma1.2p1_0233F.1 | 6 | CH_hma_110 | 3 | 3 | 0.0000000185113 |
Lotus japonicus | chr3 | 6 | CH_lja_479 | 2 | 2 | 0.000214523 |
Lonicera japonica | GWHAAZE00000007 | 6 | CH_lonja_392 | 3 | 3 | 0.0000000215197 |
Malus domestica | Chr02 | 6 | CH_mdo_334 | 4 | 5 | 0.00000000598203 |
Malus domestica | Chr03 | 6 | CH_mdo_9 | 14 | 31 | 3.02217e-37 |
Medicago truncatula | chr2 | 6 | CH_mtr_245 | 5 | 7 | 0.000000000000898329 |
Medicago truncatula | chr8 | 6 | CH_mtr_652 | 4 | 18 | 0.000000635727 |
Nelumbo nucifera | chr7 | 6 | CH_nnu_413 | 3 | 36 | 0.0000992613 |
Olea europaea | chr3 | 6 | CH_oeu_153 | 3 | 4 | 0.000000170951 |
Olea europaea | chr9 | 6 | CH_oeu_637 | 2 | 2 | 0.000533789 |
Oryza sativa ssp. japonica | chr12 | 6 | CH_osa_725 | 2 | 2 | 0.000528123 |
Punica granatum | NC_045134.1 | 6 | CH_pgr_39 | 7 | 25 | 6.75587e-18 |
Prunus persica | Pp06 | 6 | CH_ppe_81 | 6 | 6 | 1.45575e-18 |
Pisum sativum | chr7LG7 | 6 | CH_psa_131 | 4 | 4 | 0.000000000775044 |
Papaver somniferum | NC_039359.1 | 6 | CH_pso_321 | 4 | 5 | 0.00000000151867 |
Papaver somniferum | NC_039359.1 | 6 | CH_pso_426 | 4 | 9 | 0.0000000382425 |
Populus trichocarpa | Chr03 | 6 | CH_ptr_24 | 12 | 34 | 5.60725e-30 |
Rosa chinensis | RcHm_v2.0_Chr5 | 6 | CH_rch_30 | 11 | 17 | 1.78106e-33 |
Rhododendron simsii | chr01 | 6 | CH_rsi_438 | 3 | 3 | 0.000000349805 |
Sequoiadendron giganteum | chr8 | 6 | CH_sgi_484 | 5 | 13 | 0.00000000000114118 |
Solanum lycopersicum | SL4.0ch04 | 6 | CH_sly_278 | 4 | 16 | 0.0000000385977 |
Solanum pennellii | Spenn-ch04 | 6 | CH_spe_50 | 5 | 6 | 1.7615e-16 |
Solanum tuberosum | ST4.03ch04 | 6 | CH_stu_79 | 6 | 9 | 1.40253e-16 |
Trochodendron aralioides | group2 | 6 | CH_tar_76 | 4 | 4 | 0.000000000000649246 |
Tripterygium wilfordii | NC_052253.1 | 6 | CH_twi_506 | 2 | 2 | 0.000557507 |
Utricularia gibba | unitig_46 | 6 | CH_ugi_345 | 2 | 2 | 0.000492287 |
Utricularia gibba | unitig_46 | 6 | CH_ugi_346 | 2 | 2 | 0.000492287 |
Vaccinium macrocarpon | chr10_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_244 | 3 | 3 | 0.00000045335 |
Vanilla planifolia | CM028157.1 | 6 | CH_vpl_642 | 2 | 2 | 0.000443328 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |