Functional clusters
Information
- Type InterPro
- Description Exostosin, GT47 domain
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Anthoceros agrestis | Sc2ySwM_368 | 5 | CH_aag_219 | 3 | 4 | 0.0000888291 |
| Acer truncatum | chr4 | 5 | CH_acertr_389 | 4 | 6 | 0.00000213551 |
| Acer truncatum | chr7 | 5 | CH_acertr_667 | 3 | 3 | 0.0000987341 |
| Acer truncatum | chr7 | 5 | CH_acertr_668 | 3 | 3 | 0.0000987341 |
| Acer truncatum | chr6 | 5 | CH_acertr_669 | 3 | 3 | 0.0000987341 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_9 | 5 | CH_amhyb_206 | 3 | 3 | 0.0000825843 |
| Aquilegia oxysepala | CHR07 | 5 | CH_aox_452 | 3 | 4 | 0.000299547 |
| Amborella trichopoda | AmTr_v1.0_scaffold00046 | 5 | CH_atr_332 | 4 | 12 | 0.0000232603 |
| Amborella trichopoda | AmTr_v1.0_scaffold00056 | 5 | CH_atr_343 | 3 | 3 | 0.0000425525 |
| Camellia sinensis var. sinensis | Chr14 | 5 | CH_camsi_1020 | 3 | 3 | 0.000119286 |
| Camellia sinensis var. sinensis | Chr1 | 5 | CH_camsi_890 | 4 | 10 | 0.0000336669 |
| Cannabis sativa | NC_044377.1 | 5 | CH_cansat_80 | 6 | 7 | 0.00000000000117132 |
| Capsicum annuum | PGAv.1.6.scaffold335 | 5 | CH_can_517 | 3 | 3 | 0.0000507763 |
| Cicer arietinum L. | Ca_LG6_v3 | 5 | CH_car_376 | 3 | 5 | 0.000593564 |
| Corylus avellana | 9 | 5 | CH_cav_233 | 4 | 4 | 0.000000136937 |
| Coffea canephora | chr7 | 5 | CH_ccan_125 | 5 | 55 | 0.00000000823413 |
| Coffea canephora | chr6 | 5 | CH_ccan_389 | 3 | 11 | 0.0000553724 |
| Carpinus fangiana | Cfa02 | 5 | CH_cfa_112 | 6 | 8 | 0.00000000000704402 |
| Daucus carota | DCARv2_Chr1 | 5 | CH_dca_457 | 3 | 3 | 0.0000865811 |
| Durio zibethinus | NW_019167937.1 | 5 | CH_dzi_410 | 3 | 3 | 0.0000994304 |
| Durio zibethinus | NW_019168004.1 | 5 | CH_dzi_411 | 3 | 3 | 0.0000994304 |
| Erigeron canadensis | Conyza_canadensis_scaffold:9 | 5 | CH_eca_499 | 3 | 3 | 0.0000346735 |
| Fragaria vesca | Fvb4 | 5 | CH_fve_371 | 4 | 5 | 0.000000456498 |
| Fragaria vesca | Fvb1 | 5 | CH_fve_569 | 3 | 3 | 0.0000738698 |
| Fragaria vesca | Fvb1 | 5 | CH_fve_809 | 3 | 5 | 0.000737284 |
| Glycine max | Gm17 | 5 | CH_gma_183 | 5 | 5 | 0.000000000268686 |
| Glycine max | Gm13 | 5 | CH_gma_344 | 4 | 4 | 0.000000199395 |
| Glycine max | Gm06 | 5 | CH_gma_345 | 4 | 4 | 0.000000199395 |
| Helianthus annuus | HanXRQChr10 | 5 | CH_han_476 | 4 | 5 | 0.000000253277 |
| Helianthus annuus | HanXRQChr11 | 5 | CH_han_837 | 3 | 3 | 0.0000524731 |
| Hydrangea macrophylla | Hma1.2p1_0945F.1 | 5 | CH_hma_225 | 3 | 3 | 0.0000125877 |
| Lupinus albus | Lalb_Chr23 | 5 | CH_lal_463 | 3 | 3 | 0.000108396 |
| Lotus japonicus | chr1 | 5 | CH_lja_433 | 3 | 3 | 0.000116435 |
| Lotus japonicus | chr4 | 5 | CH_lja_85 | 5 | 5 | 0.00000000026886 |
| Lonicera japonica | GWHAAZE00000007 | 5 | CH_lonja_836 | 3 | 3 | 0.000105446 |
| Lonicera japonica | GWHAAZE00000007 | 5 | CH_lonja_837 | 3 | 3 | 0.000105446 |
| Lactuca sativa | Lsat_1_v8_lg_5 | 5 | CH_lsa_627 | 3 | 3 | 0.0000642624 |
| Lactuca sativa | Lsat_1_v8_lg_1 | 5 | CH_lsa_739 | 3 | 4 | 0.000256825 |
| Magnolia biondii | Chr06 | 5 | CH_mbi_671 | 4 | 13 | 0.0000180271 |
| Malus domestica | Chr02 | 5 | CH_mdo_1057 | 3 | 3 | 0.000184041 |
| Malus domestica | Chr15 | 5 | CH_mdo_1058 | 3 | 3 | 0.000184041 |
| Malus domestica | Chr15 | 5 | CH_mdo_499 | 4 | 4 | 0.000000272193 |
| Malus domestica | Chr04 | 5 | CH_mdo_592 | 4 | 5 | 0.00000135935 |
| Malus domestica | Chr04 | 5 | CH_mdo_815 | 4 | 9 | 0.0000340932 |
| Manihot esculenta | Chromosome16 | 5 | CH_mes_532 | 3 | 3 | 0.000109627 |
| Oryza sativa ssp. japonica | chr10 | 5 | CH_osa_261 | 4 | 5 | 0.000000145833 |
| Oryza sativa ssp. japonica | chr03 | 5 | CH_osa_553 | 3 | 4 | 0.000129942 |
| Oryza sativa ssp. japonica | chr01 | 5 | CH_osa_668 | 3 | 5 | 0.000324627 |
| Petunia axillaris | Peaxi162Scf00227 | 5 | CH_pax_483 | 3 | 3 | 0.0000852406 |
| Prunus persica | Pp01 | 5 | CH_ppe_139 | 7 | 10 | 0.000000000000102051 |
| Prunus persica | Pp07 | 5 | CH_ppe_646 | 3 | 3 | 0.00013535 |
| Prunus persica | Pp06 | 5 | CH_ppe_791 | 3 | 4 | 0.000540714 |
| Pisum sativum | chr5LG3 | 5 | CH_psa_512 | 3 | 4 | 0.0001491 |
| Papaver somniferum | NC_039360.1 | 5 | CH_pso_302 | 5 | 7 | 0.000000000855484 |
| Papaver somniferum | NC_039359.1 | 5 | CH_pso_352 | 5 | 9 | 0.00000000512575 |
| Papaver somniferum | NC_039365.1 | 5 | CH_pso_674 | 6 | 70 | 0.00000420411 |
| Populus trichocarpa | Chr06 | 5 | CH_ptr_203 | 5 | 5 | 0.000000000498088 |
| Populus trichocarpa | Chr18 | 5 | CH_ptr_635 | 3 | 3 | 0.000180361 |
| Phaseolus vulgaris | Chr03 | 5 | CH_pvu_244 | 4 | 4 | 0.000000108754 |
| Quercus lobata | 11 | 5 | CH_qlo_1361 | 3 | 3 | 0.000116994 |
| Quercus lobata | CM012294 | 5 | CH_qlo_530 | 5 | 5 | 0.000000000223159 |
| Rosa chinensis | RcHm_v2.0_Chr1 | 5 | CH_rch_1042 | 3 | 3 | 0.0000625418 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 5 | CH_rch_1260 | 3 | 4 | 0.000249968 |
| Rosa chinensis | RcHm_v2.0_Chr4 | 5 | CH_rch_704 | 4 | 6 | 0.000000970784 |
| Rhododendron simsii | chr10 | 5 | CH_rsi_21 | 16 | 22 | 7.28984e-36 |
| Rhododendron simsii | chr03 | 5 | CH_rsi_915 | 4 | 15 | 0.000492931 |
| Salvia bowleyana | GWHASIU00000002 | 5 | CH_sbo_462 | 4 | 14 | 0.0000314343 |
| Salvia bowleyana | GWHASIU00000006 | 5 | CH_sbo_598 | 3 | 4 | 0.000142491 |
| Salix brachista | GWHAAZH00000006 | 5 | CH_sbr_498 | 3 | 3 | 0.000116744 |
| Salix brachista | GWHAAZH00000007 | 5 | CH_sbr_95 | 6 | 6 | 0.000000000000355342 |
| Sequoiadendron giganteum | chr10 | 5 | CH_sgi_629 | 5 | 6 | 0.0000000000601226 |
| Solanum lycopersicum | SL4.0ch08 | 5 | CH_sly_645 | 3 | 3 | 0.0000837933 |
| Solanum pennellii | Spenn-ch08 | 5 | CH_spe_524 | 3 | 3 | 0.0000366237 |
| Solanum tuberosum | ST4.03ch08 | 5 | CH_stu_845 | 3 | 5 | 0.000485367 |
| Trochodendron aralioides | group15 | 5 | CH_tar_578 | 3 | 3 | 0.000105972 |
| Trochodendron aralioides | group10 | 5 | CH_tar_579 | 3 | 3 | 0.000105972 |
| Theobroma cacao | Chromosome_5 | 5 | CH_tca_364 | 4 | 5 | 0.000000799056 |
| Theobroma cacao | Chromosome_9 | 5 | CH_tca_561 | 3 | 3 | 0.000106563 |
| Tripterygium wilfordii | NC_052250.1 | 5 | CH_twi_209 | 4 | 4 | 0.000000449442 |
| Tripterygium wilfordii | NC_052239.1 | 5 | CH_twi_29 | 8 | 9 | 3.96434e-17 |
| Vaccinium macrocarpon | chr8_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_407 | 3 | 3 | 0.0000847765 |
| Vaccinium macrocarpon | chr2_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_764 | 3 | 5 | 0.000845797 |
| Vigna mungo | CM024074.1 | 5 | CH_vmu_161 | 4 | 4 | 0.0000000905924 |
| Vitis vinifera | chr11 | 5 | CH_vvi_254 | 5 | 11 | 0.0000000374377 |
| Zea mays | 1 | 5 | CH_zma_175 | 4 | 4 | 0.000000126837 |
| Zea mays | 1 | 5 | CH_zma_87 | 5 | 5 | 0.000000000162146 |
| Anthoceros agrestis | Sc2ySwM_368 | 6 | CH_aag_219 | 3 | 4 | 0.0000888291 |
| Acer truncatum | chr4 | 6 | CH_acertr_389 | 4 | 6 | 0.00000213551 |
| Acer truncatum | chr7 | 6 | CH_acertr_667 | 3 | 3 | 0.0000987341 |
| Acer truncatum | chr7 | 6 | CH_acertr_668 | 3 | 3 | 0.0000987341 |
| Acer truncatum | chr6 | 6 | CH_acertr_669 | 3 | 3 | 0.0000987341 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_9 | 6 | CH_amhyb_206 | 3 | 3 | 0.0000825843 |
| Aquilegia oxysepala | CHR07 | 6 | CH_aox_452 | 3 | 4 | 0.000299547 |
| Amborella trichopoda | AmTr_v1.0_scaffold00046 | 6 | CH_atr_332 | 4 | 12 | 0.0000232603 |
| Amborella trichopoda | AmTr_v1.0_scaffold00056 | 6 | CH_atr_343 | 3 | 3 | 0.0000425525 |
| Camellia sinensis var. sinensis | Chr14 | 6 | CH_camsi_1020 | 3 | 3 | 0.000119286 |
| Camellia sinensis var. sinensis | Chr1 | 6 | CH_camsi_890 | 4 | 10 | 0.0000336669 |
| Cannabis sativa | NC_044377.1 | 6 | CH_cansat_80 | 6 | 7 | 0.00000000000117132 |
| Capsicum annuum | PGAv.1.6.scaffold335 | 6 | CH_can_517 | 3 | 3 | 0.0000507763 |
| Cicer arietinum L. | Ca_LG6_v3 | 6 | CH_car_376 | 3 | 5 | 0.000593564 |
| Corylus avellana | 9 | 6 | CH_cav_233 | 4 | 4 | 0.000000136937 |
| Coffea canephora | chr7 | 6 | CH_ccan_125 | 5 | 55 | 0.00000000823413 |
| Coffea canephora | chr6 | 6 | CH_ccan_389 | 3 | 11 | 0.0000553724 |
| Carpinus fangiana | Cfa02 | 6 | CH_cfa_112 | 6 | 8 | 0.00000000000704402 |
| Daucus carota | DCARv2_Chr1 | 6 | CH_dca_457 | 3 | 3 | 0.0000865811 |
| Durio zibethinus | NW_019167937.1 | 6 | CH_dzi_410 | 3 | 3 | 0.0000994304 |
| Durio zibethinus | NW_019168004.1 | 6 | CH_dzi_411 | 3 | 3 | 0.0000994304 |
| Erigeron canadensis | Conyza_canadensis_scaffold:9 | 6 | CH_eca_499 | 3 | 3 | 0.0000346735 |
| Fragaria x ananassa | Fvb1-4 | 6 | CH_fan_1280 | 3 | 4 | 0.00091859 |
| Fragaria x ananassa | Fvb1-3 | 6 | CH_fan_555 | 4 | 6 | 0.00000436157 |
| Fragaria vesca | Fvb4 | 6 | CH_fve_371 | 4 | 5 | 0.000000456498 |
| Fragaria vesca | Fvb1 | 6 | CH_fve_569 | 3 | 3 | 0.0000738698 |
| Fragaria vesca | Fvb1 | 6 | CH_fve_809 | 3 | 5 | 0.000737284 |
| Glycine max | Gm17 | 6 | CH_gma_183 | 5 | 5 | 0.000000000268686 |
| Glycine max | Gm13 | 6 | CH_gma_344 | 4 | 4 | 0.000000199395 |
| Glycine max | Gm06 | 6 | CH_gma_345 | 4 | 4 | 0.000000199395 |
| Helianthus annuus | HanXRQChr10 | 6 | CH_han_476 | 4 | 5 | 0.000000253277 |
| Helianthus annuus | HanXRQChr11 | 6 | CH_han_837 | 3 | 3 | 0.0000524731 |
| Hydrangea macrophylla | Hma1.2p1_0945F.1 | 6 | CH_hma_225 | 3 | 3 | 0.0000125877 |
| Lupinus albus | Lalb_Chr23 | 6 | CH_lal_463 | 3 | 3 | 0.000108396 |
| Lotus japonicus | chr1 | 6 | CH_lja_433 | 3 | 3 | 0.000116435 |
| Lotus japonicus | chr4 | 6 | CH_lja_85 | 5 | 5 | 0.00000000026886 |
| Lonicera japonica | GWHAAZE00000007 | 6 | CH_lonja_836 | 3 | 3 | 0.000105446 |
| Lonicera japonica | GWHAAZE00000007 | 6 | CH_lonja_837 | 3 | 3 | 0.000105446 |
| Lactuca sativa | Lsat_1_v8_lg_5 | 6 | CH_lsa_627 | 3 | 3 | 0.0000642624 |
| Lactuca sativa | Lsat_1_v8_lg_1 | 6 | CH_lsa_739 | 3 | 4 | 0.000256825 |
| Magnolia biondii | Chr06 | 6 | CH_mbi_671 | 4 | 13 | 0.0000180271 |
| Malus domestica | Chr02 | 6 | CH_mdo_1057 | 3 | 3 | 0.000184041 |
| Malus domestica | Chr15 | 6 | CH_mdo_1058 | 3 | 3 | 0.000184041 |
| Malus domestica | Chr15 | 6 | CH_mdo_499 | 4 | 4 | 0.000000272193 |
| Malus domestica | Chr04 | 6 | CH_mdo_592 | 4 | 5 | 0.00000135935 |
| Malus domestica | Chr04 | 6 | CH_mdo_815 | 4 | 9 | 0.0000340932 |
| Manihot esculenta | Chromosome16 | 6 | CH_mes_532 | 3 | 3 | 0.000109627 |
| Oryza sativa ssp. japonica | chr10 | 6 | CH_osa_261 | 4 | 5 | 0.000000145833 |
| Oryza sativa ssp. japonica | chr03 | 6 | CH_osa_553 | 3 | 4 | 0.000129942 |
| Oryza sativa ssp. japonica | chr01 | 6 | CH_osa_668 | 3 | 5 | 0.000324627 |
| Petunia axillaris | Peaxi162Scf00227 | 6 | CH_pax_483 | 3 | 3 | 0.0000852406 |
| Prunus persica | Pp01 | 6 | CH_ppe_139 | 7 | 10 | 0.000000000000102051 |
| Prunus persica | Pp07 | 6 | CH_ppe_646 | 3 | 3 | 0.00013535 |
| Prunus persica | Pp06 | 6 | CH_ppe_791 | 3 | 4 | 0.000540714 |
| Pisum sativum | chr5LG3 | 6 | CH_psa_512 | 3 | 4 | 0.0001491 |
| Papaver somniferum | NC_039360.1 | 6 | CH_pso_302 | 5 | 7 | 0.000000000855484 |
| Papaver somniferum | NC_039359.1 | 6 | CH_pso_352 | 5 | 9 | 0.00000000512575 |
| Papaver somniferum | NC_039365.1 | 6 | CH_pso_674 | 6 | 70 | 0.00000420411 |
| Populus trichocarpa | Chr06 | 6 | CH_ptr_203 | 5 | 5 | 0.000000000498088 |
| Populus trichocarpa | Chr18 | 6 | CH_ptr_635 | 3 | 3 | 0.000180361 |
| Phaseolus vulgaris | Chr03 | 6 | CH_pvu_244 | 4 | 4 | 0.000000108754 |
| Quercus lobata | 11 | 6 | CH_qlo_1361 | 3 | 3 | 0.000116994 |
| Quercus lobata | CM012294 | 6 | CH_qlo_530 | 5 | 5 | 0.000000000223159 |
| Rosa chinensis | RcHm_v2.0_Chr1 | 6 | CH_rch_1042 | 3 | 3 | 0.0000625418 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 6 | CH_rch_1260 | 3 | 4 | 0.000249968 |
| Rosa chinensis | RcHm_v2.0_Chr4 | 6 | CH_rch_704 | 4 | 6 | 0.000000970784 |
| Rhododendron simsii | chr10 | 6 | CH_rsi_21 | 16 | 22 | 7.28984e-36 |
| Rhododendron simsii | chr03 | 6 | CH_rsi_915 | 4 | 15 | 0.000492931 |
| Salvia bowleyana | GWHASIU00000002 | 6 | CH_sbo_462 | 4 | 14 | 0.0000314343 |
| Salvia bowleyana | GWHASIU00000006 | 6 | CH_sbo_598 | 3 | 4 | 0.000142491 |
| Salix brachista | GWHAAZH00000006 | 6 | CH_sbr_498 | 3 | 3 | 0.000116744 |
| Salix brachista | GWHAAZH00000007 | 6 | CH_sbr_95 | 6 | 6 | 0.000000000000355342 |
| Sequoiadendron giganteum | chr10 | 6 | CH_sgi_629 | 5 | 6 | 0.0000000000601226 |
| Solanum lycopersicum | SL4.0ch08 | 6 | CH_sly_645 | 3 | 3 | 0.0000837933 |
| Solanum pennellii | Spenn-ch08 | 6 | CH_spe_524 | 3 | 3 | 0.0000366237 |
| Solanum tuberosum | ST4.03ch08 | 6 | CH_stu_845 | 3 | 5 | 0.000485367 |
| Trochodendron aralioides | group15 | 6 | CH_tar_578 | 3 | 3 | 0.000105972 |
| Trochodendron aralioides | group10 | 6 | CH_tar_579 | 3 | 3 | 0.000105972 |
| Theobroma cacao | Chromosome_5 | 6 | CH_tca_364 | 4 | 5 | 0.000000799056 |
| Theobroma cacao | Chromosome_9 | 6 | CH_tca_561 | 3 | 3 | 0.000106563 |
| Tripterygium wilfordii | NC_052250.1 | 6 | CH_twi_209 | 4 | 4 | 0.000000449442 |
| Tripterygium wilfordii | NC_052239.1 | 6 | CH_twi_29 | 8 | 9 | 3.96434e-17 |
| Vaccinium macrocarpon | chr8_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_407 | 3 | 3 | 0.0000847765 |
| Vaccinium macrocarpon | chr2_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_764 | 3 | 5 | 0.000845797 |
| Vigna mungo | CM024074.1 | 6 | CH_vmu_161 | 4 | 4 | 0.0000000905924 |
| Vitis vinifera | chr11 | 6 | CH_vvi_254 | 5 | 11 | 0.0000000374377 |
| Zea mays | 1 | 6 | CH_zma_175 | 4 | 4 | 0.000000126837 |
| Zea mays | 1 | 6 | CH_zma_87 | 5 | 5 | 0.000000000162146 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |