Functional clusters
Information
- Type InterPro
- Description Dolichyldiphosphatase, PAP2 domain
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value | 
|---|---|---|---|---|---|---|
| Carpinus fangiana | Cfa07 | 5 | CH_cfa_470 | 2 | 2 | 0.000227204 | 
| Helianthus annuus | HanXRQChr13 | 5 | CH_han_891 | 2 | 2 | 0.000115929 | 
| Manihot esculenta | Chromosome08 | 5 | CH_mes_101 | 6 | 27 | 0.00000000000000565246 | 
| Nelumbo nucifera | chr2 | 5 | CH_nnu_370 | 2 | 2 | 0.0000481684 | 
| Carpinus fangiana | Cfa07 | 6 | CH_cfa_470 | 2 | 2 | 0.000227204 | 
| Helianthus annuus | HanXRQChr13 | 6 | CH_han_891 | 2 | 2 | 0.000115929 | 
| Manihot esculenta | Chromosome08 | 6 | CH_mes_101 | 6 | 27 | 0.00000000000000565246 | 
| Nelumbo nucifera | chr2 | 6 | CH_nnu_370 | 2 | 2 | 0.0000481684 | 
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal | 
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |