Functional clusters
Information
- Type InterPro
- Description Glutathione S-transferases, class Zeta , N-terminal
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value | 
|---|---|---|---|---|---|---|
| Aethionema arabicum | LG-2 | 5 | CH_aar_70 | 4 | 4 | 0.0000000000022784 | 
| Arabidopsis lyrata | scaffold_5 | 5 | CH_aly_425 | 2 | 2 | 0.0000660044 | 
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.12 | 5 | CH_arhy_620 | 3 | 7 | 0.00000094095 | 
| Arabidopsis thaliana | Chr2 | 5 | CH_ath_359 | 2 | 2 | 0.0000286492 | 
| Cannabis sativa | NC_044373.1 | 5 | CH_cansat_436 | 2 | 3 | 0.000196986 | 
| Coffea canephora | chr2 | 5 | CH_ccan_54 | 4 | 32 | 0.00000000000735669 | 
| Eutrema salsugineum | scaffold_6 | 5 | CH_esa_321 | 2 | 2 | 0.0000761499 | 
| Medicago truncatula | chr4 | 5 | CH_mtr_402 | 3 | 3 | 0.00000000253218 | 
| Punica granatum | NC_045128.1 | 5 | CH_pgr_408 | 2 | 2 | 0.0000750356 | 
| Papaver somniferum | NC_039365.1 | 5 | CH_pso_957 | 2 | 2 | 0.000135176 | 
| Quercus lobata | CM012294 | 5 | CH_qlo_691 | 3 | 3 | 0.0000000159937 | 
| Rosa chinensis | RcHm_v2.0_Chr7 | 5 | CH_rch_591 | 3 | 6 | 0.000000190692 | 
| Rhododendron simsii | chr11 | 5 | CH_rsi_550 | 3 | 13 | 0.00000714198 | 
| Sechium edule | LG01 | 5 | CH_sed_487 | 2 | 3 | 0.000642039 | 
| Sequoiadendron giganteum | chr3 | 5 | CH_sgi_1590 | 2 | 2 | 0.0000487151 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG2 | 5 | CH_tpr_467 | 2 | 2 | 0.0000756974 | 
| Aethionema arabicum | LG-2 | 6 | CH_aar_70 | 4 | 4 | 0.0000000000022784 | 
| Arabidopsis lyrata | scaffold_5 | 6 | CH_aly_425 | 2 | 2 | 0.0000660044 | 
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.12 | 6 | CH_arhy_620 | 3 | 7 | 0.00000094095 | 
| Arabidopsis thaliana | Chr2 | 6 | CH_ath_359 | 2 | 2 | 0.0000286492 | 
| Cannabis sativa | NC_044373.1 | 6 | CH_cansat_436 | 2 | 3 | 0.000196986 | 
| Coffea canephora | chr2 | 6 | CH_ccan_54 | 4 | 32 | 0.00000000000735669 | 
| Cucumis melo | chr11 | 6 | CH_cme_452 | 2 | 5 | 0.000667045 | 
| Eutrema salsugineum | scaffold_6 | 6 | CH_esa_321 | 2 | 2 | 0.0000761499 | 
| Medicago truncatula | chr4 | 6 | CH_mtr_402 | 3 | 3 | 0.00000000253218 | 
| Punica granatum | NC_045128.1 | 6 | CH_pgr_408 | 2 | 2 | 0.0000750356 | 
| Papaver somniferum | NC_039365.1 | 6 | CH_pso_957 | 2 | 2 | 0.000135176 | 
| Quercus lobata | CM012294 | 6 | CH_qlo_691 | 3 | 3 | 0.0000000159937 | 
| Rosa chinensis | RcHm_v2.0_Chr7 | 6 | CH_rch_591 | 3 | 6 | 0.000000190692 | 
| Rhododendron simsii | chr11 | 6 | CH_rsi_550 | 3 | 13 | 0.00000714198 | 
| Sechium edule | LG01 | 6 | CH_sed_487 | 2 | 3 | 0.000642039 | 
| Sequoiadendron giganteum | chr3 | 6 | CH_sgi_1590 | 2 | 2 | 0.0000487151 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG2 | 6 | CH_tpr_467 | 2 | 2 | 0.0000756974 | 
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal | 
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |