Functional clusters
Information
- Type InterPro
- Description PMR5 N-terminal domain
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Acer truncatum | chr12 | 5 | CH_acertr_295 | 4 | 4 | 0.000000142699 |
| Actinidia chinensis | Lachesis_group3 | 5 | CH_ach_502 | 3 | 4 | 0.000490247 |
| Arabidopsis lyrata | scaffold_4 | 5 | CH_aly_468 | 3 | 3 | 0.0000992027 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_16 | 5 | CH_amhyb_279 | 3 | 3 | 0.000195822 |
| Aquilegia oxysepala | CHR02 | 5 | CH_aox_366 | 3 | 3 | 0.000119068 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.17 | 5 | CH_arhy_1124 | 3 | 3 | 0.000377582 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.07 | 5 | CH_arhy_1125 | 3 | 3 | 0.000377582 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.15 | 5 | CH_arhy_533 | 5 | 10 | 0.000000287299 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.05 | 5 | CH_arhy_690 | 5 | 15 | 0.00000339891 |
| Amborella trichopoda | AmTr_v1.0_scaffold00023 | 5 | CH_atr_443 | 3 | 4 | 0.000170061 |
| Brassica napus | A10 | 5 | CH_bna_1188 | 3 | 3 | 0.000231313 |
| Beta vulgaris | Chr9_EL10_PGA_scaffold8 | 5 | CH_bvu_21 | 12 | 31 | 1.76084e-20 |
| Beta vulgaris | Chr3_EL10_PGA_scaffold7 | 5 | CH_bvu_441 | 3 | 3 | 0.000269752 |
| Camellia sinensis var. sinensis | Chr2 | 5 | CH_camsi_1141 | 3 | 3 | 0.000212978 |
| Capsicum annuum | PGAv.1.6.scaffold497 | 5 | CH_can_315 | 4 | 4 | 0.000000208752 |
| Capsicum annuum | PGAv.1.6.scaffold203 | 5 | CH_can_611 | 3 | 3 | 0.000126337 |
| Chara braunii | BFEA01000003 | 5 | CH_cbr_112 | 3 | 4 | 0.00000173806 |
| Coffea canephora | chr7 | 5 | CH_ccan_121 | 4 | 10 | 0.00000000660386 |
| Coffea canephora | chr6 | 5 | CH_ccan_581 | 3 | 18 | 0.000293736 |
| Citrus clementina | scaffold_3 | 5 | CH_ccl_580 | 3 | 3 | 0.00011588 |
| Carpinus fangiana | Cfa03 | 5 | CH_cfa_371 | 3 | 3 | 0.0000281865 |
| Cardamine hirsuta | Chr4 | 5 | CH_chi_735 | 3 | 4 | 0.000434662 |
| Carica papaya | supercontig_51 | 5 | CH_cpa_267 | 3 | 3 | 0.0000609386 |
| Carica papaya | supercontig_179 | 5 | CH_cpa_268 | 3 | 3 | 0.0000609386 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2299 | 5 | CH_cqu_22 | 13 | 21 | 7.50159e-26 |
| Chenopodium quinoa | C_Quinoa_Scaffold_3973 | 5 | CH_cqu_890 | 3 | 3 | 0.000409123 |
| Davidia involucrata | GWHABJS00000014 | 5 | CH_din_246 | 4 | 4 | 0.000000118692 |
| Davidia involucrata | GWHABJS00000001 | 5 | CH_din_497 | 3 | 3 | 0.0000930639 |
| Davidia involucrata | GWHABJS00000015 | 5 | CH_din_858 | 3 | 5 | 0.000928813 |
| Durio zibethinus | NW_019167993.1 | 5 | CH_dzi_155 | 5 | 7 | 0.0000000101442 |
| Eucalyptus grandis | Chr11 | 5 | CH_egr_719 | 4 | 4 | 0.000000138526 |
| Eucalyptus grandis | Chr01 | 5 | CH_egr_799 | 4 | 5 | 0.000000691865 |
| Eucalyptus grandis | Chr09 | 5 | CH_egr_980 | 4 | 9 | 0.000017358 |
| Erythranthe guttata | scaffold_8 | 5 | CH_egut_452 | 4 | 8 | 0.0000295962 |
| Erythranthe guttata | scaffold_10 | 5 | CH_egut_46 | 9 | 9 | 8.49482e-21 |
| Fragaria vesca | Fvb3 | 5 | CH_fve_311 | 4 | 4 | 0.0000000621171 |
| Glycine max | Gm19 | 5 | CH_gma_307 | 5 | 7 | 0.0000000437072 |
| Glycine max | Gm02 | 5 | CH_gma_59 | 8 | 9 | 1.5277e-16 |
| Glycine max | Gm13 | 5 | CH_gma_849 | 3 | 3 | 0.000492534 |
| Helianthus annuus | HanXRQChr10 | 5 | CH_han_609 | 4 | 7 | 0.00000315354 |
| Lupinus albus | Lalb_Chr05 | 5 | CH_lal_247 | 4 | 4 | 0.000000721577 |
| Lonicera japonica | GWHAAZE00000002 | 5 | CH_lonja_840 | 3 | 3 | 0.000112037 |
| Magnolia biondii | Chr15 | 5 | CH_mbi_971 | 3 | 5 | 0.000274555 |
| Magnolia biondii | Chr03 | 5 | CH_mbi_972 | 3 | 5 | 0.000274555 |
| Malus domestica | Chr11 | 5 | CH_mdo_639 | 4 | 6 | 0.00000251939 |
| Olea europaea | chr1 | 5 | CH_oeu_135 | 4 | 4 | 0.000000105089 |
| Olea europaea | chr18 | 5 | CH_oeu_174 | 4 | 5 | 0.000000524916 |
| Petunia axillaris | Peaxi162Scf01056 | 5 | CH_pax_104 | 5 | 5 | 0.00000000028194 |
| Petunia axillaris | Peaxi162Scf00309 | 5 | CH_pax_497 | 3 | 3 | 0.000120399 |
| Pisum sativum | chr2LG1 | 5 | CH_psa_144 | 7 | 35 | 0.00000000273097 |
| Papaver somniferum | NC_039362.1 | 5 | CH_pso_1161 | 4 | 11 | 0.000495048 |
| Papaver somniferum | NC_039363.1 | 5 | CH_pso_1245 | 3 | 3 | 0.000752429 |
| Papaver somniferum | NC_039368.1 | 5 | CH_pso_158 | 7 | 8 | 0.0000000000000960516 |
| Papaver somniferum | NC_039366.1 | 5 | CH_pso_291 | 6 | 9 | 0.000000000506946 |
| Populus trichocarpa | Chr08 | 5 | CH_ptr_202 | 5 | 5 | 0.000000000498088 |
| Quercus lobata | 8 | 5 | CH_qlo_182 | 8 | 8 | 3.75222e-19 |
| Quercus lobata | 4 | 5 | CH_qlo_813 | 4 | 4 | 0.000000140818 |
| Rosa chinensis | RcHm_v2.0_Chr5 | 5 | CH_rch_521 | 4 | 4 | 0.0000000437749 |
| Rhododendron simsii | chr05 | 5 | CH_rsi_259 | 5 | 5 | 0.000000000248048 |
| Rhododendron simsii | chr08 | 5 | CH_rsi_726 | 3 | 3 | 0.000115086 |
| Salvia bowleyana | GWHASIU00000006 | 5 | CH_sbo_229 | 7 | 31 | 0.00000000172924 |
| Solanum lycopersicum | SL4.0ch02 | 5 | CH_sly_202 | 5 | 5 | 0.00000000100051 |
| Solanum lycopersicum | SL4.0ch05 | 5 | CH_sly_774 | 4 | 12 | 0.000256392 |
| Solanum tuberosum | ST4.03ch02 | 5 | CH_stu_203 | 5 | 5 | 0.0000000000986432 |
| Solanum tuberosum | ST4.03ch02 | 5 | CH_stu_640 | 3 | 3 | 0.0000725761 |
| Theobroma cacao | Chromosome_1 | 5 | CH_tca_324 | 4 | 4 | 0.000000229344 |
| Trifolium pratense | Tp57577_TGAC_v2_LG6 | 5 | CH_tpr_240 | 4 | 4 | 0.000000381084 |
| Trifolium pratense | Tp57577_TGAC_v2_LG6 | 5 | CH_tpr_789 | 3 | 4 | 0.000804255 |
| Vaccinium macrocarpon | chr5_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_195 | 4 | 4 | 0.000000126056 |
| Zea mays | 6 | 5 | CH_zma_407 | 3 | 3 | 0.000163394 |
| Zea mays | 9 | 5 | CH_zma_408 | 3 | 3 | 0.000163394 |
| Acer truncatum | chr12 | 6 | CH_acertr_295 | 4 | 4 | 0.000000142699 |
| Actinidia chinensis | Lachesis_group3 | 6 | CH_ach_502 | 3 | 4 | 0.000490247 |
| Arabidopsis lyrata | scaffold_4 | 6 | CH_aly_468 | 3 | 3 | 0.0000992027 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_16 | 6 | CH_amhyb_279 | 3 | 3 | 0.000195822 |
| Aquilegia oxysepala | CHR02 | 6 | CH_aox_366 | 3 | 3 | 0.000119068 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.17 | 6 | CH_arhy_1124 | 3 | 3 | 0.000377582 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.07 | 6 | CH_arhy_1125 | 3 | 3 | 0.000377582 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.15 | 6 | CH_arhy_533 | 5 | 10 | 0.000000287299 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.05 | 6 | CH_arhy_690 | 5 | 15 | 0.00000339891 |
| Amborella trichopoda | AmTr_v1.0_scaffold00023 | 6 | CH_atr_443 | 3 | 4 | 0.000170061 |
| Brassica napus | A10 | 6 | CH_bna_1188 | 3 | 3 | 0.000231313 |
| Beta vulgaris | Chr9_EL10_PGA_scaffold8 | 6 | CH_bvu_21 | 12 | 31 | 1.76084e-20 |
| Beta vulgaris | Chr3_EL10_PGA_scaffold7 | 6 | CH_bvu_441 | 3 | 3 | 0.000269752 |
| Camellia sinensis var. sinensis | Chr2 | 6 | CH_camsi_1141 | 3 | 3 | 0.000212978 |
| Capsicum annuum | PGAv.1.6.scaffold497 | 6 | CH_can_315 | 4 | 4 | 0.000000208752 |
| Capsicum annuum | PGAv.1.6.scaffold203 | 6 | CH_can_611 | 3 | 3 | 0.000126337 |
| Chara braunii | BFEA01000003 | 6 | CH_cbr_112 | 3 | 4 | 0.00000173806 |
| Coffea canephora | chr7 | 6 | CH_ccan_121 | 4 | 10 | 0.00000000660386 |
| Coffea canephora | chr6 | 6 | CH_ccan_581 | 3 | 18 | 0.000293736 |
| Citrus clementina | scaffold_3 | 6 | CH_ccl_580 | 3 | 3 | 0.00011588 |
| Carpinus fangiana | Cfa03 | 6 | CH_cfa_371 | 3 | 3 | 0.0000281865 |
| Cardamine hirsuta | Chr4 | 6 | CH_chi_735 | 3 | 4 | 0.000434662 |
| Carica papaya | supercontig_51 | 6 | CH_cpa_267 | 3 | 3 | 0.0000609386 |
| Carica papaya | supercontig_179 | 6 | CH_cpa_268 | 3 | 3 | 0.0000609386 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2299 | 6 | CH_cqu_22 | 13 | 21 | 7.50159e-26 |
| Chenopodium quinoa | C_Quinoa_Scaffold_3973 | 6 | CH_cqu_890 | 3 | 3 | 0.000409123 |
| Davidia involucrata | GWHABJS00000014 | 6 | CH_din_246 | 4 | 4 | 0.000000118692 |
| Davidia involucrata | GWHABJS00000001 | 6 | CH_din_497 | 3 | 3 | 0.0000930639 |
| Davidia involucrata | GWHABJS00000015 | 6 | CH_din_858 | 3 | 5 | 0.000928813 |
| Durio zibethinus | NW_019167993.1 | 6 | CH_dzi_155 | 5 | 7 | 0.0000000101442 |
| Eucalyptus grandis | Chr11 | 6 | CH_egr_719 | 4 | 4 | 0.000000138526 |
| Eucalyptus grandis | Chr01 | 6 | CH_egr_799 | 4 | 5 | 0.000000691865 |
| Eucalyptus grandis | Chr09 | 6 | CH_egr_980 | 4 | 9 | 0.000017358 |
| Erythranthe guttata | scaffold_8 | 6 | CH_egut_452 | 4 | 8 | 0.0000295962 |
| Erythranthe guttata | scaffold_10 | 6 | CH_egut_46 | 9 | 9 | 8.49482e-21 |
| Fragaria x ananassa | Fvb3-4 | 6 | CH_fan_1287 | 3 | 4 | 0.000979342 |
| Fragaria vesca | Fvb3 | 6 | CH_fve_311 | 4 | 4 | 0.0000000621171 |
| Glycine max | Gm19 | 6 | CH_gma_307 | 5 | 7 | 0.0000000437072 |
| Glycine max | Gm02 | 6 | CH_gma_59 | 8 | 9 | 1.5277e-16 |
| Glycine max | Gm13 | 6 | CH_gma_849 | 3 | 3 | 0.000492534 |
| Helianthus annuus | HanXRQChr10 | 6 | CH_han_609 | 4 | 7 | 0.00000315354 |
| Lupinus albus | Lalb_Chr05 | 6 | CH_lal_247 | 4 | 4 | 0.000000721577 |
| Lonicera japonica | GWHAAZE00000002 | 6 | CH_lonja_840 | 3 | 3 | 0.000112037 |
| Magnolia biondii | Chr15 | 6 | CH_mbi_971 | 3 | 5 | 0.000274555 |
| Magnolia biondii | Chr03 | 6 | CH_mbi_972 | 3 | 5 | 0.000274555 |
| Malus domestica | Chr11 | 6 | CH_mdo_639 | 4 | 6 | 0.00000251939 |
| Olea europaea | chr1 | 6 | CH_oeu_135 | 4 | 4 | 0.000000105089 |
| Olea europaea | chr18 | 6 | CH_oeu_174 | 4 | 5 | 0.000000524916 |
| Petunia axillaris | Peaxi162Scf01056 | 6 | CH_pax_104 | 5 | 5 | 0.00000000028194 |
| Petunia axillaris | Peaxi162Scf00309 | 6 | CH_pax_497 | 3 | 3 | 0.000120399 |
| Pisum sativum | chr2LG1 | 6 | CH_psa_144 | 7 | 35 | 0.00000000273097 |
| Papaver somniferum | NC_039362.1 | 6 | CH_pso_1161 | 4 | 11 | 0.000495048 |
| Papaver somniferum | NC_039363.1 | 6 | CH_pso_1245 | 3 | 3 | 0.000752429 |
| Papaver somniferum | NC_039368.1 | 6 | CH_pso_158 | 7 | 8 | 0.0000000000000960516 |
| Papaver somniferum | NC_039366.1 | 6 | CH_pso_291 | 6 | 9 | 0.000000000506946 |
| Populus trichocarpa | Chr08 | 6 | CH_ptr_202 | 5 | 5 | 0.000000000498088 |
| Quercus lobata | 8 | 6 | CH_qlo_182 | 8 | 8 | 3.75222e-19 |
| Quercus lobata | 4 | 6 | CH_qlo_813 | 4 | 4 | 0.000000140818 |
| Rosa chinensis | RcHm_v2.0_Chr5 | 6 | CH_rch_521 | 4 | 4 | 0.0000000437749 |
| Rhododendron simsii | chr05 | 6 | CH_rsi_259 | 5 | 5 | 0.000000000248048 |
| Rhododendron simsii | chr08 | 6 | CH_rsi_726 | 3 | 3 | 0.000115086 |
| Salvia bowleyana | GWHASIU00000006 | 6 | CH_sbo_229 | 7 | 31 | 0.00000000172924 |
| Solanum lycopersicum | SL4.0ch02 | 6 | CH_sly_202 | 5 | 5 | 0.00000000100051 |
| Solanum lycopersicum | SL4.0ch05 | 6 | CH_sly_774 | 4 | 12 | 0.000256392 |
| Solanum tuberosum | ST4.03ch02 | 6 | CH_stu_203 | 5 | 5 | 0.0000000000986432 |
| Solanum tuberosum | ST4.03ch02 | 6 | CH_stu_640 | 3 | 3 | 0.0000725761 |
| Theobroma cacao | Chromosome_1 | 6 | CH_tca_324 | 4 | 4 | 0.000000229344 |
| Trifolium pratense | Tp57577_TGAC_v2_LG6 | 6 | CH_tpr_240 | 4 | 4 | 0.000000381084 |
| Trifolium pratense | Tp57577_TGAC_v2_LG6 | 6 | CH_tpr_789 | 3 | 4 | 0.000804255 |
| Vaccinium macrocarpon | chr5_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_195 | 4 | 4 | 0.000000126056 |
| Zea mays | 6 | 6 | CH_zma_407 | 3 | 3 | 0.000163394 |
| Zea mays | 9 | 6 | CH_zma_408 | 3 | 3 | 0.000163394 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |