Functional clusters
Information
- Type InterPro
- Description Organ specific protein
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Acer truncatum | chr5 | 5 | CH_acertr_229 | 3 | 4 | 0.000000029819 |
Actinidia chinensis | Lachesis_group12 | 5 | CH_ach_311 | 2 | 3 | 0.000162959 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 5 | CH_arhy_166 | 6 | 9 | 5.62395e-16 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 5 | CH_arhy_245 | 5 | 8 | 0.00000000000208706 |
Beta vulgaris | Chr4_EL10_PGA_scaffold1 | 5 | CH_bvu_174 | 3 | 3 | 0.000000102821 |
Camellia sinensis var. sinensis | Chr3 | 5 | CH_camsi_568 | 3 | 10 | 0.000000378426 |
Capsicum annuum | PGAv.1.6.scaffold132 | 5 | CH_can_579 | 2 | 2 | 0.0000826105 |
Citrus clementina | scaffold_8 | 5 | CH_ccl_207 | 4 | 11 | 0.000000000546386 |
Carpinus fangiana | Cfa02 | 5 | CH_cfa_221 | 3 | 5 | 0.0000000860327 |
Carya illinoinensis | Chr06 | 5 | CH_cil_180 | 4 | 5 | 0.0000000000178604 |
Citrullus lanatus | CG_Chr02 | 5 | CH_cla_92 | 3 | 3 | 0.0000000472204 |
Chenopodium quinoa | C_Quinoa_Scaffold_3333 | 5 | CH_cqu_140 | 5 | 11 | 0.00000000000806297 |
Chenopodium quinoa | C_Quinoa_Scaffold_3670 | 5 | CH_cqu_508 | 3 | 5 | 0.00000555483 |
Cucumis sativus L. | chr7 | 5 | CH_csa_416 | 2 | 2 | 0.000250428 |
Davidia involucrata | GWHABJS00000005 | 5 | CH_din_666 | 2 | 2 | 0.000300075 |
Erigeron canadensis | Conyza_canadensis_scaffold:3 | 5 | CH_eca_86 | 4 | 6 | 0.00000000000406589 |
Eucalyptus grandis | Chr07 | 5 | CH_egr_1119 | 3 | 31 | 0.000092255 |
Fragaria vesca | Fvb2 | 5 | CH_fve_772 | 2 | 5 | 0.00058905 |
Hydrangea macrophylla | Hma1.2p1_0066F.1 | 5 | CH_hma_616 | 2 | 4 | 0.000666445 |
Lupinus albus | Lalb_Chr01 | 5 | CH_lal_704 | 2 | 2 | 0.000524824 |
Lotus japonicus | chr3 | 5 | CH_lja_234 | 3 | 4 | 0.000000613553 |
Lactuca sativa | Lsat_1_v8_lg_7 | 5 | CH_lsa_383 | 3 | 6 | 0.000000317009 |
Manihot esculenta | Chromosome07 | 5 | CH_mes_306 | 3 | 3 | 0.000000195763 |
Medicago truncatula | chr3 | 5 | CH_mtr_666 | 3 | 4 | 0.000000850717 |
Olea europaea | chr15 | 5 | CH_oeu_410 | 2 | 3 | 0.000160132 |
Petunia axillaris | Peaxi162Scf00684 | 5 | CH_pax_91 | 4 | 5 | 0.0000000000783584 |
Punica granatum | NC_045130.1 | 5 | CH_pgr_163 | 4 | 12 | 0.00000000313555 |
Prunus persica | Pp08 | 5 | CH_ppe_66 | 7 | 13 | 2.32925e-20 |
Pisum sativum | chr5LG3 | 5 | CH_psa_109 | 4 | 7 | 0.000000000149031 |
Populus trichocarpa | Chr09 | 5 | CH_ptr_542 | 2 | 2 | 0.0000578001 |
Quercus lobata | 11 | 5 | CH_qlo_1412 | 2 | 3 | 0.000154883 |
Rosa chinensis | RcHm_v2.0_Chr6 | 5 | CH_rch_604 | 3 | 9 | 0.000000200224 |
Rhododendron simsii | chr11 | 5 | CH_rsi_157 | 5 | 11 | 0.0000000000000600854 |
Salvia bowleyana | GWHASIU00000006 | 5 | CH_sbo_332 | 4 | 36 | 0.000000581128 |
Simmondsia chinensis | GWHAASQ00000018 | 5 | CH_sci_399 | 2 | 2 | 0.000255428 |
Sechium edule | LG05 | 5 | CH_sed_380 | 2 | 3 | 0.000214018 |
Solanum lycopersicum | SL4.0ch07 | 5 | CH_sly_725 | 2 | 2 | 0.000176082 |
Solanum pennellii | Spenn-ch07 | 5 | CH_spe_883 | 2 | 3 | 0.000800581 |
Solanum tuberosum | ST4.03ch07 | 5 | CH_stu_229 | 4 | 9 | 0.000000000762839 |
Solanum tuberosum | ST4.03ch10 | 5 | CH_stu_925 | 2 | 2 | 0.000768679 |
Selenicereus undatus | Scaffold_33678 | 5 | CH_sun_144 | 3 | 15 | 0.000014404 |
Trochodendron aralioides | group5 | 5 | CH_tar_193 | 3 | 4 | 0.0000000216264 |
Theobroma cacao | Chromosome_2 | 5 | CH_tca_626 | 2 | 2 | 0.000219716 |
Vigna mungo | CM024076.1 | 5 | CH_vmu_574 | 2 | 3 | 0.000581496 |
Vitis vinifera | chr3 | 5 | CH_vvi_147 | 4 | 6 | 0.0000000000198038 |
Acer truncatum | chr5 | 6 | CH_acertr_229 | 3 | 4 | 0.000000029819 |
Actinidia chinensis | Lachesis_group12 | 6 | CH_ach_311 | 2 | 3 | 0.000162959 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 6 | CH_arhy_166 | 6 | 9 | 5.62395e-16 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 6 | CH_arhy_245 | 5 | 8 | 0.00000000000208706 |
Beta vulgaris | Chr4_EL10_PGA_scaffold1 | 6 | CH_bvu_174 | 3 | 3 | 0.000000102821 |
Camellia sinensis var. sinensis | Chr3 | 6 | CH_camsi_568 | 3 | 10 | 0.000000378426 |
Capsicum annuum | PGAv.1.6.scaffold132 | 6 | CH_can_579 | 2 | 2 | 0.0000826105 |
Citrus clementina | scaffold_8 | 6 | CH_ccl_207 | 4 | 11 | 0.000000000546386 |
Carpinus fangiana | Cfa02 | 6 | CH_cfa_221 | 3 | 5 | 0.0000000860327 |
Carya illinoinensis | Chr06 | 6 | CH_cil_180 | 4 | 5 | 0.0000000000178604 |
Citrullus lanatus | CG_Chr02 | 6 | CH_cla_92 | 3 | 3 | 0.0000000472204 |
Chenopodium quinoa | C_Quinoa_Scaffold_3333 | 6 | CH_cqu_140 | 5 | 11 | 0.00000000000806297 |
Chenopodium quinoa | C_Quinoa_Scaffold_3670 | 6 | CH_cqu_508 | 3 | 5 | 0.00000555483 |
Cucumis sativus L. | chr7 | 6 | CH_csa_416 | 2 | 2 | 0.000250428 |
Davidia involucrata | GWHABJS00000005 | 6 | CH_din_666 | 2 | 2 | 0.000300075 |
Erigeron canadensis | Conyza_canadensis_scaffold:3 | 6 | CH_eca_86 | 4 | 6 | 0.00000000000406589 |
Eucalyptus grandis | Chr07 | 6 | CH_egr_1119 | 3 | 31 | 0.000092255 |
Fragaria x ananassa | Fvb2-2 | 6 | CH_fan_240 | 4 | 19 | 0.00000000515385 |
Fragaria vesca | Fvb2 | 6 | CH_fve_772 | 2 | 5 | 0.00058905 |
Hydrangea macrophylla | Hma1.2p1_0066F.1 | 6 | CH_hma_616 | 2 | 4 | 0.000666445 |
Lupinus albus | Lalb_Chr01 | 6 | CH_lal_704 | 2 | 2 | 0.000524824 |
Lotus japonicus | chr3 | 6 | CH_lja_234 | 3 | 4 | 0.000000613553 |
Lactuca sativa | Lsat_1_v8_lg_7 | 6 | CH_lsa_383 | 3 | 6 | 0.000000317009 |
Manihot esculenta | Chromosome07 | 6 | CH_mes_306 | 3 | 3 | 0.000000195763 |
Medicago truncatula | chr3 | 6 | CH_mtr_666 | 3 | 4 | 0.000000850717 |
Olea europaea | chr15 | 6 | CH_oeu_410 | 2 | 3 | 0.000160132 |
Petunia axillaris | Peaxi162Scf00684 | 6 | CH_pax_91 | 4 | 5 | 0.0000000000783584 |
Punica granatum | NC_045130.1 | 6 | CH_pgr_163 | 4 | 12 | 0.00000000313555 |
Prunus persica | Pp08 | 6 | CH_ppe_66 | 7 | 13 | 2.32925e-20 |
Pisum sativum | chr5LG3 | 6 | CH_psa_109 | 4 | 7 | 0.000000000149031 |
Populus trichocarpa | Chr09 | 6 | CH_ptr_542 | 2 | 2 | 0.0000578001 |
Quercus lobata | 11 | 6 | CH_qlo_1412 | 2 | 3 | 0.000154883 |
Rosa chinensis | RcHm_v2.0_Chr6 | 6 | CH_rch_604 | 3 | 9 | 0.000000200224 |
Rhododendron simsii | chr11 | 6 | CH_rsi_157 | 5 | 11 | 0.0000000000000600854 |
Salvia bowleyana | GWHASIU00000006 | 6 | CH_sbo_332 | 4 | 36 | 0.000000581128 |
Simmondsia chinensis | GWHAASQ00000018 | 6 | CH_sci_399 | 2 | 2 | 0.000255428 |
Sechium edule | LG05 | 6 | CH_sed_380 | 2 | 3 | 0.000214018 |
Solanum lycopersicum | SL4.0ch07 | 6 | CH_sly_725 | 2 | 2 | 0.000176082 |
Solanum pennellii | Spenn-ch07 | 6 | CH_spe_883 | 2 | 3 | 0.000800581 |
Solanum tuberosum | ST4.03ch07 | 6 | CH_stu_229 | 4 | 9 | 0.000000000762839 |
Solanum tuberosum | ST4.03ch10 | 6 | CH_stu_925 | 2 | 2 | 0.000768679 |
Selenicereus undatus | Scaffold_33678 | 6 | CH_sun_144 | 3 | 15 | 0.000014404 |
Trochodendron aralioides | group5 | 6 | CH_tar_193 | 3 | 4 | 0.0000000216264 |
Theobroma cacao | Chromosome_2 | 6 | CH_tca_626 | 2 | 2 | 0.000219716 |
Vigna mungo | CM024076.1 | 6 | CH_vmu_574 | 2 | 3 | 0.000581496 |
Vitis vinifera | chr3 | 6 | CH_vvi_147 | 4 | 6 | 0.0000000000198038 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |