Functional clusters
Information
- Type InterPro
 - Description Zinc finger, TFIIB-type
 
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value | 
|---|---|---|---|---|---|---|
| Avicennia marina | ScioBoG_102839_HRSCAF_103093 | 5 | CH_ama_233 | 2 | 2 | 0.000862218 | 
| Capsicum annuum | PGAv.1.6.scaffold641 | 5 | CH_can_569 | 2 | 2 | 0.0000826105 | 
| Erythranthe guttata | scaffold_10 | 5 | CH_egut_596 | 2 | 2 | 0.000218444 | 
| Lonicera japonica | GWHAAZE00000002 | 5 | CH_lonja_922 | 2 | 2 | 0.000179662 | 
| Malus domestica | Chr09 | 5 | CH_mdo_294 | 5 | 37 | 0.00000000169849 | 
| Medicago truncatula | chr3 | 5 | CH_mtr_1263 | 3 | 47 | 0.000409666 | 
| Prunus persica | Pp03 | 5 | CH_ppe_770 | 2 | 2 | 0.000447577 | 
| Salix brachista | GWHAAZH00000016 | 5 | CH_sbr_257 | 3 | 3 | 0.000000119127 | 
| Solanum lycopersicum | SL4.0ch10 | 5 | CH_sly_591 | 2 | 2 | 0.0000586941 | 
| Solanum pennellii | Spenn-ch10 | 5 | CH_spe_604 | 3 | 62 | 0.000112089 | 
| Solanum tuberosum | ST4.03ch10 | 5 | CH_stu_713 | 2 | 4 | 0.000153736 | 
| Avicennia marina | ScioBoG_102839_HRSCAF_103093 | 6 | CH_ama_233 | 2 | 2 | 0.000862218 | 
| Capsicum annuum | PGAv.1.6.scaffold641 | 6 | CH_can_569 | 2 | 2 | 0.0000826105 | 
| Erythranthe guttata | scaffold_10 | 6 | CH_egut_596 | 2 | 2 | 0.000218444 | 
| Lonicera japonica | GWHAAZE00000002 | 6 | CH_lonja_922 | 2 | 2 | 0.000179662 | 
| Malus domestica | Chr09 | 6 | CH_mdo_294 | 5 | 37 | 0.00000000169849 | 
| Medicago truncatula | chr3 | 6 | CH_mtr_1263 | 3 | 47 | 0.000409666 | 
| Prunus persica | Pp03 | 6 | CH_ppe_770 | 2 | 2 | 0.000447577 | 
| Salix brachista | GWHAAZH00000016 | 6 | CH_sbr_257 | 3 | 3 | 0.000000119127 | 
| Solanum lycopersicum | SL4.0ch10 | 6 | CH_sly_591 | 2 | 2 | 0.0000586941 | 
| Solanum pennellii | Spenn-ch10 | 6 | CH_spe_604 | 3 | 62 | 0.000112089 | 
| Solanum tuberosum | ST4.03ch10 | 6 | CH_stu_713 | 2 | 4 | 0.000153736 | 
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal | 
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |