Functional clusters
Information
- Type InterPro
- Description Armadillo-like helical
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value | 
|---|---|---|---|---|---|---|
| Brassica carinata | ChrB01 | 5 | CH_bca_1745 | 4 | 4 | 0.000387374 | 
| Camellia sinensis var. sinensis | Chr15 | 5 | CH_camsi_1031 | 6 | 16 | 0.000136379 | 
| Cicer arietinum L. | Ca_LG6_v3 | 5 | CH_car_372 | 7 | 29 | 0.000475827 | 
| Corchorus olitorius | AWUE01016382.1 | 5 | CH_col_98 | 5 | 7 | 0.0000194644 | 
| Chenopodium quinoa | C_Quinoa_Scaffold_1214 | 5 | CH_cqu_880 | 4 | 4 | 0.000338723 | 
| Eucalyptus grandis | Chr08 | 5 | CH_egr_246 | 10 | 11 | 2.77562e-16 | 
| Gossypium hirsutum | D07 | 5 | CH_ghi_719 | 5 | 5 | 0.0000125911 | 
| Gossypium hirsutum | A07 | 5 | CH_ghi_830 | 7 | 19 | 0.0000689327 | 
| Gossypium raimondii | Chr01 | 5 | CH_gra_350 | 5 | 5 | 0.00000627978 | 
| Gossypium raimondii | Chr05 | 5 | CH_gra_351 | 5 | 5 | 0.00000627978 | 
| Medicago truncatula | chr1 | 5 | CH_mtr_1408 | 7 | 43 | 0.000852469 | 
| Olea europaea | chr20 | 5 | CH_oeu_28 | 11 | 16 | 0.00000000000000318379 | 
| Oryza sativa ssp. japonica | chr07 | 5 | CH_osa_26 | 18 | 50 | 4.3853e-22 | 
| Petunia axillaris | Peaxi162Scf00420 | 5 | CH_pax_579 | 4 | 4 | 0.000229653 | 
| Papaver somniferum | NC_039358.1 | 5 | CH_pso_1218 | 8 | 76 | 0.000632184 | 
| Quercus lobata | 8 | 5 | CH_qlo_1055 | 8 | 32 | 0.00000543168 | 
| Rhododendron simsii | chr02 | 5 | CH_rsi_563 | 5 | 6 | 0.0000101534 | 
| Rhododendron simsii | chr02 | 5 | CH_rsi_564 | 5 | 6 | 0.0000101534 | 
| Sequoiadendron giganteum | chr8 | 5 | CH_sgi_1504 | 9 | 53 | 0.0000195992 | 
| Sequoiadendron giganteum | chr7 | 5 | CH_sgi_2173 | 5 | 9 | 0.000179445 | 
| Sequoiadendron giganteum | chr5 | 5 | CH_sgi_2174 | 4 | 4 | 0.000180929 | 
| Sequoiadendron giganteum | chr3 | 5 | CH_sgi_2175 | 4 | 4 | 0.000180929 | 
| Sequoiadendron giganteum | chr10 | 5 | CH_sgi_607 | 8 | 10 | 0.0000000000337218 | 
| Sapria himalayana | scaffold38_5640129 | 5 | CH_shi_218 | 4 | 6 | 0.00000859869 | 
| Sapria himalayana | scaffold74_2176963 | 5 | CH_shi_367 | 4 | 10 | 0.000128172 | 
| Solanum lycopersicum | SL4.0ch07 | 5 | CH_sly_292 | 6 | 7 | 0.0000000769197 | 
| Selaginella moellendorffii | scaffold_86 | 5 | CH_smo_116 | 7 | 14 | 0.00000106727 | 
| Solanum tuberosum | ST4.03ch01 | 5 | CH_stu_106 | 9 | 10 | 0.00000000000000307761 | 
| Solanum tuberosum | ST4.03ch07 | 5 | CH_stu_891 | 4 | 6 | 0.000705615 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG1 | 5 | CH_tpr_342 | 7 | 18 | 0.00000493669 | 
| Utricularia gibba | unitig_899 | 5 | CH_ugi_227 | 7 | 29 | 0.000224535 | 
| Brassica carinata | ChrB01 | 6 | CH_bca_1745 | 4 | 4 | 0.000387374 | 
| Camellia sinensis var. sinensis | Chr15 | 6 | CH_camsi_1031 | 6 | 16 | 0.000136379 | 
| Cicer arietinum L. | Ca_LG6_v3 | 6 | CH_car_372 | 7 | 29 | 0.000475827 | 
| Corchorus olitorius | AWUE01016382.1 | 6 | CH_col_98 | 5 | 7 | 0.0000194644 | 
| Chenopodium quinoa | C_Quinoa_Scaffold_1214 | 6 | CH_cqu_880 | 4 | 4 | 0.000338723 | 
| Eucalyptus grandis | Chr08 | 6 | CH_egr_246 | 10 | 11 | 2.77562e-16 | 
| Gossypium hirsutum | D07 | 6 | CH_ghi_719 | 5 | 5 | 0.0000125911 | 
| Gossypium hirsutum | A07 | 6 | CH_ghi_830 | 7 | 19 | 0.0000689327 | 
| Gossypium raimondii | Chr01 | 6 | CH_gra_350 | 5 | 5 | 0.00000627978 | 
| Gossypium raimondii | Chr05 | 6 | CH_gra_351 | 5 | 5 | 0.00000627978 | 
| Medicago truncatula | chr1 | 6 | CH_mtr_1408 | 7 | 43 | 0.000852469 | 
| Olea europaea | chr20 | 6 | CH_oeu_28 | 11 | 16 | 0.00000000000000318379 | 
| Oryza sativa ssp. japonica | chr07 | 6 | CH_osa_26 | 18 | 50 | 4.3853e-22 | 
| Petunia axillaris | Peaxi162Scf00420 | 6 | CH_pax_579 | 4 | 4 | 0.000229653 | 
| Papaver somniferum | NC_039358.1 | 6 | CH_pso_1218 | 8 | 76 | 0.000632184 | 
| Quercus lobata | 8 | 6 | CH_qlo_1055 | 8 | 32 | 0.00000543168 | 
| Rhododendron simsii | chr02 | 6 | CH_rsi_563 | 5 | 6 | 0.0000101534 | 
| Rhododendron simsii | chr02 | 6 | CH_rsi_564 | 5 | 6 | 0.0000101534 | 
| Sequoiadendron giganteum | chr8 | 6 | CH_sgi_1504 | 9 | 53 | 0.0000195992 | 
| Sequoiadendron giganteum | chr7 | 6 | CH_sgi_2173 | 5 | 9 | 0.000179445 | 
| Sequoiadendron giganteum | chr5 | 6 | CH_sgi_2174 | 4 | 4 | 0.000180929 | 
| Sequoiadendron giganteum | chr3 | 6 | CH_sgi_2175 | 4 | 4 | 0.000180929 | 
| Sequoiadendron giganteum | chr10 | 6 | CH_sgi_607 | 8 | 10 | 0.0000000000337218 | 
| Sapria himalayana | scaffold38_5640129 | 6 | CH_shi_218 | 4 | 6 | 0.00000859869 | 
| Sapria himalayana | scaffold74_2176963 | 6 | CH_shi_367 | 4 | 10 | 0.000128172 | 
| Solanum lycopersicum | SL4.0ch07 | 6 | CH_sly_292 | 6 | 7 | 0.0000000769197 | 
| Selaginella moellendorffii | scaffold_86 | 6 | CH_smo_116 | 7 | 14 | 0.00000106727 | 
| Solanum tuberosum | ST4.03ch01 | 6 | CH_stu_106 | 9 | 10 | 0.00000000000000307761 | 
| Solanum tuberosum | ST4.03ch07 | 6 | CH_stu_891 | 4 | 6 | 0.000705615 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG1 | 6 | CH_tpr_342 | 7 | 18 | 0.00000493669 | 
| Utricularia gibba | unitig_899 | 6 | CH_ugi_227 | 7 | 29 | 0.000224535 | 
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal | 
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |