Functional clusters
Information
- Type InterPro
- Description LURP-one-related
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Anthoceros agrestis | Sc2ySwM_368 | 5 | CH_aag_138 | 3 | 14 | 0.00000351546 |
Aethionema arabicum | LG-1 | 5 | CH_aar_208 | 3 | 3 | 0.00000454477 |
Acer truncatum | chr9 | 5 | CH_acertr_186 | 4 | 5 | 0.00000000717186 |
Actinidia chinensis | Lachesis_group8 | 5 | CH_ach_300 | 4 | 29 | 0.000119978 |
Actinidia chinensis | Lachesis_group0 | 5 | CH_ach_409 | 4 | 32 | 0.000181401 |
Aquilegia oxysepala | CHR04 | 5 | CH_aox_94 | 4 | 4 | 0.00000000211257 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.04 | 5 | CH_arhy_178 | 7 | 14 | 0.00000000000000361767 |
Arabidopsis thaliana | Chr1 | 5 | CH_ath_190 | 4 | 9 | 0.0000000430241 |
Brassica carinata | ChrB06 | 5 | CH_bca_1391 | 3 | 4 | 0.0000986283 |
Brassica napus | A06 | 5 | CH_bna_835 | 3 | 3 | 0.0000143259 |
Brassica napus | C06 | 5 | CH_bna_836 | 3 | 3 | 0.0000143259 |
Brassica oleracea | C6 | 5 | CH_bol_418 | 3 | 3 | 0.0000072037 |
Brassica rapa | A06 | 5 | CH_bra_278 | 3 | 3 | 0.00000905719 |
Camellia sinensis var. sinensis | Chr4 | 5 | CH_camsi_718 | 3 | 3 | 0.00000305628 |
Camellia sinensis var. sinensis | Chr12 | 5 | CH_camsi_839 | 4 | 26 | 0.0000166525 |
Cannabis sativa | NC_044374.1 | 5 | CH_cansat_486 | 3 | 10 | 0.000281917 |
Cicer arietinum L. | Ca_LG3_v3 | 5 | CH_car_183 | 3 | 7 | 0.0000524182 |
Citrus clementina | scaffold_3 | 5 | CH_ccl_444 | 3 | 3 | 0.0000178766 |
Citrus clementina | scaffold_6 | 5 | CH_ccl_76 | 7 | 7 | 5.88617e-18 |
Citrus clementina | scaffold_6 | 5 | CH_ccl_794 | 3 | 8 | 0.000997808 |
Ceratophyllum demersum | 5 | 5 | CH_cde_106 | 4 | 12 | 0.000000521799 |
Ceratophyllum demersum | 4 | 5 | CH_cde_77 | 5 | 33 | 0.000000088406 |
Carpinus fangiana | Cfa07 | 5 | CH_cfa_194 | 4 | 6 | 0.0000000266659 |
Carya illinoinensis | Chr10 | 5 | CH_cil_60 | 8 | 11 | 5.8381e-20 |
Daucus carota | DCARv2_Chr2 | 5 | CH_dca_309 | 3 | 3 | 0.00000497887 |
Daucus carota | DCARv2_Chr8 | 5 | CH_dca_81 | 5 | 6 | 0.00000000000637797 |
Durio zibethinus | NW_019168270.1 | 5 | CH_dzi_364 | 3 | 4 | 0.0000376855 |
Erythranthe guttata | scaffold_10 | 5 | CH_egut_197 | 4 | 4 | 0.00000000158109 |
Eutrema salsugineum | scaffold_1 | 5 | CH_esa_258 | 3 | 3 | 0.00000842888 |
Fragaria vesca | Fvb6 | 5 | CH_fve_99 | 5 | 5 | 0.000000000000180869 |
Gossypium hirsutum | D08 | 5 | CH_ghi_570 | 4 | 8 | 0.000000845415 |
Glycine max | Gm18 | 5 | CH_gma_503 | 3 | 3 | 0.0000129314 |
Glycine max | Gm16 | 5 | CH_gma_669 | 3 | 5 | 0.000129195 |
Gossypium raimondii | Chr04 | 5 | CH_gra_280 | 4 | 8 | 0.000000408573 |
Helianthus annuus | HanXRQChr13 | 5 | CH_han_210 | 8 | 45 | 0.0000000000075325 |
Helianthus annuus | HanXRQChr15 | 5 | CH_han_420 | 4 | 4 | 0.0000000506947 |
Helianthus annuus | HanXRQChr11 | 5 | CH_han_531 | 4 | 6 | 0.000000759239 |
Lonicera japonica | GWHAAZE00000002 | 5 | CH_lonja_354 | 4 | 5 | 0.00000000586233 |
Lonicera japonica | GWHAAZE00000002 | 5 | CH_lonja_583 | 3 | 3 | 0.00000301275 |
Lactuca sativa | Lsat_1_v8_lg_8 | 5 | CH_lsa_112 | 9 | 72 | 0.0000000000000736913 |
Lactuca sativa | Lsat_1_v8_lg_5 | 5 | CH_lsa_837 | 3 | 7 | 0.000561934 |
Magnolia biondii | Chr15 | 5 | CH_mbi_242 | 5 | 11 | 0.000000000506589 |
Magnolia biondii | Chr03 | 5 | CH_mbi_299 | 5 | 17 | 0.00000000677024 |
Malus domestica | Chr12 | 5 | CH_mdo_1046 | 3 | 6 | 0.000157454 |
Malus domestica | Chr04 | 5 | CH_mdo_1047 | 3 | 6 | 0.000157454 |
Malus domestica | Chr06 | 5 | CH_mdo_384 | 4 | 5 | 0.0000000194209 |
Malus domestica | Chr14 | 5 | CH_mdo_805 | 4 | 22 | 0.0000282211 |
Manihot esculenta | Chromosome09 | 5 | CH_mes_425 | 3 | 3 | 0.00000743899 |
Marchantia polymorpha | scaffold_31 | 5 | CH_mpo_30 | 7 | 21 | 0.00000000000191417 |
Medicago truncatula | chr8 | 5 | CH_mtr_238 | 5 | 5 | 0.000000000000562886 |
Medicago truncatula | chr7 | 5 | CH_mtr_299 | 5 | 8 | 0.0000000000314922 |
Medicago truncatula | chr1 | 5 | CH_mtr_771 | 3 | 3 | 0.00000389956 |
Nelumbo nucifera | chr2 | 5 | CH_nnu_528 | 3 | 10 | 0.000340095 |
Nicotiana tabacum | Nitab4.5_0001356 | 5 | CH_nta_134 | 3 | 3 | 0.00000397345 |
Petunia axillaris | Peaxi162Scf00744 | 5 | CH_pax_175 | 4 | 5 | 0.000000055481 |
Petunia axillaris | Peaxi162Scf00102 | 5 | CH_pax_384 | 3 | 4 | 0.0000600785 |
Physcomitrium patens | Chr12 | 5 | CH_ppa_409 | 2 | 2 | 0.000919089 |
Prunus persica | Pp05 | 5 | CH_ppe_163 | 5 | 5 | 0.00000000000360139 |
Prunus persica | Pp06 | 5 | CH_ppe_183 | 5 | 6 | 0.0000000000215975 |
Pisum sativum | chr7LG7 | 5 | CH_psa_29 | 8 | 18 | 1.82019e-18 |
Papaver somniferum | NC_039366.1 | 5 | CH_pso_125 | 7 | 13 | 0.00000000000000204076 |
Papaver somniferum | NC_039368.1 | 5 | CH_pso_135 | 7 | 15 | 0.00000000000000764603 |
Papaver somniferum | NC_039362.1 | 5 | CH_pso_18 | 13 | 36 | 2.8363e-29 |
Papaver somniferum | NC_039360.1 | 5 | CH_pso_375 | 5 | 14 | 0.00000000905134 |
Papaver somniferum | NW_020631041.1 | 5 | CH_pso_866 | 3 | 4 | 0.0000633955 |
Papaver somniferum | NW_020618825.1 | 5 | CH_pso_867 | 3 | 4 | 0.0000633955 |
Populus trichocarpa | Chr16 | 5 | CH_ptr_20 | 12 | 13 | 6.33313e-33 |
Quercus lobata | 12 | 5 | CH_qlo_1053 | 3 | 3 | 0.00000531789 |
Quercus lobata | 7 | 5 | CH_qlo_1359 | 4 | 34 | 0.000113313 |
Quercus lobata | 7 | 5 | CH_qlo_604 | 4 | 4 | 0.00000000247114 |
Rosa chinensis | RcHm_v2.0_Chr7 | 5 | CH_rch_819 | 3 | 4 | 0.0000053388 |
Rhododendron simsii | chr05 | 5 | CH_rsi_274 | 4 | 4 | 0.000000000399087 |
Salvia bowleyana | GWHASIU00000003 | 5 | CH_sbo_270 | 4 | 7 | 0.0000000382995 |
Salix brachista | GWHAAZH00000004 | 5 | CH_sbr_126 | 5 | 6 | 0.0000000000238668 |
Sequoiadendron giganteum | chr1 | 5 | CH_sgi_1117 | 4 | 5 | 0.000000193968 |
Sequoiadendron giganteum | chr1 | 5 | CH_sgi_1118 | 4 | 5 | 0.000000193968 |
Sequoiadendron giganteum | chr1 | 5 | CH_sgi_179 | 10 | 19 | 1.48011e-21 |
Sequoiadendron giganteum | chr3 | 5 | CH_sgi_2155 | 4 | 19 | 0.000148762 |
Sequoiadendron giganteum | chr11 | 5 | CH_sgi_380 | 6 | 6 | 0.0000000000000323906 |
Sequoiadendron giganteum | chr2 | 5 | CH_sgi_608 | 5 | 5 | 0.0000000000359369 |
Sequoiadendron giganteum | chr2 | 5 | CH_sgi_670 | 5 | 6 | 0.000000000215454 |
Sapria himalayana | scaffold65_2763911 | 5 | CH_shi_425 | 2 | 2 | 0.000171541 |
Solanum lycopersicum | SL4.0ch09 | 5 | CH_sly_169 | 5 | 9 | 0.0000000000959756 |
Solanum lycopersicum | SL4.0ch08 | 5 | CH_sly_445 | 3 | 3 | 0.00000421679 |
Selaginella moellendorffii | scaffold_12 | 5 | CH_smo_24 | 5 | 7 | 0.000000000000251394 |
Solanum pennellii | Spenn-ch08 | 5 | CH_spe_363 | 3 | 3 | 0.00000135028 |
Solanum pennellii | Spenn-ch09 | 5 | CH_spe_827 | 3 | 15 | 0.000612739 |
Solanum tuberosum | ST4.03ch08 | 5 | CH_stu_450 | 3 | 3 | 0.0000032144 |
Solanum tuberosum | ST4.03ch09 | 5 | CH_stu_949 | 3 | 13 | 0.000916437 |
Trochodendron aralioides | group7 | 5 | CH_tar_143 | 5 | 14 | 0.000000000849881 |
Theobroma cacao | Chromosome_4 | 5 | CH_tca_227 | 4 | 4 | 0.00000000280522 |
Theobroma cacao | Chromosome_10 | 5 | CH_tca_721 | 3 | 10 | 0.000654632 |
Trifolium pratense | Tp57577_TGAC_v2_LG3 | 5 | CH_tpr_263 | 3 | 3 | 0.00000103146 |
Vigna mungo | CM024070.1 | 5 | CH_vmu_47 | 6 | 11 | 0.000000000000317125 |
Vanilla planifolia | CM028152.1 | 5 | CH_vpl_310 | 4 | 20 | 0.0000225543 |
Vanilla planifolia | CM028161.1 | 5 | CH_vpl_650 | 4 | 41 | 0.000466695 |
Zea mays | 4 | 5 | CH_zma_283 | 3 | 3 | 0.0000143299 |
Zea mays | 8 | 5 | CH_zma_284 | 3 | 3 | 0.0000143299 |
Anthoceros agrestis | Sc2ySwM_368 | 6 | CH_aag_138 | 3 | 14 | 0.00000351546 |
Aethionema arabicum | LG-1 | 6 | CH_aar_208 | 3 | 3 | 0.00000454477 |
Acer truncatum | chr9 | 6 | CH_acertr_186 | 4 | 5 | 0.00000000717186 |
Actinidia chinensis | Lachesis_group8 | 6 | CH_ach_300 | 4 | 29 | 0.000119978 |
Actinidia chinensis | Lachesis_group0 | 6 | CH_ach_409 | 4 | 32 | 0.000181401 |
Aquilegia oxysepala | CHR04 | 6 | CH_aox_94 | 4 | 4 | 0.00000000211257 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.04 | 6 | CH_arhy_178 | 7 | 14 | 0.00000000000000361767 |
Arabidopsis thaliana | Chr1 | 6 | CH_ath_190 | 4 | 9 | 0.0000000430241 |
Brassica carinata | ChrB06 | 6 | CH_bca_1391 | 3 | 4 | 0.0000986283 |
Brassica napus | A06 | 6 | CH_bna_835 | 3 | 3 | 0.0000143259 |
Brassica napus | C06 | 6 | CH_bna_836 | 3 | 3 | 0.0000143259 |
Brassica oleracea | C6 | 6 | CH_bol_418 | 3 | 3 | 0.0000072037 |
Brassica rapa | A06 | 6 | CH_bra_278 | 3 | 3 | 0.00000905719 |
Camellia sinensis var. sinensis | Chr4 | 6 | CH_camsi_718 | 3 | 3 | 0.00000305628 |
Camellia sinensis var. sinensis | Chr12 | 6 | CH_camsi_839 | 4 | 26 | 0.0000166525 |
Cannabis sativa | NC_044374.1 | 6 | CH_cansat_486 | 3 | 10 | 0.000281917 |
Cicer arietinum L. | Ca_LG3_v3 | 6 | CH_car_183 | 3 | 7 | 0.0000524182 |
Citrus clementina | scaffold_3 | 6 | CH_ccl_444 | 3 | 3 | 0.0000178766 |
Citrus clementina | scaffold_6 | 6 | CH_ccl_76 | 7 | 7 | 5.88617e-18 |
Citrus clementina | scaffold_6 | 6 | CH_ccl_794 | 3 | 8 | 0.000997808 |
Ceratophyllum demersum | 5 | 6 | CH_cde_106 | 4 | 12 | 0.000000521799 |
Ceratophyllum demersum | 4 | 6 | CH_cde_77 | 5 | 33 | 0.000000088406 |
Carpinus fangiana | Cfa07 | 6 | CH_cfa_194 | 4 | 6 | 0.0000000266659 |
Carya illinoinensis | Chr10 | 6 | CH_cil_60 | 8 | 11 | 5.8381e-20 |
Daucus carota | DCARv2_Chr2 | 6 | CH_dca_309 | 3 | 3 | 0.00000497887 |
Daucus carota | DCARv2_Chr8 | 6 | CH_dca_81 | 5 | 6 | 0.00000000000637797 |
Durio zibethinus | NW_019168270.1 | 6 | CH_dzi_364 | 3 | 4 | 0.0000376855 |
Erythranthe guttata | scaffold_10 | 6 | CH_egut_197 | 4 | 4 | 0.00000000158109 |
Eutrema salsugineum | scaffold_1 | 6 | CH_esa_258 | 3 | 3 | 0.00000842888 |
Fragaria x ananassa | Fvb6-1 | 6 | CH_fan_228 | 4 | 4 | 0.0000000033901 |
Fragaria x ananassa | Fvb6-4 | 6 | CH_fan_610 | 3 | 3 | 0.0000083277 |
Fragaria vesca | Fvb6 | 6 | CH_fve_99 | 5 | 5 | 0.000000000000180869 |
Gossypium hirsutum | D08 | 6 | CH_ghi_570 | 4 | 8 | 0.000000845415 |
Glycine max | Gm18 | 6 | CH_gma_503 | 3 | 3 | 0.0000129314 |
Glycine max | Gm16 | 6 | CH_gma_669 | 3 | 5 | 0.000129195 |
Gossypium raimondii | Chr04 | 6 | CH_gra_280 | 4 | 8 | 0.000000408573 |
Helianthus annuus | HanXRQChr13 | 6 | CH_han_210 | 8 | 45 | 0.0000000000075325 |
Helianthus annuus | HanXRQChr15 | 6 | CH_han_420 | 4 | 4 | 0.0000000506947 |
Helianthus annuus | HanXRQChr11 | 6 | CH_han_531 | 4 | 6 | 0.000000759239 |
Lonicera japonica | GWHAAZE00000002 | 6 | CH_lonja_354 | 4 | 5 | 0.00000000586233 |
Lonicera japonica | GWHAAZE00000002 | 6 | CH_lonja_583 | 3 | 3 | 0.00000301275 |
Lactuca sativa | Lsat_1_v8_lg_8 | 6 | CH_lsa_112 | 9 | 72 | 0.0000000000000736913 |
Lactuca sativa | Lsat_1_v8_lg_5 | 6 | CH_lsa_837 | 3 | 7 | 0.000561934 |
Magnolia biondii | Chr15 | 6 | CH_mbi_242 | 5 | 11 | 0.000000000506589 |
Magnolia biondii | Chr03 | 6 | CH_mbi_299 | 5 | 17 | 0.00000000677024 |
Malus domestica | Chr12 | 6 | CH_mdo_1046 | 3 | 6 | 0.000157454 |
Malus domestica | Chr04 | 6 | CH_mdo_1047 | 3 | 6 | 0.000157454 |
Malus domestica | Chr06 | 6 | CH_mdo_384 | 4 | 5 | 0.0000000194209 |
Malus domestica | Chr14 | 6 | CH_mdo_805 | 4 | 22 | 0.0000282211 |
Manihot esculenta | Chromosome09 | 6 | CH_mes_425 | 3 | 3 | 0.00000743899 |
Marchantia polymorpha | scaffold_31 | 6 | CH_mpo_30 | 7 | 21 | 0.00000000000191417 |
Medicago truncatula | chr8 | 6 | CH_mtr_238 | 5 | 5 | 0.000000000000562886 |
Medicago truncatula | chr7 | 6 | CH_mtr_299 | 5 | 8 | 0.0000000000314922 |
Medicago truncatula | chr1 | 6 | CH_mtr_771 | 3 | 3 | 0.00000389956 |
Nelumbo nucifera | chr2 | 6 | CH_nnu_528 | 3 | 10 | 0.000340095 |
Nicotiana tabacum | Nitab4.5_0001356 | 6 | CH_nta_134 | 3 | 3 | 0.00000397345 |
Petunia axillaris | Peaxi162Scf00744 | 6 | CH_pax_175 | 4 | 5 | 0.000000055481 |
Petunia axillaris | Peaxi162Scf00102 | 6 | CH_pax_384 | 3 | 4 | 0.0000600785 |
Physcomitrium patens | Chr12 | 6 | CH_ppa_409 | 2 | 2 | 0.000919089 |
Prunus persica | Pp05 | 6 | CH_ppe_163 | 5 | 5 | 0.00000000000360139 |
Prunus persica | Pp06 | 6 | CH_ppe_183 | 5 | 6 | 0.0000000000215975 |
Pisum sativum | chr7LG7 | 6 | CH_psa_29 | 8 | 18 | 1.82019e-18 |
Papaver somniferum | NC_039366.1 | 6 | CH_pso_125 | 7 | 13 | 0.00000000000000204076 |
Papaver somniferum | NC_039368.1 | 6 | CH_pso_135 | 7 | 15 | 0.00000000000000764603 |
Papaver somniferum | NC_039362.1 | 6 | CH_pso_18 | 13 | 36 | 2.8363e-29 |
Papaver somniferum | NC_039360.1 | 6 | CH_pso_375 | 5 | 14 | 0.00000000905134 |
Papaver somniferum | NW_020631041.1 | 6 | CH_pso_866 | 3 | 4 | 0.0000633955 |
Papaver somniferum | NW_020618825.1 | 6 | CH_pso_867 | 3 | 4 | 0.0000633955 |
Populus trichocarpa | Chr16 | 6 | CH_ptr_20 | 12 | 13 | 6.33313e-33 |
Quercus lobata | 12 | 6 | CH_qlo_1053 | 3 | 3 | 0.00000531789 |
Quercus lobata | 7 | 6 | CH_qlo_1359 | 4 | 34 | 0.000113313 |
Quercus lobata | 7 | 6 | CH_qlo_604 | 4 | 4 | 0.00000000247114 |
Rosa chinensis | RcHm_v2.0_Chr7 | 6 | CH_rch_819 | 3 | 4 | 0.0000053388 |
Rhododendron simsii | chr05 | 6 | CH_rsi_274 | 4 | 4 | 0.000000000399087 |
Salvia bowleyana | GWHASIU00000003 | 6 | CH_sbo_270 | 4 | 7 | 0.0000000382995 |
Salix brachista | GWHAAZH00000004 | 6 | CH_sbr_126 | 5 | 6 | 0.0000000000238668 |
Sequoiadendron giganteum | chr1 | 6 | CH_sgi_1117 | 4 | 5 | 0.000000193968 |
Sequoiadendron giganteum | chr1 | 6 | CH_sgi_1118 | 4 | 5 | 0.000000193968 |
Sequoiadendron giganteum | chr1 | 6 | CH_sgi_179 | 10 | 19 | 1.48011e-21 |
Sequoiadendron giganteum | chr3 | 6 | CH_sgi_2155 | 4 | 19 | 0.000148762 |
Sequoiadendron giganteum | chr11 | 6 | CH_sgi_380 | 6 | 6 | 0.0000000000000323906 |
Sequoiadendron giganteum | chr2 | 6 | CH_sgi_608 | 5 | 5 | 0.0000000000359369 |
Sequoiadendron giganteum | chr2 | 6 | CH_sgi_670 | 5 | 6 | 0.000000000215454 |
Sapria himalayana | scaffold65_2763911 | 6 | CH_shi_425 | 2 | 2 | 0.000171541 |
Solanum lycopersicum | SL4.0ch09 | 6 | CH_sly_169 | 5 | 9 | 0.0000000000959756 |
Solanum lycopersicum | SL4.0ch08 | 6 | CH_sly_445 | 3 | 3 | 0.00000421679 |
Selaginella moellendorffii | scaffold_12 | 6 | CH_smo_24 | 5 | 7 | 0.000000000000251394 |
Solanum pennellii | Spenn-ch08 | 6 | CH_spe_363 | 3 | 3 | 0.00000135028 |
Solanum pennellii | Spenn-ch09 | 6 | CH_spe_827 | 3 | 15 | 0.000612739 |
Solanum tuberosum | ST4.03ch08 | 6 | CH_stu_450 | 3 | 3 | 0.0000032144 |
Solanum tuberosum | ST4.03ch09 | 6 | CH_stu_949 | 3 | 13 | 0.000916437 |
Trochodendron aralioides | group7 | 6 | CH_tar_143 | 5 | 14 | 0.000000000849881 |
Theobroma cacao | Chromosome_4 | 6 | CH_tca_227 | 4 | 4 | 0.00000000280522 |
Theobroma cacao | Chromosome_10 | 6 | CH_tca_721 | 3 | 10 | 0.000654632 |
Trifolium pratense | Tp57577_TGAC_v2_LG3 | 6 | CH_tpr_263 | 3 | 3 | 0.00000103146 |
Vigna mungo | CM024070.1 | 6 | CH_vmu_47 | 6 | 11 | 0.000000000000317125 |
Vanilla planifolia | CM028152.1 | 6 | CH_vpl_310 | 4 | 20 | 0.0000225543 |
Vanilla planifolia | CM028161.1 | 6 | CH_vpl_650 | 4 | 41 | 0.000466695 |
Zea mays | 4 | 6 | CH_zma_283 | 3 | 3 | 0.0000143299 |
Zea mays | 8 | 6 | CH_zma_284 | 3 | 3 | 0.0000143299 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |