Functional clusters
Information
- Type InterPro
- Description Napin/ Bra allergen
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Aethionema arabicum | LG-5 | 5 | CH_aar_329 | 2 | 2 | 0.000273698 |
Arabidopsis lyrata | scaffold_7 | 5 | CH_aly_194 | 3 | 3 | 0.0000000261404 |
Arabidopsis thaliana | Chr4 | 5 | CH_ath_71 | 4 | 4 | 0.000000000000352734 |
Brassica napus | A01 | 5 | CH_bna_122 | 5 | 7 | 0.000000000000160161 |
Brassica napus | C01 | 5 | CH_bna_516 | 3 | 3 | 0.000000421715 |
Brassica oleracea | C1 | 5 | CH_bol_116 | 4 | 6 | 0.000000000197981 |
Brassica rapa | A01 | 5 | CH_bra_24 | 5 | 5 | 0.0000000000000032106 |
Citrus clementina | scaffold_1 | 5 | CH_ccl_690 | 2 | 4 | 0.000492146 |
Carpinus fangiana | Cfa08 | 5 | CH_cfa_399 | 2 | 2 | 0.0000757346 |
Cardamine hirsuta | Chr7 | 5 | CH_chi_594 | 2 | 2 | 0.000207361 |
Carica papaya | supercontig_10 | 5 | CH_cpa_34 | 5 | 13 | 0.0000000000047284 |
Capsella rubella | scaffold_7 | 5 | CH_cru_107 | 4 | 4 | 0.00000000000586363 |
Daucus carota | DCARv2_Chr6 | 5 | CH_dca_403 | 2 | 2 | 0.0000637775 |
Erythranthe guttata | scaffold_10 | 5 | CH_egut_170 | 4 | 7 | 0.000000000202664 |
Manihot esculenta | Chromosome03 | 5 | CH_mes_493 | 2 | 2 | 0.0000610631 |
Petunia axillaris | Peaxi162Scf00714 | 5 | CH_pax_401 | 2 | 2 | 0.0000703556 |
Striga asiatica | scaffold13 | 5 | CH_sas_135 | 2 | 2 | 0.0000625371 |
Sapria himalayana | scaffold60_3140063 | 5 | CH_shi_77 | 4 | 12 | 0.00000000138771 |
Solanum lycopersicum | SL4.0ch08 | 5 | CH_sly_695 | 2 | 2 | 0.000176082 |
Solanum pennellii | Spenn-ch08 | 5 | CH_spe_534 | 2 | 2 | 0.000044479 |
Tarenaya hassleriana | NW_010966021.1 | 5 | CH_tha_137 | 3 | 5 | 0.0000014633 |
Vaccinium macrocarpon | chr11_Vaccinium_macrocarpon_Stevens_v1 | 5 | CH_vma_430 | 2 | 2 | 0.0000929238 |
Aethionema arabicum | LG-5 | 6 | CH_aar_329 | 2 | 2 | 0.000273698 |
Arabidopsis lyrata | scaffold_7 | 6 | CH_aly_194 | 3 | 3 | 0.0000000261404 |
Arabidopsis thaliana | Chr4 | 6 | CH_ath_71 | 4 | 4 | 0.000000000000352734 |
Brassica napus | A01 | 6 | CH_bna_122 | 5 | 7 | 0.000000000000160161 |
Brassica napus | C01 | 6 | CH_bna_516 | 3 | 3 | 0.000000421715 |
Brassica oleracea | C1 | 6 | CH_bol_116 | 4 | 6 | 0.000000000197981 |
Brassica rapa | A01 | 6 | CH_bra_24 | 5 | 5 | 0.0000000000000032106 |
Citrus clementina | scaffold_1 | 6 | CH_ccl_690 | 2 | 4 | 0.000492146 |
Carpinus fangiana | Cfa08 | 6 | CH_cfa_399 | 2 | 2 | 0.0000757346 |
Cardamine hirsuta | Chr7 | 6 | CH_chi_594 | 2 | 2 | 0.000207361 |
Carica papaya | supercontig_10 | 6 | CH_cpa_34 | 5 | 13 | 0.0000000000047284 |
Capsella rubella | scaffold_7 | 6 | CH_cru_107 | 4 | 4 | 0.00000000000586363 |
Daucus carota | DCARv2_Chr6 | 6 | CH_dca_403 | 2 | 2 | 0.0000637775 |
Erythranthe guttata | scaffold_10 | 6 | CH_egut_170 | 4 | 7 | 0.000000000202664 |
Manihot esculenta | Chromosome03 | 6 | CH_mes_493 | 2 | 2 | 0.0000610631 |
Petunia axillaris | Peaxi162Scf00714 | 6 | CH_pax_401 | 2 | 2 | 0.0000703556 |
Striga asiatica | scaffold13 | 6 | CH_sas_135 | 2 | 2 | 0.0000625371 |
Sapria himalayana | scaffold60_3140063 | 6 | CH_shi_77 | 4 | 12 | 0.00000000138771 |
Solanum lycopersicum | SL4.0ch08 | 6 | CH_sly_695 | 2 | 2 | 0.000176082 |
Solanum pennellii | Spenn-ch08 | 6 | CH_spe_534 | 2 | 2 | 0.000044479 |
Tarenaya hassleriana | NW_010966021.1 | 6 | CH_tha_137 | 3 | 5 | 0.0000014633 |
Vaccinium macrocarpon | chr11_Vaccinium_macrocarpon_Stevens_v1 | 6 | CH_vma_430 | 2 | 2 | 0.0000929238 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |