Functional clusters
Information
- Type Gene Ontology
 - Description cellular manganese ion homeostasis
 
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value | 
|---|---|---|---|---|---|---|
| Arabidopsis lyrata | scaffold_7 | 3 | CH_aly_143 | 3 | 3 | 0.00000444386 | 
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_4 | 3 | CH_amhyb_178 | 3 | 9 | 0.000498614 | 
| Brassica carinata | ChrC09 | 3 | CH_bca_404 | 3 | 3 | 0.0000067721 | 
| Brassica carinata | Contig531 | 3 | CH_bca_405 | 3 | 3 | 0.0000067721 | 
| Brassica napus | A01 | 3 | CH_bna_295 | 3 | 3 | 0.0000047231 | 
| Brassica napus | C01 | 3 | CH_bna_296 | 3 | 3 | 0.0000047231 | 
| Brassica oleracea | C1 | 3 | CH_bol_172 | 3 | 3 | 0.00000155292 | 
| Brassica rapa | A01 | 3 | CH_bra_111 | 3 | 3 | 0.000002256 | 
| Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 3 | CH_bvu_28 | 5 | 5 | 0.000000000000453624 | 
| Cannabis sativa | NC_044373.1 | 3 | CH_cansat_118 | 5 | 31 | 0.000000145262 | 
| Cicer arietinum L. | Ca_LG6_v3 | 3 | CH_car_58 | 3 | 3 | 0.00000259878 | 
| Carya illinoinensis | Chr05 | 3 | CH_cil_354 | 3 | 6 | 0.0000782928 | 
| Chenopodium quinoa | C_Quinoa_Scaffold_2081 | 3 | CH_cqu_34 | 6 | 6 | 7.2342e-16 | 
| Capsella rubella | scaffold_7 | 3 | CH_cru_188 | 3 | 4 | 0.0000179557 | 
| Eutrema salsugineum | scaffold_1 | 3 | CH_esa_100 | 3 | 3 | 0.00000191368 | 
| Gossypium hirsutum | A04 | 3 | CH_ghi_165 | 4 | 4 | 0.00000000233714 | 
| Gossypium hirsutum | D04 | 3 | CH_ghi_189 | 4 | 5 | 0.0000000116819 | 
| Glycine max | Gm05 | 3 | CH_gma_112 | 4 | 4 | 0.00000000516184 | 
| Glycine max | Gm08 | 3 | CH_gma_113 | 4 | 4 | 0.00000000516184 | 
| Gossypium raimondii | Chr12 | 3 | CH_gra_96 | 4 | 5 | 0.00000000549951 | 
| Lactuca sativa | Lsat_1_v8_lg_5 | 3 | CH_lsa_22 | 8 | 10 | 9.88017e-21 | 
| Magnolia biondii | Chr17 | 3 | CH_mbi_94 | 5 | 9 | 0.000000000106848 | 
| Medicago truncatula | chr4 | 3 | CH_mtr_88 | 5 | 5 | 0.000000000000132268 | 
| Petunia axillaris | Peaxi162Scf01290 | 3 | CH_pax_4 | 9 | 13 | 1.78719e-22 | 
| Petunia axillaris | Peaxi162Scf00001 | 3 | CH_pax_73 | 4 | 6 | 0.0000000937072 | 
| Pisum sativum | chr7LG7 | 3 | CH_psa_144 | 4 | 15 | 0.00000224466 | 
| Phaseolus vulgaris | Chr02 | 3 | CH_pvu_87 | 4 | 4 | 0.00000000461244 | 
| Quercus lobata | 11 | 3 | CH_qlo_106 | 7 | 10 | 1.38661e-17 | 
| Rosa chinensis | RcHm_v2.0_Chr6 | 3 | CH_rch_172 | 4 | 4 | 0.000000000259456 | 
| Schrenkiella parvula | ch7-5 | 3 | CH_spa_79 | 3 | 3 | 0.0000052074 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG7 | 3 | CH_tpr_13 | 6 | 7 | 0.00000000000000726666 | 
| Vigna mungo | CM024069.1 | 3 | CH_vmu_132 | 3 | 3 | 0.00000606853 | 
| Vigna mungo | CM024069.1 | 3 | CH_vmu_60 | 4 | 5 | 0.0000000156789 | 
| Arabidopsis lyrata | scaffold_7 | 4 | CH_aly_143 | 3 | 3 | 0.00000444386 | 
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_4 | 4 | CH_amhyb_178 | 3 | 9 | 0.000498614 | 
| Brassica carinata | ChrC09 | 4 | CH_bca_404 | 3 | 3 | 0.0000067721 | 
| Brassica carinata | Contig531 | 4 | CH_bca_405 | 3 | 3 | 0.0000067721 | 
| Brassica napus | A01 | 4 | CH_bna_295 | 3 | 3 | 0.0000047231 | 
| Brassica napus | C01 | 4 | CH_bna_296 | 3 | 3 | 0.0000047231 | 
| Brassica oleracea | C1 | 4 | CH_bol_172 | 3 | 3 | 0.00000155292 | 
| Brassica rapa | A01 | 4 | CH_bra_111 | 3 | 3 | 0.000002256 | 
| Beta vulgaris | Chr1_EL10_PGA_scaffold3 | 4 | CH_bvu_28 | 5 | 5 | 0.000000000000453624 | 
| Cannabis sativa | NC_044373.1 | 4 | CH_cansat_118 | 5 | 31 | 0.000000145262 | 
| Cicer arietinum L. | Ca_LG6_v3 | 4 | CH_car_58 | 3 | 3 | 0.00000259878 | 
| Carya illinoinensis | Chr05 | 4 | CH_cil_354 | 3 | 6 | 0.0000782928 | 
| Chenopodium quinoa | C_Quinoa_Scaffold_2081 | 4 | CH_cqu_34 | 6 | 6 | 7.2342e-16 | 
| Capsella rubella | scaffold_7 | 4 | CH_cru_188 | 3 | 4 | 0.0000179557 | 
| Eutrema salsugineum | scaffold_1 | 4 | CH_esa_100 | 3 | 3 | 0.00000191368 | 
| Gossypium hirsutum | A04 | 4 | CH_ghi_165 | 4 | 4 | 0.00000000233714 | 
| Gossypium hirsutum | D04 | 4 | CH_ghi_189 | 4 | 5 | 0.0000000116819 | 
| Glycine max | Gm05 | 4 | CH_gma_112 | 4 | 4 | 0.00000000516184 | 
| Glycine max | Gm08 | 4 | CH_gma_113 | 4 | 4 | 0.00000000516184 | 
| Gossypium raimondii | Chr12 | 4 | CH_gra_96 | 4 | 5 | 0.00000000549951 | 
| Lactuca sativa | Lsat_1_v8_lg_5 | 4 | CH_lsa_22 | 8 | 10 | 9.88017e-21 | 
| Magnolia biondii | Chr17 | 4 | CH_mbi_94 | 5 | 9 | 0.000000000106848 | 
| Medicago truncatula | chr4 | 4 | CH_mtr_88 | 5 | 5 | 0.000000000000132268 | 
| Petunia axillaris | Peaxi162Scf01290 | 4 | CH_pax_4 | 9 | 13 | 1.78719e-22 | 
| Petunia axillaris | Peaxi162Scf00001 | 4 | CH_pax_73 | 4 | 6 | 0.0000000937072 | 
| Pisum sativum | chr7LG7 | 4 | CH_psa_144 | 4 | 15 | 0.00000224466 | 
| Phaseolus vulgaris | Chr02 | 4 | CH_pvu_87 | 4 | 4 | 0.00000000461244 | 
| Quercus lobata | 11 | 4 | CH_qlo_106 | 7 | 10 | 1.38661e-17 | 
| Rosa chinensis | RcHm_v2.0_Chr6 | 4 | CH_rch_172 | 4 | 4 | 0.000000000259456 | 
| Schrenkiella parvula | ch7-5 | 4 | CH_spa_79 | 3 | 3 | 0.0000052074 | 
| Trifolium pratense | Tp57577_TGAC_v2_LG7 | 4 | CH_tpr_13 | 6 | 7 | 0.00000000000000726666 | 
| Vigna mungo | CM024069.1 | 4 | CH_vmu_132 | 3 | 3 | 0.00000606853 | 
| Vigna mungo | CM024069.1 | 4 | CH_vmu_60 | 4 | 5 | 0.0000000156789 | 
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal | 
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |