Functional clusters
Information
- Type Gene Ontology
- Description positive regulation of gene expression
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Daucus carota | DCARv2_Chr5 | 3 | CH_dca_370 | 3 | 4 | 0.000604614 |
Salvia bowleyana | GWHASIU00000007 | 3 | CH_sbo_342 | 3 | 3 | 0.0000686242 |
Daucus carota | DCARv2_Chr5 | 4 | CH_dca_370 | 3 | 4 | 0.000604614 |
Salvia bowleyana | GWHASIU00000007 | 4 | CH_sbo_342 | 3 | 3 | 0.0000686242 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
GO:0045727 | positive regulation of translation | 18 |
GO:0045815 | positive regulation of gene expression, epigenetic | 2 |
GO:0045901 | positive regulation of translational elongation | 18 |
GO:0045905 | positive regulation of translational termination | 2 |
GO:0048026 | positive regulation of mRNA splicing, via spliceosome | 4 |
GO:0048255 | mRNA stabilization | 4 |
GO:0060149 | negative regulation of posttranscriptional gene silencing | 2 |
GO:1900369 | negative regulation of RNA interference | 4 |
GO:2000636 | positive regulation of primary miRNA processing | 6 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |