Functional clusters
Information
- Type Gene Ontology
- Description phospholipid biosynthetic process
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Sechium edule | LG04 | 3 | CH_sed_161 | 4 | 5 | 0.0000492833 |
Vaccinium macrocarpon | chr1_Vaccinium_macrocarpon_Stevens_v1 | 3 | CH_vma_357 | 5 | 20 | 0.000586856 |
Sechium edule | LG04 | 4 | CH_sed_161 | 4 | 5 | 0.0000492833 |
Vaccinium macrocarpon | chr1_Vaccinium_macrocarpon_Stevens_v1 | 4 | CH_vma_357 | 5 | 20 | 0.000586856 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
GO:0006506 | GPI anchor biosynthetic process | 14 |
GO:0006654 | phosphatidic acid biosynthetic process | 4 |
GO:0006656 | phosphatidylcholine biosynthetic process | 2 |
GO:0006661 | phosphatidylinositol biosynthetic process | 2 |
GO:0010142 | farnesyl diphosphate biosynthetic process, mevalonate pathway | 12 |
GO:0010513 | positive regulation of phosphatidylinositol biosynthetic process | 2 |
GO:0016024 | CDP-diacylglycerol biosynthetic process | 2 |
GO:0016255 | attachment of GPI anchor to protein | 14 |
GO:0032049 | cardiolipin biosynthetic process | 8 |
GO:0036092 | phosphatidylinositol-3-phosphate biosynthetic process | 4 |
GO:0045337 | farnesyl diphosphate biosynthetic process | 2 |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process | 2 |
GO:1900486 | positive regulation of isopentenyl diphosphate biosynthetic process, mevalonate pathway | 8 |
GO:1903730 | regulation of phosphatidate phosphatase activity | 6 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |