Functional clusters
Information
- Type Gene Ontology
- Description regulation of carbohydrate metabolic process
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Malus domestica | Chr07 | 3 | CH_mdo_518 | 4 | 9 | 0.000173559 |
Malus domestica | Chr02 | 3 | CH_mdo_661 | 3 | 3 | 0.000621191 |
Malus domestica | Chr07 | 4 | CH_mdo_518 | 4 | 9 | 0.000173559 |
Malus domestica | Chr02 | 4 | CH_mdo_661 | 3 | 3 | 0.000621191 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
GO:0006110 | regulation of glycolytic process | 2 |
GO:0010581 | regulation of starch biosynthetic process | 4 |
GO:0032881 | regulation of polysaccharide metabolic process | 6 |
GO:0032953 | regulation of (1->3)-beta-D-glucan biosynthetic process | 2 |
GO:0043255 | regulation of carbohydrate biosynthetic process | 4 |
GO:1900030 | regulation of pectin biosynthetic process | 2 |
GO:1900088 | regulation of inositol biosynthetic process | 4 |
GO:1902066 | regulation of cell wall pectin metabolic process | 4 |
GO:2000082 | regulation of L-ascorbic acid biosynthetic process | 2 |
GO:2000083 | negative regulation of L-ascorbic acid biosynthetic process | 12 |
GO:2000905 | negative regulation of starch metabolic process | 6 |
GO:2001006 | regulation of cellulose biosynthetic process | 4 |
GO:2001007 | negative regulation of cellulose biosynthetic process | 34 |
GO:2001011 | positive regulation of plant-type cell wall cellulose biosynthetic process | 4 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |