Functional clusters
Information
- Type Gene Ontology
- Description polygalacturonase activity
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Acer truncatum | chr4 | 3 | CH_acertr_210 | 5 | 18 | 0.00000405056 |
| Acer truncatum | chr4 | 3 | CH_acertr_242 | 4 | 7 | 0.00000991893 |
| Acer truncatum | chr3 | 3 | CH_acertr_258 | 5 | 25 | 0.0000248696 |
| Actinidia chinensis | Lachesis_group27 | 3 | CH_ach_151 | 4 | 12 | 0.000122976 |
| Actinidia chinensis | Lachesis_group17 | 3 | CH_ach_23 | 5 | 6 | 0.00000000232838 |
| Arabidopsis lyrata | scaffold_7 | 3 | CH_aly_262 | 3 | 3 | 0.000247157 |
| Arabidopsis lyrata | scaffold_3 | 3 | CH_aly_263 | 3 | 3 | 0.000247157 |
| Avicennia marina | ScioBoG_102840_HRSCAF_103099 | 3 | CH_ama_11 | 5 | 7 | 0.00000000206211 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_7 | 3 | CH_amhyb_133 | 3 | 4 | 0.000190926 |
| Aquilegia oxysepala | CHR07 | 3 | CH_aox_43 | 5 | 6 | 0.00000000227184 |
| Arabidopsis thaliana | Chr3 | 3 | CH_ath_176 | 4 | 5 | 0.000000304707 |
| Arabidopsis thaliana | Chr1 | 3 | CH_ath_582 | 3 | 5 | 0.000644132 |
| Arabidopsis thaliana | Chr2 | 3 | CH_ath_583 | 3 | 5 | 0.000644132 |
| Amborella trichopoda | AmTr_v1.0_scaffold00019 | 3 | CH_atr_122 | 6 | 35 | 0.000000784997 |
| Amborella trichopoda | AmTr_v1.0_scaffold00104 | 3 | CH_atr_301 | 3 | 4 | 0.000500871 |
| Amborella trichopoda | AmTr_v1.0_scaffold00003 | 3 | CH_atr_302 | 3 | 4 | 0.000500871 |
| Brassica carinata | ChrB04 | 3 | CH_bca_140 | 5 | 5 | 0.00000000358591 |
| Brassica carinata | ChrB06 | 3 | CH_bca_345 | 4 | 4 | 0.00000174735 |
| Brassica carinata | ChrB02 | 3 | CH_bca_61 | 7 | 10 | 0.0000000000017746 |
| Brassica carinata | ChrC02 | 3 | CH_bca_76 | 6 | 6 | 0.00000000000732076 |
| Brassica carinata | ChrC01 | 3 | CH_bca_782 | 4 | 10 | 0.00036332 |
| Brassica carinata | ChrC05 | 3 | CH_bca_861 | 4 | 11 | 0.000569989 |
| Brassica carinata | ChrC01 | 3 | CH_bca_972 | 3 | 3 | 0.000847047 |
| Brassica carinata | ChrC06 | 3 | CH_bca_973 | 3 | 3 | 0.000847047 |
| Brassica napus | A04 | 3 | CH_bna_132 | 5 | 5 | 0.00000000382331 |
| Brassica napus | C04 | 3 | CH_bna_133 | 5 | 5 | 0.00000000382331 |
| Brassica napus | C08 | 3 | CH_bna_401 | 4 | 7 | 0.0000282527 |
| Brassica napus | A05 | 3 | CH_bna_574 | 4 | 10 | 0.00039297 |
| Brassica napus | C03 | 3 | CH_bna_678 | 4 | 12 | 0.000923273 |
| Brassica napus | A02 | 3 | CH_bna_679 | 3 | 3 | 0.000929706 |
| Brassica napus | A05 | 3 | CH_bna_680 | 3 | 3 | 0.000929706 |
| Brassica napus | C03 | 3 | CH_bna_681 | 3 | 3 | 0.000929706 |
| Brassica napus | C07 | 3 | CH_bna_682 | 3 | 3 | 0.000929706 |
| Brassica oleracea | C1 | 3 | CH_bol_106 | 5 | 8 | 0.0000000640366 |
| Brassica oleracea | C8 | 3 | CH_bol_342 | 3 | 4 | 0.000365265 |
| Brassica oleracea | C4 | 3 | CH_bol_68 | 5 | 5 | 0.00000000114858 |
| Brassica rapa | A04 | 3 | CH_bra_101 | 4 | 4 | 0.00000100883 |
| Brassica rapa | A02 | 3 | CH_bra_266 | 3 | 3 | 0.000474701 |
| Brassica rapa | A03 | 3 | CH_bra_290 | 4 | 13 | 0.000710326 |
| Beta vulgaris | Chr7_EL10_PGA_scaffold5 | 3 | CH_bvu_139 | 4 | 7 | 0.0000115438 |
| Beta vulgaris | Chr3_EL10_PGA_scaffold7 | 3 | CH_bvu_52 | 6 | 12 | 0.000000000983722 |
| Camellia sinensis var. sinensis | Chr10 | 3 | CH_camsi_209 | 5 | 8 | 0.0000000207936 |
| Camellia sinensis var. sinensis | Contig795 | 3 | CH_camsi_227 | 5 | 9 | 0.0000000467274 |
| Camellia sinensis var. sinensis | Chr8 | 3 | CH_camsi_780 | 3 | 4 | 0.000660249 |
| Cannabis sativa | NC_044373.1 | 3 | CH_cansat_136 | 4 | 4 | 0.000000691799 |
| Cannabis sativa | NC_044372.1 | 3 | CH_cansat_196 | 4 | 8 | 0.0000480948 |
| Cannabis sativa | NC_044379.1 | 3 | CH_cansat_92 | 5 | 6 | 0.0000000087074 |
| Capsicum annuum | PGAv.1.6.scaffold74 | 3 | CH_can_278 | 3 | 3 | 0.0000670022 |
| Capsicum annuum | PGAv.1.6.scaffold566 | 3 | CH_can_279 | 3 | 3 | 0.0000670022 |
| Corylus avellana | 9 | 3 | CH_cav_361 | 3 | 4 | 0.000434757 |
| Corylus avellana | 5 | 3 | CH_cav_84 | 5 | 7 | 0.00000000522669 |
| Chara braunii | BFEA01000114 | 3 | CH_cbr_184 | 3 | 24 | 0.000876455 |
| Coffea canephora | chr3 | 3 | CH_ccan_234 | 4 | 80 | 0.0000864813 |
| Coffea canephora | chr9 | 3 | CH_ccan_26 | 6 | 60 | 0.0000000000279995 |
| Coffea canephora | chr3 | 3 | CH_ccan_70 | 5 | 63 | 0.0000000373291 |
| Citrus clementina | scaffold_7 | 3 | CH_ccl_214 | 5 | 20 | 0.00000144292 |
| Ceratophyllum demersum | 11 | 3 | CH_cde_125 | 3 | 3 | 0.00019486 |
| Carpinus fangiana | Cfa06 | 3 | CH_cfa_238 | 3 | 3 | 0.000106181 |
| Carpinus fangiana | Cfa06 | 3 | CH_cfa_37 | 6 | 6 | 0.000000000000341898 |
| Cardamine hirsuta | Chr3 | 3 | CH_chi_110 | 5 | 7 | 0.0000000618072 |
| Cardamine hirsuta | Chr1 | 3 | CH_chi_349 | 3 | 3 | 0.000483931 |
| Carya illinoinensis | Chr03 | 3 | CH_cil_22 | 10 | 10 | 9.14552e-23 |
| Carya illinoinensis | Chr11 | 3 | CH_cil_293 | 4 | 6 | 0.0000136996 |
| Carya illinoinensis | Chr04 | 3 | CH_cil_38 | 9 | 9 | 4.40336e-20 |
| Citrullus lanatus | CG_Chr08 | 3 | CH_cla_51 | 4 | 4 | 0.000000482406 |
| Cucumis melo | chr04 | 3 | CH_cme_249 | 3 | 3 | 0.000450783 |
| Cucumis melo | chr05 | 3 | CH_cme_250 | 3 | 3 | 0.000450783 |
| Cucumis melo | chr01 | 3 | CH_cme_92 | 7 | 34 | 0.0000000702168 |
| Corchorus olitorius | AWUE01014268.1 | 3 | CH_col_61 | 3 | 4 | 0.0000843944 |
| Carica papaya | supercontig_30 | 3 | CH_cpa_187 | 3 | 3 | 0.000114367 |
| Chenopodium quinoa | C_Quinoa_Scaffold_3876 | 3 | CH_cqu_101 | 5 | 5 | 0.0000000011672 |
| Chenopodium quinoa | C_Quinoa_Scaffold_4480 | 3 | CH_cqu_155 | 5 | 9 | 0.000000146138 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1710 | 3 | CH_cqu_452 | 3 | 3 | 0.000320886 |
| Chenopodium quinoa | C_Quinoa_Scaffold_2187 | 3 | CH_cqu_84 | 6 | 9 | 0.000000000182634 |
| Capsella rubella | scaffold_3 | 3 | CH_cru_137 | 4 | 4 | 0.000000698551 |
| Capsella rubella | scaffold_7 | 3 | CH_cru_285 | 3 | 3 | 0.000318446 |
| Cucumis sativus L. | chr7 | 3 | CH_csa_101 | 5 | 8 | 0.000000142496 |
| Daucus carota | DCARv2_Chr9 | 3 | CH_dca_356 | 3 | 3 | 0.000482505 |
| Daucus carota | DCARv2_Chr8 | 3 | CH_dca_357 | 3 | 3 | 0.000482505 |
| Daucus carota | DCARv2_Chr7 | 3 | CH_dca_89 | 5 | 6 | 0.0000000167496 |
| Davidia involucrata | GWHABJS00000013 | 3 | CH_din_15 | 10 | 14 | 4.01988e-21 |
| Davidia involucrata | GWHABJS00000009 | 3 | CH_din_93 | 5 | 8 | 0.000000027285 |
| Durio zibethinus | NW_019167982.1 | 3 | CH_dzi_332 | 3 | 4 | 0.000735817 |
| Durio zibethinus | NW_019168015.1 | 3 | CH_dzi_39 | 6 | 6 | 0.000000000000689413 |
| Durio zibethinus | NW_019167938.1 | 3 | CH_dzi_66 | 5 | 5 | 0.000000000450699 |
| Durio zibethinus | NW_019167982.1 | 3 | CH_dzi_67 | 5 | 5 | 0.000000000450699 |
| Erigeron canadensis | Conyza_canadensis_scaffold:3 | 3 | CH_eca_234 | 3 | 3 | 0.000029841 |
| Erigeron canadensis | Conyza_canadensis_scaffold:1 | 3 | CH_eca_295 | 3 | 4 | 0.000119287 |
| Eucalyptus grandis | Chr08 | 3 | CH_egr_228 | 6 | 6 | 0.00000000000105019 |
| Eucalyptus grandis | Chr11 | 3 | CH_egr_326 | 5 | 5 | 0.000000000618671 |
| Eucalyptus grandis | Chr01 | 3 | CH_egr_534 | 4 | 5 | 0.00000178895 |
| Eucalyptus grandis | Chr03 | 3 | CH_egr_781 | 3 | 3 | 0.000204049 |
| Eucalyptus grandis | Chr06 | 3 | CH_egr_782 | 3 | 3 | 0.000204049 |
| Erythranthe guttata | scaffold_7 | 3 | CH_egut_139 | 6 | 15 | 0.0000000154133 |
| Erythranthe guttata | scaffold_9 | 3 | CH_egut_355 | 3 | 3 | 0.000315831 |
| Erythranthe guttata | scaffold_8 | 3 | CH_egut_356 | 3 | 3 | 0.000315831 |
| Erythranthe guttata | scaffold_13 | 3 | CH_egut_68 | 6 | 6 | 0.00000000000313037 |
| Fragaria x ananassa | Fvb6-3 | 3 | CH_fan_397 | 6 | 53 | 0.000140032 |
| Fragaria x ananassa | Fvb1-2 | 3 | CH_fan_555 | 3 | 3 | 0.000862599 |
| Fragaria vesca | Fvb1 | 3 | CH_fve_322 | 3 | 3 | 0.000297535 |
| Gossypium hirsutum | A02 | 3 | CH_ghi_22 | 12 | 12 | 9.41313e-28 |
| Gossypium hirsutum | A04 | 3 | CH_ghi_31 | 14 | 43 | 3.08288e-22 |
| Gossypium hirsutum | A09 | 3 | CH_ghi_389 | 4 | 6 | 0.0000286706 |
| Gossypium hirsutum | A13 | 3 | CH_ghi_512 | 4 | 9 | 0.000239545 |
| Gossypium hirsutum | A07 | 3 | CH_ghi_630 | 5 | 30 | 0.000578466 |
| Gossypium hirsutum | A10 | 3 | CH_ghi_668 | 3 | 3 | 0.000860328 |
| Gossypium hirsutum | D09 | 3 | CH_ghi_669 | 3 | 3 | 0.000860328 |
| Gossypium hirsutum | D10 | 3 | CH_ghi_670 | 3 | 3 | 0.000860328 |
| Glycine max | Gm10 | 3 | CH_gma_417 | 3 | 3 | 0.000371043 |
| Glycine max | Gm04 | 3 | CH_gma_418 | 3 | 3 | 0.000371043 |
| Gossypium raimondii | Chr13 | 3 | CH_gra_135 | 5 | 11 | 0.000000369378 |
| Gossypium raimondii | Chr11 | 3 | CH_gra_283 | 3 | 3 | 0.000246411 |
| Gossypium raimondii | Chr11 | 3 | CH_gra_284 | 3 | 3 | 0.000246411 |
| Helianthus annuus | HanXRQChr13 | 3 | CH_han_14 | 15 | 59 | 2.70341e-25 |
| Helianthus annuus | HanXRQChr10 | 3 | CH_han_348 | 5 | 17 | 0.00000229896 |
| Helianthus annuus | HanXRQChr02 | 3 | CH_han_54 | 7 | 7 | 7.60332e-16 |
| Hydrangea macrophylla | Hma1.2p1_0036F.1 | 3 | CH_hma_124 | 3 | 3 | 0.0000374669 |
| Hydrangea macrophylla | Hma1.2p1_0108F.1 | 3 | CH_hma_314 | 3 | 6 | 0.000747248 |
| Lupinus albus | Lalb_Chr17 | 3 | CH_lal_170 | 4 | 4 | 0.00000356272 |
| Lupinus albus | Lalb_Chr19 | 3 | CH_lal_208 | 5 | 14 | 0.0000212216 |
| Lupinus albus | Lalb_Chr17 | 3 | CH_lal_22 | 8 | 8 | 2.90443e-16 |
| Lupinus albus | Lalb_Chr07 | 3 | CH_lal_50 | 7 | 10 | 0.0000000000116598 |
| Lupinus albus | Lalb_Chr11 | 3 | CH_lal_70 | 7 | 15 | 0.000000000617107 |
| Lupinus albus | Lalb_Chr04 | 3 | CH_lal_78 | 6 | 9 | 0.00000000272825 |
| Lupinus albus | Lalb_Chr14 | 3 | CH_lal_86 | 5 | 5 | 0.0000000108457 |
| Lotus japonicus | chr3 | 3 | CH_lja_138 | 4 | 4 | 0.0000012623 |
| Lotus japonicus | chr6 | 3 | CH_lja_335 | 3 | 3 | 0.00049722 |
| Lonicera japonica | GWHAAZE00000008 | 3 | CH_lonja_136 | 6 | 6 | 0.0000000000123629 |
| Lonicera japonica | GWHAAZE00000003 | 3 | CH_lonja_50 | 9 | 9 | 2.03924e-19 |
| Lonicera japonica | GWHAAZE00000006 | 3 | CH_lonja_59 | 10 | 16 | 4.00477e-18 |
| Lonicera japonica | GWHAAZE00000104 | 3 | CH_lonja_66 | 10 | 19 | 4.5885e-17 |
| Lonicera japonica | GWHAAZE00000001 | 3 | CH_lonja_87 | 8 | 11 | 0.0000000000000132838 |
| Lactuca sativa | Lsat_1_v8_lg_7 | 3 | CH_lsa_121 | 6 | 14 | 0.000000000871894 |
| Lactuca sativa | Lsat_1_v8_lg_6 | 3 | CH_lsa_143 | 5 | 8 | 0.0000000122354 |
| Lactuca sativa | Lsat_1_v8_lg_6 | 3 | CH_lsa_95 | 6 | 10 | 0.0000000000612527 |
| Magnolia biondii | Chr07 | 3 | CH_mbi_129 | 7 | 27 | 0.00000000145361 |
| Magnolia biondii | Chr10 | 3 | CH_mbi_191 | 5 | 9 | 0.0000000785367 |
| Magnolia biondii | Chr18 | 3 | CH_mbi_201 | 7 | 49 | 0.000000136261 |
| Magnolia biondii | Chr18 | 3 | CH_mbi_438 | 4 | 10 | 0.0000779136 |
| Magnolia biondii | Chr02 | 3 | CH_mbi_508 | 3 | 3 | 0.000220055 |
| Malus domestica | Chr09 | 3 | CH_mdo_245 | 4 | 4 | 0.000000364163 |
| Malus domestica | Chr00 | 3 | CH_mdo_553 | 3 | 3 | 0.000228638 |
| Malus domestica | Chr00 | 3 | CH_mdo_554 | 3 | 3 | 0.000228638 |
| Malus domestica | Chr16 | 3 | CH_mdo_727 | 3 | 4 | 0.000913442 |
| Manihot esculenta | Chromosome09 | 3 | CH_mes_181 | 6 | 9 | 0.000000345742 |
| Manihot esculenta | Chromosome11 | 3 | CH_mes_24 | 13 | 13 | 3.12586e-24 |
| Manihot esculenta | Chromosome01 | 3 | CH_mes_289 | 4 | 4 | 0.0000846085 |
| Manihot esculenta | Chromosome16 | 3 | CH_mes_290 | 4 | 4 | 0.0000846085 |
| Manihot esculenta | Chromosome09 | 3 | CH_mes_32 | 20 | 77 | 1.92519e-21 |
| Manihot esculenta | Chromosome07 | 3 | CH_mes_6 | 30 | 30 | 2.26626e-61 |
| Manihot esculenta | Chromosome05 | 3 | CH_mes_86 | 8 | 9 | 0.00000000000182517 |
| Marchantia polymorpha | scaffold_160 | 3 | CH_mpo_22 | 4 | 4 | 0.000000000509296 |
| Medicago truncatula | chr8 | 3 | CH_mtr_123 | 6 | 7 | 0.0000000000059778 |
| Medicago truncatula | chr1 | 3 | CH_mtr_400 | 4 | 6 | 0.00000517963 |
| Nelumbo nucifera | chr1 | 3 | CH_nnu_10 | 12 | 15 | 1.06601e-26 |
| Nelumbo nucifera | chr1 | 3 | CH_nnu_146 | 5 | 18 | 0.00000627258 |
| Olea europaea | chr6 | 3 | CH_oeu_5 | 9 | 9 | 5.945e-22 |
| Petunia axillaris | Peaxi162Scf00073 | 3 | CH_pax_225 | 3 | 3 | 0.000112714 |
| Petunia axillaris | Peaxi162Scf00046 | 3 | CH_pax_88 | 5 | 13 | 0.00000032106 |
| Punica granatum | NC_045128.1 | 3 | CH_pgr_125 | 5 | 8 | 0.0000000419182 |
| Punica granatum | NC_045128.1 | 3 | CH_pgr_389 | 3 | 4 | 0.000836728 |
| Prunus persica | Pp03 | 3 | CH_ppe_17 | 11 | 11 | 7.60819e-24 |
| Prunus persica | Pp03 | 3 | CH_ppe_205 | 5 | 7 | 0.000000201405 |
| Prunus persica | Pp04 | 3 | CH_ppe_292 | 4 | 6 | 0.0000453788 |
| Prunus persica | Pp02 | 3 | CH_ppe_341 | 6 | 39 | 0.0000901869 |
| Prunus persica | Pp07 | 3 | CH_ppe_482 | 3 | 3 | 0.000947943 |
| Prunus persica | Pp01 | 3 | CH_ppe_483 | 3 | 3 | 0.000947943 |
| Pisum sativum | chr1LG6 | 3 | CH_psa_153 | 5 | 21 | 0.00000423928 |
| Papaver somniferum | NC_039358.1 | 3 | CH_pso_100 | 8 | 30 | 0.00000000000217586 |
| Papaver somniferum | NW_020620714.1 | 3 | CH_pso_60 | 9 | 31 | 0.00000000000000861147 |
| Populus trichocarpa | Chr07 | 3 | CH_ptr_231 | 4 | 4 | 0.000000963897 |
| Populus trichocarpa | Chr03 | 3 | CH_ptr_342 | 4 | 9 | 0.000120356 |
| Populus trichocarpa | Chr17 | 3 | CH_ptr_41 | 11 | 29 | 6.58658e-18 |
| Phaseolus vulgaris | Chr10 | 3 | CH_pvu_17 | 12 | 25 | 2.91478e-21 |
| Phaseolus vulgaris | Chr07 | 3 | CH_pvu_37 | 8 | 9 | 2.41916e-16 |
| Quercus lobata | 10 | 3 | CH_qlo_119 | 10 | 23 | 1.18051e-16 |
| Quercus lobata | 8 | 3 | CH_qlo_265 | 6 | 8 | 0.000000000143383 |
| Quercus lobata | 4 | 3 | CH_qlo_410 | 5 | 7 | 0.000000049007 |
| Quercus lobata | 4 | 3 | CH_qlo_520 | 4 | 4 | 0.00000105501 |
| Quercus lobata | 4 | 3 | CH_qlo_542 | 6 | 28 | 0.0000018578 |
| Quercus lobata | 9 | 3 | CH_qlo_591 | 4 | 5 | 0.00000526554 |
| Quercus lobata | 8 | 3 | CH_qlo_946 | 3 | 3 | 0.000469734 |
| Rosa chinensis | RcHm_v2.0_Chr4 | 3 | CH_rch_179 | 6 | 12 | 0.000000000727352 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 3 | CH_rch_264 | 5 | 9 | 0.0000000647938 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 3 | CH_rch_295 | 5 | 11 | 0.00000023696 |
| Rosa chinensis | RcHm_v2.0_Chr2 | 3 | CH_rch_774 | 3 | 4 | 0.00084346 |
| Rhododendron simsii | chr02 | 3 | CH_rsi_192 | 4 | 4 | 0.0000000736819 |
| Rhododendron simsii | chr08 | 3 | CH_rsi_319 | 4 | 11 | 0.0000241519 |
| Salvia bowleyana | GWHASIU00000005 | 3 | CH_sbo_144 | 5 | 8 | 0.00000000685534 |
| Salvia bowleyana | GWHASIU00000002 | 3 | CH_sbo_208 | 4 | 5 | 0.000000518424 |
| Salvia bowleyana | GWHASIU00000007 | 3 | CH_sbo_392 | 4 | 16 | 0.000186705 |
| Salix brachista | GWHAAZH00000017 | 3 | CH_sbr_103 | 5 | 7 | 0.0000000135251 |
| Salix brachista | GWHAAZH00000003 | 3 | CH_sbr_144 | 4 | 4 | 0.000000366073 |
| Salix brachista | GWHAAZH00000019 | 3 | CH_sbr_45 | 6 | 6 | 0.00000000000111951 |
| Simmondsia chinensis | GWHAASQ00000023 | 3 | CH_sci_111 | 4 | 7 | 0.0000105304 |
| Simmondsia chinensis | GWHAASQ00000001 | 3 | CH_sci_185 | 3 | 3 | 0.000165073 |
| Sechium edule | LG10 | 3 | CH_sed_124 | 6 | 27 | 0.00000278703 |
| Sechium edule | LG05 | 3 | CH_sed_257 | 3 | 3 | 0.000558484 |
| Sechium edule | LG06 | 3 | CH_sed_32 | 12 | 80 | 0.000000000000116689 |
| Sequoiadendron giganteum | chr2 | 3 | CH_sgi_1155 | 3 | 3 | 0.000155494 |
| Sequoiadendron giganteum | chr1 | 3 | CH_sgi_1318 | 3 | 4 | 0.000621255 |
| Sequoiadendron giganteum | chr7 | 3 | CH_sgi_32 | 15 | 22 | 1.18955e-33 |
| Sequoiadendron giganteum | chr4 | 3 | CH_sgi_379 | 6 | 10 | 0.000000000106566 |
| Solanum lycopersicum | SL4.0ch02 | 3 | CH_sly_449 | 3 | 3 | 0.000176837 |
| Solanum lycopersicum | SL4.0ch12 | 3 | CH_sly_94 | 6 | 10 | 0.000000000163912 |
| Schrenkiella parvula | ch7-5 | 3 | CH_spa_175 | 3 | 3 | 0.000351685 |
| Schrenkiella parvula | ch3-1 | 3 | CH_spa_176 | 3 | 3 | 0.000351685 |
| Schrenkiella parvula | ch4-6 | 3 | CH_spa_26 | 5 | 5 | 0.00000000186545 |
| Solanum pennellii | Spenn-ch12 | 3 | CH_spe_210 | 5 | 27 | 0.00000492802 |
| Solanum tuberosum | ST4.03ch12 | 3 | CH_stu_108 | 6 | 8 | 0.00000000000721448 |
| Solanum tuberosum | ST4.03ch02 | 3 | CH_stu_203 | 4 | 4 | 0.000000148294 |
| Trochodendron aralioides | group10 | 3 | CH_tar_229 | 4 | 9 | 0.0000158313 |
| Theobroma cacao | Chromosome_5 | 3 | CH_tca_293 | 3 | 3 | 0.000106563 |
| Theobroma cacao | Chromosome_1 | 3 | CH_tca_353 | 3 | 4 | 0.000425756 |
| Tarenaya hassleriana | NW_010971389.1 | 3 | CH_tha_149 | 3 | 3 | 0.000366757 |
| Tarenaya hassleriana | NW_010965304.1 | 3 | CH_tha_150 | 3 | 3 | 0.000366757 |
| Tarenaya hassleriana | NW_010966177.1 | 3 | CH_tha_57 | 4 | 4 | 0.000000832608 |
| Tarenaya hassleriana | NW_010960188.1 | 3 | CH_tha_58 | 4 | 4 | 0.000000832608 |
| Trifolium pratense | Tp57577_TGAC_v2_scaf_587 | 3 | CH_tpr_114 | 4 | 4 | 0.00000126449 |
| Trifolium pratense | Tp57577_TGAC_v2_LG5 | 3 | CH_tpr_21 | 7 | 8 | 0.00000000000015738 |
| Trifolium pratense | Tp57577_TGAC_v2_LG5 | 3 | CH_tpr_342 | 3 | 3 | 0.000491274 |
| Tripterygium wilfordii | NC_052244.1 | 3 | CH_twi_104 | 5 | 9 | 0.0000000878992 |
| Vaccinium macrocarpon | chr7_Vaccinium_macrocarpon_Stevens_v1 | 3 | CH_vma_111 | 5 | 11 | 0.000000147577 |
| Vaccinium macrocarpon | chr8_Vaccinium_macrocarpon_Stevens_v1 | 3 | CH_vma_261 | 3 | 3 | 0.000118376 |
| Vigna mungo | CM024078.1 | 3 | CH_vmu_5 | 10 | 17 | 2.88109e-19 |
| Vanilla planifolia | CM028150.1 | 3 | CH_vpl_40 | 5 | 5 | 0.000000000426361 |
| Vanilla planifolia | CM028153.1 | 3 | CH_vpl_59 | 6 | 17 | 0.00000000844755 |
| Vitis vinifera | chr9 | 3 | CH_vvi_201 | 4 | 5 | 0.00000418679 |
| Vitis vinifera | chr12 | 3 | CH_vvi_57 | 8 | 13 | 0.0000000000000261986 |
| Zea mays | 6 | 3 | CH_zma_2 | 18 | 23 | 1.25322e-42 |
| Zea mays | 5 | 3 | CH_zma_86 | 5 | 9 | 0.0000000574288 |
| Acer truncatum | chr4 | 4 | CH_acertr_210 | 5 | 18 | 0.00000405056 |
| Acer truncatum | chr4 | 4 | CH_acertr_242 | 4 | 7 | 0.00000991893 |
| Acer truncatum | chr3 | 4 | CH_acertr_258 | 5 | 25 | 0.0000248696 |
| Actinidia chinensis | Lachesis_group27 | 4 | CH_ach_151 | 4 | 12 | 0.000122976 |
| Actinidia chinensis | Lachesis_group17 | 4 | CH_ach_23 | 5 | 6 | 0.00000000232838 |
| Arabidopsis lyrata | scaffold_7 | 4 | CH_aly_262 | 3 | 3 | 0.000247157 |
| Arabidopsis lyrata | scaffold_3 | 4 | CH_aly_263 | 3 | 3 | 0.000247157 |
| Avicennia marina | ScioBoG_102840_HRSCAF_103099 | 4 | CH_ama_11 | 5 | 7 | 0.00000000206211 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_7 | 4 | CH_amhyb_133 | 3 | 4 | 0.000190926 |
| Aquilegia oxysepala | CHR07 | 4 | CH_aox_43 | 5 | 6 | 0.00000000227184 |
| Arabidopsis thaliana | Chr3 | 4 | CH_ath_176 | 4 | 5 | 0.000000304707 |
| Arabidopsis thaliana | Chr1 | 4 | CH_ath_582 | 3 | 5 | 0.000644132 |
| Arabidopsis thaliana | Chr2 | 4 | CH_ath_583 | 3 | 5 | 0.000644132 |
| Amborella trichopoda | AmTr_v1.0_scaffold00019 | 4 | CH_atr_122 | 6 | 35 | 0.000000784997 |
| Amborella trichopoda | AmTr_v1.0_scaffold00104 | 4 | CH_atr_301 | 3 | 4 | 0.000500871 |
| Amborella trichopoda | AmTr_v1.0_scaffold00003 | 4 | CH_atr_302 | 3 | 4 | 0.000500871 |
| Brassica carinata | ChrB04 | 4 | CH_bca_140 | 5 | 5 | 0.00000000358591 |
| Brassica carinata | ChrB06 | 4 | CH_bca_345 | 4 | 4 | 0.00000174735 |
| Brassica carinata | ChrB02 | 4 | CH_bca_61 | 7 | 10 | 0.0000000000017746 |
| Brassica carinata | ChrC02 | 4 | CH_bca_76 | 6 | 6 | 0.00000000000732076 |
| Brassica carinata | ChrC01 | 4 | CH_bca_782 | 4 | 10 | 0.00036332 |
| Brassica carinata | ChrC05 | 4 | CH_bca_861 | 4 | 11 | 0.000569989 |
| Brassica carinata | ChrC01 | 4 | CH_bca_972 | 3 | 3 | 0.000847047 |
| Brassica carinata | ChrC06 | 4 | CH_bca_973 | 3 | 3 | 0.000847047 |
| Brassica napus | A04 | 4 | CH_bna_132 | 5 | 5 | 0.00000000382331 |
| Brassica napus | C04 | 4 | CH_bna_133 | 5 | 5 | 0.00000000382331 |
| Brassica napus | C08 | 4 | CH_bna_401 | 4 | 7 | 0.0000282527 |
| Brassica napus | A05 | 4 | CH_bna_574 | 4 | 10 | 0.00039297 |
| Brassica napus | C03 | 4 | CH_bna_678 | 4 | 12 | 0.000923273 |
| Brassica napus | A02 | 4 | CH_bna_679 | 3 | 3 | 0.000929706 |
| Brassica napus | A05 | 4 | CH_bna_680 | 3 | 3 | 0.000929706 |
| Brassica napus | C03 | 4 | CH_bna_681 | 3 | 3 | 0.000929706 |
| Brassica napus | C07 | 4 | CH_bna_682 | 3 | 3 | 0.000929706 |
| Brassica oleracea | C1 | 4 | CH_bol_106 | 5 | 8 | 0.0000000640366 |
| Brassica oleracea | C8 | 4 | CH_bol_342 | 3 | 4 | 0.000365265 |
| Brassica oleracea | C4 | 4 | CH_bol_68 | 5 | 5 | 0.00000000114858 |
| Brassica rapa | A04 | 4 | CH_bra_101 | 4 | 4 | 0.00000100883 |
| Brassica rapa | A02 | 4 | CH_bra_266 | 3 | 3 | 0.000474701 |
| Brassica rapa | A03 | 4 | CH_bra_290 | 4 | 13 | 0.000710326 |
| Beta vulgaris | Chr7_EL10_PGA_scaffold5 | 4 | CH_bvu_139 | 4 | 7 | 0.0000115438 |
| Beta vulgaris | Chr3_EL10_PGA_scaffold7 | 4 | CH_bvu_52 | 6 | 12 | 0.000000000983722 |
| Camellia sinensis var. sinensis | Chr10 | 4 | CH_camsi_209 | 5 | 8 | 0.0000000207936 |
| Camellia sinensis var. sinensis | Contig795 | 4 | CH_camsi_227 | 5 | 9 | 0.0000000467274 |
| Camellia sinensis var. sinensis | Chr8 | 4 | CH_camsi_780 | 3 | 4 | 0.000660249 |
| Cannabis sativa | NC_044373.1 | 4 | CH_cansat_136 | 4 | 4 | 0.000000691799 |
