Functional clusters
Information
- Type Gene Ontology
- Description phosphoglycerate kinase activity
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Acer truncatum | chr1 | 3 | CH_acertr_68 | 4 | 10 | 0.00000000110332 |
| Actinidia chinensis | Lachesis_group9 | 3 | CH_ach_261 | 2 | 2 | 0.000814819 |
| Actinidia chinensis | Lachesis_group9 | 3 | CH_ach_262 | 2 | 2 | 0.000814819 |
| Aquilegia oxysepala | CHR03 | 3 | CH_aox_304 | 2 | 2 | 0.000801989 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 3 | CH_arhy_609 | 2 | 2 | 0.000449075 |
| Brassica carinata | ChrB02 | 3 | CH_bca_1004 | 2 | 2 | 0.000961939 |
| Brassica oleracea | C6 | 3 | CH_bol_381 | 2 | 2 | 0.000686409 |
| Brassica rapa | A07 | 3 | CH_bra_311 | 2 | 2 | 0.000901558 |
| Capsicum annuum | PGAv.1.6.scaffold943 | 3 | CH_can_379 | 2 | 2 | 0.000247831 |
| Cicer arietinum L. | Ca_LG1_v3 | 3 | CH_car_212 | 2 | 2 | 0.000778301 |
| Corylus avellana | 4 | 3 | CH_cav_399 | 2 | 3 | 0.000689981 |
| Citrus clementina | scaffold_9 | 3 | CH_ccl_349 | 2 | 2 | 0.000246093 |
| Carpinus fangiana | Cfa08 | 3 | CH_cfa_266 | 2 | 2 | 0.000227204 |
| Carya illinoinensis | Chr11 | 3 | CH_cil_457 | 2 | 2 | 0.000371897 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1477 | 3 | CH_cqu_529 | 2 | 2 | 0.000710732 |
| Davidia involucrata | GWHABJS00000013 | 3 | CH_din_331 | 2 | 2 | 0.000300075 |
| Durio zibethinus | NW_019167860.1 | 3 | CH_dzi_144 | 3 | 6 | 0.00000225505 |
| Durio zibethinus | NW_019167993.1 | 3 | CH_dzi_364 | 2 | 2 | 0.000973326 |
| Erythranthe guttata | scaffold_8 | 3 | CH_egut_333 | 2 | 2 | 0.000218444 |
| Fragaria vesca | Fvb6 | 3 | CH_fve_365 | 2 | 2 | 0.000589102 |
| Gossypium hirsutum | A01 | 3 | CH_ghi_691 | 2 | 2 | 0.000961256 |
| Gossypium hirsutum | D01 | 3 | CH_ghi_692 | 2 | 2 | 0.000961256 |
| Glycine max | Gm15 | 3 | CH_gma_476 | 2 | 2 | 0.000569336 |
| Glycine max | Gm08 | 3 | CH_gma_477 | 2 | 2 | 0.000569336 |
| Gossypium raimondii | Chr02 | 3 | CH_gra_255 | 2 | 2 | 0.000160832 |
| Lupinus albus | Lalb_Chr25 | 3 | CH_lal_327 | 2 | 2 | 0.000314895 |
| Lotus japonicus | chr3 | 3 | CH_lja_278 | 2 | 2 | 0.000214523 |
| Lonicera japonica | GWHAAZE00000002 | 3 | CH_lonja_444 | 2 | 2 | 0.000179662 |
| Manihot esculenta | Chromosome06 | 3 | CH_mes_401 | 2 | 2 | 0.000610631 |
| Manihot esculenta | Chromosome14 | 3 | CH_mes_402 | 2 | 2 | 0.000610631 |
| Medicago truncatula | chr2 | 3 | CH_mtr_261 | 3 | 4 | 0.0000000405134 |
| Petunia axillaris | Peaxi162Scf00452 | 3 | CH_pax_254 | 2 | 2 | 0.000211067 |
| Punica granatum | NC_045127.1 | 3 | CH_pgr_320 | 2 | 2 | 0.000225107 |
| Pisum sativum | chr1LG6 | 3 | CH_psa_319 | 2 | 2 | 0.000312981 |
| Papaver somniferum | NW_020648748.1 | 3 | CH_pso_278 | 3 | 3 | 0.000000346422 |
| Populus trichocarpa | Chr10 | 3 | CH_ptr_425 | 2 | 2 | 0.000578001 |
| Populus trichocarpa | Chr08 | 3 | CH_ptr_426 | 2 | 2 | 0.000578001 |
| Quercus lobata | 4 | 3 | CH_qlo_965 | 2 | 2 | 0.000516289 |
| Rhododendron simsii | chr04 | 3 | CH_rsi_505 | 2 | 2 | 0.000645307 |
| Striga asiatica | scaffold186 | 3 | CH_sas_118 | 2 | 2 | 0.000938057 |
| Salvia bowleyana | GWHASIU00000004 | 3 | CH_sbo_373 | 2 | 2 | 0.000136494 |
| Salix brachista | GWHAAZH00000008 | 3 | CH_sbr_148 | 3 | 4 | 0.000000476457 |
| Salix brachista | GWHAAZH00000010 | 3 | CH_sbr_387 | 2 | 2 | 0.000945209 |
| Simmondsia chinensis | GWHAASQ00000020 | 3 | CH_sci_244 | 2 | 2 | 0.000510856 |
| Solanum lycopersicum | SL4.0ch07 | 3 | CH_sly_430 | 2 | 2 | 0.000176082 |
| Solanum pennellii | Spenn-ch07 | 3 | CH_spe_341 | 2 | 2 | 0.000133437 |
| Solanum tuberosum | ST4.03ch07 | 3 | CH_stu_464 | 2 | 2 | 0.000153736 |
| Theobroma cacao | Chromosome_7 | 3 | CH_tca_326 | 2 | 2 | 0.000219716 |
| Tarenaya hassleriana | NW_010965869.1 | 3 | CH_tha_159 | 2 | 2 | 0.000419082 |
| Trifolium pratense | Tp57577_TGAC_v2_LG7 | 3 | CH_tpr_217 | 2 | 2 | 0.0000756974 |
| Tripterygium wilfordii | NC_052252.1 | 3 | CH_twi_279 | 2 | 2 | 0.000334728 |
| Vaccinium macrocarpon | chr6_Vaccinium_macrocarpon_Stevens_v1 | 3 | CH_vma_392 | 2 | 2 | 0.000929238 |
| Vitis vinifera | chr19 | 3 | CH_vvi_329 | 2 | 2 | 0.000228189 |
| Acer truncatum | chr1 | 4 | CH_acertr_68 | 4 | 10 | 0.00000000110332 |
| Actinidia chinensis | Lachesis_group9 | 4 | CH_ach_261 | 2 | 2 | 0.000814819 |
| Actinidia chinensis | Lachesis_group9 | 4 | CH_ach_262 | 2 | 2 | 0.000814819 |
| Aquilegia oxysepala | CHR03 | 4 | CH_aox_304 | 2 | 2 | 0.000801989 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 4 | CH_arhy_609 | 2 | 2 | 0.000449075 |
| Brassica carinata | ChrB02 | 4 | CH_bca_1004 | 2 | 2 | 0.000961939 |
| Brassica oleracea | C6 | 4 | CH_bol_381 | 2 | 2 | 0.000686409 |
| Brassica rapa | A07 | 4 | CH_bra_311 | 2 | 2 | 0.000901558 |
| Capsicum annuum | PGAv.1.6.scaffold943 | 4 | CH_can_379 | 2 | 2 | 0.000247831 |
| Cicer arietinum L. | Ca_LG1_v3 | 4 | CH_car_212 | 2 | 2 | 0.000778301 |
| Corylus avellana | 4 | 4 | CH_cav_399 | 2 | 3 | 0.000689981 |
| Citrus clementina | scaffold_9 | 4 | CH_ccl_349 | 2 | 2 | 0.000246093 |
| Carpinus fangiana | Cfa08 | 4 | CH_cfa_266 | 2 | 2 | 0.000227204 |
| Carya illinoinensis | Chr11 | 4 | CH_cil_457 | 2 | 2 | 0.000371897 |
| Chenopodium quinoa | C_Quinoa_Scaffold_1477 | 4 | CH_cqu_529 | 2 | 2 | 0.000710732 |
| Davidia involucrata | GWHABJS00000013 | 4 | CH_din_331 | 2 | 2 | 0.000300075 |
| Durio zibethinus | NW_019167860.1 | 4 | CH_dzi_144 | 3 | 6 | 0.00000225505 |
| Durio zibethinus | NW_019167993.1 | 4 | CH_dzi_364 | 2 | 2 | 0.000973326 |
| Erythranthe guttata | scaffold_8 | 4 | CH_egut_333 | 2 | 2 | 0.000218444 |
| Fragaria vesca | Fvb6 | 4 | CH_fve_365 | 2 | 2 | 0.000589102 |
| Gossypium hirsutum | A01 | 4 | CH_ghi_691 | 2 | 2 | 0.000961256 |
| Gossypium hirsutum | D01 | 4 | CH_ghi_692 | 2 | 2 | 0.000961256 |
| Glycine max | Gm15 | 4 | CH_gma_476 | 2 | 2 | 0.000569336 |
| Glycine max | Gm08 | 4 | CH_gma_477 | 2 | 2 | 0.000569336 |
| Gossypium raimondii | Chr02 | 4 | CH_gra_255 | 2 | 2 | 0.000160832 |
| Lupinus albus | Lalb_Chr25 | 4 | CH_lal_327 | 2 | 2 | 0.000314895 |
| Lotus japonicus | chr3 | 4 | CH_lja_278 | 2 | 2 | 0.000214523 |
| Lonicera japonica | GWHAAZE00000002 | 4 | CH_lonja_444 | 2 | 2 | 0.000179662 |
| Manihot esculenta | Chromosome06 | 4 | CH_mes_401 | 2 | 2 | 0.000610631 |
| Manihot esculenta | Chromosome14 | 4 | CH_mes_402 | 2 | 2 | 0.000610631 |
| Medicago truncatula | chr2 | 4 | CH_mtr_261 | 3 | 4 | 0.0000000405134 |
| Petunia axillaris | Peaxi162Scf00452 | 4 | CH_pax_254 | 2 | 2 | 0.000211067 |
| Punica granatum | NC_045127.1 | 4 | CH_pgr_320 | 2 | 2 | 0.000225107 |
| Pisum sativum | chr1LG6 | 4 | CH_psa_319 | 2 | 2 | 0.000312981 |
| Papaver somniferum | NW_020648748.1 | 4 | CH_pso_278 | 3 | 3 | 0.000000346422 |
| Populus trichocarpa | Chr10 | 4 | CH_ptr_425 | 2 | 2 | 0.000578001 |
| Populus trichocarpa | Chr08 | 4 | CH_ptr_426 | 2 | 2 | 0.000578001 |
| Quercus lobata | 4 | 4 | CH_qlo_965 | 2 | 2 | 0.000516289 |
| Rhododendron simsii | chr04 | 4 | CH_rsi_505 | 2 | 2 | 0.000645307 |
| Striga asiatica | scaffold186 | 4 | CH_sas_118 | 2 | 2 | 0.000938057 |
| Salvia bowleyana | GWHASIU00000004 | 4 | CH_sbo_373 | 2 | 2 | 0.000136494 |
| Salix brachista | GWHAAZH00000008 | 4 | CH_sbr_148 | 3 | 4 | 0.000000476457 |
| Salix brachista | GWHAAZH00000010 | 4 | CH_sbr_387 | 2 | 2 | 0.000945209 |
| Simmondsia chinensis | GWHAASQ00000020 | 4 | CH_sci_244 | 2 | 2 | 0.000510856 |
| Solanum lycopersicum | SL4.0ch07 | 4 | CH_sly_430 | 2 | 2 | 0.000176082 |
| Solanum pennellii | Spenn-ch07 | 4 | CH_spe_341 | 2 | 2 | 0.000133437 |
| Solanum tuberosum | ST4.03ch07 | 4 | CH_stu_464 | 2 | 2 | 0.000153736 |
| Theobroma cacao | Chromosome_7 | 4 | CH_tca_326 | 2 | 2 | 0.000219716 |
| Tarenaya hassleriana | NW_010965869.1 | 4 | CH_tha_159 | 2 | 2 | 0.000419082 |
| Trifolium pratense | Tp57577_TGAC_v2_LG7 | 4 | CH_tpr_217 | 2 | 2 | 0.0000756974 |
| Tripterygium wilfordii | NC_052252.1 | 4 | CH_twi_279 | 2 | 2 | 0.000334728 |
| Vaccinium macrocarpon | chr6_Vaccinium_macrocarpon_Stevens_v1 | 4 | CH_vma_392 | 2 | 2 | 0.000929238 |
| Vitis vinifera | chr19 | 4 | CH_vvi_329 | 2 | 2 | 0.000228189 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |