Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
unitig_747.g21889 Utricularia gibba HOM05D005213 ORTHO05D006229 1.6e-158 562.8 294 100.0
unitig_0.g2816 Utricularia gibba HOM05D005213 ORTHO05D006229 2.7e-57 226.5 238 60.1
Oeu020105.1 Olea europaea HOM05D005213 ORTHO05D006229 5.0e-19 99.4 292 36.0
Duzib168G1397 Durio zibethinus HOM05D005213 ORTHO05D006229 1.8e-16 90.9 304 31.9
SGA_v2.0_scaffold22G09922 Striga asiatica HOM05D005213 ORTHO05D006229 2.0e-15 87.4 339 29.8
Gohir.A06G081000 Gossypium hirsutum HOM05D005213 ORTHO05D006229 9.7e-15 85.1 342 32.2
Peaxi162Scf00922g00016 Petunia axillaris HOM05D005213 ORTHO05D006229 1.1e-13 81.6 366 29.5
Gohir.D06G080700 Gossypium hirsutum HOM05D005213 ORTHO05D006229 2.4e-13 80.5 343 32.1
Gorai.009G039700 Gossypium raimondii HOM05D005213 ORTHO05D006229 7.0e-13 79.0 384 28.6
Gorai.010G094100 Gossypium raimondii HOM05D005213 ORTHO05D006229 7.0e-13 79.0 343 31.8
Migut.A00332 Erythranthe guttata HOM05D005213 ORTHO05D006229 9.1e-13 78.6 377 29.4
Gohir.D05G039200 Gossypium hirsutum HOM05D005213 ORTHO05D006229 9.1e-13 78.6 385 28.6
HanXRQChr10g0309951 Helianthus annuus HOM05D005213 ORTHO05D006229 9.1e-13 78.6 182 37.4
TWI34G0479 Tripterygium wilfordii HOM05D005213 ORTHO05D006229 9.1e-13 78.6 372 28.5
SalBow8G0306 Salvia bowleyana HOM05D005213 ORTHO05D006229 2.6e-12 77.0 278 32.7
TAR624G0676 Trochodendron aralioides HOM05D005213 ORTHO05D006229 2.6e-12 77.0 357 28.9
Manes.03G055700 Manihot esculenta HOM05D005213 ORTHO05D006229 3.5e-12 76.6 358 29.6
CAN.G1059.3 Capsicum annuum HOM05D005213 ORTHO05D006229 4.5e-12 76.3 361 30.7
Ciclev10008490m.g Citrus clementina HOM05D005213 ORTHO05D006229 5.9e-12 75.9 381 31.2
CiPaw.16G068600 Carya illinoinensis HOM05D005213 ORTHO05D006229 1.0e-11 75.1 393 28.2
DCAR_001248 Daucus carota HOM05D005213 ORTHO05D006229 1.0e-11 75.1 351 29.9
Prupe.1G401300 Prunus persica HOM05D005213 ORTHO05D006229 1.3e-11 74.7 390 28.5
Aa31LG1G13440 Aethionema arabicum HOM05D005213 ORTHO05D006229 1.7e-11 74.3 214 36.0
Cfa023359 Carpinus fangiana HOM05D005213 ORTHO05D006229 1.7e-11 74.3 385 28.8
Manes.16G087800 Manihot esculenta HOM05D005213 ORTHO05D006229 1.7e-11 74.3 388 28.9
Nitab4.5_0000508g0090 Nicotiana tabacum HOM05D005213 ORTHO05D006229 1.7e-11 74.3 359 29.2
Hund02523 Selenicereus undatus HOM05D005213 ORTHO05D006229 2.9e-11 73.6 289 32.5
Duzib187G1454 Durio zibethinus HOM05D005213 ORTHO05D006229 6.5e-11 72.4 371 28.6
unitig_32.g10930 Utricularia gibba HOM05D005213 ORTHO05D006229 8.5e-11 72.0 246 34.6
Potri.006G217900 Populus trichocarpa HOM05D005213 ORTHO05D006229 1.5e-10 71.2 390 27.7
Cc08_g07800 Coffea canephora HOM05D005213 ORTHO05D006229 3.2e-10 70.1 390 27.4
TPR.G38861 Trifolium pratense HOM05D005213 ORTHO05D006229 3.2e-10 70.1 348 28.2
Aqoxy7G04081 Aquilegia oxysepala HOM05D005213 ORTHO05D006229 4.2e-10 69.7 381 30.2
FAN20G0215 Fragaria x ananassa HOM05D005213 ORTHO05D006229 4.2e-10 69.7 227 34.4
Nitab4.5_0007212g0010 Nicotiana tabacum HOM05D005213 ORTHO05D006229 4.2e-10 69.7 362 28.2
GSVIVG01035506001 Vitis vinifera HOM05D005213 ORTHO05D006229 4.2e-10 69.7 305 28.2
FAN27G3126 Fragaria x ananassa HOM05D005213 ORTHO05D006229 7.2e-10 68.9 221 32.6
Lj1g0011388 Lotus japonicus HOM05D005213 ORTHO05D006229 7.2e-10 68.9 367 28.1
EL10Ac5g11257 Beta vulgaris HOM05D005213 ORTHO05D006229 1.2e-09 68.2 194 34.0
FAN15G1397 Fragaria x ananassa HOM05D005213 ORTHO05D006229 1.6e-09 67.8 229 34.1
HanXRQChr08g0228011 Helianthus annuus HOM05D005213 ORTHO05D006229 1.6e-09 67.8 314 31.5
FvH4_2g37040 Fragaria vesca HOM05D005213 ORTHO05D006229 2.1e-09 67.4 220 33.2
Psat5g033280 Pisum sativum HOM05D005213 ORTHO05D006229 2.1e-09 67.4 308 30.2
Sc10g0009530 Simmondsia chinensis HOM05D005213 ORTHO05D006229 2.7e-09 67.0 283 30.0
TPR.G21422 Trifolium pratense HOM05D005213 ORTHO05D006229 4.7e-09 66.2 320 30.9
HanXRQChr03g0067421 Helianthus annuus HOM05D005213 ORTHO05D006229 8.0e-09 65.5 309 30.1
MD08G1046900 Malus domestica HOM05D005213 ORTHO05D006229 1.4e-08 64.7 258 30.6
CDE05G3450 Ceratophyllum demersum HOM05D005213 ORTHO05D006229 3.0e-08 63.5 215 34.0
BcaB08g36461 Brassica carinata HOM05D005213 ORTHO05D006229 4.0e-08 63.2 227 34.4
BraA10t43954Z Brassica rapa HOM05D005213 ORTHO05D006229 4.0e-08 63.2 240 31.2
MBI19_g18107_MAGBIO Magnolia biondii HOM05D004195 ORTHO05D005309 4.0e-08 63.2 377 27.3
Oeu022129.1 Olea europaea HOM05D005213 ORTHO05D006229 4.0e-08 63.2 269 30.5
BraA03t10361Z Brassica rapa HOM05D005213 ORTHO05D006229 5.2e-08 62.8 217 38.2
MD15G1047100 Malus domestica HOM05D005213 ORTHO05D006229 5.2e-08 62.8 392 27.6
Medtr1g014750 Medicago truncatula HOM05D005213 ORTHO05D006229 5.2e-08 62.8 212 32.1
CDE11G0900 Ceratophyllum demersum HOM05D005213 ORTHO05D006229 6.7e-08 62.4 205 33.2
Thecc.09G066400 Theobroma cacao HOM05D005213 ORTHO05D006229 6.7e-08 62.4 111 42.3
Cpa.g.sc82.19 Carica papaya HOM05D005213 ORTHO05D006229 8.8e-08 62.0 375 26.7
Haze_13552 Corylus avellana HOM05D005213 ORTHO05D006229 8.8e-08 62.0 384 27.1
Haze_18367 Corylus avellana HOM05D005213 ORTHO05D006229 1.2e-07 61.6 268 29.5
Duzib150G1003 Durio zibethinus HOM05D005213 ORTHO05D006229 1.2e-07 61.6 323 26.9
Glyma.04G057900 Glycine max HOM05D005213 ORTHO05D006229 1.2e-07 61.6 320 27.8
A10p18740 Brassica napus HOM05D005213 ORTHO05D006229 2.0e-07 60.8 240 30.8
Eucgr.C00749 Eucalyptus grandis HOM05D005213 ORTHO05D006229 2.0e-07 60.8 391 25.6
THA.LOC104810950 Tarenaya hassleriana HOM05D005213 ORTHO05D006229 2.0e-07 60.8 334 28.1
AT5G21280 Arabidopsis thaliana HOM05D005213 ORTHO05D006229 2.6e-07 60.5 236 30.5
Cfa017841 Carpinus fangiana HOM05D005213 ORTHO05D006229 2.6e-07 60.5 239 31.4
CDE05G3316 Ceratophyllum demersum HOM05D005213 ORTHO05D006229 3.3e-07 60.1 367 27.8
Atru.chr7.1814 Acer truncatum HOM05D005213 ORTHO05D006229 4.4e-07 59.7 116 43.1
Nn6g35650 Nelumbo nucifera HOM05D005213 ORTHO05D006229 4.4e-07 59.7 345 28.7
RcHm_v2.0_Chr6g0304741 Rosa chinensis HOM05D005213 ORTHO05D006229 4.4e-07 59.7 380 26.8
Carub.0006s1962 Capsella rubella HOM05D005213 ORTHO05D006229 5.7e-07 59.3 110 45.5
Phvul.009G084600 Phaseolus vulgaris HOM05D005213 ORTHO05D006229 5.7e-07 59.3 154 35.7
Zm00001eb019450 Zea mays HOM05D005213 ORTHO05D006229 5.7e-07 59.3 109 39.4
BcaC03g13850 Brassica carinata HOM05D005213 ORTHO05D006229 7.5e-07 58.9 233 31.3
BolC2t07127H Brassica oleracea HOM05D005213 ORTHO05D006229 7.5e-07 58.9 233 31.3
HPP92_002168 Vanilla planifolia HOM05D006173 ORTHO05D007685 9.7e-07 58.5 171 33.9
C03p12080 Brassica napus HOM05D005213 ORTHO05D006229 1.3e-06 58.2 234 32.1
COL.COLO4_21169 Corchorus olitorius HOM05D005213 ORTHO05D006229 1.3e-06 58.2 322 26.4
Glyma.06G058600 Glycine max HOM05D005213 ORTHO05D006229 1.3e-06 58.2 312 27.9
Lj7P206T8 Lonicera japonica HOM05D005213 ORTHO05D006229 1.3e-06 58.2 287 31.4
Sed0001538 Sechium edule HOM05D005213 ORTHO05D006229 2.2e-06 57.4 245 29.4
BNapus_Darmor_BZH_scaffold_38p00940 Brassica napus HOM05D005213 ORTHO05D006229 2.8e-06 57.0 239 32.2
BraA02t05631Z Brassica rapa HOM05D005213 ORTHO05D006229 2.8e-06 57.0 239 32.2
AUR62032196 Chenopodium quinoa HOM05D005213 ORTHO05D006229 2.8e-06 57.0 306 30.7
Medtr3g105580 Medicago truncatula HOM05D005213 ORTHO05D006229 2.8e-06 57.0 313 27.8
ECA240G0440 Erigeron canadensis HOM05D005213 ORTHO05D006229 4.8e-06 56.2 196 33.7
C09p54690 Brassica napus HOM05D005213 ORTHO05D006229 6.3e-06 55.8 236 29.7
BolC9t58333H Brassica oleracea HOM05D005213 ORTHO05D006229 6.3e-06 55.8 236 29.7
CARHR191550 Cardamine hirsuta HOM05D005213 ORTHO05D006229 8.2e-06 55.5 249 31.3
PSO386G0069 Papaver somniferum HOM05D005213 ORTHO05D006229 8.2e-06 55.5 113 38.9


User provided reference genes

Program Settings