Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Solyc12g044730.2 Solanum lycopersicum HOM05D001096 ORTHO05D006157 1.5e-71 272.7 132 100.0
PGSC0003DMG400006493 Solanum tuberosum HOM05D001096 ORTHO05D006157 6.9e-69 263.8 130 97.7
Nitab4.5_0003218g0030 Nicotiana tabacum HOM05D001096 ORTHO05D006157 1.3e-67 259.6 130 95.4
Peaxi162Scf00038g01321 Petunia axillaris HOM05D001096 ORTHO05D006157 7.1e-66 253.8 130 92.3
CAN.G1668.8 Capsicum annuum HOM05D001096 ORTHO05D006157 1.2e-65 253.1 130 91.5
Nitab4.5_0004848g0020 Nicotiana tabacum HOM05D001096 ORTHO05D006157 2.1e-65 252.3 130 91.5
Solyc03g121370.3 Solanum lycopersicum HOM05D001096 ORTHO05D006157 2.7e-65 251.9 130 90.8
Sopen03g040180 Solanum pennellii HOM05D001096 ORTHO05D006157 2.7e-65 251.9 130 90.8
PGSC0003DMG400002509 Solanum tuberosum HOM05D001096 ORTHO05D006157 6.0e-65 250.8 132 88.6
SalBow1G6600 Salvia bowleyana HOM05D001096 ORTHO05D006157 1.5e-63 246.1 130 86.9
Migut.I01001 Erythranthe guttata HOM05D001096 ORTHO05D006157 2.8e-62 241.9 130 85.4
MSTRG.11000 Avicennia marina HOM05D001096 ORTHO05D006157 8.1e-62 240.4 131 83.2
Oeu045664.1 Olea europaea HOM05D001096 ORTHO05D006157 1.1e-61 240.0 130 84.6
Oeu052810.1 Olea europaea HOM05D001096 ORTHO05D006157 1.1e-61 240.0 130 86.2
SGA_v2.0_scaffold45G16991 Striga asiatica HOM05D001096 ORTHO05D006157 2.0e-60 235.7 130 82.3
HanXRQChr08g0227641 Helianthus annuus HOM05D001096 ORTHO05D006157 1.3e-59 233.0 130 83.1
Lsat_1_v5_gn_6_15101 Lactuca sativa HOM05D001096 ORTHO05D006157 3.8e-59 231.5 130 82.3
Cc04_g02190 Coffea canephora HOM05D001096 ORTHO05D006157 6.4e-59 230.7 130 80.8
Ah.04g160400 Amaranthus hybridus HOM05D001096 ORTHO05D006157 1.0e-56 223.4 130 78.5
vmacro20885 Vaccinium macrocarpon HOM05D001096 ORTHO05D006157 2.3e-56 222.2 130 79.2
CSS0017155 Camellia sinensis var. sinensis HOM05D001096 ORTHO05D006157 3.0e-56 221.9 130 79.2
CSS0018328 Camellia sinensis var. sinensis HOM05D001096 ORTHO05D006157 3.0e-56 221.9 130 79.2
Nn2g12680 Nelumbo nucifera HOM05D001096 ORTHO05D006157 3.0e-56 221.9 130 79.2
unitig_748.g7453 Utricularia gibba HOM05D001096 ORTHO05D006157 5.1e-56 221.1 130 78.5
vmacro18820 Vaccinium macrocarpon HOM05D001096 ORTHO05D006157 5.1e-56 221.1 130 78.5
ATR0789G020 Amborella trichopoda HOM05D001096 ORTHO05D006157 1.9e-55 219.2 130 78.5
EL10Ac4g09396 Beta vulgaris HOM05D001096 ORTHO05D006157 1.9e-55 219.2 130 76.2
vmacro22849 Vaccinium macrocarpon HOM05D001096 ORTHO05D006157 1.9e-55 219.2 130 78.5
Gohir.A05G028300 Gossypium hirsutum HOM05D001096 ORTHO05D006157 2.5e-55 218.8 130 76.9
Gohir.D05G029900 Gossypium hirsutum HOM05D001096 ORTHO05D006157 3.3e-55 218.4 130 76.9
Gorai.009G030100 Gossypium raimondii HOM05D001096 ORTHO05D006157 3.3e-55 218.4 130 76.9
Hma1.2p1_0679F.1_g202300 Hydrangea macrophylla HOM05D001096 ORTHO05D006157 5.6e-55 217.6 130 77.7
Dinv37933 Davidia involucrata HOM05D001194 ORTHO05D005909 7.4e-55 217.2 127 78.7
Prupe.8G031000 Prunus persica HOM05D001096 ORTHO05D006157 1.3e-54 216.5 130 76.2
Sc14g0000810 Simmondsia chinensis HOM05D001096 ORTHO05D006157 1.3e-54 216.5 130 73.1
CANSAT56G0828 Cannabis sativa HOM05D001096 ORTHO05D006157 1.6e-54 216.1 130 76.2
CANSAT56G1771 Cannabis sativa HOM05D001096 ORTHO05D006157 1.6e-54 216.1 130 76.2
arahy.Tifrunner.gnm1.ann1.A2H9V2 Arachis hypogaea HOM05D001096 ORTHO05D006157 3.7e-54 214.9 130 76.2
arahy.Tifrunner.gnm1.ann1.T6QNA0 Arachis hypogaea HOM05D001096 ORTHO05D006157 3.7e-54 214.9 130 76.2
Actinidia32133 Actinidia chinensis HOM05D001096 ORTHO05D006157 4.8e-54 214.5 130 73.1
Ciclev10029572m.g Citrus clementina HOM05D001096 ORTHO05D006157 4.8e-54 214.5 130 73.8
GSVIVG01016890001 Vitis vinifera HOM05D001096 ORTHO05D006157 4.8e-54 214.5 130 76.2
BcaB03g16753 Brassica carinata HOM05D001096 ORTHO05D006157 8.1e-54 213.8 130 73.1
A01p08600 Brassica napus HOM05D001096 ORTHO05D006157 8.1e-54 213.8 130 72.3
Ca_17390_v3 Cicer arietinum L. HOM05D001096 ORTHO05D006157 8.1e-54 213.8 130 74.6
BcaC09g51728 Brassica carinata HOM05D001096 ORTHO05D006157 1.1e-53 213.4 130 72.3
C01p10070 Brassica napus HOM05D001096 ORTHO05D006157 1.1e-53 213.4 130 72.3
BolC1t00965H Brassica oleracea HOM05D001096 ORTHO05D006157 1.1e-53 213.4 130 72.3
Psat7g018880 Pisum sativum HOM05D001096 ORTHO05D006157 1.4e-53 213.0 130 73.8
Duzib168G0640 Durio zibethinus HOM05D001096 ORTHO05D006157 1.8e-53 212.6 128 75.0
A07p01020 Brassica napus HOM05D001096 ORTHO05D006157 2.4e-53 212.2 130 72.3
C07p02180 Brassica napus HOM05D001096 ORTHO05D006157 2.4e-53 212.2 130 72.3
BolC7t40627H Brassica oleracea HOM05D001096 ORTHO05D006157 2.4e-53 212.2 130 72.3
Medtr8g101910 Medicago truncatula HOM05D001096 ORTHO05D006157 2.4e-53 212.2 130 73.8
QL02p063444 Quercus lobata HOM05D001096 ORTHO05D006157 2.4e-53 212.2 128 74.2
Prupe.4G231400 Prunus persica HOM05D001096 ORTHO05D006157 3.1e-53 211.8 130 74.6
QL07p024528 Quercus lobata HOM05D001096 ORTHO05D006157 3.1e-53 211.8 128 74.2
TPR.G25480 Trifolium pratense HOM05D001096 ORTHO05D006157 3.1e-53 211.8 130 73.8
BraA07t27903Z Brassica rapa HOM05D001096 ORTHO05D006157 5.3e-53 211.1 130 72.3
MBI04_g06221_MAGBIO Magnolia biondii HOM05D001096 ORTHO05D006157 5.3e-53 211.1 130 74.6
Duzib187G1524 Durio zibethinus HOM05D001096 ORTHO05D006157 6.9e-53 210.7 130 74.6
Thhalv10026559m.g Eutrema salsugineum HOM05D001096 ORTHO05D006157 6.9e-53 210.7 130 71.5
AL7G22960 Arabidopsis lyrata HOM05D001096 ORTHO05D006157 9.0e-53 210.3 130 71.5
AT4G29430 Arabidopsis thaliana HOM05D001096 ORTHO05D006157 9.0e-53 210.3 130 71.5
Carub.0007s1111 Capsella rubella HOM05D001096 ORTHO05D006157 9.0e-53 210.3 130 71.5
AT2G19720 Arabidopsis thaliana HOM05D001096 ORTHO05D006157 1.2e-52 209.9 130 72.3
CARHR110170 Cardamine hirsuta HOM05D001096 ORTHO05D006157 1.2e-52 209.9 130 73.1
Lj4g0010939 Lotus japonicus HOM05D001096 ORTHO05D006157 1.2e-52 209.9 130 72.3
Hund22235 Selenicereus undatus HOM05D001096 ORTHO05D006157 1.2e-52 209.9 125 77.6
Atru.chr7.1527 Acer truncatum HOM05D001096 ORTHO05D006157 1.5e-52 209.5 130 71.5
Aa31LG8G16690 Aethionema arabicum HOM05D001096 ORTHO05D006157 1.5e-52 209.5 130 73.1
CARHR237250 Cardamine hirsuta HOM05D001096 ORTHO05D006157 1.5e-52 209.5 130 70.8
Sp3g33050 Schrenkiella parvula HOM05D001096 ORTHO05D006157 1.5e-52 209.5 130 73.1
Carub.0003s3400 Capsella rubella HOM05D001096 ORTHO05D006157 2.0e-52 209.1 130 72.3
Os02g0255200 Oryza sativa ssp. japonica HOM05D001096 ORTHO05D006157 2.0e-52 209.1 130 74.6
BcaC06g36611 Brassica carinata HOM05D001096 ORTHO05D006157 2.6e-52 208.8 130 71.5
Cpa.g.sc33.169 Carica papaya HOM05D001096 ORTHO05D006157 2.6e-52 208.8 130 73.1
Rhsim08G0231500 Rhododendron simsii HOM05D001096 ORTHO05D006157 2.6e-52 208.8 156 66.7
Sp7g27310 Schrenkiella parvula HOM05D001096 ORTHO05D006157 2.6e-52 208.8 130 70.0
AL3G48520 Arabidopsis lyrata HOM05D001096 ORTHO05D006157 5.8e-52 207.6 130 72.3
FvH4_3g23910 Fragaria vesca HOM05D001096 ORTHO05D006157 7.6e-52 207.2 130 74.6
Aqoxy1G00918 Aquilegia oxysepala HOM05D001096 ORTHO05D006157 1.3e-51 206.5 130 73.8
FAN11G2955 Fragaria x ananassa HOM05D001096 ORTHO05D006157 1.3e-51 206.5 128 75.0
Thecc.09G094000 Theobroma cacao HOM05D001096 ORTHO05D006157 1.3e-51 206.5 130 71.5
Aqoxy7G01306 Aquilegia oxysepala HOM05D001096 ORTHO05D006157 1.7e-51 206.1 130 73.8
FAN16G2802 Fragaria x ananassa HOM05D001096 ORTHO05D006157 2.2e-51 205.7 130 73.1
FAN21G3765 Fragaria x ananassa HOM05D001096 ORTHO05D006157 2.2e-51 205.7 130 73.1
FAN25G0777 Fragaria x ananassa HOM05D001096 ORTHO05D006157 2.2e-51 205.7 130 73.1
TWI79G0913 Tripterygium wilfordii HOM05D001096 ORTHO05D006157 2.2e-51 205.7 130 72.3
RcHm_v2.0_Chr5g0042421 Rosa chinensis HOM05D001096 ORTHO05D006157 2.9e-51 205.3 130 73.1
Phvul.002G305300 Phaseolus vulgaris HOM05D001096 ORTHO05D006157 3.8e-51 204.9 130 70.8
THA.LOC104803989 Tarenaya hassleriana HOM05D001096 ORTHO05D006157 3.8e-51 204.9 130 69.2
MD03G1189800 Malus domestica HOM05D001096 ORTHO05D006157 4.9e-51 204.5 130 70.0
THA.LOC104820030 Tarenaya hassleriana HOM05D001096 ORTHO05D006157 4.9e-51 204.5 130 70.0
CiPaw.04G153100 Carya illinoinensis HOM05D001096 ORTHO05D006157 6.4e-51 204.1 130 70.8
Zm00001eb392950 Zea mays HOM05D001096 ORTHO05D006157 8.4e-51 203.8 130 73.1
CiPaw.03G219500 Carya illinoinensis HOM05D001096 ORTHO05D006157 1.1e-50 203.4 130 70.8
VMungo0251G3781 Vigna mungo HOM05D001096 ORTHO05D006157 1.1e-50 203.4 130 70.0
Cfa003131 Carpinus fangiana HOM05D001096 ORTHO05D006157 2.4e-50 202.2 130 70.8
MD11G1206100 Malus domestica HOM05D001096 ORTHO05D006157 2.4e-50 202.2 130 70.0
Potri.009G071250 Populus trichocarpa HOM05D001096 ORTHO05D006157 2.4e-50 202.2 130 70.0
Potri.009G071400 Populus trichocarpa HOM05D001096 ORTHO05D006157 2.4e-50 202.2 130 70.0
CsaV3_6G003760 Cucumis sativus L. HOM05D001096 ORTHO05D006157 3.2e-50 201.8 130 69.2
Glyma.05G223500 Glycine max HOM05D001096 ORTHO05D006157 3.2e-50 201.8 130 68.5
Gohir.A08G244700 Gossypium hirsutum HOM05D001096 ORTHO05D006157 3.2e-50 201.8 130 70.8
PGR044G0361 Punica granatum HOM05D001096 ORTHO05D006157 4.2e-50 201.4 130 70.0
Glyma.08G030600 Glycine max HOM05D001096 ORTHO05D006157 5.5e-50 201.1 130 67.7
Lalb_Chr20g0113471 Lupinus albus HOM05D001096 ORTHO05D006157 7.1e-50 200.7 130 70.0
Sed0023649 Sechium edule HOM05D001096 ORTHO05D006157 1.2e-49 199.9 130 68.5
MELO3C011626.2 Cucumis melo HOM05D001096 ORTHO05D006157 1.6e-49 199.5 130 69.2
COL.COLO4_18238 Corchorus olitorius HOM05D001096 ORTHO05D006157 2.1e-49 199.1 130 67.7
PSO648G0049 Papaver somniferum HOM05D001096 ORTHO05D006157 2.1e-49 199.1 130 69.2
Manes.16G105000 Manihot esculenta HOM05D001096 ORTHO05D006157 3.5e-49 198.4 130 70.8
PSO339G2370 Papaver somniferum HOM05D001096 ORTHO05D006157 4.6e-49 198.0 131 68.7
FAN25G3084 Fragaria x ananassa HOM05D001096 ORTHO05D006157 2.3e-48 195.7 125 72.0
BraA01t00811Z Brassica rapa HOM05D001096 ORTHO05D006157 3.0e-48 195.3 166 56.6
SEGI_11551 Sequoiadendron giganteum HOM05D001096 ORTHO05D006157 6.2e-46 187.6 130 67.7
Haze_25876 Corylus avellana HOM05D001096 ORTHO05D006157 1.4e-45 186.4 155 58.1
CDE05G1205 Ceratophyllum demersum HOM05D001096 ORTHO05D006157 2.4e-45 185.7 109 74.3
Nitab4.5_0006071g0020 Nicotiana tabacum HOM05D001096 ORTHO05D006157 5.3e-45 184.5 97 90.7
Ciclev10010805m.g Citrus clementina HOM05D001096 ORTHO05D006157 1.5e-44 183.0 195 50.3
ECA236G4101 Erigeron canadensis HOM05D001096 ORTHO05D006157 3.3e-39 165.2 97 79.4
ClCG08G004310 Citrullus lanatus HOM05D001096 ORTHO05D006157 2.2e-38 162.5 221 40.7
SHI02812 Sapria himalayana HOM05D001096 ORTHO05D006157 1.8e-37 159.5 176 50.6
AUR62000798 Chenopodium quinoa HOM05D001096 ORTHO05D006157 2.4e-37 159.1 88 78.4
SGA_v2.0_scaffold71G23748 Striga asiatica HOM05D001096 ORTHO05D006157 5.3e-37 157.9 127 62.2
AUR62005170 Chenopodium quinoa HOM05D001096 ORTHO05D006157 9.0e-37 157.1 87 78.2
TAR626G1055 Trochodendron aralioides HOM05D001096 ORTHO05D414223 5.9e-36 154.5 124 61.3
DCAR_009312 Daucus carota HOM05D001096 ORTHO05D006157 1.0e-35 153.7 86 79.1
HPP92_007229 Vanilla planifolia HOM05D001096 ORTHO05D006157 1.1e-34 150.2 110 68.2
Lj6g0018049 Lotus japonicus HOM05D001096 ORTHO05D001629 7.9e-33 144.1 126 50.0
Nn2g12907 Nelumbo nucifera HOM05D001096 ORTHO05D001629 1.0e-32 143.7 126 50.8
Potri.008G051900 Populus trichocarpa HOM05D001096 ORTHO05D001629 1.3e-32 143.3 126 50.8
Sabra08G0037200 Salix brachista HOM05D001096 ORTHO05D001629 1.3e-32 143.3 126 50.8
SMO147G0290 Selaginella moellendorffii HOM05D001096 ORTHO05D001629 1.8e-32 142.9 126 50.8
Ca_25565_v3 Cicer arietinum L. HOM05D001096 ORTHO05D001629 2.3e-32 142.5 126 50.0
Os02g0478600 Oryza sativa ssp. japonica HOM05D001096 ORTHO05D001629 2.3e-32 142.5 126 50.8
Hund29515 Selenicereus undatus HOM05D001096 ORTHO05D001629 2.3e-32 142.5 126 50.0
Hund29516 Selenicereus undatus HOM05D001096 ORTHO05D001629 2.3e-32 142.5 126 50.0
TAR636G2316 Trochodendron aralioides HOM05D001096 ORTHO05D006157 2.3e-32 142.5 105 62.9
Ah.16g107400 Amaranthus hybridus HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
CBR_g22318 Chara braunii HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
MD01G1122600 Malus domestica HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
Manes.02G223700 Manihot esculenta HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
Manes.04G031400 Manihot esculenta HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
Manes.10G034000 Manihot esculenta HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
Manes.11G133800 Manihot esculenta HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
Phvul.002G048000 Phaseolus vulgaris HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
THA.LOC104809034 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
THA.LOC104810810 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
TWI79G1657 Tripterygium wilfordii HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.8
unitig_0.g232 Utricularia gibba HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
Zm00001eb119260 Zea mays HOM05D001096 ORTHO05D001629 3.0e-32 142.1 126 50.0
EL10Ac2g03439 Beta vulgaris HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Cpa.g.sc1.363 Carica papaya HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Cpa.g.sc190.26 Carica papaya HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
AUR62038379 Chenopodium quinoa HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.8
AUR62040947 Chenopodium quinoa HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.8
Ciclev10029569m.g Citrus clementina HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Ciclev10033065m.g Citrus clementina HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Haze_24037 Corylus avellana HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Duzib106G1320 Durio zibethinus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Duzib114G0994 Durio zibethinus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Duzib128G0773 Durio zibethinus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Duzib168G0461 Durio zibethinus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Duzib170G0025 Durio zibethinus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Glyma.01G240000 Glycine max HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Glyma.07G255500 Glycine max HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Glyma.11G003600 Glycine max HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Glyma.11G003700 Glycine max HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Glyma.15G102550 Glycine max HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Gohir.A07G095900 Gossypium hirsutum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Gohir.D05G097700 Gossypium hirsutum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Gohir.D07G100300 Gossypium hirsutum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Gorai.001G108200 Gossypium raimondii HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Lj4g0012840 Lotus japonicus HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
MD11G1112900 Malus domestica HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Medtr1g105415 Medicago truncatula HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Medtr4g094598 Medicago truncatula HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Os07g0208000 Oryza sativa ssp. japonica HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.8
Phvul.003G095800 Phaseolus vulgaris HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Psat6g209360 Pisum sativum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Potri.001G118100 Populus trichocarpa HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Potri.003G114800 Populus trichocarpa HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Potri.010G208700 Populus trichocarpa HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Prupe.2G230100 Prunus persica HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Prupe.6G083600 Prunus persica HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
PGR044G1853 Punica granatum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
PGR102G1326 Punica granatum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
PGR142G1949 Punica granatum HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Sabra01G0090800 Salix brachista HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Sabra10G0161200 Salix brachista HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
SGA_v2.0_scaffold134G34698 Striga asiatica HOM05D001096 ORTHO05D001629 3.9e-32 141.7 131 50.4
THA.LOC104799783 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Thecc.09G327100 Theobroma cacao HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Thecc.10G104200 Theobroma cacao HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
Thecc.10G104300 Theobroma cacao HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
VMungo0540G0284 Vigna mungo HOM05D001096 ORTHO05D001629 3.9e-32 141.7 126 50.0
arahy.Tifrunner.gnm1.ann1.949I90 Arachis hypogaea HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
arahy.Tifrunner.gnm1.ann1.AMYT3P Arachis hypogaea HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
arahy.Tifrunner.gnm1.ann1.EF8K28 Arachis hypogaea HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
arahy.Tifrunner.gnm1.ann1.I1SMWM Arachis hypogaea HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
arahy.Tifrunner.gnm1.ann1.RPA6KE Arachis hypogaea HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
AUR62001831 Chenopodium quinoa HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
AUR62009619 Chenopodium quinoa HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
Cc02_g08240 Coffea canephora HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
Eucgr.A00084 Eucalyptus grandis HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.8
Eucgr.G02917 Eucalyptus grandis HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.8
Lj1g0026477 Lotus japonicus HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
Lalb_Chr18g0056011 Lupinus albus HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
Psat4g030720 Pisum sativum HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
QL01p033107 Quercus lobata HOM05D001096 ORTHO05D001629 5.1e-32 141.4 125 49.6
QL02p071249 Quercus lobata HOM05D001096 ORTHO05D001629 5.1e-32 141.4 125 49.6
QL08p058924 Quercus lobata HOM05D001096 ORTHO05D001629 5.1e-32 141.4 125 49.6
Hund20017 Selenicereus undatus HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
THA.LOC104806663 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
THA.LOC104810027 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
THA.LOC104814862 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
THA.LOC104824272 Tarenaya hassleriana HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
TPR.G20130 Trifolium pratense HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
TPR.G37373 Trifolium pratense HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
HPP92_001080 Vanilla planifolia HOM05D001096 ORTHO05D001629 5.1e-32 141.4 126 50.0
Atru.chr3.3827 Acer truncatum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Atru.chr8.1929 Acer truncatum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
MSTRG.17841 Avicennia marina HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
MSTRG.18591 Avicennia marina HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
BcaB02g06705 Brassica carinata HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
CANSAT25G0885 Cannabis sativa HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.8
CANSAT56G3255 Cannabis sativa HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.8
Cfa001511 Carpinus fangiana HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Cfa011454 Carpinus fangiana HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Cfa017431 Carpinus fangiana HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
CiPaw.01G283600 Carya illinoinensis HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
CiPaw.02G181800 Carya illinoinensis HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
CiPaw.14G071900 Carya illinoinensis HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Ca_17652_v3 Cicer arietinum L. HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Haze_20740 Corylus avellana HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
ECA248G3023 Erigeron canadensis HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Thhalv10009092m.g Eutrema salsugineum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.A01G130400 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.A03G039000 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.A13G228600 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.D03G129400 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.D10G205200 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gohir.D13G234200 Gossypium hirsutum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gorai.003G136100 Gossypium raimondii HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gorai.011G230200 Gossypium raimondii HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Gorai.013G265000 Gossypium raimondii HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
HanXRQChr04g0106961 Helianthus annuus HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
HanXRQChr06g0175811 Helianthus annuus HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Lsat_1_v5_gn_0_37780 Lactuca sativa HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Lsat_1_v5_gn_8_77621 Lactuca sativa HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
Oeu014436.1 Olea europaea HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
PSO210G1066 Papaver somniferum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
PSO339G3550 Papaver somniferum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
PSO339G4768 Papaver somniferum HOM05D001096 ORTHO05D001629 6.7e-32 141.0 126 50.0
