Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
PSO675G0646 Papaver somniferum HOM05D000007 ORTHO05D000676 4.3e-247 857.4 403 100.0
PSO675G2004 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-159 567.0 384 74.0
PSO675G3399 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-127 460.7 398 60.6
PSO210G2562 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-80 304.3 377 49.1
PSO242G0030 Papaver somniferum HOM05D000007 ORTHO05D000676 6.7e-67 258.8 399 41.9
PSO675G2969 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-61 241.5 231 56.7
PSO732G0690 Papaver somniferum HOM05D000007 ORTHO05D000676 3.6e-60 236.5 206 59.2
PSO732G0296 Papaver somniferum HOM05D000007 ORTHO05D000676 8.0e-60 235.3 212 60.8
PSO242G0001 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-54 217.2 337 40.4
PSO732G0293 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-53 214.9 388 39.2
PSO017G5473 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-53 213.8 400 34.2
PSO732G0636 Papaver somniferum HOM05D000007 ORTHO05D000676 6.1e-52 209.1 389 38.0
PSO675G4194 Papaver somniferum HOM05D000007 ORTHO05D000676 6.3e-49 199.1 410 38.0
PSO832G3526 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-47 194.9 391 35.8
PSO339G4435 Papaver somniferum HOM05D000007 ORTHO05D000676 7.7e-47 192.2 411 34.8
PSO732G0705 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-46 191.8 320 38.4
PSO339G4930 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-46 191.0 444 36.0
PSO566G0027 Papaver somniferum HOM05D000007 ORTHO05D000676 6.5e-46 189.1 407 37.1
PSO541G1673 Papaver somniferum HOM05D000007 ORTHO05D000676 8.6e-46 188.7 400 35.8
PSO675G0641 Papaver somniferum HOM05D000007 ORTHO05D000676 4.2e-45 186.4 409 34.7
PSO566G0334 Papaver somniferum HOM05D000007 ORTHO05D000676 5.5e-45 186.0 402 37.1
PSO832G1643 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-44 184.5 407 33.2
PSO566G0032 Papaver somniferum HOM05D000007 ORTHO05D000676 2.1e-44 184.1 410 36.6
PSO761G0457 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-43 181.8 297 41.1
PSO478G0885 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-43 181.4 417 34.3
PSO170G2412 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-43 180.6 456 32.9
PSO801G0842 Papaver somniferum HOM05D000007 ORTHO05D000676 1.5e-42 177.9 417 34.5
PSO782G2820 Papaver somniferum HOM05D000007 ORTHO05D000676 2.6e-42 177.2 337 37.4
PSO541G1639 Papaver somniferum HOM05D000007 ORTHO05D000676 3.4e-42 176.8 444 32.0
PSO675G3894 Papaver somniferum HOM05D000007 ORTHO05D000676 3.4e-42 176.8 299 39.8
PSO541G0344 Papaver somniferum HOM05D000007 ORTHO05D000676 5.7e-42 176.0 403 33.7
PSO384G3442 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-42 175.6 428 33.4
PSO675G3153 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-42 175.6 416 34.6
PSO832G3397 Papaver somniferum HOM05D000007 ORTHO05D000676 9.8e-42 175.3 411 34.1
PSO017G5112 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-41 174.5 400 32.8
PSO339G6156 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-41 174.1 394 36.0
PSO478G4399 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-41 174.1 410 32.0
PSO675G3899 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-41 174.1 411 35.0
PSO170G6602 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-41 173.7 298 40.3
PSO210G0095 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-41 173.7 420 31.7
PSO478G1140 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-41 173.7 360 33.3
PSO339G2375 Papaver somniferum HOM05D000007 ORTHO05D000676 3.7e-41 173.3 450 32.4
PSO339G6661 Papaver somniferum HOM05D000007 ORTHO05D000676 3.7e-41 173.3 450 32.4
PSO339G4278 Papaver somniferum HOM05D000007 ORTHO05D000676 6.3e-41 172.6 403 33.5
PSO541G3268 Papaver somniferum HOM05D000007 ORTHO05D000676 6.3e-41 172.6 313 38.7
PSO210G6399 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-40 171.8 406 33.5
PSO063G2674 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-40 171.4 455 33.4
PSO832G3431 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-40 171.4 396 34.1
PSO210G4357 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-40 171.0 411 32.6
PSO675G6586 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-40 171.0 390 33.8
PSO339G1155 Papaver somniferum HOM05D000007 ORTHO05D000676 2.4e-40 170.6 386 34.7
PSO210G7490 Papaver somniferum HOM05D000007 ORTHO05D000676 3.1e-40 170.2 388 34.8
PSO017G7258 Papaver somniferum HOM05D000007 ORTHO05D000676 4.1e-40 169.9 404 33.9
PSO210G3980 Papaver somniferum HOM05D000007 ORTHO05D000676 4.1e-40 169.9 419 31.5
PSO339G4744 Papaver somniferum HOM05D000007 ORTHO05D000676 5.4e-40 169.5 400 34.0
PSO832G0961 Papaver somniferum HOM05D000007 ORTHO05D000676 5.4e-40 169.5 392 33.9
PSO170G4766 Papaver somniferum HOM05D000007 ORTHO05D000676 7.0e-40 169.1 413 33.9
PSO732G0122 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-39 167.9 278 40.3
PSO017G6980 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-39 167.5 404 33.7
PSO135G0114 Papaver somniferum HOM05D000007 ORTHO05D000676 2.7e-39 167.2 410 32.4
PSO135G0852 Papaver somniferum HOM05D000007 ORTHO05D000676 4.5e-39 166.4 408 32.6
PSO339G4355 Papaver somniferum HOM05D000007 ORTHO05D000676 4.5e-39 166.4 409 34.7
PSO801G0297 Papaver somniferum HOM05D000007 ORTHO05D000676 5.9e-39 166.0 398 33.9
PSO832G2474 Papaver somniferum HOM05D000007 ORTHO05D000676 5.9e-39 166.0 430 33.7
PSO210G3074 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-38 165.2 406 32.5
PSO151G0184 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-38 164.5 401 34.2
PSO675G4172 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-38 164.5 405 32.8
PSO675G0899 Papaver somniferum HOM05D000007 ORTHO05D000676 2.9e-38 163.7 347 34.0
PSO832G2280 Papaver somniferum HOM05D000007 ORTHO05D000676 2.9e-38 163.7 400 33.2
PSO782G2496 Papaver somniferum HOM05D000007 ORTHO05D000676 3.8e-38 163.3 410 31.7
PSO675G8918 Papaver somniferum HOM05D000007 ORTHO05D000676 5.0e-38 162.9 290 39.3
PSO339G1240 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-37 161.8 440 32.5
PSO675G5470 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-37 161.8 405 32.3
PSO782G0787 Papaver somniferum HOM05D000007 ORTHO05D000676 1.9e-37 161.0 412 31.8
PSO063G5070 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-37 160.6 321 36.1
PSO478G0982 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-37 160.6 339 35.7
PSO513G0121 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-37 160.6 399 34.6
PSO135G0762 Papaver somniferum HOM05D000007 ORTHO05D000676 3.3e-37 160.2 407 31.9
PSO063G5388 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-37 159.5 388 33.8
PSO339G2434 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-37 159.5 414 32.1
PSO675G5802 Papaver somniferum HOM05D000007 ORTHO05D000676 7.3e-37 159.1 332 35.8
PSO675G6805 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-36 158.3 386 35.5
PSO013G0363 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-36 157.9 399 32.6
PSO384G4185 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-36 157.9 397 32.2
PSO541G5431 Papaver somniferum HOM05D000007 ORTHO05D000676 2.1e-36 157.5 401 31.2
PSO135G0644 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-36 157.1 388 32.2
PSO242G0043 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-36 157.1 269 37.9
PSO832G0399 Papaver somniferum HOM05D000007 ORTHO05D000676 2.8e-36 157.1 406 32.0
PSO339G2682 Papaver somniferum HOM05D000007 ORTHO05D000676 4.7e-36 156.4 308 34.7
PSO017G1882 Papaver somniferum HOM05D000007 ORTHO05D000676 6.1e-36 156.0 459 30.3
PSO832G4085 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-35 155.2 408 30.9
PSO339G0924 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-35 154.8 414 33.3
PSO675G6896 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-35 154.8 384 33.1
PSO017G6217 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-35 154.5 459 31.2
PSO135G0345 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-35 154.5 428 30.8
PSO210G3369 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-35 154.5 455 31.9
PSO210G6483 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-35 154.5 383 32.1
PSO384G4592 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-35 154.5 427 30.9
PSO782G3125 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-35 154.1 263 39.9
PSO801G0772 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-35 154.1 414 33.1
PSO017G6932 Papaver somniferum HOM05D000007 ORTHO05D000676 3.0e-35 153.7 454 31.3
PSO339G5184 Papaver somniferum HOM05D000007 ORTHO05D000676 3.0e-35 153.7 397 32.2
PSO596G0064 Papaver somniferum HOM05D000007 ORTHO05D000676 3.0e-35 153.7 434 30.0
PSO675G5077 Papaver somniferum HOM05D001001 ORTHO05D000808 4.0e-35 153.3 418 31.3
PSO017G6321 Papaver somniferum HOM05D000007 ORTHO05D000676 5.2e-35 152.9 406 34.0
PSO566G0009 Papaver somniferum HOM05D000007 ORTHO05D000676 5.2e-35 152.9 406 32.0
PSO164G0001 Papaver somniferum HOM05D000007 ORTHO05D000676 6.8e-35 152.5 421 29.9
PSO242G0013 Papaver somniferum HOM05D000007 ORTHO05D000676 6.8e-35 152.5 242 39.7
PSO242G0021 Papaver somniferum HOM05D000007 ORTHO05D000676 6.8e-35 152.5 242 39.7
PSO591G0057 Papaver somniferum HOM05D000007 ORTHO05D000676 6.8e-35 152.5 427 31.4
PSO832G0155 Papaver somniferum HOM05D000007 ORTHO05D000676 6.8e-35 152.5 444 30.0
PSO675G7186 Papaver somniferum HOM05D000007 ORTHO05D000676 8.9e-35 152.1 421 29.9
PSO675G3185 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-34 151.8 398 30.9
PSO675G3816 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-34 151.8 288 35.1
PSO832G1216 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-34 151.8 419 30.5
PSO339G3276 Papaver somniferum HOM05D000007 ORTHO05D000676 1.5e-34 151.4 419 32.5
PSO063G7349 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-34 151.0 408 31.1
PSO135G0022 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-34 151.0 339 33.9
PSO782G2811 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-34 151.0 455 29.9
PSO566G0339 Papaver somniferum HOM05D000007 ORTHO05D000676 2.6e-34 150.6 358 35.2
PSO017G4597 Papaver somniferum HOM05D000007 ORTHO05D000676 4.4e-34 149.8 438 30.4
PSO675G5530 Papaver somniferum HOM05D000007 ORTHO05D000676 4.4e-34 149.8 410 29.8
PSO339G5111 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-34 149.1 273 39.2
PSO384G1875 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-34 149.1 306 35.3
PSO384G3441 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-34 149.1 306 35.3
PSO541G4904 Papaver somniferum HOM05D000007 ORTHO05D000676 7.5e-34 149.1 420 32.9
PSO384G4830 Papaver somniferum HOM05D000007 ORTHO05D000676 9.8e-34 148.7 451 29.5
PSO421G0646 Papaver somniferum HOM05D000007 ORTHO05D000676 9.8e-34 148.7 436 32.1
PSO832G2415 Papaver somniferum HOM05D000007 ORTHO05D000676 9.8e-34 148.7 422 31.8
PSO384G0388 Papaver somniferum HOM05D000007 ORTHO05D000676 1.3e-33 148.3 402 31.6
PSO801G0763 Papaver somniferum HOM05D000007 ORTHO05D000676 1.3e-33 148.3 294 37.1
PSO017G3977 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-33 147.9 424 30.9
PSO063G2998 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-33 147.9 403 31.5
PSO782G1296 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-33 147.9 428 30.6
PSO151G0220 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-33 147.5 420 31.4
PSO421G0154 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-33 147.5 436 31.9
PSO478G1632 Papaver somniferum HOM05D000007 ORTHO05D000676 2.2e-33 147.5 409 32.3
PSO063G6393 Papaver somniferum HOM05D000007 ORTHO05D000676 2.9e-33 147.1 437 31.6
PSO135G0328 Papaver somniferum HOM05D000007 ORTHO05D000676 2.9e-33 147.1 444 28.6
PSO339G4005 Papaver somniferum HOM05D000007 ORTHO05D000676 2.9e-33 147.1 351 33.6
PSO017G5609 Papaver somniferum HOM05D000007 ORTHO05D000676 3.7e-33 146.7 281 37.4
PSO210G6981 Papaver somniferum HOM05D000007 ORTHO05D000676 4.9e-33 146.4 408 32.4
PSO063G7679 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 454 29.5
PSO384G2744 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 419 27.7
PSO421G0361 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 401 31.7
PSO421G0624 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 401 31.7
PSO675G2097 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 416 31.7
PSO675G4085 Papaver somniferum HOM05D000007 ORTHO05D000676 6.4e-33 146.0 286 35.7
PSO421G0110 Papaver somniferum HOM05D000007 ORTHO05D000676 8.3e-33 145.6 401 31.7
PSO421G0462 Papaver somniferum HOM05D000007 ORTHO05D000676 8.3e-33 145.6 436 31.4
PSO591G0309 Papaver somniferum HOM05D000007 ORTHO05D000676 8.3e-33 145.6 406 33.0
PSO832G3025 Papaver somniferum HOM05D000007 ORTHO05D000676 8.3e-33 145.6 445 29.4
PSO832G0414 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-32 145.2 435 32.0
PSO170G2375 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-32 144.8 441 27.2
PSO478G2718 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-32 144.8 287 38.3
PSO782G0256 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-32 144.8 309 35.9
PSO339G0634 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-32 144.4 452 30.1
PSO063G5382 Papaver somniferum HOM05D000007 ORTHO05D000676 2.4e-32 144.1 400 32.0
PSO210G3026 Papaver somniferum HOM05D000007 ORTHO05D000676 2.4e-32 144.1 368 32.9
PSO063G3692 Papaver somniferum HOM05D000007 ORTHO05D000676 3.2e-32 143.7 442 29.4
PSO210G0198 Papaver somniferum HOM05D000007 ORTHO05D000676 3.2e-32 143.7 400 31.2
PSO566G0181 Papaver somniferum HOM05D000007 ORTHO05D000676 4.1e-32 143.3 394 30.2
PSO421G0135 Papaver somniferum HOM05D000007 ORTHO05D000676 5.4e-32 142.9 403 31.0
PSO832G1314 Papaver somniferum HOM05D000007 ORTHO05D000676 5.4e-32 142.9 398 32.7
PSO832G2765 Papaver somniferum HOM05D000007 ORTHO05D000676 5.4e-32 142.9 405 30.4
PSO017G2047 Papaver somniferum HOM05D000007 ORTHO05D000676 7.0e-32 142.5 449 29.4
PSO421G0233 Papaver somniferum HOM05D000007 ORTHO05D000676 7.0e-32 142.5 403 31.0
PSO500G0084 Papaver somniferum HOM05D000007 ORTHO05D000676 7.0e-32 142.5 242 40.9
PSO782G1406 Papaver somniferum HOM05D000007 ORTHO05D000676 7.0e-32 142.5 421 29.5
PSO210G3281 Papaver somniferum HOM05D000007 ORTHO05D000676 9.2e-32 142.1 405 29.4
PSO832G2113 Papaver somniferum HOM05D000007 ORTHO05D000676 9.2e-32 142.1 396 31.6
PSO144G0084 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-31 141.7 401 30.2
PSO339G0364 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-31 141.7 407 30.7
PSO339G3634 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-31 141.7 408 32.4
PSO339G4370 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-31 141.7 298 35.2
PSO675G8184 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-31 141.4 443 31.6
PSO832G1004 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-31 141.4 261 34.1
PSO242G0028 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-31 141.0 396 30.6
PSO478G4322 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-31 141.0 435 30.1
PSO724G0980 Papaver somniferum HOM05D000007 ORTHO05D000676 2.0e-31 141.0 354 33.9
PSO339G5861 Papaver somniferum HOM05D000007 ORTHO05D000676 2.7e-31 140.6 340 35.0
PSO017G3147 Papaver somniferum HOM05D000007 ORTHO05D000676 3.5e-31 140.2 449 28.7
PSO063G2861 Papaver somniferum HOM05D000007 ORTHO05D000676 3.5e-31 140.2 382 30.4
PSO200G0001 Papaver somniferum HOM05D000007 ORTHO05D000676 3.5e-31 140.2 434 28.3
PSO801G0352 Papaver somniferum HOM05D000007 ORTHO05D000676 3.5e-31 140.2 366 32.0
PSO832G3750 Papaver somniferum HOM05D000007 ORTHO05D000676 3.5e-31 140.2 287 35.2
PSO210G6233 Papaver somniferum HOM05D000007 ORTHO05D000676 4.6e-31 139.8 272 36.8
PSO832G1527 Papaver somniferum HOM05D000007 ORTHO05D000676 4.6e-31 139.8 312 34.9
PSO384G1862 Papaver somniferum HOM05D000007 ORTHO05D000676 6.0e-31 139.4 406 30.8
PSO210G0639 Papaver somniferum HOM05D000007 ORTHO05D000676 7.8e-31 139.0 365 31.0
PSO478G1973 Papaver somniferum HOM05D000007 ORTHO05D000676 7.8e-31 139.0 406 31.8
PSO339G5466 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-30 138.7 413 30.5
PSO675G7292 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-30 138.7 306 32.0
PSO729G0018 Papaver somniferum HOM05D000007 ORTHO05D000676 1.0e-30 138.7 277 37.2
PSO832G0417 Papaver somniferum HOM05D000007 ORTHO05D000676 1.3e-30 138.3 439 30.1
PSO017G0199 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-30 137.9 404 28.7
PSO675G1200 Papaver somniferum HOM05D000007 ORTHO05D000676 1.7e-30 137.9 431 29.7
PSO013G0166 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-30 137.5 310 34.5
PSO063G2625 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-30 137.5 389 31.6
PSO675G5716 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-30 137.5 400 29.5
PSO675G6799 Papaver somniferum HOM05D000007 ORTHO05D000676 3.0e-30 137.1 421 30.6
PSO832G1523 Papaver somniferum HOM05D000007 ORTHO05D000676 3.0e-30 137.1 338 31.4
PSO210G0454 Papaver somniferum HOM05D000007 ORTHO05D000676 3.9e-30 136.7 283 34.6
PSO210G7219 Papaver somniferum HOM05D000007 ORTHO05D000676 3.9e-30 136.7 405 30.6
PSO170G1675 Papaver somniferum HOM05D000007 ORTHO05D000676 5.0e-30 136.3 296 36.1
PSO732G0373 Papaver somniferum HOM05D000007 ORTHO05D000676 5.0e-30 136.3 293 34.8
PSO832G1597 Papaver somniferum HOM05D000007 ORTHO05D000676 5.0e-30 136.3 436 28.9
PSO017G3555 Papaver somniferum HOM05D000007 ORTHO05D000676 6.6e-30 136.0 349 34.4
PSO063G1910 Papaver somniferum HOM05D000007 ORTHO05D000676 6.6e-30 136.0 417 31.4
PSO173G0165 Papaver somniferum HOM05D000007 ORTHO05D000676 6.6e-30 136.0 415 29.4
PSO541G0749 Papaver somniferum HOM05D000007 ORTHO05D000676 6.6e-30 136.0 401 30.9
PSO782G0120 Papaver somniferum HOM05D000007 ORTHO05D000676 6.6e-30 136.0 374 32.6
PSO832G3813 Papaver somniferum HOM05D000007 ORTHO05D000676 8.6e-30 135.6 314 34.1
PSO017G7303 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 401 31.4
PSO170G1426 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 325 32.3
PSO170G4704 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 394 30.2
PSO170G6046 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 311 34.4
PSO832G0972 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 336 32.4
PSO832G3529 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-29 135.2 399 32.1
PSO782G5527 Papaver somniferum HOM05D000007 ORTHO05D000676 1.9e-29 134.4 405 28.9
PSO081G0128 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 415 30.6
PSO210G3234 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 386 29.8
PSO357G0199 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 404 31.4
PSO675G1967 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 400 30.5
PSO732G0550 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 250 36.8
PSO832G1377 Papaver somniferum HOM05D000007 ORTHO05D000676 2.5e-29 134.0 292 35.3
PSO063G2083 Papaver somniferum HOM05D000007 ORTHO05D000676 3.3e-29 133.7 401 30.9
PSO210G0550 Papaver somniferum HOM05D000007 ORTHO05D000676 3.3e-29 133.7 312 33.0
PSO782G0559 Papaver somniferum HOM05D000007 ORTHO05D000676 3.3e-29 133.7 309 34.6
PSO063G6346 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-29 132.9 393 28.8
PSO339G1964 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-29 132.9 399 31.3
PSO541G5228 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-29 132.9 406 30.3
PSO832G0591 Papaver somniferum HOM05D000007 ORTHO05D000676 5.6e-29 132.9 399 30.6
PSO782G3284 Papaver somniferum HOM05D000007 ORTHO05D000676 7.3e-29 132.5 333 33.6
PSO832G3898 Papaver somniferum HOM05D000007 ORTHO05D000676 7.3e-29 132.5 414 30.7
PSO017G6760 Papaver somniferum HOM05D000007 ORTHO05D000676 9.5e-29 132.1 396 29.5
PSO081G0144 Papaver somniferum HOM05D000007 ORTHO05D000676 9.5e-29 132.1 400 31.0
PSO339G5313 Papaver somniferum HOM05D000007 ORTHO05D000676 9.5e-29 132.1 256 36.3
PSO421G0622 Papaver somniferum HOM05D000007 ORTHO05D000676 9.5e-29 132.1 312 33.0
PSO782G4563 Papaver somniferum HOM05D000007 ORTHO05D000676 1.2e-28 131.7 244 39.8
PSO017G2863 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-28 131.3 246 38.2
PSO782G5457 Papaver somniferum HOM05D000007 ORTHO05D000676 1.6e-28 131.3 395 31.6
PSO017G5915 Papaver somniferum HOM05D000007 ORTHO05D000676 2.1e-28 131.0 258 36.4
PSO478G4250 Papaver somniferum HOM05D000007 ORTHO05D000676 2.1e-28 131.0 251 35.5
PSO675G6234 Papaver somniferum HOM05D000007 ORTHO05D000676 2.1e-28 131.0 318 33.6
Aqoxy4G00563 Aquilegia oxysepala HOM05D000007 ORTHO05D000521 3.6e-28 130.2 421 29.5
PSO017G6335 Papaver somniferum HOM05D000007 ORTHO05D000676 3.6e-28 130.2 331 32.0
PSO210G2056 Papaver somniferum HOM05D000007 ORTHO05D000676 3.6e-28 130.2 288 35.1
PSO384G1517 Papaver somniferum HOM05D000007 ORTHO05D000676 4.7e-28 129.8 442 28.3
PSO541G1896 Papaver somniferum HOM05D000007 ORTHO05D000676 6.2e-28 129.4 428 27.1
PSO591G0009 Papaver somniferum HOM05D000007 ORTHO05D000676 6.2e-28 129.4 325 31.1
PSO824G0099 Papaver somniferum HOM05D000007 ORTHO05D000676 6.2e-28 129.4 399 30.8
PSO832G2052 Papaver somniferum HOM05D000007 ORTHO05D000676 6.2e-28 129.4 239 37.2
PSO210G6767 Papaver somniferum HOM05D000007 ORTHO05D000676 8.0e-28 129.0 244 37.7
PSO675G7439 Papaver somniferum HOM05D000007 ORTHO05D000676 8.0e-28 129.0 400 29.5
PSO151G0005 Papaver somniferum HOM05D000007 ORTHO05D000676 1.1e-27 128.6 438 29.5
PSO013G0258 Papaver somniferum HOM05D000007 ORTHO05D000676 1.4e-27 128.3 438 28.1
PSO063G3313 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-27 127.9 323 31.6
PSO591G0339 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-27 127.9 414 29.2
PSO675G3769 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-27 127.9 285 33.0
PSO732G0133 Papaver somniferum HOM05D000007 ORTHO05D000676 1.8e-27 127.9 388 29.4
PSO675G8333 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-27 127.5 235 37.9
PSO782G2066 Papaver somniferum HOM05D000007 ORTHO05D000676 2.3e-27 127.5 381 31.0
PSO605G0001 Papaver somniferum HOM05D000007 ORTHO05D000676 3.1e-27 127.1 368 30.7
PSO800G0001 Papaver somniferum HOM05D000007 ORTHO05D000676 3.1e-27 127.1 368 30.7
PSO063G4635 Papaver somniferum HOM05D000007 ORTHO05D000676 4.0e-27 126.7 386 28.5
PSO063G6654 Papaver somniferum HOM05D000007 ORTHO05D000676 4.0e-27 126.7 397 30.5
PSO782G4959 Papaver somniferum HOM05D000007 ORTHO05D000676 4.0e-27 126.7 448 27.7
PSO384G3478 Papaver somniferum HOM05D000007 ORTHO05D000676 5.2e-27 126.3 306 33.0
