Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Oeu030087.2 Olea europaea HOM05D000021 ORTHO05D000010 0.0e+00 1172.9 1053 100.0
Oeu051418.2 Olea europaea HOM05D000021 ORTHO05D000010 2.1e-197 693.7 1145 71.6
Oeu051129.2 Olea europaea HOM05D000021 ORTHO05D000010 6.2e-197 692.2 1051 72.1
Oeu035397.3 Olea europaea HOM05D000021 ORTHO05D000010 2.2e-173 614.0 680 67.5
Oeu024437.1 Olea europaea HOM05D000021 ORTHO05D000010 1.9e-145 521.2 386 66.6
Oeu016904.2 Olea europaea HOM05D000021 ORTHO05D000010 8.0e-136 489.2 1052 64.3
Oeu048121.1 Olea europaea HOM05D000021 ORTHO05D000010 1.4e-135 488.4 1049 64.3
Oeu009084.1 Olea europaea HOM05D000021 ORTHO05D000010 1.6e-131 474.9 1100 61.3
Oeu058854.1 Olea europaea HOM05D000021 ORTHO05D000010 5.0e-130 469.9 733 59.3
Oeu004369.1 Olea europaea HOM05D000021 ORTHO05D000010 1.4e-127 461.8 320 73.1
Hma1.2p1_0178F.1_g078650 Hydrangea macrophylla HOM05D000021 ORTHO05D000010 7.5e-126 456.1 681 58.0
Oeu053252.1 Olea europaea HOM05D000021 ORTHO05D000010 1.4e-119 435.3 295 74.9
Oeu004406.2 Olea europaea HOM05D000021 ORTHO05D000010 4.9e-117 426.8 290 72.4
Sopen08g024270 Solanum pennellii HOM05D000021 ORTHO05D000010 1.7e-114 418.3 683 47.7
Sopen08g024280 Solanum pennellii HOM05D000021 ORTHO05D000010 3.0e-114 417.5 1048 63.6
Nitab4.5_0000030g0280 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.9e-113 414.8 676 60.9
Solyc08g075590.2 Solanum lycopersicum HOM05D000021 ORTHO05D000010 2.8e-112 411.0 388 51.8
PGSC0003DMG401007612 Solanum tuberosum HOM05D000021 ORTHO05D000010 4.7e-112 410.2 683 59.7
PGSC0003DMG400022000 Solanum tuberosum HOM05D000021 ORTHO05D000010 4.4e-110 403.7 680 59.3
CAN.G1212.1 Capsicum annuum HOM05D000021 ORTHO05D000010 1.7e-109 401.7 683 59.9
Actinidia24294 Actinidia chinensis HOM05D000021 ORTHO05D000010 2.9e-109 401.0 681 60.5
Hma1.2p1_0953F.1_g241100 Hydrangea macrophylla HOM05D000021 ORTHO05D000010 1.9e-108 398.3 681 60.2
Sopen00g003420 Solanum pennellii HOM05D000021 ORTHO05D000010 2.4e-108 397.9 385 50.4
Sopen08g024290 Solanum pennellii HOM05D000021 ORTHO05D000010 2.4e-108 397.9 385 50.4
Nitab4.5_0000030g0300 Nicotiana tabacum HOM05D000021 ORTHO05D000010 5.4e-108 396.7 385 49.1
Dinv03885 Davidia involucrata HOM05D000021 ORTHO05D000010 2.1e-107 394.8 684 60.2
PGSC0003DMG400021999 Solanum tuberosum HOM05D000021 ORTHO05D000010 2.7e-107 394.4 385 49.9
Duzib213G0562 Durio zibethinus HOM05D000021 ORTHO05D000010 3.5e-107 394.0 687 54.4
Migut.M00257 Erythranthe guttata HOM05D000021 ORTHO05D000010 6.6e-106 389.8 1044 55.0
Sopen06g001860 Solanum pennellii HOM05D000021 ORTHO05D000010 8.6e-106 389.4 737 58.8
CiPaw.09G076200 Carya illinoinensis HOM05D000021 ORTHO05D000010 1.1e-105 389.0 685 57.7
TAR383G0733 Trochodendron aralioides HOM05D000021 ORTHO05D000010 1.1e-105 389.0 391 49.6
CAN.G800.3 Capsicum annuum HOM05D000021 ORTHO05D000010 1.9e-105 388.3 682 58.7
Actinidia29435 Actinidia chinensis HOM05D000021 ORTHO05D000010 7.3e-105 386.3 390 51.5
Thecc.10G108800 Theobroma cacao HOM05D000021 ORTHO05D000010 7.3e-105 386.3 393 50.4
Dinv27393 Davidia involucrata HOM05D000021 ORTHO05D000010 1.2e-104 385.6 391 51.2
Cc11_g07840 Coffea canephora HOM05D000021 ORTHO05D000010 3.6e-104 384.0 671 59.0
Nitab4.5_0000008g0670 Nicotiana tabacum HOM05D000021 ORTHO05D000010 3.6e-104 384.0 388 49.5
Ciclev10030526m.g Citrus clementina HOM05D000021 ORTHO05D000010 8.1e-104 382.9 682 57.2
Oeu053255.2 Olea europaea HOM05D000021 ORTHO05D000010 8.1e-104 382.9 317 65.0
PGSC0003DMG400028437 Solanum tuberosum HOM05D000021 ORTHO05D000010 8.1e-104 382.9 390 50.0
QL03p026383 Quercus lobata HOM05D000021 ORTHO05D000010 1.8e-103 381.7 686 53.6
Duzib106G1339 Durio zibethinus HOM05D000021 ORTHO05D000010 3.1e-103 380.9 676 59.6
TAR362G1236 Trochodendron aralioides HOM05D000021 ORTHO05D000010 3.1e-103 380.9 391 48.6
Cc11_g07870 Coffea canephora HOM05D000021 ORTHO05D000010 5.2e-103 380.2 1091 62.3
Duzib213G1008 Durio zibethinus HOM05D000021 ORTHO05D000010 5.2e-103 380.2 687 54.4
Ciclev10030555m.g Citrus clementina HOM05D000021 ORTHO05D000010 6.8e-103 379.8 683 55.8
CAN.G354.60 Capsicum annuum HOM05D000021 ORTHO05D000010 8.9e-103 379.4 390 49.7
Nn8g40226 Nelumbo nucifera HOM05D000021 ORTHO05D000010 8.9e-103 379.4 392 51.0
Nn2g12664 Nelumbo nucifera HOM05D000021 ORTHO05D000010 1.5e-102 378.6 390 48.7
Sopen06g002020 Solanum pennellii HOM05D000021 ORTHO05D000010 1.5e-102 378.6 674 56.2
Thecc.07G128800 Theobroma cacao HOM05D000021 ORTHO05D000010 1.5e-102 378.6 685 50.4
CAN.G160.36 Capsicum annuum HOM05D000021 ORTHO05D000010 2.6e-102 377.9 389 49.4
CAN.G189.25 Capsicum annuum HOM05D000021 ORTHO05D000010 2.6e-102 377.9 392 50.0
Nitab4.5_0003833g0010 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.6e-102 377.9 385 47.5
Sopen02g021440 Solanum pennellii HOM05D000021 ORTHO05D000010 2.6e-102 377.9 388 49.2
Sopen06g002010 Solanum pennellii HOM05D000021 ORTHO05D000010 2.6e-102 377.9 737 60.1
Actinidia39594 Actinidia chinensis HOM05D000021 ORTHO05D000010 4.4e-102 377.1 391 51.9
vmacro03409 Vaccinium macrocarpon HOM05D000021 ORTHO05D000010 4.4e-102 377.1 685 54.2
Solyc02g072470.4 Solanum lycopersicum HOM05D000021 ORTHO05D000010 5.8e-102 376.7 388 49.0
CSS0043857 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 7.6e-102 376.3 392 49.7
CAN.G783.17 Capsicum annuum HOM05D000021 ORTHO05D000010 7.6e-102 376.3 390 49.7
Nitab4.5_0004971g0020 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.3e-101 375.6 392 50.0
Gohir.D01G044700 Gossypium hirsutum HOM05D000021 ORTHO05D000010 1.7e-101 375.2 389 48.1
Nitab4.5_0000462g0170 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.7e-101 375.2 387 49.4
SalBow1G6716 Salvia bowleyana HOM05D000021 ORTHO05D000010 1.7e-101 375.2 688 52.3
Thecc.07G128900 Theobroma cacao HOM05D000021 ORTHO05D000010 2.2e-101 374.8 389 49.1
Hma1.2p1_2438F.1_g322160 Hydrangea macrophylla HOM05D000021 ORTHO05D000010 2.9e-101 374.4 1076 57.8
PGSC0003DMG400015081 Solanum tuberosum HOM05D000021 ORTHO05D000010 3.8e-101 374.0 391 49.1
QL11p015128 Quercus lobata HOM05D000021 ORTHO05D000010 4.9e-101 373.6 688 54.1
CAN.G1286.10 Capsicum annuum HOM05D000021 ORTHO05D000010 6.4e-101 373.2 389 49.9
Nitab4.5_0000462g0180 Nicotiana tabacum HOM05D000021 ORTHO05D000010 6.4e-101 373.2 387 48.3
Thecc.07G129000 Theobroma cacao HOM05D000021 ORTHO05D000010 6.4e-101 373.2 391 47.1
CAN.G1537.4 Capsicum annuum HOM05D000021 ORTHO05D000010 8.4e-101 372.9 389 49.1
Ciclev10030602m.g Citrus clementina HOM05D000021 ORTHO05D000010 8.4e-101 372.9 682 55.7
Nitab4.5_0021718g0010 Nicotiana tabacum HOM05D000021 ORTHO05D000010 8.4e-101 372.9 392 50.0
Thecc.07G128700 Theobroma cacao HOM05D000021 ORTHO05D000010 8.4e-101 372.9 392 48.5
Nitab4.5_0002458g0100 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.1e-100 372.5 388 48.2
PGSC0003DMG400020832 Solanum tuberosum HOM05D000021 ORTHO05D000010 1.1e-100 372.5 389 47.8
CAN.G866.22 Capsicum annuum HOM05D000021 ORTHO05D000010 1.4e-100 372.1 392 49.5
Cc11_g02170 Coffea canephora HOM05D000021 ORTHO05D000010 1.4e-100 372.1 684 57.3
QL03p025853 Quercus lobata HOM05D000021 ORTHO05D000010 1.4e-100 372.1 683 53.4
Gorai.002G064300 Gossypium raimondii HOM05D000021 ORTHO05D000010 1.9e-100 371.7 389 47.6
Nitab4.5_0005171g0080 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.9e-100 371.7 391 48.6
Actinidia29429 Actinidia chinensis HOM05D000021 ORTHO05D000010 4.1e-100 370.5 390 50.3
CAN.G404.46 Capsicum annuum HOM05D000021 ORTHO05D000010 4.1e-100 370.5 389 49.1
CAN.G411.84 Capsicum annuum HOM05D000021 ORTHO05D000010 4.1e-100 370.5 389 49.6
CAN.G538.8 Capsicum annuum HOM05D000021 ORTHO05D000010 4.1e-100 370.5 678 57.8
CAN.G404.23 Capsicum annuum HOM05D000021 ORTHO05D000010 5.4e-100 370.2 390 49.2
Gohir.A01G058400 Gossypium hirsutum HOM05D000021 ORTHO05D000010 5.4e-100 370.2 389 47.3
Nitab4.5_0001038g0050 Nicotiana tabacum HOM05D000021 ORTHO05D000010 5.4e-100 370.2 388 49.0
Thecc.07G122800 Theobroma cacao HOM05D000021 ORTHO05D000010 5.4e-100 370.2 392 48.5
Cc00_g07080 Coffea canephora HOM05D000021 ORTHO05D000010 7.1e-100 369.8 1095 55.5
CSS0000258 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 9.2e-100 369.4 1090 60.6
CAN.G638.13 Capsicum annuum HOM05D000021 ORTHO05D000010 9.2e-100 369.4 388 49.2
Sopen03g002040 Solanum pennellii HOM05D000021 ORTHO05D000010 9.2e-100 369.4 389 48.6
Ciclev10014011m.g Citrus clementina HOM05D000021 ORTHO05D000010 1.2e-99 369.0 391 48.6
Nn8g40225 Nelumbo nucifera HOM05D000021 ORTHO05D000010 1.2e-99 369.0 389 48.6
PGSC0003DMG400020697 Solanum tuberosum HOM05D000021 ORTHO05D000010 1.6e-99 368.6 393 47.6
Potri.016G029900 Populus trichocarpa HOM05D000021 ORTHO05D000010 2.1e-99 368.2 390 49.5
CiPaw.10G103000 Carya illinoinensis HOM05D000021 ORTHO05D000010 2.7e-99 367.9 392 49.7
Nn8g40224 Nelumbo nucifera HOM05D000021 ORTHO05D000010 2.7e-99 367.9 392 48.7
Nitab4.5_0003843g0010 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.7e-99 367.9 389 49.1
CAN.G404.16 Capsicum annuum HOM05D000021 ORTHO05D000010 3.5e-99 367.5 389 48.1
Sopen02g010100 Solanum pennellii HOM05D000021 ORTHO05D000010 3.5e-99 367.5 683 57.1
Nitab4.5_0001265g0110 Nicotiana tabacum HOM05D000021 ORTHO05D000010 4.6e-99 367.1 392 47.4
Nitab4.5_0004886g0040 Nicotiana tabacum HOM05D000021 ORTHO05D000010 4.6e-99 367.1 391 49.1
Sopen03g002100 Solanum pennellii HOM05D000021 ORTHO05D000010 4.6e-99 367.1 389 48.3
MD05G1298400 Malus domestica HOM05D000021 ORTHO05D000010 7.8e-99 366.3 394 48.5
Solyc02g072440.4 Solanum lycopersicum HOM05D000021 ORTHO05D000010 7.8e-99 366.3 391 51.2
Ca_00455_v3 Cicer arietinum L. HOM05D000021 ORTHO05D000010 1.0e-98 365.9 682 55.1
Potri.011G068500 Populus trichocarpa HOM05D000021 ORTHO05D000010 1.0e-98 365.9 733 55.3
CAN.G1195.4 Capsicum annuum HOM05D000021 ORTHO05D000010 1.3e-98 365.5 395 48.9
Cc02_g30790 Coffea canephora HOM05D000021 ORTHO05D000010 1.3e-98 365.5 683 53.6
Cc04_g14440 Coffea canephora HOM05D000021 ORTHO05D000010 1.3e-98 365.5 683 53.6
TWI38G1520 Tripterygium wilfordii HOM05D000021 ORTHO05D000010 1.3e-98 365.5 689 57.9
vmacro03408 Vaccinium macrocarpon HOM05D000021 ORTHO05D000010 1.3e-98 365.5 391 47.3
Ciclev10024125m.g Citrus clementina HOM05D000021 ORTHO05D000010 1.7e-98 365.2 394 48.2
Sopen02g021410 Solanum pennellii HOM05D000021 ORTHO05D000010 1.7e-98 365.2 391 49.9
TWI38G0320 Tripterygium wilfordii HOM05D000021 ORTHO05D000010 1.7e-98 365.2 687 57.9
Solyc06g006022.1 Solanum lycopersicum HOM05D000021 ORTHO05D000010 2.3e-98 364.8 390 48.5
Thecc.07G128400 Theobroma cacao HOM05D000021 ORTHO05D000010 2.3e-98 364.8 392 48.2
CAN.G1505.8 Capsicum annuum HOM05D000021 ORTHO05D000010 3.0e-98 364.4 389 47.8
CAN.G189.69 Capsicum annuum HOM05D000021 ORTHO05D000010 3.0e-98 364.4 391 48.6
CiPaw.10G102100 Carya illinoinensis HOM05D000021 ORTHO05D000010 3.0e-98 364.4 390 49.5
vmacro03921 Vaccinium macrocarpon HOM05D000021 ORTHO05D000010 3.0e-98 364.4 432 43.3
CAN.G647.13 Capsicum annuum HOM05D000021 ORTHO05D000010 3.9e-98 364.0 389 47.6
Cc05_g01480 Coffea canephora HOM05D000021 ORTHO05D000010 3.9e-98 364.0 391 46.8
PGSC0003DMG400004164 Solanum tuberosum HOM05D000021 ORTHO05D000010 3.9e-98 364.0 392 48.0
TWI09G0717 Tripterygium wilfordii HOM05D000021 ORTHO05D000010 3.9e-98 364.0 391 50.4
CiPaw.01G207100 Carya illinoinensis HOM05D000021 ORTHO05D000010 5.1e-98 363.6 394 48.7
Ciclev10018837m.g Citrus clementina HOM05D000021 ORTHO05D000010 5.1e-98 363.6 394 48.0
CSS0047951 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 6.6e-98 363.2 397 47.9
Migut.H01446 Erythranthe guttata HOM05D000021 ORTHO05D000010 6.6e-98 363.2 688 55.7
Hma1.2p1_0614F.1_g189570 Hydrangea macrophylla HOM05D000021 ORTHO05D000010 6.6e-98 363.2 684 50.0
QL11p015220 Quercus lobata HOM05D000021 ORTHO05D000010 6.6e-98 363.2 687 47.7
Thecc.07G113200 Theobroma cacao HOM05D000021 ORTHO05D000010 6.6e-98 363.2 396 48.5
Ciclev10010243m.g Citrus clementina HOM05D000021 ORTHO05D000010 8.6e-98 362.8 399 48.1
Ciclev10018687m.g Citrus clementina HOM05D000021 ORTHO05D000010 8.6e-98 362.8 394 48.0
Nitab4.5_0002177g0110 Nicotiana tabacum HOM05D000021 ORTHO05D000010 8.6e-98 362.8 390 49.0
CAN.G824.12 Capsicum annuum HOM05D000021 ORTHO05D000010 1.1e-97 362.5 702 55.6
QL06p019291 Quercus lobata HOM05D000021 ORTHO05D000010 1.1e-97 362.5 687 47.2
PGSC0003DMG400019801 Solanum tuberosum HOM05D000021 ORTHO05D000010 1.1e-97 362.5 340 52.6
CAN.G189.7 Capsicum annuum HOM05D000021 ORTHO05D000010 1.5e-97 362.1 389 47.8
CiPaw.10G102600 Carya illinoinensis HOM05D000021 ORTHO05D000010 1.5e-97 362.1 391 48.3
arahy.Tifrunner.gnm1.ann1.XV37PI Arachis hypogaea HOM05D000021 ORTHO05D000010 1.9e-97 361.7 390 47.9
Cc00_g07100 Coffea canephora HOM05D000021 ORTHO05D000010 1.9e-97 361.7 390 48.2
QL11p015024 Quercus lobata HOM05D000021 ORTHO05D000010 1.9e-97 361.7 684 54.8
PGSC0003DMG400012514 Solanum tuberosum HOM05D000021 ORTHO05D000010 1.9e-97 361.7 389 47.3
TWI09G1256 Tripterygium wilfordii HOM05D000021 ORTHO05D000010 1.9e-97 361.7 389 49.6
CAN.G189.68 Capsicum annuum HOM05D000021 ORTHO05D000010 2.5e-97 361.3 389 46.8
FvH4_3g07490 Fragaria vesca HOM05D000021 ORTHO05D000010 2.5e-97 361.3 390 47.2
Nitab4.5_0002177g0010 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.5e-97 361.3 389 48.6
Nitab4.5_0002177g0100 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.5e-97 361.3 390 48.5
RcHm_v2.0_Chr5g0040481 Rosa chinensis HOM05D000021 ORTHO05D000010 2.5e-97 361.3 394 48.2
PGSC0003DMG400017864 Solanum tuberosum HOM05D000021 ORTHO05D000010 2.5e-97 361.3 688 56.8
CAN.G404.22 Capsicum annuum HOM05D000021 ORTHO05D000010 3.3e-97 360.9 389 46.8
CAN.G730.39 Capsicum annuum HOM05D000021 ORTHO05D000010 3.3e-97 360.9 398 47.0
CiPaw.09G134900 Carya illinoinensis HOM05D000021 ORTHO05D000010 3.3e-97 360.9 684 58.0
CiPaw.10G100500 Carya illinoinensis HOM05D000021 ORTHO05D000010 3.3e-97 360.9 393 49.1
Duzib133G1149 Durio zibethinus HOM05D000021 ORTHO05D000010 3.3e-97 360.9 386 47.2
arahy.Tifrunner.gnm1.ann1.TYC05B Arachis hypogaea HOM05D000021 ORTHO05D000010 4.3e-97 360.5 387 48.6
CAN.G1505.6 Capsicum annuum HOM05D000021 ORTHO05D000010 4.3e-97 360.5 392 46.9
Ciclev10018871m.g Citrus clementina HOM05D000021 ORTHO05D000010 4.3e-97 360.5 392 48.0
Duzib106G0488 Durio zibethinus HOM05D000021 ORTHO05D000010 4.3e-97 360.5 391 48.1
CSS0046746 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 5.6e-97 360.1 397 47.9
FAN25G2514 Fragaria x ananassa HOM05D000021 ORTHO05D000010 5.6e-97 360.1 390 47.2
Nitab4.5_0001512g0070 Nicotiana tabacum HOM05D000021 ORTHO05D000010 5.6e-97 360.1 394 48.0
RcHm_v2.0_Chr2g0113611 Rosa chinensis HOM05D000021 ORTHO05D000010 5.6e-97 360.1 394 47.7
TAR376G0249 Trochodendron aralioides HOM05D000021 ORTHO05D000010 5.6e-97 360.1 686 50.9
Ciclev10003773m.g Citrus clementina HOM05D000021 ORTHO05D000010 7.3e-97 359.8 397 48.1
Ciclev10024426m.g Citrus clementina HOM05D000021 ORTHO05D000010 7.3e-97 359.8 394 47.7
Gohir.D01G041300 Gossypium hirsutum HOM05D000021 ORTHO05D000010 7.3e-97 359.8 689 42.1
Nitab4.5_0001265g0050 Nicotiana tabacum HOM05D000021 ORTHO05D000010 7.3e-97 359.8 395 47.3
CSS0049677 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 9.6e-97 359.4 393 48.3
CAN.G647.6 Capsicum annuum HOM05D000021 ORTHO05D000010 9.6e-97 359.4 389 47.6
Cc11_g02660 Coffea canephora HOM05D000021 ORTHO05D000010 9.6e-97 359.4 389 48.3
PGSC0003DMG400026749 Solanum tuberosum HOM05D000021 ORTHO05D000010 9.6e-97 359.4 398 46.7
PGSC0003DMG400028434 Solanum tuberosum HOM05D000021 ORTHO05D000010 9.6e-97 359.4 391 49.1
vmacro09400 Vaccinium macrocarpon HOM05D000021 ORTHO05D000010 9.6e-97 359.4 387 47.8
Cc02_g15310 Coffea canephora HOM05D000021 ORTHO05D000010 1.2e-96 359.0 1059 59.3
Cc09_g08830 Coffea canephora HOM05D000021 ORTHO05D000010 1.2e-96 359.0 388 47.4
Duzib268G1782 Durio zibethinus HOM05D000021 ORTHO05D000010 1.2e-96 359.0 396 48.0
Migut.H02068 Erythranthe guttata HOM05D000021 ORTHO05D000010 1.2e-96 359.0 684 56.7
Nitab4.5_0000462g0130 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.2e-96 359.0 389 47.8
Cc09_g06090 Coffea canephora HOM05D000021 ORTHO05D000010 1.6e-96 358.6 674 57.1
Duzib105G0001 Durio zibethinus HOM05D000021 ORTHO05D000010 1.6e-96 358.6 391 48.1
Duzib106G0619 Durio zibethinus HOM05D000021 ORTHO05D000010 1.6e-96 358.6 391 48.1
Nitab4.5_0000005g0260 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.6e-96 358.6 685 56.6
QL02p087536 Quercus lobata HOM05D000021 ORTHO05D000010 1.6e-96 358.6 686 55.8
Cc00_g28060 Coffea canephora HOM05D000021 ORTHO05D000010 2.1e-96 358.2 388 47.9
QL03p026262 Quercus lobata HOM05D000021 ORTHO05D000010 2.1e-96 358.2 396 45.7
RcHm_v2.0_Chr5g0040131 Rosa chinensis HOM05D000021 ORTHO05D000010 2.1e-96 358.2 390 48.2
Thecc.07G113400 Theobroma cacao HOM05D000021 ORTHO05D000010 2.1e-96 358.2 400 47.2
CAN.G801.25 Capsicum annuum HOM05D000021 ORTHO05D000010 2.8e-96 357.8 389 47.6
CiPaw.01G038700 Carya illinoinensis HOM05D000021 ORTHO05D000010 2.8e-96 357.8 391 48.8
CiPaw.10G101700 Carya illinoinensis HOM05D000021 ORTHO05D000010 2.8e-96 357.8 392 49.0
Ciclev10004229m.g Citrus clementina HOM05D000021 ORTHO05D000010 2.8e-96 357.8 397 49.1
Nitab4.5_0002177g0170 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.8e-96 357.8 389 47.8
Nitab4.5_0005928g0010 Nicotiana tabacum HOM05D000021 ORTHO05D000010 2.8e-96 357.8 391 48.6
RcHm_v2.0_Chr2g0113951 Rosa chinensis HOM05D000021 ORTHO05D000010 2.8e-96 357.8 394 47.0
arahy.Tifrunner.gnm1.ann1.HIR6NZ Arachis hypogaea HOM05D000021 ORTHO05D000010 3.6e-96 357.5 387 48.1
CiPaw.09G134800 Carya illinoinensis HOM05D000021 ORTHO05D000010 3.6e-96 357.5 389 49.6
Migut.G01178 Erythranthe guttata HOM05D000021 ORTHO05D000010 3.6e-96 357.5 395 48.1
Hma1.2p1_2290F.1_g319020 Hydrangea macrophylla HOM05D000021 ORTHO05D000010 3.6e-96 357.5 391 46.5
Prupe.1G074000 Prunus persica HOM05D000021 ORTHO05D000010 3.6e-96 357.5 392 46.7
RcHm_v2.0_Chr2g0113631 Rosa chinensis HOM05D000021 ORTHO05D000010 3.6e-96 357.5 394 48.0
PGSC0003DMG400020848 Solanum tuberosum HOM05D000021 ORTHO05D000010 3.6e-96 357.5 731 55.5
CAN.G801.37 Capsicum annuum HOM05D000021 ORTHO05D000010 4.7e-96 357.1 388 47.2
Gohir.D01G041200 Gossypium hirsutum HOM05D000021 ORTHO05D000010 4.7e-96 357.1 690 56.5
Lj2g0012129 Lotus japonicus HOM05D000021 ORTHO05D000010 4.7e-96 357.1 691 57.2
QL11p014379 Quercus lobata HOM05D000021 ORTHO05D000010 4.7e-96 357.1 687 50.9
PGSC0003DMG400010331 Solanum tuberosum HOM05D000021 ORTHO05D000010 4.7e-96 357.1 392 48.0
GSVIVG01020730001 Vitis vinifera HOM05D000021 ORTHO05D000010 4.7e-96 357.1 315 54.6
arahy.Tifrunner.gnm1.ann1.C4E5JR Arachis hypogaea HOM05D000021 ORTHO05D000010 6.2e-96 356.7 387 48.1
Duzib268G1693 Durio zibethinus HOM05D000021 ORTHO05D000010 6.2e-96 356.7 396 47.5
Gohir.A01G049000 Gossypium hirsutum HOM05D000021 ORTHO05D000010 6.2e-96 356.7 392 47.4
Manes.10G068500 Manihot esculenta HOM05D000021 ORTHO05D000010 6.2e-96 356.7 394 48.2
Nitab4.5_0004712g0060 Nicotiana tabacum HOM05D000021 ORTHO05D000010 6.2e-96 356.7 390 46.7
arahy.Tifrunner.gnm1.ann1.FF7TA0 Arachis hypogaea HOM05D000021 ORTHO05D000010 8.1e-96 356.3 387 48.1
Lalb_Chr18g0057841 Lupinus albus HOM05D000021 ORTHO05D000010 8.1e-96 356.3 389 48.1
Oeu030861.1 Olea europaea HOM05D000021 ORTHO05D000010 1.1e-95 355.9 387 45.7
RcHm_v2.0_Chr1g0336221 Rosa chinensis HOM05D000021 ORTHO05D000010 1.1e-95 355.9 399 48.6
CAN.G1286.30 Capsicum annuum HOM05D000021 ORTHO05D000010 1.4e-95 355.5 389 47.3
Duzib268G1705 Durio zibethinus HOM05D000021 ORTHO05D000010 1.4e-95 355.5 403 47.1
Duzib268G1794 Durio zibethinus HOM05D000021 ORTHO05D000010 1.4e-95 355.5 399 46.4
Nitab4.5_0002185g0120 Nicotiana tabacum HOM05D000021 ORTHO05D000010 1.4e-95 355.5 392 48.0
QL11p014994 Quercus lobata HOM05D000021 ORTHO05D000010 1.4e-95 355.5 687 46.3
PGSC0003DMG400027586 Solanum tuberosum HOM05D000021 ORTHO05D000010 1.4e-95 355.5 682 56.5
CiPaw.06G015700 Carya illinoinensis HOM05D000021 ORTHO05D000010 1.8e-95 355.1 393 47.1
Ciclev10030536m.g Citrus clementina HOM05D000021 ORTHO05D000010 1.8e-95 355.1 682 55.3
Duzib080G0002 Durio zibethinus HOM05D000021 ORTHO05D000010 1.8e-95 355.1 396 47.2
RcHm_v2.0_Chr2g0114281 Rosa chinensis HOM05D000021 ORTHO05D000010 1.8e-95 355.1 394 47.2
RcHm_v2.0_Chr6g0277761 Rosa chinensis HOM05D000021 ORTHO05D000010 1.8e-95 355.1 394 47.7
arahy.Tifrunner.gnm1.ann1.GYA3XJ Arachis hypogaea HOM05D000021 ORTHO05D000010 2.4e-95 354.8 390 47.4
Nn1g08608 Nelumbo nucifera HOM05D000021 ORTHO05D000010 2.4e-95 354.8 394 47.2
Thecc.07G112800 Theobroma cacao HOM05D000021 ORTHO05D000010 2.4e-95 354.8 395 47.3
CiPaw.09G134500 Carya illinoinensis HOM05D000021 ORTHO05D000010 3.1e-95 354.4 389 49.1
Thecc.07G112300 Theobroma cacao HOM05D000021 ORTHO05D000010 3.1e-95 354.4 392 48.2
CiPaw.09G135500 Carya illinoinensis HOM05D000021 ORTHO05D000010 4.0e-95 354.0 390 49.2
Migut.I00376 Erythranthe guttata HOM05D000021 ORTHO05D000010 4.0e-95 354.0 396 49.7
PGSC0003DMG400028474 Solanum tuberosum HOM05D000021 ORTHO05D000010 4.0e-95 354.0 394 47.0
arahy.Tifrunner.gnm1.ann1.0A7DRV Arachis hypogaea HOM05D000021 ORTHO05D000010 5.2e-95 353.6 390 47.4
arahy.Tifrunner.gnm1.ann1.F7SJE8 Arachis hypogaea HOM05D000021 ORTHO05D000010 5.2e-95 353.6 387 47.5
CSS0048818 Camellia sinensis var. sinensis HOM05D000021 ORTHO05D000010 5.2e-95 353.6 390 47.9
RcHm_v2.0_Chr4g0387401 Rosa chinensis HOM05D000021 ORTHO05D000010 5.2e-95 353.6 390 47.4
RcHm_v2.0_Chr4g0403311 Rosa chinensis HOM05D000021 ORTHO05D000010 5.2e-95 353.6 687 52.7
Thecc.07G112900 Theobroma cacao HOM05D000021 ORTHO05D000010 5.2e-95 353.6 394 47.0
TPR.G30040 Trifolium pratense HOM05D000021 ORTHO05D000010 5.2e-95 353.6 684 56.4
CiPaw.10G104700 Carya illinoinensis HOM05D000021 ORTHO05D000010 6.9e-95 353.2 391 47.1
