Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Migut.N01280 Erythranthe guttata HOM05D000586 ORTHO05D001010 1.7e-77 292.7 166 100.0
Migut.N03136 Erythranthe guttata HOM05D000586 ORTHO05D001010 1.7e-77 292.7 166 100.0
CDE08G1084 Ceratophyllum demersum HOM05D000586 ORTHO05D001010 1.5e-76 289.7 166 98.8
Hma1.2p1_0743F.1_g211520 Hydrangea macrophylla HOM05D000586 ORTHO05D001010 1.5e-76 289.7 166 98.8
QL02p010818 Quercus lobata HOM05D000586 ORTHO05D001010 4.3e-76 288.1 164 99.4
QL06p033753 Quercus lobata HOM05D000586 ORTHO05D001010 1.6e-75 286.2 164 98.8
QL09p034350 Quercus lobata HOM05D000586 ORTHO05D001010 2.1e-75 285.8 164 98.8
QL11p046524 Quercus lobata HOM05D000586 ORTHO05D001010 2.8e-75 285.4 163 98.8
Glyma.01G168000 Glycine max HOM05D000586 ORTHO05D001010 8.0e-75 283.9 162 99.4
SEGI_35414 Sequoiadendron giganteum HOM05D000586 ORTHO05D001010 8.0e-75 283.9 166 93.4
MSTRG.24261 Avicennia marina HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
MSTRG.5425 Avicennia marina HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SalBow3G3929 Salvia bowleyana HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SalBow7G1085 Salvia bowleyana HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SalBow8G4811 Salvia bowleyana HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SGA_v2.0_scaffold162G37928 Striga asiatica HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SGA_v2.0_scaffold17G08106 Striga asiatica HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SGA_v2.0_scaffold326G48750 Striga asiatica HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SGA_v2.0_scaffold80G25874 Striga asiatica HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
SGA_v2.0_scaffold92G28284 Striga asiatica HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
unitig_22.g6788 Utricularia gibba HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
unitig_26.g10005 Utricularia gibba HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
unitig_749.g14003 Utricularia gibba HOM05D000586 ORTHO05D001010 2.3e-74 282.3 166 97.0
CDE02G1194 Ceratophyllum demersum HOM05D000586 ORTHO05D001010 3.1e-74 282.0 166 96.4
CDE08G0216 Ceratophyllum demersum HOM05D000586 ORTHO05D001010 3.1e-74 282.0 166 96.4
Duzib116G0826 Durio zibethinus HOM05D000586 ORTHO05D001010 4.0e-74 281.6 166 96.4
MSTRG.16855 Avicennia marina HOM05D000586 ORTHO05D001010 5.2e-74 281.2 166 96.4
MSTRG.25221 Avicennia marina HOM05D000586 ORTHO05D001010 5.2e-74 281.2 166 96.4
Zm00001eb091780 Zea mays HOM05D000586 ORTHO05D001010 5.2e-74 281.2 166 96.4
Zm00001eb407840 Zea mays HOM05D000586 ORTHO05D001010 5.2e-74 281.2 166 96.4
MSTRG.27674 Avicennia marina HOM05D000586 ORTHO05D001010 6.8e-74 280.8 166 96.4
SGA_v2.0_scaffold207G41880 Striga asiatica HOM05D000586 ORTHO05D001010 6.8e-74 280.8 166 96.4
Atru.chr5.3154 Acer truncatum HOM05D000586 ORTHO05D001010 1.2e-73 280.0 166 94.0
Atru.chr5.3167 Acer truncatum HOM05D000586 ORTHO05D001010 1.2e-73 280.0 166 94.0
MSTRG.1219 Avicennia marina HOM05D000586 ORTHO05D001010 1.2e-73 280.0 166 95.8
Os12g0168900 Oryza sativa ssp. japonica HOM05D000586 ORTHO05D001010 1.2e-73 280.0 166 95.8
Zm00001eb139140 Zea mays HOM05D000586 ORTHO05D001010 1.2e-73 280.0 166 95.8
Os11g0169900 Oryza sativa ssp. japonica HOM05D000586 ORTHO05D001010 1.5e-73 279.6 166 95.2
Pp3c1_1260 Physcomitrium patens HOM05D000586 ORTHO05D001010 2.0e-73 279.3 165 92.7
Pp3c1_4370 Physcomitrium patens HOM05D000586 ORTHO05D001010 2.0e-73 279.3 165 92.7
Pp3c2_36900 Physcomitrium patens HOM05D000586 ORTHO05D001010 2.0e-73 279.3 165 92.7
Sed0023185 Sechium edule HOM05D000586 ORTHO05D001010 2.0e-73 279.3 166 95.2
MSTRG.22325 Avicennia marina HOM05D000586 ORTHO05D001010 2.6e-73 278.9 166 95.8
Atru.chr13.349 Acer truncatum HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 91.0
Actinidia03467 Actinidia chinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Actinidia37977 Actinidia chinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Aqoxy6G00232 Aquilegia oxysepala HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
CSS0006229 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
CSS0015808 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
CSS0021188 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
CSS0033611 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
MELO3C010992.2 Cucumis melo HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Dinv23450 Davidia involucrata HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Dinv39492 Davidia involucrata HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Dinv41994 Davidia involucrata HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
HanXRQChr04g0106451 Helianthus annuus HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
HanXRQChr08g0235991 Helianthus annuus HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
HanXRQChr16g0501701 Helianthus annuus HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Hma1.2p1_0773F.1_g216230 Hydrangea macrophylla HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Lsat_1_v5_gn_4_115980 Lactuca sativa HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
MBI09_g25478_MAGBIO Magnolia biondii HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Nn5g29245 Nelumbo nucifera HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Oeu007041.1 Olea europaea HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Oeu007353.1 Olea europaea HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Oeu030385.1 Olea europaea HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
PSO170G4572 Papaver somniferum HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
PSO210G2168 Papaver somniferum HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
PSO675G5518 Papaver somniferum HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
RcHm_v2.0_Chr6g0268231 Rosa chinensis HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Sed0010840 Sechium edule HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.2
Sed0014442 Sechium edule HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.2
TAR376G0489 Trochodendron aralioides HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
TAR625G0329 Trochodendron aralioides HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
TAR625G0655 Trochodendron aralioides HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
TAR628G1268 Trochodendron aralioides HOM05D000586 ORTHO05D001010 3.4e-73 278.5 166 95.8
Hma1.2p1_0032F.1_g020060 Hydrangea macrophylla HOM05D000586 ORTHO05D001010 4.4e-73 278.1 165 95.8
Hma1.2p1_0066F.1_g035750 Hydrangea macrophylla HOM05D000586 ORTHO05D001010 4.4e-73 278.1 165 95.8
Pp3c7_23040 Physcomitrium patens HOM05D000586 ORTHO05D001010 4.4e-73 278.1 165 92.1
Cc07_g10510 Coffea canephora HOM05D000586 ORTHO05D001010 5.8e-73 277.7 166 95.2
Cc10_g02030 Coffea canephora HOM05D000586 ORTHO05D001010 5.8e-73 277.7 166 95.2
Cc10_g02040 Coffea canephora HOM05D000586 ORTHO05D001010 5.8e-73 277.7 166 95.2
Aqoxy5G01473_Aqoxy5G01474 Aquilegia oxysepala HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
Aqoxy5G02342 Aquilegia oxysepala HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
CSS0004705 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
CSS0020119 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
CSS0027341 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
CSS0049257 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
ClCG11G015730 Citrullus lanatus HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
ECA232G0805 Erigeron canadensis HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
MD05G1055000 Malus domestica HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
MD10G1062400 Malus domestica HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
TWI79G0623 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
TAR628G0419 Trochodendron aralioides HOM05D000586 ORTHO05D001010 7.5e-73 277.3 166 95.2
CANSAT01G0284 Cannabis sativa HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Ciclev10002719m.g Citrus clementina HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
COL.COLO4_21951 Corchorus olitorius HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
COL.COLO4_26190 Corchorus olitorius HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
CsaV3_2G029310 Cucumis sativus L. HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Duzib041G0045 Durio zibethinus HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Duzib052G1227 Durio zibethinus HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Duzib093G1359 Durio zibethinus HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Duzib248G1636 Durio zibethinus HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Duzib264G0824 Durio zibethinus HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gohir.A02G169500 Gossypium hirsutum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gohir.A04G123500 Gossypium hirsutum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gohir.D03G010500 Gossypium hirsutum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gohir.D04G165500 Gossypium hirsutum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gohir.D13G096500 Gossypium hirsutum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gorai.002G149400 Gossypium raimondii HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Gorai.003G010900 Gossypium raimondii HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
PSO170G5563 Papaver somniferum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
PSO528G0078 Papaver somniferum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
PSO541G2012 Papaver somniferum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Potri.005G235300 Populus trichocarpa HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
PGR083G0663 Punica granatum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
PGR119G0266 Punica granatum HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Sed0009352 Sechium edule HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 94.6
Thecc.01G021800 Theobroma cacao HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Thecc.02G074300 Theobroma cacao HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Thecc.08G038300 Theobroma cacao HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Thecc.08G126600 Theobroma cacao HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
TWI12G0697 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
TWI36G1151 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
TWI56G0372 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 9.8e-73 276.9 166 95.2
Cfa006954 Carpinus fangiana HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Cfa013912 Carpinus fangiana HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Ciclev10029417m.g Citrus clementina HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Haze_03798 Corylus avellana HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Haze_22597 Corylus avellana HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
CsaV3_2G029320 Cucumis sativus L. HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Duzib132G0291 Durio zibethinus HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 94.6
Lj4A791T80 Lonicera japonica HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Lj5A189G47 Lonicera japonica HOM05D000586 ORTHO05D001010 1.3e-72 276.6 166 95.2
Cfa016024 Carpinus fangiana HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
Dinv27306 Davidia involucrata HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
ECA233G1622 Erigeron canadensis HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
ECA247G1016 Erigeron canadensis HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
Hma1.2p1_0129F.1_g060270 Hydrangea macrophylla HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
RcHm_v2.0_Chr6g0295951 Rosa chinensis HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
RcHm_v2.0_Chr6g0302211 Rosa chinensis HOM05D000586 ORTHO05D001010 1.7e-72 276.2 165 95.8
Sed0005913 Sechium edule HOM05D000586 ORTHO05D001010 1.7e-72 276.2 164 91.5
Sc26g0003220 Simmondsia chinensis HOM05D000586 ORTHO05D001010 1.7e-72 276.2 166 94.6
AT1G19910 Arabidopsis thaliana HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
CSS0016537 Camellia sinensis var. sinensis HOM05D000586 ORTHO05D001010 2.2e-72 275.8 164 95.7
Carub.0001s1943 Capsella rubella HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Cpa.g.sc150.12 Carica papaya HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.A03G199600 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.A06G005900 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.A11G041300 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.A11G177100 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.A13G086625 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.D06G001700 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.D11G044600 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gohir.D11G184900 Gossypium hirsutum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gorai.005G248800 Gossypium raimondii HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gorai.007G047900 Gossypium raimondii HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Gorai.010G006100 Gossypium raimondii HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Manes.05G151800 Manihot esculenta HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Mapoly0023s0165 Marchantia polymorpha HOM05D000586 ORTHO05D001010 2.2e-72 275.8 162 95.7
Potri.002G027200 Populus trichocarpa HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
PGR042G2370 Punica granatum HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
Sed0008499 Sechium edule HOM05D000586 ORTHO05D001010 2.2e-72 275.8 165 95.2
TWI31G1071 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
TWI75G1167 Tripterygium wilfordii HOM05D000586 ORTHO05D001010 2.2e-72 275.8 166 94.6
DCAR_022793 Daucus carota HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
DCAR_022917 Daucus carota HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Duzib187G0838 Durio zibethinus HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
FAN28G1168 Fragaria x ananassa HOM05D000586 ORTHO05D001010 2.9e-72 275.4 165 95.8
Nitab4.5_0000192g0020 Nicotiana tabacum HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Nitab4.5_0005266g0110 Nicotiana tabacum HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Nitab4.5_0005721g0060 Nicotiana tabacum HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Nitab4.5_0005932g0040 Nicotiana tabacum HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Os02g0550100 Oryza sativa ssp. japonica HOM05D000586 ORTHO05D001010 2.9e-72 275.4 165 95.2
Os05g0106100 Oryza sativa ssp. japonica HOM05D000586 ORTHO05D001010 2.9e-72 275.4 165 95.2
THA.LOC104801867 Tarenaya hassleriana HOM05D000586 ORTHO05D001010 2.9e-72 275.4 166 94.6
Zm00001eb267140 Zea mays HOM05D000586 ORTHO05D001010 2.9e-72 275.4 165 95.2
Actinidia31008 Actinidia chinensis HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
Carub.0003s3030 Capsella rubella HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
CsaV3_3G010990 Cucumis sativus L. HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.6
Duzib093G0608 Durio zibethinus HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.6
Duzib147G0912 Durio zibethinus HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.6
ECA246G0289 Erigeron canadensis HOM05D003854 ORTHO05D004415 3.7e-72 275.0 164 95.7
Eucgr.F01624 Eucalyptus grandis HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
FvH4_1g12060 Fragaria vesca HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FvH4_2g39101 Fragaria vesca HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN15G1415 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN19G2812 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN20G0436 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN23G1086 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN26G0166 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
FAN27G3268 Fragaria x ananassa HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
HanXRQChr17g0544081 Helianthus annuus HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
MD08G1161900 Malus domestica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
MD15G1016300 Malus domestica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
MD15G1247900 Malus domestica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
MD15G1347200 Malus domestica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
Manes.18G016750 Manihot esculenta HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.6
Prupe.1G494900 Prunus persica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
Prupe.7G166200 Prunus persica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
Prupe.8G083200 Prunus persica HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
Rhsim07G0244800 Rhododendron simsii HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
Rhsim08G0034700 Rhododendron simsii HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
Rhsim11G0184200 Rhododendron simsii HOM05D000586 ORTHO05D001010 3.7e-72 275.0 164 95.7
RcHm_v2.0_Chr2g0099681 Rosa chinensis HOM05D000586 ORTHO05D001010 3.7e-72 275.0 165 95.2
Hund26863 Selenicereus undatus HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.6
THA.LOC104810191 Tarenaya hassleriana HOM05D000586 ORTHO05D001010 3.7e-72 275.0 166 94.0
ATR0149G017 Amborella trichopoda HOM05D000586 ORTHO05D001010 4.9e-72 274.6 163 95.1
DCAR_009943 Daucus carota HOM05D000586 ORTHO05D001010 4.9e-72 274.6 165 95.2
FvH4_2g27050 Fragaria vesca HOM05D000586 ORTHO05D001010 4.9e-72 274.6 165 95.2
FAN15G0174 Fragaria x ananassa HOM05D000586 ORTHO05D001010 4.9e-72 274.6 165 95.2
FAN20G0806 Fragaria x ananassa HOM05D000586 ORTHO05D001010 4.9e-72 274.6 165 95.2
Potri.007G014600 Populus trichocarpa HOM05D000586 ORTHO05D001010 4.9e-72 274.6 166 94.6
PGR031G3618 Punica granatum HOM05D000586 ORTHO05D001010 4.9e-72 274.6 165 95.2
Sabra02G0064800 Salix brachista HOM05D000586 ORTHO05D001010 4.9e-72 274.6 166 94.6
THA.LOC104806903 Tarenaya hassleriana HOM05D000586 ORTHO05D001010 4.9e-72 274.6 166 94.6
THA.LOC104813657 Tarenaya hassleriana HOM05D000586 ORTHO05D001010 4.9e-72 274.6 166 94.6
THA.LOC104813793 Tarenaya hassleriana HOM05D000586 ORTHO05D001010 4.9e-72 274.6 166 94.6
ATR0584G102 Amborella trichopoda HOM05D000586 ORTHO05D001010 6.4e-72 274.2 162 95.7
AL1G32640 Arabidopsis lyrata HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
EL10Ac9g21626 Beta vulgaris HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Carub.0002s2247 Capsella rubella HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
CARHR020400 Cardamine hirsuta HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Gorai.012G154000 Gossypium raimondii HOM05D000586 ORTHO05D001010 6.4e-72 274.2 167 95.2
Manes.02G164200 Manihot esculenta HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.6
Manes.11G081500 Manihot esculenta HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.6
Nitab4.5_0005567g0030 Nicotiana tabacum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Nitab4.5_0011056g0010 Nicotiana tabacum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Oeu008606.1 Olea europaea HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
QL09p034397 Quercus lobata HOM05D000586 ORTHO05D001010 6.4e-72 274.2 188 84.0
Solyc02g084360.3 Solanum lycopersicum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Solyc04g081090.3 Solanum lycopersicum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Sopen02g029070 Solanum pennellii HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
Sopen04g034710 Solanum pennellii HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
PGSC0003DMG400003629 Solanum tuberosum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
PGSC0003DMG400003766 Solanum tuberosum HOM05D000586 ORTHO05D001010 6.4e-72 274.2 166 94.0
CiPaw.08G133600 Carya illinoinensis HOM05D000586 ORTHO05D001010 8.3e-72 273.9 164 95.1
Ciclev10002710m.g Citrus clementina HOM05D000586 ORTHO05D001010 8.3e-72 273.9 167 95.2
DCAR_017504 Daucus carota HOM05D000586 ORTHO05D001010 8.3e-72 273.9 167 95.2
Gohir.D02G220900 Gossypium hirsutum HOM05D000586 ORTHO05D001010 8.3e-72 273.9 166 94.0
Lj4A29T64 Lonicera japonica HOM05D000586 ORTHO05D001010 8.3e-72 273.9 165 95.2
MD02G1134600 Malus domestica HOM05D000586 ORTHO05D001010 8.3e-72 273.9 164 95.1
MD08G1017400 Malus domestica HOM05D000586 ORTHO05D001010 8.3e-72 273.9 165 94.5
Sabra02G0021400 Salix brachista HOM05D000586 ORTHO05D001010 8.3e-72 273.9 166 94.0
Hund06286 Selenicereus undatus HOM05D000586 ORTHO05D001010 8.3e-72 273.9 166 94.0
AL3G49100 Arabidopsis lyrata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
AL7G10820 Arabidopsis lyrata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
AT2G16510 Arabidopsis thaliana HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
AT4G34720 Arabidopsis thaliana HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
AT4G38920 Arabidopsis thaliana HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaB03g12233 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaB08g34653 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaC01g00265 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaC01g00875 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaC01g03008 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaNung00667 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
BcaNung01955 Brassica carinata HOM05D000586 ORTHO05D001010 1.1e-71 273.5 164 95.1
