Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Manes.03G153500 Manihot esculenta HOM05D000256 ORTHO05D000119 3.4e-76 288.1 133 100.0
Manes.03G153351 Manihot esculenta HOM05D000256 ORTHO05D000119 8.2e-62 240.4 130 83.8
Manes.03G153800 Manihot esculenta HOM05D000256 ORTHO05D000119 1.3e-59 233.0 131 80.9
Manes.03G153600 Manihot esculenta HOM05D000256 ORTHO05D000119 8.5e-59 230.3 131 80.2
Manes.03G153400 Manihot esculenta HOM05D000256 ORTHO05D000119 4.6e-57 224.6 134 79.9
Manes.03G154200 Manihot esculenta HOM05D000256 ORTHO05D000119 2.5e-55 218.8 133 72.9
Manes.03G153250 Manihot esculenta HOM05D000256 ORTHO05D000119 5.3e-53 211.1 133 69.9
Manes.03G153950 Manihot esculenta HOM05D000256 ORTHO05D000119 3.8e-43 178.3 125 62.4
Manes.03G154000 Manihot esculenta HOM05D000256 ORTHO05D000119 8.8e-40 167.2 133 58.6
Manes.03G154300 Manihot esculenta HOM05D000256 ORTHO05D000119 8.2e-38 160.6 133 56.4
Manes.03G153550 Manihot esculenta HOM05D000256 ORTHO05D000119 1.5e-31 139.8 122 50.8
COL.COLO4_34098 Corchorus olitorius HOM05D000048 ORTHO05D000207 3.7e-30 135.2 103 53.4
Manes.03G153301 Manihot esculenta HOM05D000256 ORTHO05D000119 1.1e-29 133.7 122 54.9
Thecc.04G213300 Theobroma cacao HOM05D000256 ORTHO05D000119 1.4e-29 133.3 131 48.1
BraA03t09878Z Brassica rapa HOM05D000256 ORTHO05D000119 2.9e-27 125.6 132 42.4
Gohir.A09G053633 Gossypium hirsutum HOM05D000256 ORTHO05D000119 5.0e-27 124.8 110 49.1
THA.LOC104814028 Tarenaya hassleriana HOM05D000256 ORTHO05D000119 5.5e-26 121.3 112 50.0
Cfa014872 Carpinus fangiana HOM05D000256 ORTHO05D000119 7.2e-26 120.9 126 45.2
Aa31LG2G14700 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.6e-25 119.8 130 44.6
Gohir.D09G053014 Gossypium hirsutum HOM05D000256 ORTHO05D000119 1.6e-25 119.8 110 46.4
Gorai.006G055500 Gossypium raimondii HOM05D000256 ORTHO05D000119 1.6e-25 119.8 110 46.4
THA.LOC104812007 Tarenaya hassleriana HOM05D000256 ORTHO05D000119 1.6e-25 119.8 108 49.1
Sabra18G0122800 Salix brachista HOM05D000256 ORTHO05D000119 2.1e-25 119.4 105 44.8
BcaC02g12403 Brassica carinata HOM05D000256 ORTHO05D000119 2.7e-25 119.0 132 42.4
CiPaw.01G204900 Carya illinoinensis HOM05D000256 ORTHO05D000119 2.7e-25 119.0 126 42.1
TWI77G1024 Tripterygium wilfordii HOM05D000256 ORTHO05D000119 2.7e-25 119.0 134 44.8
Sabra18G0122400 Salix brachista HOM05D000256 ORTHO05D000119 3.6e-25 118.6 109 44.0
AL7G38890 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 8.0e-25 117.5 118 46.6
MD09G1134200 Malus domestica HOM05D000256 ORTHO05D000119 8.0e-25 117.5 103 46.6
Prupe.1G058100 Prunus persica HOM05D000256 ORTHO05D000119 8.0e-25 117.5 132 40.9
Carub.0003s1672 Capsella rubella HOM05D000256 ORTHO05D000119 1.0e-24 117.1 109 46.8
Prupe.1G055500 Prunus persica HOM05D000256 ORTHO05D000119 1.0e-24 117.1 126 46.0
Sabra18G0124400 Salix brachista HOM05D000256 ORTHO05D000119 1.4e-24 116.7 105 44.8
Sabra18G0125700 Salix brachista HOM05D000256 ORTHO05D000119 1.4e-24 116.7 105 44.8
Ciclev10006406m.g Citrus clementina HOM05D000256 ORTHO05D000119 2.3e-24 115.9 110 42.7
Ciclev10006673m.g Citrus clementina HOM05D000256 ORTHO05D000119 2.3e-24 115.9 110 42.7
Aa31LG2G15360 Aethionema arabicum HOM05D000256 ORTHO05D000119 4.0e-24 115.2 106 50.0
Potri.018G148366 Populus trichocarpa HOM05D000256 ORTHO05D000119 4.0e-24 115.2 104 50.0
Ciclev10007065m.g Citrus clementina HOM05D000256 ORTHO05D000119 5.2e-24 114.8 131 42.0
AT4G16195 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 6.8e-24 114.4 110 47.3
BcaB04g18362 Brassica carinata HOM05D000256 ORTHO05D000119 6.8e-24 114.4 110 45.5
BcaB04g18372 Brassica carinata HOM05D000256 ORTHO05D000119 6.8e-24 114.4 114 49.1
BcaC07g37952 Brassica carinata HOM05D000256 ORTHO05D000119 8.8e-24 114.0 110 45.5
A09p43180 Brassica napus HOM05D000256 ORTHO05D000119 8.8e-24 114.0 110 46.4
BolC8t48334H Brassica oleracea HOM05D000256 ORTHO05D000119 8.8e-24 114.0 110 45.5
CiPaw.01G205000 Carya illinoinensis HOM05D000256 ORTHO05D000119 8.8e-24 114.0 124 39.5
ClCG06G007560 Citrullus lanatus HOM05D000256 ORTHO05D000119 8.8e-24 114.0 106 50.0
A08p12430 Brassica napus HOM05D000256 ORTHO05D000119 1.2e-23 113.6 110 45.5
BraA08t33213Z Brassica rapa HOM05D000256 ORTHO05D000119 1.2e-23 113.6 110 45.5
CARHR201070 Cardamine hirsuta HOM05D000256 ORTHO05D000119 1.2e-23 113.6 132 40.9
AL3G29950 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 1.5e-23 113.2 109 43.1
Thhalv10015390m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 1.5e-23 113.2 139 43.2
A01p37340 Brassica napus HOM05D000256 ORTHO05D000119 2.0e-23 112.8 108 44.4
BraA01t03793Z Brassica rapa HOM05D000256 ORTHO05D000119 2.0e-23 112.8 108 44.4
AT3G16970 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 2.6e-23 112.5 109 44.0
THA.LOC104814026 Tarenaya hassleriana HOM05D000256 ORTHO05D000119 2.6e-23 112.5 113 46.9
GSVIVG01014872001 Vitis vinifera HOM05D000256 ORTHO05D000119 2.6e-23 112.5 109 45.0
AL3G30060 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 3.4e-23 112.1 108 46.3
Sed0024573 Sechium edule HOM05D000256 ORTHO05D000119 3.4e-23 112.1 127 44.9
Thhalv10015241m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 5.7e-23 111.3 128 43.0
GSVIVG01014873001 Vitis vinifera HOM05D000256 ORTHO05D000119 5.7e-23 111.3 126 43.7
GSVIVG01014884001 Vitis vinifera HOM05D000256 ORTHO05D000119 5.7e-23 111.3 126 43.7
BcaC07g37967 Brassica carinata HOM05D000256 ORTHO05D000119 7.5e-23 110.9 112 47.3
BcaC07g37968 Brassica carinata HOM05D000256 ORTHO05D000119 7.5e-23 110.9 112 47.3
BolC8t48347H Brassica oleracea HOM05D000256 ORTHO05D000119 7.5e-23 110.9 112 47.3
Thhalv10027197m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 7.5e-23 110.9 113 46.9
Lalb_Chr11g0072401 Lupinus albus HOM05D000256 ORTHO05D000119 7.5e-23 110.9 120 42.5
Sp3g15180 Schrenkiella parvula HOM05D000256 ORTHO05D000119 7.5e-23 110.9 110 43.6
BNapus_Darmor_BZH_scaffold_38p02240 Brassica napus HOM05D000256 ORTHO05D000119 9.8e-23 110.5 124 46.8
MD14G1004300 Malus domestica HOM05D000256 ORTHO05D000119 9.8e-23 110.5 135 44.4
GSVIVG01014874001 Vitis vinifera HOM05D000256 ORTHO05D000119 9.8e-23 110.5 128 42.2
Aa31LG10G5940 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.3e-22 110.2 137 40.9
Aa31LG2G15350 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.3e-22 110.2 108 47.2
Aa31LG2G15930 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.3e-22 110.2 108 47.2
BcaB01g05431 Brassica carinata HOM05D000256 ORTHO05D000119 1.3e-22 110.2 133 40.6
Prupe.1G062500 Prunus persica HOM05D000256 ORTHO05D000119 1.3e-22 110.2 128 40.6
BcaC09g48649 Brassica carinata HOM05D000256 ORTHO05D000119 1.7e-22 109.8 108 43.5
A01p37270 Brassica napus HOM05D000256 ORTHO05D000119 1.7e-22 109.8 132 40.9
C01p47280 Brassica napus HOM05D000256 ORTHO05D000119 1.7e-22 109.8 108 43.5
BolC1t04698H Brassica oleracea HOM05D000256 ORTHO05D000119 1.7e-22 109.8 108 43.5
Thhalv10022076m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 2.2e-22 109.4 134 39.6
Thhalv10022389m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 2.2e-22 109.4 116 44.0
BcaC09g48659 Brassica carinata HOM05D000256 ORTHO05D000119 2.8e-22 109.0 132 39.4
A02p05710 Brassica napus HOM05D000256 ORTHO05D000119 2.8e-22 109.0 124 46.0
BolC1t04691H Brassica oleracea HOM05D000256 ORTHO05D000119 2.8e-22 109.0 132 39.4
BraA02t05523Z Brassica rapa HOM05D000256 ORTHO05D000119 2.8e-22 109.0 124 46.0
Potri.018G148630 Populus trichocarpa HOM05D000256 ORTHO05D000119 2.8e-22 109.0 129 40.3
AT1G04645 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 3.7e-22 108.6 108 46.3
BraA08t33226Z Brassica rapa HOM05D000256 ORTHO05D000119 3.7e-22 108.6 112 46.4
MELO3C030137.2 Cucumis melo HOM05D000256 ORTHO05D000119 3.7e-22 108.6 103 48.5
Medtr1g057370 Medicago truncatula HOM05D000256 ORTHO05D000119 3.7e-22 108.6 105 46.7
Sed0017733 Sechium edule HOM05D000256 ORTHO05D000119 3.7e-22 108.6 133 42.9
THA.LOC104814027 Tarenaya hassleriana HOM05D000256 ORTHO05D000119 3.7e-22 108.6 113 44.2
Aa31LG2G15300 Aethionema arabicum HOM05D000256 ORTHO05D000119 4.8e-22 108.2 111 46.8
Aa31LG2G15310 Aethionema arabicum HOM05D000256 ORTHO05D000119 4.8e-22 108.2 111 45.9
Thhalv10022192m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 4.8e-22 108.2 116 43.1
Thhalv10027201m.g Eutrema salsugineum HOM05D000256 ORTHO05D000119 4.8e-22 108.2 107 46.7
FvH4_3g25180 Fragaria vesca HOM05D000256 ORTHO05D000119 4.8e-22 108.2 131 44.3
Lalb_Chr11g0072391 Lupinus albus HOM05D000256 ORTHO05D000119 4.8e-22 108.2 124 41.9
MD17G1052700 Malus domestica HOM05D000256 ORTHO05D000119 4.8e-22 108.2 103 45.6
CARHR259490 Cardamine hirsuta HOM05D000256 ORTHO05D000119 6.3e-22 107.8 110 43.6
CiPaw.14G113300 Carya illinoinensis HOM05D000256 ORTHO05D000119 6.3e-22 107.8 108 44.4
CsaV3_2G012100 Cucumis sativus L. HOM05D000256 ORTHO05D000119 6.3e-22 107.8 107 45.8
Prupe.1G057200 Prunus persica HOM05D000256 ORTHO05D000119 6.3e-22 107.8 93 50.5
TPR.G19335 Trifolium pratense HOM05D000256 ORTHO05D000119 6.3e-22 107.8 129 43.4
AT4G24974 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 8.3e-22 107.5 104 46.2
AT5G12060 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 8.3e-22 107.5 130 40.0
MELO3C024072.2 Cucumis melo HOM05D000256 ORTHO05D000119 8.3e-22 107.5 104 48.1
Gohir.A04G051850 Gossypium hirsutum HOM05D000256 ORTHO05D000119 8.3e-22 107.5 134 41.8
Prupe.1G026600 Prunus persica HOM05D000256 ORTHO05D000119 8.3e-22 107.5 110 43.6
Sabra18G0129400 Salix brachista HOM05D000256 ORTHO05D000119 8.3e-22 107.5 104 42.3
Atru.chr4.1735 Acer truncatum HOM05D000256 ORTHO05D000119 1.1e-21 107.1 111 48.6
CARHR222580 Cardamine hirsuta HOM05D000256 ORTHO05D000119 1.1e-21 107.1 117 41.0
Eucgr.H01885 Eucalyptus grandis HOM05D000256 ORTHO05D000119 1.1e-21 107.1 127 37.8
A03p05380 Brassica napus HOM05D000256 ORTHO05D000119 1.4e-21 106.7 109 46.8
A03p05390 Brassica napus HOM05D000256 ORTHO05D000119 1.4e-21 106.7 133 40.6
A03p49670 Brassica napus HOM05D000256 ORTHO05D000119 1.4e-21 106.7 121 43.8
BraA03t14066Z Brassica rapa HOM05D000256 ORTHO05D000119 1.4e-21 106.7 121 43.8
Lalb_Chr23g0277441 Lupinus albus HOM05D000256 ORTHO05D000119 1.4e-21 106.7 100 48.0
Potri.017G144361 Populus trichocarpa HOM05D000256 ORTHO05D000119 1.4e-21 106.7 115 44.3
TPR.G14451 Trifolium pratense HOM05D000256 ORTHO05D000119 1.4e-21 106.7 131 46.6
BraA03t09877Z Brassica rapa HOM05D000256 ORTHO05D000119 1.8e-21 106.3 109 46.8
Medtr1g060930 Medicago truncatula HOM05D000256 ORTHO05D000119 1.8e-21 106.3 128 43.0
Medtr1g060940 Medicago truncatula HOM05D000256 ORTHO05D000119 1.8e-21 106.3 127 41.7
Prupe.1G062900 Prunus persica HOM05D000256 ORTHO05D000119 1.8e-21 106.3 127 39.4
RcHm_v2.0_Chr3g0496401 Rosa chinensis HOM05D000256 ORTHO05D000119 1.8e-21 106.3 96 49.0
Atru.chr8.2530 Acer truncatum HOM05D000256 ORTHO05D000119 2.4e-21 105.9 121 41.3
AT4G24975 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 2.4e-21 105.9 108 46.3
Carub.0007s2534 Capsella rubella HOM05D000256 ORTHO05D000119 2.4e-21 105.9 115 42.6
Phvul.011G169310 Phaseolus vulgaris HOM05D000256 ORTHO05D000119 2.4e-21 105.9 106 45.3
Prupe.1G062700 Prunus persica HOM05D000256 ORTHO05D000119 2.4e-21 105.9 130 41.5
MD04G1130600 Malus domestica HOM05D000256 ORTHO05D000119 3.1e-21 105.5 103 45.6
Prupe.8G012700 Prunus persica HOM05D000256 ORTHO05D000119 3.1e-21 105.5 129 38.8
TPR.G23411 Trifolium pratense HOM05D000256 ORTHO05D000119 3.1e-21 105.5 130 39.2
Aa31LG10G5930 Aethionema arabicum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 108 44.4
C07p47740 Brassica napus HOM05D000256 ORTHO05D000119 4.1e-21 105.1 121 43.0
BolC7t45299H Brassica oleracea HOM05D000256 ORTHO05D000119 4.1e-21 105.1 121 43.0
Lalb_Chr17g0336911 Lupinus albus HOM05D000256 ORTHO05D000119 4.1e-21 105.1 121 39.7
Prupe.1G062000 Prunus persica HOM05D000256 ORTHO05D000119 4.1e-21 105.1 134 42.5
PGR042G0022 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G0549 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G0996 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G1053 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G1377 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G1542 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G1949 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G2280 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G2642 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G3183 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G3343 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
PGR042G3721 Punica granatum HOM05D000256 ORTHO05D000119 4.1e-21 105.1 129 38.0
THA.LOC104801552 Tarenaya hassleriana HOM05D000256 ORTHO05D000119 4.1e-21 105.1 103 43.7
TPR.G23409 Trifolium pratense HOM05D000256 ORTHO05D000119 4.1e-21 105.1 130 42.3
CANSAT78G0693 Cannabis sativa HOM05D000256 ORTHO05D000119 5.4e-21 104.8 107 43.0
Eucgr.H01296 Eucalyptus grandis HOM05D000256 ORTHO05D000119 5.4e-21 104.8 128 41.4
Eucgr.G00340 Eucalyptus grandis HOM05D000256 ORTHO05D000119 7.0e-21 104.4 104 48.1
Prupe.1G057300 Prunus persica HOM05D000256 ORTHO05D000119 7.0e-21 104.4 108 46.3
AL1G14350 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 9.1e-21 104.0 104 44.2
BcaC06g33456 Brassica carinata HOM05D000256 ORTHO05D000119 9.1e-21 104.0 121 42.1
C03p06210 Brassica napus HOM05D000256 ORTHO05D000119 9.1e-21 104.0 109 45.9
BolC3t13128H Brassica oleracea HOM05D000256 ORTHO05D000119 9.1e-21 104.0 109 45.9
Carub.0007s1605 Capsella rubella HOM05D000256 ORTHO05D000119 9.1e-21 104.0 105 44.8
Gohir.A04G051675 Gossypium hirsutum HOM05D000256 ORTHO05D000119 9.1e-21 104.0 131 39.7
MD13G1231700 Malus domestica HOM05D000256 ORTHO05D000119 9.1e-21 104.0 128 39.1
EL10Ac1g01186 Beta vulgaris HOM05D000256 ORTHO05D000119 1.2e-20 103.6 127 42.5
BcaB07g31553 Brassica carinata HOM05D000256 ORTHO05D000119 1.2e-20 103.6 112 42.9
TPR.G23404 Trifolium pratense HOM05D000256 ORTHO05D000119 1.2e-20 103.6 130 43.1
Atru.chr8.2527 Acer truncatum HOM05D000256 ORTHO05D000119 1.6e-20 103.2 121 41.3
AL6G22860 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 1.6e-20 103.2 133 41.4
Carub.0002s0425 Capsella rubella HOM05D000256 ORTHO05D000119 1.6e-20 103.2 106 47.2
Duzib268G1414 Durio zibethinus HOM05D000256 ORTHO05D000119 1.6e-20 103.2 102 44.1
Gorai.009G340000 Gossypium raimondii HOM05D000256 ORTHO05D000119 1.6e-20 103.2 104 46.2
Lalb_Chr02g0153181 Lupinus albus HOM05D000256 ORTHO05D000119 1.6e-20 103.2 123 44.7
Gorai.009G340100 Gossypium raimondii HOM05D000256 ORTHO05D000119 2.0e-20 102.8 131 39.7
Medtr1g058400 Medicago truncatula HOM05D000256 ORTHO05D000119 2.0e-20 102.8 132 40.2
Medtr1g058410 Medicago truncatula HOM05D000256 ORTHO05D000119 2.0e-20 102.8 132 40.9
Medtr1g058430 Medicago truncatula HOM05D000256 ORTHO05D000119 2.0e-20 102.8 132 40.2
AL3G47300 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 2.7e-20 102.4 105 47.6
BcaC06g32996 Brassica carinata HOM05D000256 ORTHO05D000119 2.7e-20 102.4 121 41.3
CiPaw.14G113500 Carya illinoinensis HOM05D000256 ORTHO05D000119 2.7e-20 102.4 109 43.1
PGR042G2906 Punica granatum HOM05D000256 ORTHO05D000119 2.7e-20 102.4 110 40.9
Gohir.D05G317450 Gossypium hirsutum HOM05D000256 ORTHO05D000119 3.5e-20 102.1 131 39.7
Lalb_Chr17g0336901 Lupinus albus HOM05D000256 ORTHO05D000119 3.5e-20 102.1 121 38.8
MD05G1010100 Malus domestica HOM05D000256 ORTHO05D000119 3.5e-20 102.1 131 40.5
BcaB06g25801 Brassica carinata HOM05D000256 ORTHO05D000119 4.5e-20 101.7 135 34.8
CANSAT78G0605 Cannabis sativa HOM05D000256 ORTHO05D000119 4.5e-20 101.7 109 47.7
AL6G22850 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 5.9e-20 101.3 132 40.2
EL10Ac2g04508 Beta vulgaris HOM05D000256 ORTHO05D000119 5.9e-20 101.3 104 41.3
CANSAT78G2324 Cannabis sativa HOM05D000256 ORTHO05D000119 5.9e-20 101.3 104 44.2
Carub.0001s0389 Capsella rubella HOM05D000256 ORTHO05D000119 5.9e-20 101.3 103 46.6
Lalb_Chr11g0072411 Lupinus albus HOM05D000256 ORTHO05D000119 5.9e-20 101.3 124 37.9
Lalb_Chr15g0076351 Lupinus albus HOM05D000256 ORTHO05D000119 5.9e-20 101.3 125 40.8
TPR.G8259 Trifolium pratense HOM05D000256 ORTHO05D000119 5.9e-20 101.3 106 44.3
Atru.chr8.2531 Acer truncatum HOM05D000256 ORTHO05D000119 7.7e-20 100.9 114 43.0
EL10Ac2g04505 Beta vulgaris HOM05D000256 ORTHO05D000119 7.7e-20 100.9 131 38.9
Migut.G00616 Erythranthe guttata HOM05D000256 ORTHO05D000119 7.7e-20 100.9 105 46.7
MD17G1052500 Malus domestica HOM05D000256 ORTHO05D000119 7.7e-20 100.9 118 39.8
CANSAT78G0119 Cannabis sativa HOM05D000256 ORTHO05D000119 1.0e-19 100.5 106 43.4
MD09G1134100 Malus domestica HOM05D000256 ORTHO05D000119 1.0e-19 100.5 124 40.3
MD17G1123000 Malus domestica HOM05D000256 ORTHO05D000119 1.0e-19 100.5 109 44.0
TPR.G22372 Trifolium pratense HOM05D000256 ORTHO05D000119 1.0e-19 100.5 105 45.7
TPR.G32093 Trifolium pratense HOM05D000256 ORTHO05D000119 1.0e-19 100.5 130 41.5
Atru.chr8.2528 Acer truncatum HOM05D000256 ORTHO05D000119 1.3e-19 100.1 132 40.9
AL7G28190 Arabidopsis lyrata HOM05D000256 ORTHO05D000119 1.3e-19 100.1 104 46.2
BcaC09g48660 Brassica carinata HOM05D000256 ORTHO05D000119 1.3e-19 100.1 130 36.9
BolC1t04690H Brassica oleracea HOM05D000256 ORTHO05D000119 1.3e-19 100.1 130 36.9
Carub.0002s0424 Capsella rubella HOM05D000256 ORTHO05D000119 1.3e-19 100.1 106 44.3
Carub.0006s1058 Capsella rubella HOM05D000256 ORTHO05D000119 1.3e-19 100.1 137 40.9
Lalb_Chr02g0153171 Lupinus albus HOM05D000256 ORTHO05D000119 1.3e-19 100.1 123 43.1
Lalb_Chr15g0076211 Lupinus albus HOM05D000256 ORTHO05D000119 1.3e-19 100.1 123 39.8
Lalb_Chr23g0277371 Lupinus albus HOM05D000256 ORTHO05D000119 1.3e-19 100.1 120 41.7
Lalb_Chr23g0277421 Lupinus albus HOM05D000256 ORTHO05D000119 1.3e-19 100.1 120 41.7
Potri.018G148700 Populus trichocarpa HOM05D000256 ORTHO05D000119 1.3e-19 100.1 105 40.0
BcaC03g13696 Brassica carinata HOM05D000256 ORTHO05D000119 1.7e-19 99.8 138 39.9
BolC3t13132H Brassica oleracea HOM05D000256 ORTHO05D000119 1.7e-19 99.8 112 43.8
CANSAT78G1242 Cannabis sativa HOM05D000256 ORTHO05D000119 1.7e-19 99.8 129 40.3
FvH4_4g02030 Fragaria vesca HOM05D000256 ORTHO05D000119 1.7e-19 99.8 135 42.2
Phvul.011G169266 Phaseolus vulgaris HOM05D000256 ORTHO05D000119 2.3e-19 99.4 127 39.4
Prupe.1G062100 Prunus persica HOM05D000256 ORTHO05D000119 2.3e-19 99.4 134 35.1
Aa31LG7G1500 Aethionema arabicum HOM05D000256 ORTHO05D000119 2.9e-19 99.0 135 40.0
Eucgr.H03232 Eucalyptus grandis HOM05D000256 ORTHO05D000119 2.9e-19 99.0 127 39.4
MD13G1231600 Malus domestica HOM05D000256 ORTHO05D000119 2.9e-19 99.0 128 35.9
Sabra18G0124500 Salix brachista HOM05D000256 ORTHO05D000119 2.9e-19 99.0 105 41.9
AT5G12070 Arabidopsis thaliana HOM05D000256 ORTHO05D000119 3.8e-19 98.6 132 38.6
FAN22G0130 Fragaria x ananassa HOM05D000256 ORTHO05D000119 3.8e-19 98.6 108 44.4
Prupe.1G055600 Prunus persica HOM05D000256 ORTHO05D000119 3.8e-19 98.6 134 39.6
Aa31LG2G14620 Aethionema arabicum HOM05D000256 ORTHO05D000119 5.0e-19 98.2 102 47.1
Eucgr.H01295 Eucalyptus grandis HOM05D000256 ORTHO05D000119 5.0e-19 98.2 125 36.8
Gorai.009G340300 Gossypium raimondii HOM05D000256 ORTHO05D000119 5.0e-19 98.2 126 42.1
MD13G1228400 Malus domestica HOM05D000256 ORTHO05D000119 5.0e-19 98.2 103 45.6
TPR.G1247 Trifolium pratense HOM05D000256 ORTHO05D000119 5.0e-19 98.2 129 39.5
Medtr1g057240 Medicago truncatula HOM05D000256 ORTHO05D000119 6.6e-19 97.8 105 44.8
Sed0016424 Sechium edule HOM05D000256 ORTHO05D000119 6.6e-19 97.8 118 41.5
vmacro22823 Vaccinium macrocarpon HOM05D000256 ORTHO05D000119 6.6e-19 97.8 110 41.8
Lalb_Chr15g0076181 Lupinus albus HOM05D000256 ORTHO05D000119 8.6e-19 97.4 121 38.0
Medtr6g081340 Medicago truncatula HOM05D000256 ORTHO05D000119 8.6e-19 97.4 108 45.4
RcHm_v2.0_Chr4g0389421 Rosa chinensis HOM05D000256 ORTHO05D000119 8.6e-19 97.4 131 41.2
Sabra18G0123700 Salix brachista HOM05D000256 ORTHO05D000119 8.6e-19 97.4 128 39.1
EL10Ac1g01189 Beta vulgaris HOM05D000256 ORTHO05D000119 1.1e-18 97.1 137 38.0
BcaC07g36891 Brassica carinata HOM05D000256 ORTHO05D000119 1.1e-18 97.1 103 44.7
Lalb_Chr18g0044391 Lupinus albus HOM05D000256 ORTHO05D000119 1.1e-18 97.1 129 41.1
Phvul.008G062800 Phaseolus vulgaris HOM05D000256 ORTHO05D000119 1.1e-18 97.1 105 39.0
Atru.chr4.1808 Acer truncatum HOM05D000256 ORTHO05D000119 1.5e-18 96.7 135 36.3
CiPaw.14G113400 Carya illinoinensis HOM05D000256 ORTHO05D000119 1.5e-18 96.7 108 40.7
Eucgr.G00233 Eucalyptus grandis HOM05D000256 ORTHO05D000119 1.5e-18 96.7 117 43.6
Medtr1g087990 Medicago truncatula HOM05D000256 ORTHO05D000119 1.5e-18 96.7 106 42.5
Medtr1g088210 Medicago truncatula HOM05D000256 ORTHO05D000119 1.5e-18 96.7 106 42.5
Sabra18G0129500 Salix brachista HOM05D000309 ORTHO05D000271 1.5e-18 96.7 129 38.0
Sc13g0002840 Simmondsia chinensis HOM05D000256 ORTHO05D000119 1.5e-18 96.7 128 39.8
Aa31LG2G15330 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.9e-18 96.3 105 43.8
Aa31sc739G70 Aethionema arabicum HOM05D000256 ORTHO05D000119 1.9e-18 96.3 113 45.1
Lalb_Chr23g0277321 Lupinus albus HOM05D000256 ORTHO05D000119 1.9e-18 96.3 119 40.3
MD00G1101200 Malus domestica HOM05D000256 ORTHO05D000119 1.9e-18 96.3 128 43.0
Prupe.1G062600 Prunus persica HOM05D000256 ORTHO05D000119 1.9e-18 96.3 102 42.2
PGR042G3114 Punica granatum HOM05D000256 ORTHO05D005461 1.9e-18 96.3 121 36.4
CARHR181900 Cardamine hirsuta HOM05D000256 ORTHO05D000119 2.5e-18 95.9 126 42.1
Lj5g0009194 Lotus japonicus HOM05D000256 ORTHO05D000119 2.5e-18 95.9 127 37.8
Manes.03G154100 Manihot esculenta HOM05D000256 ORTHO05D000119 2.5e-18 95.9 103 47.6
Prupe.1G059200 Prunus persica HOM05D000256 ORTHO05D000119 2.5e-18 95.9 127 41.7
Prupe.1G062800 Prunus persica HOM05D000256 ORTHO05D000119 2.5e-18 95.9 102 42.2
