Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Dinv36004 Davidia involucrata HOM05D000500 ORTHO05D000367 8.9e-207 723.4 371 100.0
Dinv39349 Davidia involucrata HOM05D000500 ORTHO05D000367 6.6e-170 600.9 390 81.0
Hma1.2p1_0260F.1_g104600 Hydrangea macrophylla HOM05D000500 ORTHO05D000367 1.4e-159 566.6 387 76.0
TAR628G0412 Trochodendron aralioides HOM05D000500 ORTHO05D000367 4.1e-151 538.5 389 73.0
Rhsim07G0233400 Rhododendron simsii HOM05D000500 ORTHO05D000367 5.9e-150 534.6 389 73.0
vmacro04470 Vaccinium macrocarpon HOM05D000500 ORTHO05D000367 5.9e-150 534.6 415 70.1
Manes.05G169500 Manihot esculenta HOM05D000500 ORTHO05D000367 2.2e-149 532.7 387 72.6
Thecc.08G015300 Theobroma cacao HOM05D000500 ORTHO05D000367 2.9e-149 532.3 388 71.6
Cfa018496 Carpinus fangiana HOM05D000500 ORTHO05D000367 5.5e-148 528.1 390 70.8
Ciclev10001434m.g Citrus clementina HOM05D000500 ORTHO05D000367 4.6e-147 525.0 391 69.6
Duzib093G1254 Durio zibethinus HOM05D000500 ORTHO05D000367 1.8e-146 523.1 388 70.1
Haze_17581 Corylus avellana HOM05D000500 ORTHO05D000367 3.0e-146 522.3 397 69.5
QL02p006253 Quercus lobata HOM05D000500 ORTHO05D000367 3.9e-146 521.9 389 71.5
Gorai.009G208400 Gossypium raimondii HOM05D000500 ORTHO05D000367 2.5e-145 519.2 388 69.8
Gohir.A05G199500 Gossypium hirsutum HOM05D000500 ORTHO05D000367 5.7e-145 518.1 388 69.3
Gohir.D05G202500 Gossypium hirsutum HOM05D000500 ORTHO05D000367 1.3e-144 516.9 388 69.6
MSTRG.1323 Avicennia marina HOM05D000500 ORTHO05D000367 3.1e-143 512.3 389 66.8
DCAR_019474 Daucus carota HOM05D000500 ORTHO05D000367 6.9e-143 511.1 389 70.4
Solyc04g079440.3 Solanum lycopersicum HOM05D000500 ORTHO05D000367 2.0e-142 509.6 390 67.9
PGSC0003DMG400008034 Solanum tuberosum HOM05D000500 ORTHO05D000367 7.7e-142 507.7 389 67.6
Sopen04g033050 Solanum pennellii HOM05D000500 ORTHO05D000367 1.3e-141 506.9 390 67.7
Prupe.1G389200 Prunus persica HOM05D000500 ORTHO05D000367 1.7e-141 506.5 388 67.5
Nitab4.5_0000068g0270 Nicotiana tabacum HOM05D000500 ORTHO05D000367 2.2e-141 506.1 388 68.3
RcHm_v2.0_Chr6g0299901 Rosa chinensis HOM05D000500 ORTHO05D000367 5.0e-141 505.0 389 68.1
Migut.C00620 Erythranthe guttata HOM05D000500 ORTHO05D000367 4.2e-140 501.9 389 66.3
Potri.014G036000 Populus trichocarpa HOM05D000500 ORTHO05D000367 4.2e-140 501.9 387 68.7
CANSAT25G1421 Cannabis sativa HOM05D000500 ORTHO05D000367 7.2e-140 501.1 389 67.1
Oeu029847.1 Olea europaea HOM05D000500 ORTHO05D000367 7.2e-140 501.1 389 66.1
CAN.G371.68 Capsicum annuum HOM05D000500 ORTHO05D000367 2.7e-139 499.2 391 66.5
FAN20G0963 Fragaria x ananassa HOM05D000500 ORTHO05D000367 2.7e-139 499.2 389 67.4
FAN20G2572 Fragaria x ananassa HOM05D000500 ORTHO05D000367 2.7e-139 499.2 389 67.4
AUR62031370 Chenopodium quinoa HOM05D000500 ORTHO05D000367 3.6e-139 498.8 387 66.1
MD15G1035000 Malus domestica HOM05D000500 ORTHO05D000367 4.6e-139 498.4 390 67.4
Sabra14G0025800 Salix brachista HOM05D000500 ORTHO05D000367 6.1e-139 498.0 401 66.6
Eucgr.F00034 Eucalyptus grandis HOM05D000500 ORTHO05D000367 7.9e-139 497.7 390 67.2
Hund17615 Selenicereus undatus HOM05D000500 ORTHO05D000367 7.9e-139 497.7 389 66.6
Glyma.04G036200 Glycine max HOM05D000500 ORTHO05D000367 1.0e-138 497.3 389 67.1
Rhsim07G0233200 Rhododendron simsii HOM05D000500 ORTHO05D000367 1.0e-138 497.3 393 69.2
FvH4_2g40700 Fragaria vesca HOM05D000500 ORTHO05D000367 1.4e-138 496.9 389 66.6
MBI16_g24702_MAGBIO Magnolia biondii HOM05D000500 ORTHO05D000367 1.8e-138 496.5 388 66.5
DCAR_001422 Daucus carota HOM05D000500 ORTHO05D000367 2.3e-138 496.1 388 67.8
PSO541G5539 Papaver somniferum HOM05D000500 ORTHO05D000367 2.3e-138 496.1 388 67.3
FAN27G0886 Fragaria x ananassa HOM05D000500 ORTHO05D000367 6.7e-138 494.6 389 66.8
SalBow7G1568 Salvia bowleyana HOM05D000500 ORTHO05D000367 1.1e-137 493.8 389 64.8
Lsat_1_v5_gn_6_114120 Lactuca sativa HOM05D000500 ORTHO05D000367 2.0e-137 493.0 387 64.1
PSO675G3551 Papaver somniferum HOM05D000500 ORTHO05D000367 3.3e-137 492.3 388 66.5
TWI36G0077 Tripterygium wilfordii HOM05D000500 ORTHO05D000367 5.7e-137 491.5 389 66.6
Cc10_g03790 Coffea canephora HOM05D000500 ORTHO05D000367 9.7e-137 490.7 388 66.0
Sc15g0006490 Simmondsia chinensis HOM05D000500 ORTHO05D000367 1.3e-136 490.3 388 65.5
Eucgr.F00035 Eucalyptus grandis HOM05D000500 ORTHO05D000367 2.2e-136 489.6 390 65.4
Aqoxy6G00896 Aquilegia oxysepala HOM05D000500 ORTHO05D000367 3.1e-135 485.7 386 67.6
Phvul.009G062300 Phaseolus vulgaris HOM05D000500 ORTHO05D000367 9.1e-135 484.2 389 65.6
PGR083G1163 Punica granatum HOM05D000500 ORTHO05D000367 1.2e-134 483.8 389 65.0
Rhsim07G0232600 Rhododendron simsii HOM05D000500 ORTHO05D000367 1.5e-134 483.4 391 66.8
Rhsim07G0232400 Rhododendron simsii HOM05D000500 ORTHO05D000367 2.6e-134 482.6 392 66.1
vmacro04472 Vaccinium macrocarpon HOM05D000500 ORTHO05D000367 3.4e-134 482.3 391 65.5
Rhsim07G0233100 Rhododendron simsii HOM05D000500 ORTHO05D000367 1.7e-133 479.9 391 66.8
Glyma.06G036300 Glycine max HOM05D000500 ORTHO05D000367 2.2e-133 479.6 388 64.7
EL10Ac1g01816 Beta vulgaris HOM05D000500 ORTHO05D000367 3.8e-133 478.8 387 64.3
Rhsim07G0232700 Rhododendron simsii HOM05D000500 ORTHO05D000367 5.0e-133 478.4 402 65.2
SGA_v2.0_scaffold259G45835 Striga asiatica HOM05D000500 ORTHO05D000367 5.0e-133 478.4 389 64.3
CiPaw.16G050600 Carya illinoinensis HOM05D000500 ORTHO05D000367 8.5e-133 477.6 390 65.1
DCAR_019478 Daucus carota HOM05D000500 ORTHO05D000367 8.5e-133 477.6 392 66.6
VMungo0338G0001 Vigna mungo HOM05D000500 ORTHO05D000367 3.2e-132 475.7 389 64.8
ECA246G2428 Erigeron canadensis HOM05D000500 ORTHO05D000367 5.5e-132 474.9 391 62.4
Oeu036543.1 Olea europaea HOM05D000500 ORTHO05D000367 1.2e-131 473.8 415 61.4
Peaxi162Scf01092g00009 Petunia axillaris HOM05D000500 ORTHO05D000367 1.6e-131 473.4 387 64.9
Lalb_Chr23g0266861 Lupinus albus HOM05D000500 ORTHO05D000367 2.7e-131 472.6 388 64.9
MD08G1041300 Malus domestica HOM05D000500 ORTHO05D000367 2.7e-131 472.6 390 64.9
HanXRQChr13g0416931 Helianthus annuus HOM05D000500 ORTHO05D000367 7.9e-131 471.1 390 63.1
arahy.Tifrunner.gnm1.ann1.L75U5K Arachis hypogaea HOM05D000500 ORTHO05D000367 1.0e-130 470.7 388 63.7
Rhsim07G0232500 Rhododendron simsii HOM05D000500 ORTHO05D000367 1.8e-130 469.9 389 67.9
arahy.Tifrunner.gnm1.ann1.HEQU6V Arachis hypogaea HOM05D000500 ORTHO05D000367 2.3e-130 469.5 388 63.7
MD08G1041600 Malus domestica HOM05D000500 ORTHO05D000367 2.3e-130 469.5 392 64.8
Rhsim07G0232300 Rhododendron simsii HOM05D000500 ORTHO05D000367 8.8e-130 467.6 391 64.2
MD08G1041200 Malus domestica HOM05D000500 ORTHO05D000367 2.0e-129 466.5 389 62.5
MD08G1041500 Malus domestica HOM05D000500 ORTHO05D000367 7.4e-129 464.5 389 63.5
AUR62033884 Chenopodium quinoa HOM05D000500 ORTHO05D000367 2.8e-128 462.6 387 63.3
Lj1g0021990 Lotus japonicus HOM05D000500 ORTHO05D000367 3.7e-128 462.2 391 63.2
MD08G1040600 Malus domestica HOM05D000500 ORTHO05D000367 3.7e-128 462.2 390 62.8
ClCG08G015550 Citrullus lanatus HOM05D000500 ORTHO05D000367 8.2e-128 461.1 382 62.0
CsaV3_2G028220 Cucumis sativus L. HOM05D000500 ORTHO05D000367 1.1e-127 460.7 387 62.0
Ca_06561_v3 Cicer arietinum L. HOM05D000500 ORTHO05D000367 3.1e-127 459.1 386 64.8
arahy.Tifrunner.gnm1.ann1.28D0BA Arachis hypogaea HOM05D000500 ORTHO05D000367 9.1e-127 457.6 389 63.0
Sed0000074 Sechium edule HOM05D000500 ORTHO05D000367 4.5e-126 455.3 387 61.0
Haze_06584 Corylus avellana HOM05D000500 ORTHO05D000367 5.9e-126 454.9 389 62.0
Medtr3g101010 Medicago truncatula HOM05D000500 ORTHO05D000367 5.9e-126 454.9 390 61.3
MELO3C010898.2 Cucumis melo HOM05D000500 ORTHO05D000367 1.0e-125 454.1 387 61.0
Lj1g0009094 Lotus japonicus HOM05D000500 ORTHO05D000367 1.7e-125 453.4 391 61.9
TPR.G26036 Trifolium pratense HOM05D000500 ORTHO05D000367 1.7e-125 453.4 388 61.3
Ah.05g168330 Amaranthus hybridus HOM05D000500 ORTHO05D000367 1.1e-124 450.7 363 64.7
Eucgr.F00036 Eucalyptus grandis HOM05D000500 ORTHO05D000367 1.1e-124 450.7 385 62.6
THA.LOC104803412 Tarenaya hassleriana HOM05D000500 ORTHO05D000367 3.2e-124 449.1 389 60.2
Nitab4.5_0008935g0030 Nicotiana tabacum HOM05D000500 ORTHO05D000367 9.4e-124 447.6 390 59.5
CAN.G371.74 Capsicum annuum HOM05D000500 ORTHO05D000367 8.0e-123 444.5 390 59.7
Peaxi162Scf00357g00811 Petunia axillaris HOM05D000500 ORTHO05D000367 4.0e-122 442.2 384 60.9
Nitab4.5_0000068g0210 Nicotiana tabacum HOM05D000500 ORTHO05D000367 3.7e-120 435.6 390 59.2
Lj1g0012781 Lotus japonicus HOM05D000500 ORTHO05D000367 1.1e-119 434.1 391 60.9
Solyc04g079470.3 Solanum lycopersicum HOM05D000500 ORTHO05D000367 1.4e-119 433.7 390 58.5
Solyc04g079480.2 Solanum lycopersicum HOM05D000500 ORTHO05D000367 1.8e-119 433.3 391 58.6
Peaxi162Scf00357g00833 Petunia axillaris HOM05D000500 ORTHO05D000367 4.1e-119 432.2 390 59.5
Lsat_1_v5_gn_6_114100 Lactuca sativa HOM05D000500 ORTHO05D000367 9.1e-119 431.0 388 56.4
CAN.G371.71 Capsicum annuum HOM05D000500 ORTHO05D000367 2.0e-118 429.9 390 57.2
Atru.chr13.606 Acer truncatum HOM05D000500 ORTHO05D000367 2.7e-118 429.5 388 61.9
PGSC0003DMG400011685 Solanum tuberosum HOM05D000500 ORTHO05D000367 3.5e-118 429.1 391 57.8
Peaxi162Scf00126g01615 Petunia axillaris HOM05D000500 ORTHO05D000367 7.7e-118 427.9 390 59.0
Sp1g34700 Schrenkiella parvula HOM05D000500 ORTHO05D000367 7.7e-118 427.9 390 58.7
AUR62029107 Chenopodium quinoa HOM05D000500 ORTHO05D000367 1.0e-117 427.6 388 59.5
Rhsim07G0233000 Rhododendron simsii HOM05D000500 ORTHO05D000367 2.2e-117 426.4 392 61.2
BcaC08g42969 Brassica carinata HOM05D000500 ORTHO05D000367 5.0e-117 425.2 391 59.6
C06p02090 Brassica napus HOM05D000500 ORTHO05D000367 5.0e-117 425.2 391 59.6
BolC6t35340H Brassica oleracea HOM05D000500 ORTHO05D000367 5.0e-117 425.2 391 59.6
arahy.Tifrunner.gnm1.ann1.69P7AU Arachis hypogaea HOM05D000500 ORTHO05D000367 6.5e-117 424.9 372 61.0
AT1G47710 Arabidopsis thaliana HOM05D000500 ORTHO05D000367 8.5e-117 424.5 390 59.0
Psat5g046600 Pisum sativum HOM05D000500 ORTHO05D000367 8.5e-117 424.5 390 58.5
BraA10t42891Z Brassica rapa HOM05D000500 ORTHO05D000367 7.2e-116 421.4 391 59.3
CARHR037320 Cardamine hirsuta HOM05D000500 ORTHO05D000367 9.4e-116 421.0 389 58.6
CAN.G371.73 Capsicum annuum HOM05D000500 ORTHO05D000367 1.2e-115 420.6 386 57.3
Cfa018495 Carpinus fangiana HOM05D000500 ORTHO05D000367 1.2e-115 420.6 389 58.9
A10p06230 Brassica napus HOM05D000500 ORTHO05D000367 2.1e-115 419.9 391 59.1
AL1G54080 Arabidopsis lyrata HOM05D000500 ORTHO05D000367 2.7e-115 419.5 390 58.7
BcaB07g33818 Brassica carinata HOM05D000500 ORTHO05D000367 8.0e-115 417.9 391 59.1
Carub.0001s3647 Capsella rubella HOM05D000500 ORTHO05D000367 1.0e-114 417.5 390 58.5
Aa31sc380G50 Aethionema arabicum HOM05D000500 ORTHO05D000367 1.8e-114 416.8 388 57.2
ATR0225G010 Amborella trichopoda HOM05D000500 ORTHO05D000367 2.3e-114 416.4 388 58.8
PGSC0003DMG400011694 Solanum tuberosum HOM05D000500 ORTHO05D000367 2.3e-114 416.4 392 56.4
PGSC0003DMG400011686 Solanum tuberosum HOM05D000500 ORTHO05D000367 3.0e-114 416.0 390 56.4
Thhalv10011558m.g Eutrema salsugineum HOM05D000500 ORTHO05D000367 5.2e-114 415.2 391 57.3
Migut.C00630 Erythranthe guttata HOM05D000500 ORTHO05D000367 8.8e-114 414.5 386 55.2
Sc15g0006510 Simmondsia chinensis HOM05D000500 ORTHO05D000367 1.5e-113 413.7 381 58.0
Migut.C00623 Erythranthe guttata HOM05D000500 ORTHO05D000367 2.6e-113 412.9 391 58.1
HanXRQChr13g0417021 Helianthus annuus HOM05D000500 ORTHO05D000367 7.5e-113 411.4 397 53.4
Nitab4.5_0001269g0050 Nicotiana tabacum HOM05D000500 ORTHO05D000367 7.5e-113 411.4 378 59.3
Migut.F01449 Erythranthe guttata HOM05D000500 ORTHO05D000367 9.8e-113 411.0 386 54.7
HanXRQChr13g0417011 Helianthus annuus HOM05D000500 ORTHO05D000367 9.8e-113 411.0 398 53.3
Medtr3g018740 Medicago truncatula HOM05D000500 ORTHO05D000367 9.8e-113 411.0 388 58.2
DCAR_019475 Daucus carota HOM05D000500 ORTHO05D000367 1.3e-112 410.6 379 59.1
HanXRQChr13g0417041 Helianthus annuus HOM05D000500 ORTHO05D000367 1.3e-112 410.6 393 54.7
ECA246G2542 Erigeron canadensis HOM05D000500 ORTHO05D000367 1.7e-112 410.2 389 55.8
Migut.C00628 Erythranthe guttata HOM05D000500 ORTHO05D000367 1.1e-111 407.5 391 53.7
HanXRQChr13g0422491 Helianthus annuus HOM05D000500 ORTHO05D000367 4.1e-111 405.6 389 54.8
CAN.G371.70 Capsicum annuum HOM05D000500 ORTHO05D000367 1.2e-110 404.1 392 55.9
MD06G1030400 Malus domestica HOM05D000500 ORTHO05D000367 1.2e-110 404.1 399 56.6
HanXRQChr02g0047771 Helianthus annuus HOM05D000500 ORTHO05D000367 2.7e-110 402.9 393 56.5
Peaxi162Scf00126g01621 Petunia axillaris HOM05D000500 ORTHO05D000367 5.9e-110 401.7 389 55.5
DCAR_019479 Daucus carota HOM05D000500 ORTHO05D000367 1.3e-109 400.6 379 58.3
Medtr7g047780 Medicago truncatula HOM05D000500 ORTHO05D000367 1.3e-109 400.6 390 55.6
Medtr7g451890 Medicago truncatula HOM05D000500 ORTHO05D000367 5.0e-109 398.7 389 55.0
Lj2g0018301 Lotus japonicus HOM05D000500 ORTHO05D000367 6.5e-109 398.3 387 56.3
Lj1g0020300 Lotus japonicus HOM05D000500 ORTHO05D000367 7.2e-108 394.8 384 56.5
HanXRQChr05g0148231 Helianthus annuus HOM05D000500 ORTHO05D000367 9.4e-108 394.4 382 54.7
Actinidia29856 Actinidia chinensis HOM05D000500 ORTHO05D000367 2.1e-107 393.3 291 70.4
Cfa008012 Carpinus fangiana HOM05D000500 ORTHO05D000367 2.7e-107 392.9 390 57.7
HanXRQChr02g0036831 Helianthus annuus HOM05D000500 ORTHO05D000367 2.7e-107 392.9 387 54.3
HanXRQChr02g0047801 Helianthus annuus HOM05D000500 ORTHO05D000367 3.6e-107 392.5 390 54.9
Medtr8g461160 Medicago truncatula HOM05D000500 ORTHO05D000367 8.0e-107 391.3 391 55.5
PGR042G1211 Punica granatum HOM05D000500 ORTHO05D000367 1.0e-106 391.0 359 59.1
HPP92_014044 Vanilla planifolia HOM05D000500 ORTHO05D000367 2.3e-106 389.8 390 54.4
Medtr7g050810 Medicago truncatula HOM05D000500 ORTHO05D000367 3.0e-106 389.4 390 54.4
Oeu036545.1 Olea europaea HOM05D000500 ORTHO05D000367 4.0e-106 389.0 569 42.9
RcHm_v2.0_Chr7g0208951 Rosa chinensis HOM05D000500 ORTHO05D000367 6.8e-106 388.3 387 56.1
PGSC0003DMG400011684 Solanum tuberosum HOM05D000500 ORTHO05D000367 6.8e-106 388.3 390 54.9
Migut.C00633 Erythranthe guttata HOM05D000500 ORTHO05D000367 8.8e-106 387.9 391 55.8
Medtr8g027395 Medicago truncatula HOM05D000500 ORTHO05D000367 1.2e-105 387.5 387 54.5
Cfa018494 Carpinus fangiana HOM05D000500 ORTHO05D000367 2.0e-105 386.7 417 53.5
Nitab4.5_0000068g0260 Nicotiana tabacum HOM05D000500 ORTHO05D000367 2.0e-105 386.7 407 53.6
Medtr4g045707 Medicago truncatula HOM05D000500 ORTHO05D000367 2.6e-105 386.3 386 55.4
Nitab4.5_0009704g0010 Nicotiana tabacum HOM05D000500 ORTHO05D000367 3.4e-105 386.0 366 58.7
Migut.C00622 Erythranthe guttata HOM05D000500 ORTHO05D000367 4.4e-105 385.6 383 55.6
HanXRQChr05g0151111 Helianthus annuus HOM05D000500 ORTHO05D000367 5.7e-105 385.2 389 54.2
MD04G1189000 Malus domestica HOM05D000500 ORTHO05D000367 7.5e-105 384.8 395 54.9
FAN18G2234 Fragaria x ananassa HOM05D000500 ORTHO05D000367 9.8e-105 384.4 392 55.4
HanXRQChr02g0046391 Helianthus annuus HOM05D000500 ORTHO05D000367 1.7e-104 383.6 394 53.0
Lj1g0024317 Lotus japonicus HOM05D000500 ORTHO05D000367 1.7e-104 383.6 383 54.0
RcHm_v2.0_Chr7g0187971 Rosa chinensis HOM05D000500 ORTHO05D000367 2.8e-104 382.9 389 55.3
MD03G1230000 Malus domestica HOM05D000500 ORTHO05D000367 6.3e-104 381.7 394 54.6
MD10G1229200 Malus domestica HOM05D000500 ORTHO05D000367 6.3e-104 381.7 395 54.2
HanXRQChr02g0047791 Helianthus annuus HOM05D000500 ORTHO05D000367 1.1e-103 380.9 409 51.8
Nitab4.5_0012157g0020 Nicotiana tabacum HOM05D000500 ORTHO05D000367 1.1e-103 380.9 384 54.9
Medtr7g050750 Medicago truncatula HOM05D000500 ORTHO05D000367 1.4e-103 380.6 391 52.9
HanXRQChr05g0151101 Helianthus annuus HOM05D000500 ORTHO05D000367 1.8e-103 380.2 389 54.5
FvH4_5g10280 Fragaria vesca HOM05D000500 ORTHO05D000367 2.4e-103 379.8 393 53.2
HanXRQChr05g0145781 Helianthus annuus HOM05D000500 ORTHO05D000367 5.4e-103 378.6 391 52.4
MELO3C010899.2 Cucumis melo HOM05D000500 ORTHO05D000367 9.2e-103 377.9 392 51.0
TPR.G17953 Trifolium pratense HOM05D000500 ORTHO05D000367 1.2e-102 377.5 397 54.2
TWI38G0807 Tripterygium wilfordii HOM05D000500 ORTHO05D000367 1.2e-102 377.5 384 53.1
AUR62029113 Chenopodium quinoa HOM05D000500 ORTHO05D000367 3.5e-102 375.9 393 52.4
HanXRQChr05g0148131 Helianthus annuus HOM05D000500 ORTHO05D000367 3.5e-102 375.9 388 53.4
MD02G1102800 Malus domestica HOM05D000500 ORTHO05D000367 3.5e-102 375.9 389 53.0
DCAR_004662 Daucus carota HOM05D000500 ORTHO05D000367 4.5e-102 375.6 391 54.5
FAN18G0358 Fragaria x ananassa HOM05D000500 ORTHO05D000367 4.5e-102 375.6 393 52.4
RcHm_v2.0_Chr5g0005751 Rosa chinensis HOM05D000500 ORTHO05D000367 7.7e-102 374.8 391 53.7
HanXRQChr05g0145811 Helianthus annuus HOM05D000500 ORTHO05D000367 1.7e-101 373.6 385 52.5
HanXRQChr05g0151121 Helianthus annuus HOM05D000500 ORTHO05D000367 2.3e-101 373.2 390 53.1
Medtr3g101180 Medicago truncatula HOM05D000500 ORTHO05D000367 2.3e-101 373.2 392 54.1
TWI38G1094 Tripterygium wilfordii HOM05D000500 ORTHO05D000367 3.8e-101 372.5 385 52.2
DCAR_004652 Daucus carota HOM05D000500 ORTHO05D000367 1.1e-100 370.9 388 54.6
Migut.C00636 Erythranthe guttata HOM05D000500 ORTHO05D000367 1.5e-100 370.5 393 52.2
CSS0034977 Camellia sinensis var. sinensis HOM05D000500 ORTHO05D000367 4.3e-100 369.0 260 73.5
HanXRQChr13g0416951 Helianthus annuus HOM05D000500 ORTHO05D000367 4.3e-100 369.0 385 52.5
Migut.C00621 Erythranthe guttata HOM05D000500 ORTHO05D000367 9.5e-100 367.9 391 52.9
RcHm_v2.0_Chr7g0208941 Rosa chinensis HOM05D000500 ORTHO05D000367 9.5e-100 367.9 389 50.1
DCAR_019476 Daucus carota HOM05D000500 ORTHO05D000367 1.2e-99 367.5 382 53.1
ECA246G4278 Erigeron canadensis HOM05D000500 ORTHO05D000367 1.2e-99 367.5 385 50.4
CsaV3_2G028230 Cucumis sativus L. HOM05D000500 ORTHO05D000367 1.6e-99 367.1 390 50.3
CsaV3_2G028240 Cucumis sativus L. HOM05D000500 ORTHO05D000367 2.8e-99 366.3 380 52.4
HanXRQChr05g0148111 Helianthus annuus HOM05D000500 ORTHO05D000367 2.8e-99 366.3 439 47.2
CAN.G371.69 Capsicum annuum HOM05D000500 ORTHO05D000367 3.6e-99 365.9 389 52.7
Migut.C00635 Erythranthe guttata HOM05D000500 ORTHO05D000367 6.1e-99 365.2 396 51.5
Os03g0610650 Oryza sativa ssp. japonica HOM05D000500 ORTHO05D000367 8.0e-99 364.8 392 51.5
SGA_v2.0_scaffold70G23634 Striga asiatica HOM05D000500 ORTHO05D000367 8.0e-99 364.8 391 50.4
Medtr2g046030 Medicago truncatula HOM05D000500 ORTHO05D000367 1.0e-98 364.4 391 51.9
Lj1g0005978 Lotus japonicus HOM05D000500 ORTHO05D000367 1.4e-98 364.0 386 52.1
DCAR_004656 Daucus carota HOM05D000500 ORTHO05D000367 1.8e-98 363.6 390 52.6
Lj1g0021409 Lotus japonicus HOM05D000500 ORTHO05D000367 1.8e-98 363.6 386 51.3
Medtr2g045980 Medicago truncatula HOM05D000500 ORTHO05D000367 2.3e-98 363.2 391 52.4
Medtr3g102920 Medicago truncatula HOM05D000500 ORTHO05D000367 2.3e-98 363.2 373 55.2
Medtr4g088525 Medicago truncatula HOM05D000500 ORTHO05D000367 2.3e-98 363.2 364 53.6
Medtr3g101030 Medicago truncatula HOM05D000500 ORTHO05D000367 5.2e-98 362.1 400 50.2
DCAR_019477 Daucus carota HOM05D000500 ORTHO05D000367 8.9e-98 361.3 382 52.6
FAN11G0005 Fragaria x ananassa HOM05D000500 ORTHO05D000367 8.9e-98 361.3 402 51.0
Medtr3g101130 Medicago truncatula HOM05D000500 ORTHO05D000367 8.9e-98 361.3 389 52.4
Medtr3g048000 Medicago truncatula HOM05D000500 ORTHO05D000367 5.7e-97 358.6 382 52.4
Oeu011550.1 Olea europaea HOM05D000500 ORTHO05D000367 7.5e-97 358.2 389 54.0
FvH4_5g01890 Fragaria vesca HOM05D000500 ORTHO05D000367 9.8e-97 357.8 390 51.5
PGSC0003DMG400011687 Solanum tuberosum HOM05D000500 ORTHO05D000367 9.8e-97 357.8 399 50.9
FAN08G3346 Fragaria x ananassa HOM05D002142 ORTHO05D001189 1.3e-96 357.5 389 52.7
DCAR_000950 Daucus carota HOM05D000500 ORTHO05D000367 2.9e-96 356.3 393 50.1
DCAR_019480 Daucus carota HOM05D000500 ORTHO05D000367 2.9e-96 356.3 377 52.0
MD10G1229300 Malus domestica HOM05D000500 ORTHO05D000367 2.9e-96 356.3 386 53.6
Psat0s178g0280 Pisum sativum HOM05D000500 ORTHO05D000367 2.9e-96 356.3 396 53.5
DCAR_004655 Daucus carota HOM05D000500 ORTHO05D000367 3.7e-96 355.9 392 52.6
FAN18G3980 Fragaria x ananassa HOM05D000500 ORTHO05D002227 3.7e-96 355.9 390 51.5
Medtr8g027420 Medicago truncatula HOM05D000500 ORTHO05D000367 8.3e-96 354.8 387 51.7
GSVIVG01009578001 Vitis vinifera HOM05D000500 ORTHO05D000367 8.3e-96 354.8 384 54.7
CiPaw.16G050400 Carya illinoinensis HOM05D000500 ORTHO05D000367 1.1e-95 354.4 390 53.6
TPR.G26055 Trifolium pratense HOM05D000500 ORTHO05D000367 1.1e-95 354.4 389 51.2
FAN04G0720 Fragaria x ananassa HOM05D000500 ORTHO05D000367 1.4e-95 354.0 393 51.7
Lj4C49T6 Lonicera japonica HOM05D000500 ORTHO05D000367 2.4e-95 353.2 260 70.0
Zm00001eb219170 Zea mays HOM05D000500 ORTHO05D000367 3.2e-95 352.8 391 50.6
A09p43110 Brassica napus HOM05D000500 ORTHO05D000367 4.1e-95 352.4 385 50.9
BraA09t39779Z Brassica rapa HOM05D000500 ORTHO05D000367 5.4e-95 352.1 385 51.2
Medtr3g101050 Medicago truncatula HOM05D000500 ORTHO05D000367 5.4e-95 352.1 384 53.4
Sed0027034 Sechium edule HOM05D000500 ORTHO05D000367 7.0e-95 351.7 387 49.6
SGA_v2.0_scaffold60G20895 Striga asiatica HOM05D000500 ORTHO05D000367 7.0e-95 351.7 375 52.0
MD05G1248700 Malus domestica HOM05D000500 ORTHO05D000367 9.2e-95 351.3 361 54.3
MD05G1248800 Malus domestica HOM05D000500 ORTHO05D000367 2.7e-94 349.7 389 52.4
FvH4_3g37560 Fragaria vesca HOM05D000500 ORTHO05D000367 3.5e-94 349.4 405 49.9
HanXRQChr05g0148241 Helianthus annuus HOM05D000500 ORTHO05D000367 5.9e-94 348.6 383 51.4
FvH4_5g21331 Fragaria vesca HOM05D000500 ORTHO05D000367 1.3e-93 347.4 373 53.1
Oeu029846.1 Olea europaea HOM05D000500 ORTHO05D000367 1.3e-93 347.4 409 50.4
Os03g0610800 Oryza sativa ssp. japonica HOM05D000500 ORTHO05D000367 1.3e-93 347.4 400 49.2
BcaC07g39462 Brassica carinata HOM05D000500 ORTHO05D000367 1.7e-93 347.1 385 50.4
BolC8t50124H Brassica oleracea HOM05D000500 ORTHO05D000367 1.7e-93 347.1 391 48.3
Sp5g12140 Schrenkiella parvula HOM05D000500 ORTHO05D000367 1.7e-93 347.1 421 47.3
