Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Ca_26178_v3 Cicer arietinum L. HOM05D006042 ORTHO05D007658 3.0e-134 481.9 247 100.0
Ca_30067_v3 Cicer arietinum L. HOM05D006042 ORTHO05D007658 3.9e-134 481.5 246 100.0
Psat1g013000 Pisum sativum HOM05D006042 ORTHO05D007658 3.4e-114 415.2 247 84.6
TPR.G32447 Trifolium pratense HOM05D006042 ORTHO05D007658 1.9e-112 409.5 247 83.0
Medtr6g017260 Medicago truncatula HOM05D006042 ORTHO05D007658 1.5e-101 373.2 250 79.6
Lj2g0022623 Lotus japonicus HOM05D006042 ORTHO05D007658 1.0e-97 360.5 255 74.9
VMungo0464G1707 Vigna mungo HOM05D006042 ORTHO05D007658 4.4e-93 345.1 248 71.0
Glyma.19G045600 Glycine max HOM05D006042 ORTHO05D007658 3.7e-92 342.0 248 72.2
Phvul.004G063000 Phaseolus vulgaris HOM05D006042 ORTHO05D007658 8.3e-92 340.9 246 70.7
Lalb_Chr06g0174661 Lupinus albus HOM05D006042 ORTHO05D007658 1.1e-91 340.5 246 72.4
arahy.Tifrunner.gnm1.ann1.4I03R9 Arachis hypogaea HOM05D006042 ORTHO05D007658 1.4e-86 323.6 253 69.6
arahy.Tifrunner.gnm1.ann1.TWH6SW Arachis hypogaea HOM05D006042 ORTHO05D007658 1.8e-86 323.2 252 70.2
CSS0008868 Camellia sinensis var. sinensis HOM05D006042 ORTHO05D007658 4.0e-86 322.0 247 70.0
QL02p052540 Quercus lobata HOM05D006042 ORTHO05D007658 1.7e-84 316.6 244 69.7
Rhsim08G0079500 Rhododendron simsii HOM05D006042 ORTHO05D007658 2.8e-84 315.8 250 68.4
Actinidia26288 Actinidia chinensis HOM05D006042 ORTHO05D007658 2.7e-82 309.3 244 69.7
CARHR214100 Cardamine hirsuta HOM05D006042 ORTHO05D007658 2.7e-82 309.3 191 80.1
Manes.02G066700 Manihot esculenta HOM05D006042 ORTHO05D007658 3.5e-82 308.9 246 67.1
Cfa007944 Carpinus fangiana HOM05D006042 ORTHO05D007658 5.9e-82 308.1 251 67.3
Hma1.2p1_0550F.1_g177265 Hydrangea macrophylla HOM05D006042 ORTHO05D007658 7.7e-82 307.8 191 80.1
AL7G51880 Arabidopsis lyrata HOM05D006042 ORTHO05D007658 1.0e-81 307.4 191 80.1
Nitab4.5_0002489g0020 Nicotiana tabacum HOM05D006042 ORTHO05D007658 1.3e-81 307.0 191 80.6
Nitab4.5_0004721g0010 Nicotiana tabacum HOM05D006042 ORTHO05D007658 1.7e-81 306.6 191 80.1
Ciclev10012434m.g Citrus clementina HOM05D006042 ORTHO05D007658 2.3e-81 306.2 238 68.1
CAN.G995.2 Capsicum annuum HOM05D006042 ORTHO05D007658 2.9e-81 305.8 249 66.3
CiPaw.03G059800 Carya illinoinensis HOM05D006042 ORTHO05D007658 2.9e-81 305.8 187 82.9
Potri.017G112700 Populus trichocarpa HOM05D006042 ORTHO05D007658 3.8e-81 305.4 236 69.5
Solyc03g034170.4 Solanum lycopersicum HOM05D006042 ORTHO05D007658 3.8e-81 305.4 191 80.1
Atru.chr8.825 Acer truncatum HOM05D006042 ORTHO05D007658 6.6e-81 304.7 247 67.6
Sp1g29720 Schrenkiella parvula HOM05D006042 ORTHO05D007658 8.6e-81 304.3 191 80.1
Sopen03g006950 Solanum pennellii HOM05D006042 ORTHO05D007658 8.6e-81 304.3 191 79.6
PGSC0003DMG400019582 Solanum tuberosum HOM05D006042 ORTHO05D007658 1.1e-80 303.9 231 69.7
MSTRG.2747 Avicennia marina HOM05D006042 ORTHO05D007658 1.5e-80 303.5 250 64.4
Oeu030760.1 Olea europaea HOM05D006042 ORTHO05D007658 1.9e-80 303.1 230 70.9
Potri.004G102100 Populus trichocarpa HOM05D006042 ORTHO05D007658 1.9e-80 303.1 187 80.7
Cc07_g09000 Coffea canephora HOM05D006042 ORTHO05D007658 2.5e-80 302.8 247 66.0
Thhalv10027870m.g Eutrema salsugineum HOM05D006042 ORTHO05D007658 2.5e-80 302.8 191 79.6
Eucgr.F02481 Eucalyptus grandis HOM05D006042 ORTHO05D007658 3.3e-80 302.4 240 67.9
PSO063G0034 Papaver somniferum HOM05D006042 ORTHO05D007658 3.3e-80 302.4 231 70.1
Aqoxy3G03922 Aquilegia oxysepala HOM05D006042 ORTHO05D007658 4.2e-80 302.0 246 64.6
BcaC08g44400 Brassica carinata HOM05D006042 ORTHO05D007658 5.5e-80 301.6 226 69.5
AT5G38660 Arabidopsis thaliana HOM05D006042 ORTHO05D007658 7.2e-80 301.2 191 78.5
BraA07t29682Z Brassica rapa HOM05D006042 ORTHO05D007658 7.2e-80 301.2 217 71.4
THA.LOC104805550 Tarenaya hassleriana HOM05D006042 ORTHO05D007658 7.2e-80 301.2 252 65.9
A07p19810 Brassica napus HOM05D006042 ORTHO05D007658 9.5e-80 300.8 208 74.0
CANSAT64G1085 Cannabis sativa HOM05D006042 ORTHO05D007658 9.5e-80 300.8 193 78.2
C06p18330 Brassica napus HOM05D006042 ORTHO05D007658 1.2e-79 300.4 198 77.3
BolC6t37045H Brassica oleracea HOM05D006042 ORTHO05D007658 1.2e-79 300.4 198 77.3
Carub.0007s3720 Capsella rubella HOM05D006042 ORTHO05D007658 1.2e-79 300.4 191 78.0
GSVIVG01036442001 Vitis vinifera HOM05D006042 ORTHO05D007658 1.2e-79 300.4 243 68.7
COL.COLO4_16190 Corchorus olitorius HOM05D002377 ORTHO05D007658 1.6e-79 300.1 191 78.5
BcaB02g07998 Brassica carinata HOM05D006042 ORTHO05D007658 3.6e-79 298.9 208 73.6
PSO782G1563 Papaver somniferum HOM05D006042 ORTHO05D007658 3.6e-79 298.9 231 69.7
Gohir.A11G162500 Gossypium hirsutum HOM05D006042 ORTHO05D007658 4.7e-79 298.5 193 76.7
HanXRQChr14g0438681 Helianthus annuus HOM05D006042 ORTHO05D007658 4.7e-79 298.5 247 64.0
MD17G1074400 Malus domestica HOM05D006042 ORTHO05D007658 6.1e-79 298.1 247 65.2
DCAR_009854 Daucus carota HOM05D006042 ORTHO05D007658 1.4e-78 297.0 232 69.0
MBI09_g41181_MAGBIO Magnolia biondii HOM05D006042 ORTHO05D007658 1.8e-78 296.6 249 66.3
CsaV3_5G039130 Cucumis sativus L. HOM05D006042 ORTHO05D007658 2.3e-78 296.2 251 64.5
Gohir.D11G168732 Gossypium hirsutum HOM05D006042 ORTHO05D007658 2.3e-78 296.2 193 76.2
Gorai.007G180300 Gossypium raimondii HOM05D006042 ORTHO05D007658 2.3e-78 296.2 193 76.2
TWI53G1226 Tripterygium wilfordii HOM05D006042 ORTHO05D007658 2.3e-78 296.2 164 87.8
Duzib138G1312 Durio zibethinus HOM05D006042 ORTHO05D007658 6.8e-78 294.7 193 76.2
ECA232G3341 Erigeron canadensis HOM05D006042 ORTHO05D007658 1.5e-77 293.5 249 65.5
SGA_v2.0_scaffold49G18090 Striga asiatica HOM05D006042 ORTHO05D007658 2.6e-77 292.7 163 86.5
Thecc.04G137400 Theobroma cacao HOM05D006042 ORTHO05D007658 5.7e-77 291.6 195 74.9
PGR004G1523 Punica granatum HOM05D006042 ORTHO05D007658 7.5e-77 291.2 191 78.0
MD09G1084900 Malus domestica HOM05D006042 ORTHO05D007658 1.7e-76 290.0 247 64.4
ClCG11G005350 Citrullus lanatus HOM05D006042 ORTHO05D007658 2.2e-76 289.7 190 77.4
Zm00001eb042940 Zea mays HOM05D006042 ORTHO05D007658 2.2e-76 289.7 203 71.9
Lsat_1_v5_gn_4_153081 Lactuca sativa HOM05D006042 ORTHO05D007658 3.7e-76 288.9 252 63.5
Migut.H00201 Erythranthe guttata HOM05D006042 ORTHO05D007658 4.9e-76 288.5 188 77.1
FAN09G0627 Fragaria x ananassa HOM05D006042 ORTHO05D007658 8.3e-76 287.7 247 64.4
Hund16127 Selenicereus undatus HOM05D006042 ORTHO05D007658 1.8e-75 286.6 194 72.2
SalBow3G2575 Salvia bowleyana HOM05D006042 ORTHO05D007658 2.4e-75 286.2 250 62.4
SalBow3G3727 Salvia bowleyana HOM05D006042 ORTHO05D007658 2.4e-75 286.2 250 62.4
FvH4_6g45340 Fragaria vesca HOM05D006042 ORTHO05D007658 3.2e-75 285.8 251 62.9
FAN14G4491 Fragaria x ananassa HOM05D006042 ORTHO05D007658 3.2e-75 285.8 251 62.9
Sed0018352 Sechium edule HOM05D006042 ORTHO05D007658 3.2e-75 285.8 194 74.7
ATR0589G121 Amborella trichopoda HOM05D006042 ORTHO05D007658 4.1e-75 285.4 167 83.2
vmacro18106 Vaccinium macrocarpon HOM05D006042 ORTHO05D007658 4.1e-75 285.4 153 90.8
Prupe.3G239600 Prunus persica HOM05D006042 ORTHO05D007658 7.0e-75 284.6 164 85.4
FAN05G0122 Fragaria x ananassa HOM05D006042 ORTHO05D007658 1.6e-74 283.5 251 62.9
Sc10g0001330 Simmondsia chinensis HOM05D006042 ORTHO05D007658 2.0e-74 283.1 245 59.6
EL10Ac2g04605 Beta vulgaris HOM05D006042 ORTHO05D007658 2.7e-74 282.7 194 71.1
Os08g0359000 Oryza sativa ssp. japonica HOM05D006042 ORTHO05D007658 2.7e-74 282.7 163 82.8
RcHm_v2.0_Chr2g0163121 Rosa chinensis HOM05D006042 ORTHO05D007658 4.6e-74 282.0 255 61.6
Lj2C447G3 Lonicera japonica HOM05D006042 ORTHO05D007658 6.6e-73 278.1 156 87.2
AUR62014538 Chenopodium quinoa HOM05D006042 ORTHO05D007658 6.8e-70 268.1 152 82.9
AUR62008965 Chenopodium quinoa HOM05D006042 ORTHO05D007658 1.2e-69 267.3 152 82.2
HPP92_008047 Vanilla planifolia HOM05D006042 ORTHO05D007658 2.0e-69 266.5 192 68.2
FAN02G0945 Fragaria x ananassa HOM05D006042 ORTHO05D007658 1.3e-68 263.8 251 61.0
Dinv34847 Davidia involucrata HOM05D006042 ORTHO05D007658 2.2e-68 263.1 222 63.5
Hma1.2p1_0550F.1_g177260 Hydrangea macrophylla HOM05D006042 ORTHO05D007658 3.7e-68 262.3 165 80.0
Mapoly0019s0052 Marchantia polymorpha HOM05D006042 ORTHO05D007658 1.6e-66 256.9 189 67.7
Aa31LG9G16960 Aethionema arabicum HOM05D006042 ORTHO05D007658 2.0e-66 256.5 140 86.4
SMO232G0004 Selaginella moellendorffii HOM05D006042 ORTHO05D007658 2.3e-65 253.1 188 68.1
SEGI_07967 Sequoiadendron giganteum HOM05D006042 ORTHO05D007658 2.3e-65 253.1 162 75.3
Pp3c4_3720 Physcomitrium patens HOM05D006042 ORTHO05D007658 2.1e-63 246.5 162 75.9
AagrBONN_evm.TU.Sc2ySwM_340.223 Anthoceros agrestis HOM05D000513 ORTHO05D003825 2.8e-63 246.1 160 74.4
Sabra04G0078300 Salix brachista HOM05D006042 ORTHO05D007658 1.4e-62 243.8 280 53.9
CBR_g44937 Chara braunii HOM05D006042 ORTHO05D007658 4.1e-59 232.3 166 65.7
CDE09G0042 Ceratophyllum demersum HOM05D006042 ORTHO05D007658 1.2e-58 230.7 245 58.4
Nn3g17761 Nelumbo nucifera HOM05D006042 ORTHO05D007658 2.1e-58 229.9 182 67.0
MELO3C022088.2 Cucumis melo HOM05D006042 ORTHO05D007658 5.2e-54 215.3 207 59.4
Peaxi162Scf00751g00624 Petunia axillaris HOM05D006042 ORTHO05D007658 2.9e-52 209.5 121 81.0
MBI09_g40289_MAGBIO Magnolia biondii HOM05D006042 ORTHO05D007658 6.6e-49 198.4 110 86.4
BolC3t18613H Brassica oleracea HOM05D006042 ORTHO05D032368 3.0e-41 172.9 97 85.6
Cpa.g.sc179.22 Carica papaya HOM05D006042 ORTHO05D007658 1.1e-40 171.0 234 47.9
BcaC02g09662 Brassica carinata HOM05D006042 ORTHO05D007658 1.9e-40 170.2 184 55.4
BolC5t30891H Brassica oleracea HOM05D006042 ORTHO05D007658 1.9e-40 170.2 97 84.5
TAR278G0002 Trochodendron aralioides HOM05D006042 ORTHO05D007658 3.3e-40 169.5 119 73.1
PRCOL_00000779 Prasinoderma coloniale HOM05D006042 ORTHO05D007658 4.8e-39 165.6 162 52.5
Cre16.g665250 Chlamydomonas reinhardtii HOM05D006042 ORTHO05D007658 1.5e-37 160.6 157 52.2
MCO16G088 Micromonas commoda HOM05D006042 ORTHO05D007658 3.4e-37 159.5 164 49.4
GSVIVG01026074001 Vitis vinifera HOM05D006042 ORTHO05D007658 1.1e-32 144.4 104 72.1
unitig_0.g9 Utricularia gibba HOM05D006042 ORTHO05D007658 3.3e-32 142.9 80 82.5
Haze_14131 Corylus avellana HOM05D006042 ORTHO05D007658 4.3e-32 142.5 179 52.5
BolC4t26112H Brassica oleracea HOM05D006042 ORTHO05D007658 1.3e-31 141.0 206 44.7
Cpa.g.sc179.23 Carica papaya HOM05D006042 ORTHO05D007658 8.1e-31 138.3 86 76.7
C04p45290 Brassica napus HOM05D006042 ORTHO05D007658 1.7e-28 130.6 238 39.9
GSVIVG01027526001 Vitis vinifera HOM05D006042 ORTHO05D007658 1.7e-28 130.6 78 82.1
CARHR262580 Cardamine hirsuta HOM05D006042 ORTHO05D007658 4.2e-19 99.4 144 49.3
Sabra17G0093400 Salix brachista HOM05D006042 ORTHO05D007658 1.6e-18 97.4 79 68.4
BcaC05g29172 Brassica carinata HOM05D006042 ORTHO05D032368 3.3e-16 89.7 50 84.0
C02p54890 Brassica napus HOM05D006042 ORTHO05D032368 4.3e-16 89.4 51 82.4
Haze_14130 Corylus avellana HOM05D006042 ORTHO05D007658 2.1e-15 87.0 46 87.0
Phvul.004G063400 Phaseolus vulgaris HOM05D002377 ORTHO05D002656 7.6e-13 78.6 55 69.1
Peaxi162Scf00104g00074 Petunia axillaris HOM05D006042 ORTHO05D007658 1.0e-12 78.2 47 74.5
Phvul.004G063200 Phaseolus vulgaris HOM05D002377 ORTHO05D002656 8.4e-12 75.1 47 74.5
VMungo0464G0819 Vigna mungo HOM05D006042 ORTHO05D007658 1.5e-08 64.3 47 66.0
unitig_0.g10 Utricularia gibba HOM05D006042 ORTHO05D007658 3.3e-08 63.2 76 50.0


User provided reference genes

Program Settings