Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Ca_21510_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 3.4e-227 791.2 365 100.0
Ca_20043_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 7.3e-153 544.3 461 61.4
Ca_19967_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 2.5e-129 466.1 500 47.2
TPR.G14757 Trifolium pratense HOM05D000107 ORTHO05D000062 7.1e-124 448.0 502 47.4
TWI32G1089 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 4.0e-119 432.2 498 44.8
TWI38G0895 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 4.0e-119 432.2 498 44.8
TWI81G0480 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 9.0e-119 431.0 498 43.6
TWI53G0600 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 1.5e-118 430.3 498 44.4
TWI73G0119 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 4.4e-118 428.7 498 44.0
TWI81G0835 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 3.2e-116 422.5 407 51.1
Ca_26934_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000110 7.3e-113 411.4 217 90.3
TPR.G14753 Trifolium pratense HOM05D000107 ORTHO05D000062 1.3e-109 400.6 503 42.9
Ca_12327_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 2.9e-109 399.4 341 61.0
TPR.G21222 Trifolium pratense HOM05D000107 ORTHO05D000062 1.1e-108 397.5 373 52.0
Ca_07081_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 1.6e-107 393.7 465 44.9
Ca_12335_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000110 3.5e-107 392.5 233 79.0
Ca_11643_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 4.6e-107 392.1 361 52.9
ECA234G0534 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.3e-105 386.0 473 42.3
SHI52728 Sapria himalayana HOM05D000107 ORTHO05D000062 6.2e-104 381.7 503 41.4
SHI53250 Sapria himalayana HOM05D000107 ORTHO05D000062 6.2e-104 381.7 503 41.4
TWI59G0583 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 2.4e-103 379.8 432 45.6
SHI49792 Sapria himalayana HOM05D000107 ORTHO05D000062 5.3e-103 378.6 503 41.2
Ca_23066_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 4.6e-99 365.5 455 42.2
Rhsim04G0237300 Rhododendron simsii HOM05D000107 ORTHO05D000062 4.3e-97 359.0 443 42.2
Atru.chr5.1751 Acer truncatum HOM05D000107 ORTHO05D000062 3.1e-95 352.8 498 39.2
ECA238G1936 Erigeron canadensis HOM05D000006 ORTHO05D000062 5.3e-95 352.1 502 37.8
PSO210G5494 Papaver somniferum HOM05D000107 ORTHO05D000062 9.0e-95 351.3 433 41.6
Rhsim05G0124400 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.3e-93 347.4 441 40.6
Rhsim11G0024300 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.0e-93 345.5 441 40.4
QL05p061366 Quercus lobata HOM05D000107 ORTHO05D000062 1.1e-92 344.4 495 38.4
Atru.chr4.799 Acer truncatum HOM05D000107 ORTHO05D000062 4.2e-92 342.4 497 38.2
Rhsim07G0158800 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.5e-92 342.0 500 36.4
Rhsim09G0047300 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.6e-91 340.5 499 39.3
Rhsim09G0047500 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.6e-91 340.5 499 39.3
RhsimUnG0181200 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.6e-91 340.5 499 39.3
Rhsim09G0057000 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.7e-91 339.7 494 37.7
Atru.chr1.1625 Acer truncatum HOM05D000107 ORTHO05D000062 3.5e-91 339.3 497 37.8
PSO017G6416 Papaver somniferum HOM05D000107 ORTHO05D000062 4.6e-91 339.0 426 42.5
Atru.chr2.1683 Acer truncatum HOM05D000107 ORTHO05D000062 6.1e-91 338.6 497 37.8
Atru.chr6.2082 Acer truncatum HOM05D000107 ORTHO05D000062 1.0e-90 337.8 498 37.8
PSO541G0392 Papaver somniferum HOM05D000107 ORTHO05D000062 1.0e-90 337.8 452 39.6
Atru.chr3.2737 Acer truncatum HOM05D000107 ORTHO05D000062 1.1e-89 334.3 498 38.0
RhsimUnG0074200 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.1e-89 334.3 500 35.6
HanXRQChr03g0071531 Helianthus annuus HOM05D000107 ORTHO05D000062 1.5e-89 334.0 494 36.4
Atru.chr1.498 Acer truncatum HOM05D000107 ORTHO05D000062 1.6e-88 330.5 471 38.6
TPR.G16983 Trifolium pratense HOM05D000107 ORTHO05D000062 2.2e-88 330.1 348 51.1
Atru.chr10.32 Acer truncatum HOM05D000107 ORTHO05D000062 2.8e-88 329.7 498 37.8
Rhsim09G0074400 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.7e-88 329.3 430 41.6
PSO210G7759 Papaver somniferum HOM05D000107 ORTHO05D000062 6.3e-88 328.6 497 36.4
CSS0022362 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.4e-87 327.4 495 36.2
CSS0003322 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 4.1e-87 325.9 496 35.9
CSS0012803 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 4.1e-87 325.9 496 35.9
PSO832G1634 Papaver somniferum HOM05D000107 ORTHO05D000062 4.1e-87 325.9 498 37.8
ECA096G0002 Erigeron canadensis HOM05D000107 ORTHO05D000062 6.9e-87 325.1 493 35.7
CSS0014387 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.2e-86 324.3 496 35.7
Aa31sc106G50 Aethionema arabicum HOM05D000107 ORTHO05D000062 1.5e-86 323.9 504 36.5
HanXRQChr05g0141801 Helianthus annuus HOM05D000107 ORTHO05D000062 1.5e-86 323.9 494 35.6
Atru.chr11.112 Acer truncatum HOM05D000107 ORTHO05D000062 2.6e-86 323.2 498 36.9
ECA233G0019 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.4e-86 322.8 497 37.4
TPR.G34585 Trifolium pratense HOM05D000107 ORTHO05D000062 4.5e-86 322.4 496 37.7
Rhsim11G0143900 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.9e-86 322.0 509 35.2
CSS0024740 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 7.7e-86 321.6 496 35.5
PSO675G0591 Papaver somniferum HOM05D000107 ORTHO05D000062 7.7e-86 321.6 498 36.9
Rhsim11G0023200 Rhododendron simsii HOM05D000107 ORTHO05D000062 7.7e-86 321.6 495 35.6
TPR.G36035 Trifolium pratense HOM05D000107 ORTHO05D000062 7.7e-86 321.6 496 37.7
RhsimUnG0245800 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.0e-85 321.2 509 35.2
HanXRQChr04g0099071 Helianthus annuus HOM05D000107 ORTHO05D000062 1.3e-85 320.9 468 36.8
TWI59G1300 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 1.3e-85 320.9 493 37.7
CSS0047068 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.7e-85 320.5 496 35.5
ECA246G4041 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.7e-85 320.5 498 36.9
ECA236G0159 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.8e-85 319.3 436 39.2
Rhsim08G0137300 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.0e-85 318.9 493 36.5
CSS0032482 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 8.5e-85 318.2 496 35.3
QL12p013571 Quercus lobata HOM05D000107 ORTHO05D000062 8.5e-85 318.2 501 36.3
ECA246G3624 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.4e-84 317.4 494 35.0
Rhsim11G0004800 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.9e-84 317.0 434 39.9
TWI23G1329 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 1.9e-84 317.0 494 37.0
TWI31G1320 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 1.9e-84 317.0 455 38.5
ECA197G0002 Erigeron canadensis HOM05D000107 ORTHO05D000062 5.5e-84 315.5 498 36.7
ECA246G0108 Erigeron canadensis HOM05D000107 ORTHO05D000062 7.2e-84 315.1 498 36.5
Rhsim04G0140300 Rhododendron simsii HOM05D000107 ORTHO05D000062 7.2e-84 315.1 495 36.0
Rhsim01G0072500 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.2e-83 314.3 506 34.6
PSO063G0443 Papaver somniferum HOM05D000107 ORTHO05D000062 2.1e-83 313.5 500 36.6
ECA238G3688 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.6e-83 312.8 488 36.7
TWI36G0385 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 7.9e-83 311.6 494 36.8
MELO3C010327.2 Cucumis melo HOM05D000107 ORTHO05D000062 1.4e-82 310.8 495 35.8
Rhsim02G0220700 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.4e-82 310.8 493 35.9
Rhsim06G0085100 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.4e-82 310.8 493 35.9
CSS0006285 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0013019 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0020176 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0020537 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0022844 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0033153 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0034159 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0036792 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0038506 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0043987 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.8e-82 310.5 506 34.6
CSS0020194 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 2.3e-82 310.1 484 35.5
Ah.04g158600 Amaranthus hybridus HOM05D000107 ORTHO05D000062 3.0e-82 309.7 494 36.0
Ah.13g065570 Amaranthus hybridus HOM05D000107 ORTHO05D000062 3.0e-82 309.7 494 36.0
CSS0007461 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0007472 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0007710 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0009480 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0013241 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0018002 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
CSS0036122 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.9e-82 309.3 505 34.5
PSO017G6866 Papaver somniferum HOM05D000107 ORTHO05D000062 3.9e-82 309.3 474 36.9
PSO339G6582 Papaver somniferum HOM05D000107 ORTHO05D000062 3.9e-82 309.3 500 36.2
Ah.01g011060 Amaranthus hybridus HOM05D000107 ORTHO05D000062 5.1e-82 308.9 494 35.8
CSS0028705 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 5.1e-82 308.9 505 34.5
CSS0031171 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 5.1e-82 308.9 505 34.5
PSO210G6025 Papaver somniferum HOM05D000107 ORTHO05D000062 5.1e-82 308.9 472 37.7
CSS0047073 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 6.7e-82 308.5 505 34.5
TWI31G1349 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 8.8e-82 308.1 503 35.0
CSS0035542 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.1e-81 307.8 506 34.4
ECA246G3180 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.1e-81 307.8 498 36.1
Rhsim03G0202400 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.1e-81 307.8 500 37.0
PSO675G2035 Papaver somniferum HOM05D000107 ORTHO05D000062 1.5e-81 307.4 489 36.0
CSS0048865 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 2.0e-81 307.0 494 34.8
CSS0050072 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 2.0e-81 307.0 494 34.8
Rhsim06G0126900 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.5e-81 306.6 495 34.5
Aa31sc99G60 Aethionema arabicum HOM05D000107 ORTHO05D000062 3.3e-81 306.2 504 35.3
ECA233G1384 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.3e-81 306.2 498 35.7
Rhsim10G0126500 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.3e-81 306.2 495 34.5
CSS0007220 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 5.7e-81 305.4 494 34.8
Rhsim03G0123300 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.7e-81 305.4 427 38.9
TPR.G17876 Trifolium pratense HOM05D000107 ORTHO05D000062 2.2e-80 303.5 381 42.8
CANSAT21G0350 Cannabis sativa HOM05D000107 ORTHO05D000062 2.8e-80 303.1 470 36.2
PSO339G4390 Papaver somniferum HOM05D000107 ORTHO05D000062 3.7e-80 302.8 474 35.9
Rhsim01G0128800 Rhododendron simsii HOM05D000107 ORTHO05D000062 4.8e-80 302.4 498 34.7
Rhsim04G0054900 Rhododendron simsii HOM05D000107 ORTHO05D000062 4.8e-80 302.4 502 34.9
CSS0049745 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.1e-79 301.2 494 34.4
PSO675G7714 Papaver somniferum HOM05D000107 ORTHO05D000062 1.4e-79 300.8 497 35.2
RcHm_v2.0_Chr2g0127551 Rosa chinensis HOM05D000107 ORTHO05D000062 1.4e-79 300.8 504 35.3
CANSAT35G0031 Cannabis sativa HOM05D000107 ORTHO05D000062 2.4e-79 300.1 503 35.2
Rhsim01G0080000 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.4e-79 300.1 392 41.6
RcHm_v2.0_Chr2g0111791 Rosa chinensis HOM05D000107 ORTHO05D000062 4.1e-79 299.3 503 35.2
TWI60G0864 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 4.1e-79 299.3 498 36.3
Ca_20640_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 5.3e-79 298.9 150 92.7
CSS0003957 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 6.9e-79 298.5 494 34.2
CSS0048301 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.2e-78 297.7 480 35.0
PSO210G4818 Papaver somniferum HOM05D000107 ORTHO05D000062 1.2e-78 297.7 498 34.7
arahy.Tifrunner.gnm1.ann1.EFR0N4 Arachis hypogaea HOM05D000107 ORTHO05D000062 1.5e-78 297.4 494 35.2
TWI79G1319 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 2.6e-78 296.6 506 33.8
PSO063G5761 Papaver somniferum HOM05D000107 ORTHO05D000062 3.4e-78 296.2 498 34.5
PSO210G6963 Papaver somniferum HOM05D000107 ORTHO05D000062 3.4e-78 296.2 498 34.5
PSO421G0660 Papaver somniferum HOM05D000107 ORTHO05D000062 3.4e-78 296.2 498 34.5
TPR.G28493 Trifolium pratense HOM05D000107 ORTHO05D000062 4.5e-78 295.8 417 40.8
Rhsim01G0104600 Rhododendron simsii HOM05D000107 ORTHO05D000062 7.7e-78 295.0 515 33.0
PSO210G6071 Papaver somniferum HOM05D000107 ORTHO05D000062 1.0e-77 294.7 498 34.3
Rhsim09G0073600 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.2e-77 293.5 494 33.4
RcHm_v2.0_Chr7g0184931 Rosa chinensis HOM05D000107 ORTHO05D000062 2.2e-77 293.5 502 34.3
Aqoxy4G00525 Aquilegia oxysepala HOM05D000107 ORTHO05D000062 3.8e-77 292.7 446 37.4
Aqoxy6G01994 Aquilegia oxysepala HOM05D000107 ORTHO05D000062 3.8e-77 292.7 496 33.9
PSO724G0950 Papaver somniferum HOM05D000107 ORTHO05D000062 5.0e-77 292.4 498 34.5
Rhsim09G0075900 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.0e-77 292.4 515 33.2
CSS0022398 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 1.1e-76 291.2 492 33.7
Rhsim01G0081600 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.1e-76 291.2 365 42.7
Ca_12564_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 1.4e-76 290.8 455 36.9
Rhsim03G0061000 Rhododendron simsii HOM05D000107 ORTHO05D000062 1.4e-76 290.8 494 33.2
CANSAT01G3071 Cannabis sativa HOM05D000107 ORTHO05D000062 1.9e-76 290.4 490 34.5
Aqoxy4G02090 Aquilegia oxysepala HOM05D000107 ORTHO05D000062 3.2e-76 289.7 501 33.3
CSS0012009 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 3.2e-76 289.7 496 33.9
Rhsim11G0005900 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.2e-76 289.7 467 36.2
Aqoxy4G01289 Aquilegia oxysepala HOM05D000107 ORTHO05D000062 4.2e-76 289.3 412 39.8
Atru.chr5.1952 Acer truncatum HOM05D000107 ORTHO05D000062 5.5e-76 288.9 496 34.7
ECA247G2380 Erigeron canadensis HOM05D000107 ORTHO05D000062 5.5e-76 288.9 500 34.6
CANSAT64G2045 Cannabis sativa HOM05D000107 ORTHO05D000062 7.2e-76 288.5 406 39.4
Rhsim01G0051300 Rhododendron simsii HOM05D000107 ORTHO05D000062 9.4e-76 288.1 494 33.6
TPR.G25563 Trifolium pratense HOM05D000107 ORTHO05D000062 9.4e-76 288.1 493 33.7
ECA234G0430 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.6e-75 287.3 439 37.1
PSO210G0296 Papaver somniferum HOM05D000107 ORTHO05D000062 1.6e-75 287.3 495 34.1
PSO675G6961 Papaver somniferum HOM05D000107 ORTHO05D000062 3.6e-75 286.2 499 34.5
RcHm_v2.0_Chr3g0458241 Rosa chinensis HOM05D000107 ORTHO05D000062 4.7e-75 285.8 507 33.3
VMungo1309G0157 Vigna mungo HOM05D000107 ORTHO05D000062 4.7e-75 285.8 364 42.3
ECA233G5567 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.4e-74 284.3 387 41.3
Sopen01g017910 Solanum pennellii HOM05D000107 ORTHO05D000062 1.8e-74 283.9 484 35.3
Rhsim05G0032900 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.0e-74 283.1 494 33.0
ECA240G3400 Erigeron canadensis HOM05D000107 ORTHO05D000062 8.8e-74 281.6 496 33.9
Ca_20094_v3 Cicer arietinum L. HOM05D000107 ORTHO05D000062 1.5e-73 280.8 156 76.9
Sopen07g016840 Solanum pennellii HOM05D000107 ORTHO05D000062 1.5e-73 280.8 484 35.1
CANSAT64G1084 Cannabis sativa HOM05D000107 ORTHO05D000062 2.0e-73 280.4 496 34.7
ECA236G1799 Erigeron canadensis HOM05D000107 ORTHO05D000062 2.0e-73 280.4 489 33.9
ECA238G2897 Erigeron canadensis HOM05D000107 ORTHO05D000062 2.0e-73 280.4 434 36.6
Rhsim01G0076100 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.0e-73 280.4 445 35.1
RcHm_v2.0_Chr2g0143321 Rosa chinensis HOM05D000107 ORTHO05D000062 2.0e-73 280.4 476 35.1
ECA233G5459 Erigeron canadensis HOM05D000107 ORTHO05D000062 2.6e-73 280.0 496 33.9
ECA236G4349 Erigeron canadensis HOM05D000107 ORTHO05D000062 2.6e-73 280.0 496 33.1
Rhsim06G0120600 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.6e-73 280.0 494 32.8
CANSAT11G1880 Cannabis sativa HOM05D000107 ORTHO05D000062 3.3e-73 279.6 497 33.2
PSO210G2390 Papaver somniferum HOM05D000107 ORTHO05D000062 5.7e-73 278.9 473 34.0
PSO210G4883 Papaver somniferum HOM05D000107 ORTHO05D000062 5.7e-73 278.9 473 34.0
PSO566G0081 Papaver somniferum HOM05D000107 ORTHO05D000062 5.7e-73 278.9 473 34.0
PSO675G6583 Papaver somniferum HOM05D000107 ORTHO05D000062 5.7e-73 278.9 473 34.0
Rhsim09G0076000 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.7e-73 278.9 494 33.0
Rhsim09G0096400 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.7e-73 278.9 496 32.7
PSO541G0711 Papaver somniferum HOM05D000107 ORTHO05D000062 7.4e-73 278.5 473 34.0
ECA246G1255 Erigeron canadensis HOM05D000107 ORTHO05D000062 9.7e-73 278.1 343 43.1
Atru.chr7.467 Acer truncatum HOM05D000107 ORTHO05D000062 1.3e-72 277.7 499 32.9
ECA232G4762 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.3e-72 277.7 489 34.2
MD03G1146400 Malus domestica HOM05D000107 ORTHO05D000062 1.3e-72 277.7 502 33.1
ECA232G2177 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.7e-72 277.3 428 38.1
TWI74G1678 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 1.7e-72 277.3 374 41.2
CANSAT25G1982 Cannabis sativa HOM05D000107 ORTHO05D000062 2.2e-72 276.9 476 34.5
RhsimUnG0063700 Rhododendron simsii HOM05D000107 ORTHO05D000062 2.2e-72 276.9 494 32.8
AUR62041975 Chenopodium quinoa HOM05D000107 ORTHO05D000062 3.7e-72 276.2 455 34.3
Rhsim10G0157200 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.7e-72 276.2 495 33.3
PSO461G0010 Papaver somniferum HOM05D000107 ORTHO05D000062 4.8e-72 275.8 473 33.8
CANSAT11G2258 Cannabis sativa HOM05D000107 ORTHO05D000062 6.3e-72 275.4 493 32.9
Rhsim10G0213900 Rhododendron simsii HOM05D000107 ORTHO05D000062 6.3e-72 275.4 438 35.4
RcHm_v2.0_Chr4g0436001 Rosa chinensis HOM05D000107 ORTHO05D000062 6.3e-72 275.4 501 32.7
SHI31941 Sapria himalayana HOM05D000107 ORTHO05D000062 6.3e-72 275.4 425 37.9
CSS0009121 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 8.2e-72 275.0 494 33.2
CSS0013519 Camellia sinensis var. sinensis HOM05D000107 ORTHO05D000062 8.2e-72 275.0 493 32.5
TPR.G12918 Trifolium pratense HOM05D000107 ORTHO05D000062 2.4e-71 273.5 524 32.8
ECA234G1212 Erigeron canadensis HOM05D000107 ORTHO05D000062 3.1e-71 273.1 300 43.3
Rhsim07G0107900 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.1e-71 273.1 435 36.6
RhsimUnG0218400 Rhododendron simsii HOM05D000107 ORTHO05D000062 3.1e-71 273.1 494 32.8
CANSAT35G0966 Cannabis sativa HOM05D000107 ORTHO05D000062 4.1e-71 272.7 427 37.0
FvH4_2g02785 Fragaria vesca HOM05D000107 ORTHO05D000062 4.1e-71 272.7 499 33.7
Atru.chr3.2278 Acer truncatum HOM05D000107 ORTHO05D000062 5.3e-71 272.3 499 32.5
ECA246G1336 Erigeron canadensis HOM05D000107 ORTHO05D000062 5.3e-71 272.3 489 33.5
CANSAT64G1141 Cannabis sativa HOM05D000107 ORTHO05D000062 7.0e-71 271.9 497 32.8
SHI36013 Sapria himalayana HOM05D000107 ORTHO05D000062 7.0e-71 271.9 372 39.5
CANSAT78G2036 Cannabis sativa HOM05D000107 ORTHO05D000062 9.1e-71 271.6 493 32.9
PSO384G2882 Papaver somniferum HOM05D000107 ORTHO05D000062 9.1e-71 271.6 472 35.0
PSO493G0002 Papaver somniferum HOM05D000107 ORTHO05D000062 1.2e-70 271.2 462 35.1
TPR.G18363 Trifolium pratense HOM05D000107 ORTHO05D000062 1.2e-70 271.2 209 63.2
FvH4_4g10471 Fragaria vesca HOM05D000107 ORTHO05D000062 1.6e-70 270.8 499 33.7
PSO724G0119 Papaver somniferum HOM05D000107 ORTHO05D000062 2.6e-70 270.0 398 38.7
Rhsim01G0019000 Rhododendron simsii HOM05D000107 ORTHO05D000062 4.5e-70 269.2 498 32.9
ECA247G2753 Erigeron canadensis HOM05D000006 ORTHO05D000062 7.7e-70 268.5 492 33.3
CANSAT64G0358 Cannabis sativa HOM05D000107 ORTHO05D000062 1.0e-69 268.1 402 36.3
ECA246G1530 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.0e-69 268.1 496 32.1
CANSAT54G0015 Cannabis sativa HOM05D000107 ORTHO05D000062 1.3e-69 267.7 478 32.6
ECA164G0001 Erigeron canadensis HOM05D000107 ORTHO05D000062 1.7e-69 267.3 359 41.5
Sopen06g007570 Solanum pennellii HOM05D000107 ORTHO05D000062 2.9e-69 266.5 487 33.5
FvH4_5g30952 Fragaria vesca HOM05D000107 ORTHO05D000062 3.8e-69 266.2 499 33.3
PSO339G5279 Papaver somniferum HOM05D000107 ORTHO05D000062 6.5e-69 265.4 460 33.3
PSO675G5616 Papaver somniferum HOM05D000107 ORTHO05D000062 6.5e-69 265.4 444 37.6
CANSAT64G0367 Cannabis sativa HOM05D000107 ORTHO05D000062 1.1e-68 264.6 508 33.3
Gorai.010G175300 Gossypium raimondii HOM05D000107 ORTHO05D000062 1.1e-68 264.6 486 30.9
TWI75G1855 Tripterygium wilfordii HOM05D000107 ORTHO05D000568 2.5e-68 263.5 156 72.4
FvH4_4g19121 Fragaria vesca HOM05D000107 ORTHO05D000062 3.2e-68 263.1 499 33.1
FvH4_6g43082 Fragaria vesca HOM05D000107 ORTHO05D000062 3.2e-68 263.1 499 33.1
CANSAT64G1316 Cannabis sativa HOM05D000107 ORTHO05D000062 5.5e-68 262.3 509 32.8
Rhsim01G0079200 Rhododendron simsii HOM05D000107 ORTHO05D000062 5.5e-68 262.3 505 31.9
TWI79G1345 Tripterygium wilfordii HOM05D000107 ORTHO05D000062 5.5e-68 262.3 493 33.1
Os08g0208400 Oryza sativa ssp. japonica HOM05D000107 ORTHO05D000062 7.2e-68 261.9 495 31.5
Sopen10g014330 Solanum pennellii HOM05D000107 ORTHO05D000062 7.2e-68 261.9 484 33.7
CANSAT64G1192 Cannabis sativa HOM05D000107 ORTHO05D000062 9.4e-68 261.5 508 33.1
FvH4_6g30093 Fragaria vesca HOM05D000107 ORTHO05D000062 9.4e-68 261.5 480 33.5
