Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
AT2G30680 Arabidopsis thaliana HOM05D000230 ORTHO05D017425 2.9e-146 521.9 275 100.0
BraA05t20411Z Brassica rapa HOM05D000230 ORTHO05D017425 7.4e-17 92.0 181 35.4
A05p14830 Brassica napus HOM05D000230 ORTHO05D017425 4.8e-16 89.4 176 34.7
AL4G25530 Arabidopsis lyrata HOM05D000230 ORTHO05D017425 6.3e-16 89.0 180 36.7
PGR044G0972 Punica granatum HOM05D000230 ORTHO05D000176 1.4e-07 61.2 165 32.1
SEGI_09680 Sequoiadendron giganteum HOM05D000230 ORTHO05D000176 1.4e-07 61.2 141 31.2
FAN03G0938 Fragaria x ananassa HOM05D000230 ORTHO05D000176 2.4e-07 60.5 165 30.3
SMO141G0136 Selaginella moellendorffii HOM05D000230 ORTHO05D000176 2.4e-07 60.5 82 39.0
THA.LOC104800947 Tarenaya hassleriana HOM05D000230 ORTHO05D000176 2.4e-07 60.5 165 31.5
Carub.0001s0488 Capsella rubella HOM05D000230 ORTHO05D000176 4.1e-07 59.7 189 30.2
Aa31LG1G19100 Aethionema arabicum HOM05D000230 ORTHO05D000176 7.0e-07 58.9 165 30.9
AL1G15440 Arabidopsis lyrata HOM05D000230 ORTHO05D000176 9.1e-07 58.5 165 30.9
AT1G05570 Arabidopsis thaliana HOM05D000230 ORTHO05D000176 9.1e-07 58.5 165 30.9
AT2G31960 Arabidopsis thaliana HOM05D000230 ORTHO05D000176 9.1e-07 58.5 165 30.3
Sp1g04410 Schrenkiella parvula HOM05D000230 ORTHO05D000176 9.1e-07 58.5 165 30.3
SMO367G0813 Selaginella moellendorffii HOM05D000230 ORTHO05D000176 9.1e-07 58.5 107 32.7
BcaC05g24364 Brassica carinata HOM05D000230 ORTHO05D000176 1.2e-06 58.2 165 28.5
A10p04280 Brassica napus HOM05D000230 ORTHO05D000176 1.2e-06 58.2 165 28.5
C05p03930 Brassica napus HOM05D000230 ORTHO05D000176 1.2e-06 58.2 165 28.5
BolC5t29170H Brassica oleracea HOM05D000230 ORTHO05D000176 1.2e-06 58.2 165 28.5
BraA10t42696Z Brassica rapa HOM05D000230 ORTHO05D000176 1.2e-06 58.2 165 28.5
CANSAT11G0768 Cannabis sativa HOM05D000230 ORTHO05D000176 1.2e-06 58.2 163 26.4
Manes.10G151600 Manihot esculenta HOM05D000230 ORTHO05D000176 1.2e-06 58.2 163 28.8
AL4G27310 Arabidopsis lyrata HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
A05p13570 Brassica napus HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
C04p17680 Brassica napus HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
BolC4t23315H Brassica oleracea HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
BraA05t20294Z Brassica rapa HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
Carub.0004s1328 Capsella rubella HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
Ca_02881_v3 Cicer arietinum L. HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 29.1
Thhalv10006528m.g Eutrema salsugineum HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 29.7
Thhalv10016125m.g Eutrema salsugineum HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
RcHm_v2.0_Chr1g0313341 Rosa chinensis HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 29.1
Sp4g14330 Schrenkiella parvula HOM05D000230 ORTHO05D000176 1.6e-06 57.8 165 30.3
Aa31LG5G5050 Aethionema arabicum HOM05D000230 ORTHO05D000176 2.0e-06 57.4 165 30.3
CARHR005040 Cardamine hirsuta HOM05D000230 ORTHO05D000176 2.0e-06 57.4 165 30.3
Psat0s3450g0080 Pisum sativum HOM05D000230 ORTHO05D000176 2.0e-06 57.4 165 29.7
Potri.001G230000 Populus trichocarpa HOM05D000230 ORTHO05D000176 2.0e-06 57.4 166 30.1
Rhsim01G0134500 Rhododendron simsii HOM05D000230 ORTHO05D000176 2.7e-06 57.0 165 27.9
CARHR125700 Cardamine hirsuta HOM05D000230 ORTHO05D000176 4.5e-06 56.2 165 29.7
Dinv43496 Davidia involucrata HOM05D000230 ORTHO05D000176 4.5e-06 56.2 165 30.9
TAR369G0109 Trochodendron aralioides HOM05D000230 ORTHO05D000176 4.5e-06 56.2 156 32.1
TAR369G0110 Trochodendron aralioides HOM05D000230 ORTHO05D000176 4.5e-06 56.2 156 32.1
vmacro22285 Vaccinium macrocarpon HOM05D000230 ORTHO05D000176 4.5e-06 56.2 165 27.9
DCAR_015711 Daucus carota HOM05D000230 ORTHO05D000176 5.9e-06 55.8 165 29.1
MBI06_g15031_MAGBIO Magnolia biondii HOM05D000230 ORTHO05D000176 5.9e-06 55.8 156 32.7
Nitab4.5_0004824g0010 Nicotiana tabacum HOM05D000230 ORTHO05D000176 5.9e-06 55.8 165 30.9
TPR.G36517 Trifolium pratense HOM05D000230 ORTHO05D000176 5.9e-06 55.8 165 29.1
TAR145G0004 Trochodendron aralioides HOM05D000230 ORTHO05D000176 5.9e-06 55.8 190 28.9
MD07G1001800 Malus domestica HOM05D000230 ORTHO05D000176 7.7e-06 55.5 165 29.7
Nitab4.5_0000468g0070 Nicotiana tabacum HOM05D000230 ORTHO05D000176 7.7e-06 55.5 165 30.9
Prupe.2G003400 Prunus persica HOM05D000230 ORTHO05D000176 7.7e-06 55.5 165 29.7
QL04p000701 Quercus lobata HOM05D000230 ORTHO05D000176 7.7e-06 55.5 165 28.5
QL04p001045 Quercus lobata HOM05D000230 ORTHO05D000176 7.7e-06 55.5 165 28.5


User provided reference genes

Program Settings