Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-2000037
- species : Zostera marina
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
Zosma267g00250 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
Zosma30g00310 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
Zosma182g00050 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
Zosma20g01180 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
Zosma28g00280 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
Zosma50g00070 | zosmarina | GO:2000037 | IEA | from_iortho | PLAZA |
- << previous
- next >>