Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-2000037
- species : Physcomitrella patens
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
Pp3c18_11300 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c18_11190 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c1_22480 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c8_16240 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c1_31370 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c2_24250 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c14_12680 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c21_18550 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c24_12310 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
Pp3c21_17550 | ppa | GO:2000037 | IEA | from_iortho | PLAZA |
- << previous
- next >>